Licensed to Suburban Swim League A HY-TEK's MEET MANAGER 3.0 7/25/2011 01:00 PM
                      SSL WHITE DIVISIONAL CHAMPIONSHIPS                       
                                  2011 SEASON                                  
                                    Results                                    
 
Event 1W  Girls 8 & Under 100 SC Meter Medley Relay
===============================================================================
    Team                                                    Finals       Points 
===============================================================================
  1 HIDDEN HOLLOW SWIM TEAM  'A'                          1:52.69        
  2 MARPLE NEWTOWN SWIM TEAM  'A'                         2:00.19        
  3 ROSE VALLEY  'A'                                      2:03.18        
     1) GOSS, CASEY 8                   2) MYERS-MALONEY, ANNA 7          
     3) STARANOWSKI, JULIA 8            4) MYERS-MALONEY, SARA 8          
  4 ROSE TREE WOODS SWIM TEAM  'A'                        2:03.82        
 -- PLYMOUTH SWIM TEAM-MA  'A'                                 DQ        
      Stroke Infraction swimmer #2: One hand touch - breast
     1) BASS, KAYLA 7                   2) VEITH, JULIA R 8               
     3) GALLAGHER, SHANNON 8            4) HOLTSBERG, CATHRYN 7           
 
Event 2W  Boys 8 & Under 100 SC Meter Medley Relay
===============================================================================
    Team                                                    Finals       Points 
===============================================================================
  1 ROSE TREE WOODS SWIM TEAM  'A'                        2:05.44        
  2 MARPLE NEWTOWN SWIM TEAM  'A'                         2:15.50        
 -- HIDDEN HOLLOW SWIM TEAM  'A'                               DQ        
      Stroke Infraction swimmer #2: Scissors kick - breast
 
Event 3W  Girls 9-10 100 SC Meter Medley Relay
===============================================================================
    Team                                                    Finals       Points 
===============================================================================
  1 HIDDEN HOLLOW SWIM TEAM  'A'                          1:33.38        
  2 ROSE TREE WOODS SWIM TEAM  'A'                        1:33.53        
  3 PLYMOUTH SWIM TEAM-MA  'A'                            1:36.37        
     1) HELFERTY, ALLISON 9             2) CIAFFONE, RENATA 10            
     3) BIELLI, ALESSANDRA 9            4) TAVORY, GABBY 10               
  4 ROSE VALLEY  'A'                                      1:48.66        
     1) MCBATH, ANNIKA 9                2) GRAZIANI, LENA 9               
     3) RUNIEWICZ, ELLIE 9              4) HARTMAN, ERICA 10              
 
Event 4W  Boys 9-10 100 SC Meter Medley Relay
===============================================================================
    Team                                                    Finals       Points 
===============================================================================
  1 PLYMOUTH SWIM TEAM-MA  'A'                            1:35.83        
     1) WEIKEL, JAKE 9                  2) RUNYEN, HARRISON 9             
     3) DISANTO, PAOLO 9                4) OBRIEN, PATRICK 10             
  2 ROSE TREE WOODS SWIM TEAM  'A'                        1:36.40        
  3 HIDDEN HOLLOW SWIM TEAM  'A'                          1:51.72        
 
Event 5W  Girls 11-12 200 SC Meter Medley Relay
===============================================================================
    Team                                                    Finals       Points 
===============================================================================
  1 ROSE TREE WOODS SWIM TEAM  'A'                        2:49.75        
  2 HIDDEN HOLLOW SWIM TEAM  'A'                          3:06.35        
  3 PLYMOUTH SWIM TEAM-MA  'A'                            3:06.67        
     1) WEIKEL, JENNA 11                2) MCTAMNEY, BRIDGET 11           
     3) TAVORY, RACHEL 12               4) OBRIEN, FRANKIE L 12           
  4 ROSE VALLEY  'A'                                      3:35.22        
     1) SANTIANNI, EMILIA 9             2) GRAZIANI, SOPHIA 12            
     3) DIXON, PHILANN 11               4) CUNICELLI, SOPHIE 10           
 
Event 6W  Boys 11-12 200 SC Meter Medley Relay
===============================================================================
    Team                                                    Finals       Points 
===============================================================================
  1 PLYMOUTH SWIM TEAM-MA  'A'                            3:14.94        
     1) MACDONALD, ACE 11               2) FORTUNE, NAKAI 12              
     3) JORDAHL, ERIC 11                4) SYMNOSKI, CHRIS 12             
  2 MARPLE NEWTOWN SWIM TEAM  'A'                         3:23.27        
 
Event 7W  Girls 13-14 200 SC Meter Medley Relay
===============================================================================
    Team                                                    Finals       Points 
===============================================================================
  1 HIDDEN HOLLOW SWIM TEAM  'A'                          2:49.28        
  2 PLYMOUTH SWIM TEAM-MA  'A'                            2:53.73        
     1) BOWER, CASEY 14                 2) SASSI, ANNA M 14               
     3) FISHER, SARAH 13                4) MASH, NICOLE 14                
  3 ROSE TREE WOODS SWIM TEAM  'A'                        2:56.88        
 
Event 8W  Boys 13-14 200 SC Meter Medley Relay
===============================================================================
    Team                                                    Finals       Points 
===============================================================================
  1 HIDDEN HOLLOW SWIM TEAM  'A'                          2:44.12        
 -- ROSE TREE WOODS SWIM TEAM  'A'                             DQ        
      Stroke Infraction swimmer #1: No touch at turn - back
 
Event 9W  Girls 15-18 200 SC Meter Medley Relay
===============================================================================
    Team                                                    Finals       Points 
===============================================================================
  1 HIDDEN HOLLOW SWIM TEAM  'A'                          2:32.06        
  2 MARPLE NEWTOWN SWIM TEAM  'A'                         2:36.78        
 
Event 10W  Boys 15-18 200 SC Meter Medley Relay
===============================================================================
    Team                                                    Finals       Points 
===============================================================================
  1 HIDDEN HOLLOW SWIM TEAM  'A'                          2:16.06        
  2 ROSE TREE WOODS SWIM TEAM  'A'                        2:25.00        
  3 PLYMOUTH SWIM TEAM-MA  'A'                            2:28.01        
     1) KINSINGER, DANIEL 15            2) RUNYEN, JOHN 15                
     3) RAMER, STEPHEN 15               4) RICHARDS, GREGORY 15           
 
Event 11W  Girls 8 & Under 25 SC Meter Backstroke
===============================================================================
                26.20  A
    Name               Age Team                             Finals       Points 
===============================================================================
  1 MATTSON, BAILEY A    8 MNSW                             26.15 A      
  2 HANNIGAN, GRACE      8 HHST                             26.34        
  3 VEITH, JULIA R       8 PSC-MA                           26.91        
  4 KRAFCHICK, LINDSAY   7 HHST                             29.43        
  5 GOSS, CASEY          8 RV                               29.46        
  6 SHIHADEH, MIKAYLA    7 RTW                              29.53        
  7 KRAFCHICK, TAYLOR    7 HHST                             29.55        
  8 ZWIERCAN, HEATHER    7 HHST                             30.10        
  9 CELLA, OLIVIA        6 RTW                              30.47        
 10 PAPATHEOHARIS, CHA   6 HHST                             30.50        
 11 BEAKY, KARA M        8 MNSW                             31.69        
 11 ADAMS, ASHLEIGH      7 RTW                              31.69        
 13 BROGGI, EMMA         8 PSC-MA                           32.06        
 14 VAN LUVENDER, ELLA   6 MNSW                             32.28        
 15 BENDO, LAUREN        7 HHST                             32.37        
 16 MCINTYRE, CASEY      6 RTW                              32.38        
 17 JELUS, BELLA         8 RTW                              32.69        
 18 HUGHES, ZOEY         8 HHST                             32.84        
 19 BASS, KAYLA          7 PSC-MA                           33.22        
 20 MYERS-MALONEY, ANN   7 RV                               33.56        
 21 HOLTSBERG, CATHRYN   7 PSC-MA                           35.65        
 22 SABATINA, MIRANDA    8 RTW                              37.13        
 23 DYER, MICHALA        6 HHST                             40.31        
 24 BLUMER, ELENA B      7 MNSW                             42.41        
 -- MATTSON, KENDALL A   6 MNSW                                DQ        
      Shoulders past vertical toward breast
 
Event 12W  Boys 8 & Under 25 SC Meter Backstroke
===============================================================================
                27.75  A
    Name               Age Team                             Finals       Points 
===============================================================================
  1 O'HARA, PATRICK      8 PSC-MA                           26.34 A      
  2 MEIKLEJOHN, CHRIST   8 RTW                              29.11        
  3 MCINTYRE, CARTER     8 RTW                              29.21        
  4 SMITH, NICHOLAS      7 RTW                              29.69        
  5 DOWD, DECLAN J       8 MNSW                             29.94        
  6 DYER, SEAN           8 HHST                             30.91        
  7 FURLAN, ROBERT       8 HHST                             33.59        
  8 TAVORY, BEN          8 PSC-MA                           33.68        
  9 BAFFA, SHANE V       7 MNSW                             35.01        
 10 HOUCK, SHAWN         8 MNSW                             35.25        
 11 HARDING, LUCAS       8 HHST                             36.62        
 12 CIAFFONE, DOMINIC    8 PSC-MA                           37.87        
 13 TAYLOR, RYAN         7 PSC-MA                           38.03        
 14 WELLS, CHANNING      5 PSC-MA                           38.27        
 15 FRAS, SEBASTIAN I    8 MNSW                             38.51        
 16 BROGGI, AVERY        6 PSC-MA                           40.69        
 17 WILLIAMS, KEVIN      8 PSC-MA                           42.55        
 18 LAIRD, PATRICK       7 HHST                             45.03        
 19 MCGROARY, OWEN       7 HHST                             45.47        
 20 HANNIG, WILLIAM P    6 MNSW                             46.03        
 21 TAYLOR, AARON        5 PSC-MA                           48.00        
 22 GRIECO, NOAH         8 HHST                             54.31        
 23 GORMAN, RYAN         6 MNSW                             55.56        
 
Event 13W  Girls 9-10 50 SC Meter Backstroke
===============================================================================
                48.29  A
    Name               Age Team                             Finals       Points 
===============================================================================
  1 MOSCATELLI, ISABEL   9 HHST                             49.10        
  2 COGHLAN, ANNIE O    10 MNSW                             49.69        
  3 OTTAVIANO, NINA     10 RTW                              50.09        
  4 MCBATH, ANNIKA       9 RV                               50.82        
  5 TOWNEND, AMY         9 HHST                             51.72        
  6 BRINER, RENEA       10 HHST                             51.84        
  7 CELLA, SKYELER      10 RTW                              52.31        
  8 REAGLE, CHLOE       10 HHST                             52.47        
  9 HELFERTY, ALLISON    9 PSC-MA                           53.69        
 10 MEIKLEJOHN, ELIZAB  10 RTW                              53.72        
 11 SASSI, NATALIE      10 PSC-MA                           53.94        
 12 PETILLO, NINA       10 HHST                             54.01        
 13 BIELLI, ALESSANDRA   9 PSC-MA                           55.10        
 14 MAGUIRE, MARYPAT     9 RTW                              55.34        
 15 SCIULLI, ANGELINA   10 RTW                              56.57        
 16 TAVORY, GABBY       10 PSC-MA                           57.43        
 17 GERNER, MICHAELA     9 PSC-MA                           57.57        
 18 DELLARATTA, LIZA    10 RTW                              58.19        
 19 DIRESO, CAMRYN      10 RTW                              58.38        
 20 CIAFFONE, RENATA    10 PSC-MA                           59.98        
 21 DICAMPLI, OLIVIA     9 HHST                           1:00.06        
 22 MACMANUS, GRACE      9 HHST                           1:01.03        
 23 GUSOVIUS-MOORE, DE  10 PSC-MA                         1:05.22        
 24 FURLAN, GIANNA      10 HHST                           1:06.38        
 25 CANNON, MEGHAN       9 HHST                           1:09.53        
 26 BLUMER, AVA K        9 MNSW                           1:15.78        
 27 BOWER, BAILEY       10 PSC-MA                         1:23.32        
 -- SHAY, MEGAN          9 HHST                                DQ        
      Non-continuous turning action
 
Event 14W  Boys 9-10 50 SC Meter Backstroke
===============================================================================
                51.06  A
    Name               Age Team                             Finals       Points 
===============================================================================
  1 DISANTO, PAOLO       9 PSC-MA                           50.81 A      
  2 PEDLEY, WILLIAM R   10 MNSW                             51.26        
  3 WEIKEL, JAKE         9 PSC-MA                           51.93        
  4 MASH, COLIN          9 PSC-MA                           52.19        
  4 CHANENSON, BEN      10 MNSW                             52.19        
  6 MCGROARY, SEAN      10 HHST                             55.73        
  7 THOMAS, WILLIAMS E   9 MNSW                             57.29        
  8 RADZWILKA, MICHAEL  10 PSC-MA                           58.10        
  9 BACHETTI, PAUL       9 RTW                              58.78        
 10 BLAISSE, JIMMY       9 RTW                            1:01.06        
 11 SYMNOSKI, MATTHEW   10 PSC-MA                         1:01.94        
 12 VAN LUVENDER, RJ     9 MNSW                           1:02.16        
 13 ELLIOTT, CONNOR     10 HHST                           1:06.30        
 14 PATTERSON, TOMMY     9 HHST                           1:15.47        
 
Event 15W  Girls 11-12 50 SC Meter Backstroke
===============================================================================
                41.74  A
    Name               Age Team                             Finals       Points 
===============================================================================
  1 WEIKEL, JENNA       11 PSC-MA                           40.16 A      
  2 PEDLEY, KATIEANNE   12 MNSW                             43.44        
  3 OGAWA, SARAH        12 RTW                              44.20        
  4 HAITZ, RILEY        12 RTW                              44.28        
  5 OTTAVIANO, PAIGE    12 RTW                              44.75        
  6 MCGARREY, MARISSA   11 HHST                             45.62        
  7 FARD, HEATHER L     12 MNSW                             46.44        
  8 DICAMPLI, DARIA     12 HHST                             46.88        
  9 VAN LUVENDER, LEA   11 MNSW                             47.03        
 10 CARLOMAGNO, NIKOLE  12 PSC-MA                           48.91        
 11 JELUS, BLAKE        12 RTW                              48.97        
 12 MAGUIRE, BRENNA     11 RTW                              49.28        
 13 ZWIERCAN, CATE      11 HHST                             51.38        
 14 MUGLER, ALEXA       12 RTW                              52.53        
 15 TAVORY, RACHEL      12 PSC-MA                           52.62        
 16 BAFFA, KELLY ROSE   12 MNSW                             52.78        
 17 PARK, SANG-HEE      12 MNSW                             53.44        
 18 TROY, KATIE         11 PSC-MA                           54.11        
 19 PATTERSON, MEGHAN   11 HHST                             57.00        
 20 BANKOWSKI, AMAYA    11 PSC-MA                           57.75        
 21 BOLAND, VICTORIA    11 HHST                           1:03.13        
 
Event 16W  Boys 11-12 50 SC Meter Backstroke
===============================================================================
                44.40  A
    Name               Age Team                             Finals       Points 
===============================================================================
  1 CHANENSON, JAKE     12 MNSW                             47.00        
  2 NOBLE, AIDAN        11 RTW                              47.43        
  3 GRAZIANI, WILL      11 RV                               48.25        
  4 HENRY, NICK         11 RTW                              49.10        
  5 KUKLINSKI, DERRICK  12 PSC-MA                           52.18        
  6 MCCALL, ANTHONY     11 PSC-MA                           53.15        
  7 FINNELL, LUKE       12 HHST                             55.59        
  8 SYMNOSKI, CHRIS     12 PSC-MA                           57.04        
  9 BEAKY, JIMMY        11 MNSW                             57.97        
 10 JORDAHL, ERIC       11 PSC-MA                           58.96        
 
Event 17W  Girls 13-14 50 SC Meter Backstroke
===============================================================================
                38.85  A
    Name               Age Team                             Finals       Points 
===============================================================================
  1 MONACO-VAVRIK, MAR  14 RTW                              39.81        
  2 CAVE, REBECCA       14 HHST                             40.62        
  3 LORO, MARISSA C     14 MNSW                             42.00        
  4 BENEDETTI, NINA     13 RTW                              43.93        
  5 AGATONE, ASHLEY     14 RTW                              45.10        
  6 BOWER, CASEY        14 PSC-MA                           45.68        
  7 MOONEY, ALISHA N    13 MNSW                             46.00        
  8 MASH, NICOLE        14 PSC-MA                           46.40        
  9 LAKE, BECKY         13 HHST                             47.18        
 10 GARGANO, AVELINA    13 RTW                              50.56        
 11 OPPELT, ANGELA      14 HHST                             50.88        
 12 VAN LUVENDER, KYLI  13 MNSW                             51.47        
 13 GORMAN, MARYBETH    13 HHST                             52.66        
 
Event 18W  Boys 13-14 50 SC Meter Backstroke
===============================================================================
                38.85  A
    Name               Age Team                             Finals       Points 
===============================================================================
  1 MORRA, JACOB        13 HHST                             39.19        
  2 MAGUIRE, RYAN       13 RTW                              39.32        
  3 VAVRIK, JJ          14 RTW                              41.71        
  4 LAWLER, JUSTIN      13 HHST                             42.28        
  5 FINNELL, RYAN       13 HHST                             45.44        
 -- ROSENBERG, JAKE     14 RTW                                 DQ        
      Shoulders past vertical toward breast
 
Event 19W  Girls 15-18 50 SC Meter Backstroke
===============================================================================
                37.19  A
    Name               Age Team                             Finals       Points 
===============================================================================
  1 COGHLAN, CALIE      15 MNSW                             36.78 A      
  2 PAUL, GIANNA        15 HHST                             39.19        
  3 NGUYEN, CATHERINE   17 MNSW                             39.65        
  4 DELCASALE, ALEX     18 HHST                             40.15        
  5 UHLMANN, MARYANN O  15 MNSW                             40.97        
  6 DONNELLY, ERIN L    18 MNSW                             43.00        
  7 FINNELL, CAROLINE   16 HHST                             43.47        
  8 ZULLI, KRISTEN      15 HHST                             45.61        
  9 DICAMPLI, VICTORIA  15 HHST                             46.32        
 
Event 20W  Boys 15-18 100 SC Meter Backstroke
===============================================================================
              1:12.71  A
    Name               Age Team                             Finals       Points 
===============================================================================
  1 LARKIN, KEITH       16 HHST                           1:13.39        
  2 PIOTTI, TYLER       17 HHST                           1:16.50        
  3 ELLIOTT, PATRICK    15 HHST                           1:18.61        
  4 GIULIANI, RICHIE    15 MNSW                           1:19.53        
  5 MCLAUGHLIN, SEAN    16 HHST                           1:20.53        
  6 SHAPIRO, JACOB      17 RTW                            1:26.57        
  7 KINSINGER, DANIEL   15 PSC-MA                         1:27.60        
  8 EMHOF, ALBERT       17 RTW                            1:27.68        
  9 BARTHOLOMEW, BEN    16 HHST                           1:28.25        
 10 PIOTTI, TREVOR      15 HHST                           1:28.79        
 11 RUNYEN, JOHN        15 PSC-MA                         1:32.44        
 12 RICHARDS, GREGORY   15 PSC-MA                         1:35.60        
 13 TSITSIOS, ALKIS     15 MNSW                           1:44.42        
 
Event 21W  Girls 8 & Under 25 SC Meter Breaststroke
===============================================================================
                29.97  A
    Name               Age Team                             Finals       Points 
===============================================================================
  1 KRAFCHICK, LINDSAY   7 HHST                             29.20 A      
  2 MYERS-MALONEY, SAR   8 RV                               30.30        
  3 PETILLO, AVA         8 HHST                             32.27        
  4 GALLAGHER, SHANNON   8 PSC-MA                           33.09        
  5 BROGGI, EMMA         8 PSC-MA                           33.38        
  6 HANNIGAN, GRACE      8 HHST                             33.42        
  7 ZWIERCAN, HEATHER    7 HHST                             33.46        
  8 MYERS-MALONEY, ANN   7 RV                               35.13        
  9 SASSI, EMMA          8 PSC-MA                           38.69        
 10 SABATINA, MIRANDA    8 RTW                              38.84        
 11 MULDER, MADDI        8 RTW                              39.91        
 12 HOLTSBERG, CATHRYN   7 PSC-MA                           42.81        
 
Event 22W  Boys 8 & Under 25 SC Meter Breaststroke
===============================================================================
                31.64  A
    Name               Age Team                             Finals       Points 
===============================================================================
  1 MEIKLEJOHN, CHRIST   8 RTW                              27.22 A      
  2 HOGENESCH, ELI       6 RV                               30.18 A      
  3 CUNICELLI, RONAN     7 RV                               30.35 A      
  4 CIAFFONE, DOMINIC    8 PSC-MA                           33.71        
  5 CHANENSON, SAM       7 MNSW                             36.31        
  6 MCINTYRE, CARTER     8 RTW                              36.63        
  7 GRIECO, NOAH         8 HHST                             42.72        
  8 LAIRD, PATRICK       7 HHST                             42.84        
 -- TAYLOR, RYAN         7 PSC-MA                              DQ        
      Hands brought beyond the hipline during stroke
 -- BROGGI, AVERY        6 PSC-MA                              DQ        
      Hands brought beyond the hipline during stroke
 -- LAIRD, RYAN          7 HHST                                DQ        
      One hand touch
 -- WELLS, CHANNING      5 PSC-MA                              DQ        
      One hand touch
 
Event 23W  Girls 9-10 50 SC Meter Breaststroke
===============================================================================
                52.73  A
    Name               Age Team                             Finals       Points 
===============================================================================
  1 LAIN, KELLY         10 RTW                              54.00        
  2 NUNAN, KATIE D      10 MNSW                             54.34        
  3 MAGUIRE, MARYPAT     9 RTW                              56.63        
  4 DELLARATTA, LIZA    10 RTW                              56.75        
  5 CIAFFONE, RENATA    10 PSC-MA                           57.08        
  6 CUNICELLI, SOPHIE   10 RV                               59.18        
  7 COARY, OLIVIA        9 RTW                            1:01.00        
  8 DICAMPLI, OLIVIA     9 HHST                           1:02.16        
  9 SASSI, NATALIE      10 PSC-MA                         1:02.81        
 10 CANNON, MEGHAN       9 HHST                           1:04.37        
 11 FURLAN, GIANNA      10 HHST                           1:04.56        
 12 SANTIANNI, EMILIA    9 RV                             1:05.53        
 13 GERNER, MICHAELA     9 PSC-MA                         1:06.24        
 14 BOWER, BAILEY       10 PSC-MA                         1:09.59        
 15 GRAZIANI, LENA       9 RV                             1:12.40        
 16 WATTON, QUINN       10 PSC-MA                         1:13.78        
 17 KAMIENIECKI, NATAL   9 PSC-MA                         1:24.41        
 -- KIMBRELL, VICTORIA   9 PSC-MA                              DQ        
      Non-simultaneous touch
 
Event 24W  Boys 9-10 50 SC Meter Breaststroke
===============================================================================
                56.61  A
    Name               Age Team                             Finals       Points 
===============================================================================
  1 PITCAIRN, CONNOR     9 RTW                              58.72        
  2 BACHETTI, PAUL       9 RTW                            1:00.03        
  3 OBRIEN, PATRICK     10 PSC-MA                         1:00.71        
  4 CHETTLE, BRIAN       9 MNSW                           1:01.14        
  5 TSITSIOS, DEMETRI   10 MNSW                           1:01.34        
  6 WEIKEL, JAKE         9 PSC-MA                         1:01.40        
  7 CHANENSON, BEN      10 MNSW                           1:02.59        
  8 BLAISSE, JIMMY       9 RTW                            1:03.28        
  9 ELLIOTT, CONNOR     10 HHST                           1:06.41        
 10 RUNYEN, HARRISON     9 PSC-MA                         1:08.06        
 11 PATTERSON, TOMMY     9 HHST                           1:13.82        
 -- SYMNOSKI, MATTHEW   10 PSC-MA                              DQ        
      No touch
 -- MASH, COLIN          9 PSC-MA                              DQ        
      One hand touch
 
Event 25W  Girls 11-12 50 SC Meter Breaststroke
===============================================================================
                46.07  A
    Name               Age Team                             Finals       Points 
===============================================================================
  1 DIXON, PHILANN      11 RV                               44.97 A      
  2 WEIKEL, JENNA       11 PSC-MA                           46.09        
  3 DICAMPLI, DARIA     12 HHST                             47.17        
  4 HOUCK, KATIE        12 MNSW                             47.19        
  5 BRAIRTON, CLAIRE E  12 MNSW                             47.44        
  6 HOUGHTON, ERIN      12 RTW                              49.14        
  7 FARD, HEATHER L     12 MNSW                             49.59        
  8 CARLOMAGNO, NIKOLE  12 PSC-MA                           52.18        
  9 MUGLER, ALEXA       12 RTW                              52.78        
 10 CARINI, MARCY       11 RTW                              53.56        
 11 REDDING, JESS       12 RTW                              53.63        
 12 MCTAMNEY, BRIDGET   11 PSC-MA                           53.78        
 13 MARENCIC, ELLA      12 PSC-MA                           54.91        
 14 ZWIERCAN, CATE      11 HHST                             55.41        
 15 BALESTRIERI, EMILY  11 HHST                             56.10        
 16 MAGUIRE, BRENNA     11 RTW                              58.96        
 -- PATTERSON, MEGHAN   11 HHST                                DQ        
      Downward butterfly kick
 
Event 26W  Boys 11-12 50 SC Meter Breaststroke
===============================================================================
                49.40  A
    Name               Age Team                             Finals       Points 
===============================================================================
  1 CHETTLE, DEREK      11 MNSW                             48.07 A      
  2 HENRY, NICK         11 RTW                              52.84        
  2 FORTUNE, NAKAI      12 PSC-MA                           52.84        
  4 GRAZIANI, WILL      11 RV                               53.00        
  5 SYMNOSKI, CHRIS     12 PSC-MA                           56.25        
  6 MCGRATH, LIAM       11 MNSW                           1:12.56        
  7 CROCETTI, STEPHEN   11 MNSW                           1:15.32        
 
Event 27W  Girls 13-14 50 SC Meter Breaststroke
===============================================================================
                43.85  A
    Name               Age Team                             Finals       Points 
===============================================================================
  1 CAVE, REBECCA       14 HHST                             44.16        
  2 MONACO-VAVRIK, MAR  14 RTW                              45.06        
  3 SEAGRAVES, ALYSSA   14 RTW                              46.53        
  4 HOFFMAN, SUMMER     14 RTW                              47.72        
  5 COGHLAN, MOLLY      13 MNSW                             48.65        
  6 REDDING, ALEX       13 RTW                              49.25        
  7 BOWER, CASEY        14 PSC-MA                           49.37        
  8 MCGARREY, JESSICA   14 HHST                             49.64        
  9 MOONEY, ALISHA N    13 MNSW                             50.21        
 10 BRADLEY, ELIZABETH  13 RTW                              51.37        
 11 SASSI, ANNA M       14 PSC-MA                           52.69        
 12 LAKE, BECKY         13 HHST                             53.22        
 13 MCALLISTER, SHANNO  13 PSC-MA                           54.72        
 14 AGATONE, ASHLEY     14 RTW                              56.75        
 15 MASH, NICOLE        14 PSC-MA                           57.55        
 16 MCALLISTER, CLAIRE  13 PSC-MA                           58.74        
 
Event 28W  Boys 13-14 50 SC Meter Breaststroke
===============================================================================
                43.29  A
    Name               Age Team                             Finals       Points 
===============================================================================
  1 LAWLER, JUSTIN      13 HHST                             43.90        
  2 BLAISSE, JOEY       13 RTW                              45.09        
 
Event 29W  Girls 15-18 50 SC Meter Breaststroke
===============================================================================
                41.63  A
    Name               Age Team                             Finals       Points 
===============================================================================
  1 UHLMANN, MARYANN O  15 MNSW                             40.96 A      
  2 KAMINSKY, LAUREN    16 HHST                             43.83        
  3 FINNELL, CAROLINE   16 HHST                             49.02        
  4 DICAMPLI, VICTORIA  15 HHST                             52.61        
  5 ZULLI, KRISTEN      15 HHST                             52.69        
 -- BAILEY, ERIN        15 PSC-MA                              DQ        
      One hand touch
 
Event 30W  Boys 15-18 100 SC Meter Breaststroke
===============================================================================
              1:26.20  A
    Name               Age Team                             Finals       Points 
===============================================================================
  1 SHAPIRO, JACOB      17 RTW                            1:26.63        
  2 KINSINGER, DANIEL   15 PSC-MA                         1:28.07        
  3 RAMER, STEPHEN      15 PSC-MA                         1:36.90        
  4 MASTERSON, ANDREW   15 RTW                            1:37.97        
 
Event 31W  Girls 8 & Under 25 SC Meter Freestyle
===============================================================================
                21.09  A
    Name               Age Team                             Finals       Points 
===============================================================================
  1 MATTSON, BAILEY A    8 MNSW                             21.12        
  2 BASS, KAYLA          7 PSC-MA                           21.88        
  3 THOMAS, ISABELLA M   7 MNSW                             22.44        
  4 HUGHES, ZOEY         8 HHST                             23.21        
  5 MYERS-MALONEY, SAR   8 RV                               23.43        
  6 BENDO, LAUREN        7 HHST                             23.80        
  7 VAN LUVENDER, ELLA   6 MNSW                             24.19        
  8 SHIHADEH, MIKAYLA    7 RTW                              24.38        
  9 ZWIERCAN, HEATHER    7 HHST                             24.43        
 10 STARANOWSKI, JULIA   8 RV                               24.50        
 11 KRAFCHICK, TAYLOR    7 HHST                             24.72        
 12 ADAMS, ASHLEIGH      7 RTW                              24.78        
 13 PETILLO, AVA         8 HHST                             25.25        
 14 TIERNEY, ANGELA M    8 MNSW                             25.34        
 15 GALLAGHER, SHANNON   8 PSC-MA                           25.84        
 16 BROGGI, EMMA         8 PSC-MA                           26.22        
 17 DYER, MICHALA        6 HHST                             26.30        
 18 QUIRK, GRACE         8 RTW                              26.75        
 19 HOLTSBERG, CATHRYN   7 PSC-MA                           26.90        
 20 MYERS-MALONEY, ANN   7 RV                               27.10        
 21 MULDER, MADDI        8 RTW                              28.89        
 22 PAPATHEOHARIS, CHA   6 HHST                             29.22        
 23 MATTSON, KENDALL A   6 MNSW                             32.25        
 24 SASSI, EMMA          8 PSC-MA                           32.60        
 25 MCINTYRE, CASEY      6 RTW                              33.34        
 26 BLUMER, ELENA B      7 MNSW                             37.72        
 27 MCGRATH, EMMA M      7 MNSW                             38.50        
 
Event 32W  Boys 8 & Under 25 SC Meter Freestyle
===============================================================================
                21.65  A
    Name               Age Team                             Finals       Points 
===============================================================================
  1 DOWD, DECLAN J       8 MNSW                             21.59 A      
  2 WEIKEL, LUKE         7 PSC-MA                           22.53        
  3 HOUCK, BRIAN         8 MNSW                             23.50        
  4 FURLAN, ROBERT       8 HHST                             23.78        
  5 LAIN, RYAN           8 RTW                              24.09        
  6 BAFFA, SHANE V       7 MNSW                             25.15        
  6 TAVORY, BEN          8 PSC-MA                           25.15        
  8 MCINTYRE, CARTER     8 RTW                              26.00        
  9 HOGENESCH, ELI       6 RV                               26.22        
 10 HARDING, LUCAS       8 HHST                             26.46        
 11 DYER, SEAN           8 HHST                             26.99        
 12 BLAISSE, JERRY       7 RTW                              27.10        
 13 SMITH, NICHOLAS      7 RTW                              27.90        
 14 CUNICELLI, RONAN     7 RV                               27.97        
 15 FRAS, SEBASTIAN I    8 MNSW                             29.81        
 16 HOUCK, SHAWN         8 MNSW                             30.22        
 17 BURNS, PATRICK       8 RTW                              30.81        
 18 HANNIG, WILLIAM P    6 MNSW                             33.59        
 19 WILLIAMS, KEVIN      8 PSC-MA                           34.22        
 20 MCGROARY, OWEN       7 HHST                             34.28        
 21 TAYLOR, RYAN         7 PSC-MA                           34.42        
 22 CHETTLE, TIMMY       6 MNSW                             35.76        
 23 CIAFFONE, DOMINIC    8 PSC-MA                           37.49        
 24 WELLS, CHANNING      5 PSC-MA                           39.41        
 25 BROGGI, AVERY        6 PSC-MA                           39.79        
 26 WILLIAMS, SEAN       6 PSC-MA                           39.90        
 27 GORMAN, RYAN         6 MNSW                             41.53        
 28 GRIECO, NOAH         8 HHST                             41.68        
 29 CHANENSON, SAM       7 MNSW                             45.25        
 30 TAYLOR, AARON        5 PSC-MA                           50.58        
 -- LAIRD, RYAN          7 HHST                                DQ        
      Standing on bottom
 
Event 33W  Girls 9-10 50 SC Meter Freestyle
===============================================================================
                39.68  A
    Name               Age Team                             Finals       Points 
===============================================================================
  1 NUNAN, KATIE D      10 MNSW                             39.46 A      
  2 TOWNEND, AMY         9 HHST                             39.53 A      
  3 HAUCK, EMILY E       9 MNSW                             40.09        
  4 MCBATH, ANNIKA       9 RV                               40.45        
  5 SMITH, LARA         10 RTW                              41.28        
  6 TAVORY, GABBY       10 PSC-MA                           41.43        
  7 HELFERTY, ALLISON    9 PSC-MA                           41.54        
