Licensed to Suburban Swim League A HY-TEK's MEET MANAGER 3.0 7/24/2011 09:22 AM
                       SSL GOLD DIVISIONAL CHAMPIONSHIPS                       
                                  2011 SEASON                                  
                                    Results                                    
 
Event 1G  Girls 8 & Under 100 Yard Medley Relay
===============================================================================
    Team                                                    Finals       Points 
===============================================================================
  1 SWARTHMORE SWIM TEAM-MA  'A'                          1:35.11        
     1) SHIFFLETT, ELLA 6               2) WUENSCHEL, HALEY 8             
     3) MUTZ, ANNIE 8                   4) FEEHERY, ERICA 8               
  2 WALLINGFORD SWIM TEAM-MA  'A'                         1:40.46        
     1) GREEN, SOPHIA 8                 2) LAUBSCHER, MEGAN 8             
     3) PAK, RACHEL 8                   4) CROWTHER, EMILY 8              
  3 STONY LANE SWIM CLUB  'A'                             1:45.43        
     1) DEVINE, AMELIA 8                2) STEINBERG, ABBY 8              
     3) MCCLAIN, HALEY 7                4) PEETROS, EMILY 8               
  4 ARONIMINK  'A'                                        1:52.25        
     1) PIETREWICZ, ADRIANA N 8         2) ABRUZZO, PAULA N 8             
     3) FUNCHION, JULIA 8               4) COLLINS, ELIZABETH D 7         
 
Event 2G  Boys 8 & Under 100 Yard Medley Relay
===============================================================================
    Team                                                    Finals       Points 
===============================================================================
  1 STONY LANE SWIM CLUB  'A'                             1:51.72        
     1) KUZAS, MATTHEW 8                2) O'NEILL, JEFFERY 8             
     3) BOWMAN, LOGAN S 8               4) SHEA, DANNY 8                  
  2 ARONIMINK  'A'                                        1:59.82        
     1) RUTLAND, DANIEL C 7             2) MANN, JACK 8                   
     3) YUKNEK, NICHOLAS 6              4) DUFRAYNE, MATTHEW 8            
  3 WALLINGFORD SWIM TEAM-MA  'A'                         2:17.23        
     1) VOSHELL, JACKSON 7              2) HILL, COOPER 8                 
     3) LEBUHN, DYLAN 6                 4) HYZER, EVAN 7                  
 
Event 3G  Girls 9-10 100 Yard Medley Relay
===============================================================================
    Team                                                    Finals       Points 
===============================================================================
  1 SWARTHMORE SWIM TEAM-MA  'A'                          1:16.07        
     1) DICKEY, NAOMI 9                 2) FEEHERY, MICHAELA 9            
     3) MEMEGER, OLIVIA 9               4) MASHEK, RACHEL 9               
  2 ST ALBANS VARSITY SWIM TEAM  'A'                      1:28.06        
     1) DIETRICH, MAGGIE 9              2) BROOK, ELIZA 9                 
     3) TAYLOR, ANNABEL 10              4) TORRILLO, NICOLE 9             
  3 ARONIMINK  'A'                                        1:29.72        
     1) QUIGLEY, KYRA M 10              2) WILSON, BETHANY R 10           
     3) BRADLEY, KATIE 9                4) LONEY, SAMANTHA A 9            
  4 WALLINGFORD SWIM TEAM-MA  'A'                         1:33.56        
     1) HILL, CALISTA 9                 2) IRONS, GRACE 9                 
     3) ANDERSON, BETHANY 10            4) HAGGERTY, MADELINE 10          
  5 STONY LANE SWIM CLUB  'A'                             1:37.04        
     1) CRAMER, SARAH 10                2) MCDONNELL, MAREN 9             
     3) WEINSTEIN, ZOE 9                4) SKORUPSKI, KATE 9              
 
Event 4G  Boys 9-10 100 Yard Medley Relay
===============================================================================
    Team                                                    Finals       Points 
===============================================================================
  1 WALLINGFORD SWIM TEAM-MA  'A'                         1:25.78        
     1) PALERMO, NICKY 10               2) CAMPBELL, AVERY 9              
     3) IREY, MICHAEL 10                4) PERRINS, NATHANIAL 10          
  2 SWARTHMORE SWIM TEAM-MA  'A'                          1:30.08        
     1) MAOLA, GRAHAM 9                 2) ZHANG, RUIXING 9               
     3) SUMNER, GABE 7                  4) SMUTS, OLIVER 9                
  3 ARONIMINK  'A'                                        1:33.28        
     1) LEVY, MICHAEL 9                 2) MASUDA, CHRIS 10               
     3) STANCZAK, JONATHAN T 9          4) SCIOLE, DANNY 10               
 
Event 5G  Girls 11-12 200 Yard Medley Relay
===============================================================================
    Team                                                    Finals       Points 
===============================================================================
  1 WALLINGFORD SWIM TEAM-MA  'A'                         2:29.61        
     1) BUMSTEAD, ELLIE 11              2) ADAMS, MARIN 11                
     3) OLSZEWSKI, LIZ 11               4) SULLIVAN, GRACE 12             
  2 ARONIMINK  'A'                                        2:42.10        
     1) MILIONE, SOFIA 11               2) GIVNISH, ANNIE M 11            
     3) KILLIAN, EMMA 12                4) SALOMONE, JULIA 12             
  3 SWARTHMORE SWIM TEAM-MA  'A'                          2:44.73        
     1) STOCKMAN, CAROLINE 12           2) MORREALE, ANNA 12              
     3) TIERNO, VICTORIA 12             4) BOLINGER, SOPHIE 11            
  4 STONY LANE SWIM CLUB  'A'                             3:01.32        
     1) BRANSCOM, ALEXANDRA 12          2) KARNAVAS, MARIA 11             
     3) SKORUPSKI, NATASHA 11           4) RAJ, LEELA 11                  
 
Event 6G  Boys 11-12 200 Yard Medley Relay
===============================================================================
    Team                                                    Finals       Points 
===============================================================================
  1 ARONIMINK  'A'                                        2:51.81        
     1) KELLY, AIDEN 11                 2) KILLIAN, MICHAEL 11            
     3) DALY, BRENDAN 11                4) KELLY, GAELEN P 12             
  2 WALLINGFORD SWIM TEAM-MA  'A'                         3:22.12        
     1) LYONS, SAM 11                   2) WIRTH, COLE 11                 
     3) EPSTEIN, MARC 12                4) KANTNER, MATTHEW 11            
 -- SWARTHMORE SWIM TEAM-MA  'A'                               DQ        
      Stroke Infraction swimmer #3: One hand touch - fly
     1) FEEHERY, LIAM 11                2) DEROSA, DEAN 11                
     3) DONAHUE, COLIN 11               4) FRICK, AIDAN 11                
 
Event 7G  Girls 13-14 200 Yard Medley Relay
===============================================================================
    Team                                                    Finals       Points 
===============================================================================
  1 SWARTHMORE SWIM TEAM-MA  'A'                          2:19.37        
     1) DONAHUE, LAURA 14               2) SHERRY, KATIE 14               
     3) TAYLOR, JAMIE 13                4) SHERRY, BRIDGET 14             
  2 WALLINGFORD SWIM TEAM-MA  'A'                         2:20.15        
     1) LYONS, KATE 13                  2) CAMPBELL, HOLLIS 13            
     3) PALERMO, TORI 14                4) FEEHERY, KATIE 14              
  3 ARONIMINK  'A'                                        2:22.15        
     1) SPELLACY, CAROLYN O 13          2) BOYLAN, BRIDGET 13             
     3) KILLIAN, MEGHAN 14              4) TRAJANO, AUDREY 13             
  4 ST ALBANS VARSITY SWIM TEAM  'A'                      2:26.67        
     1) MARKEY, TRICIA 13               2) VOTTO, BAILEY 14               
     3) GUPTA, SIMRAN 14                4) SCHULTHEIS, CAROLINE 14        
 
Event 8G  Boys 13-14 200 Yard Medley Relay
===============================================================================
    Team                                                    Finals       Points 
===============================================================================
  1 WALLINGFORD SWIM TEAM-MA  'A'                         2:47.53        
     1) DRISCOLL, ELLIS 14              2) O'FLYNN, RICHARD 13            
     3) FINLEY, JACK 14                 4) WATSON, ZANDER 13              
 
Event 9G  Girls 15-18 200 Yard Medley Relay
===============================================================================
    Team                                                    Finals       Points 
===============================================================================
  1 WALLINGFORD SWIM TEAM-MA  'A'                         2:21.00        
     1) YENTZ, ERIN 17                  2) MARTIN, EMMA 15                
     3) HAGGERTY, LAURA 16              4) LABOWS, CHRISTINA 15           
  2 STONY LANE SWIM CLUB  'A'                             2:23.38        
     1) CURTIS, DARCY 16                2) HANDAL, MEGAN 17               
     3) SEIDEL, CAMILLE 15              4) SHONROCK, ABBY 15              
  3 ARONIMINK  'A'                                        2:30.40        
     1) EPPRIGHT, VICTORIA R 15         2) TRAJANO, AMANDA 15             
     3) DALY, MEGHAN 17                 4) BOYLAN, EMILY 15               
 
Event 10G  Boys 15-18 200 Yard Medley Relay
===============================================================================
    Team                                                    Finals       Points 
===============================================================================
  1 SWARTHMORE SWIM TEAM-MA  'A'                          2:17.09        
     1) NIU, MICHAEL 16                 2) FOGGO, HENRY 16                
     3) WHITELAW, BRENDAN 17            4) WEBER, ETHAN 16                
 
Event 11G  Girls 8 & Under 25 Yard Backstroke
===============================================================================
                23.60  A
    Name               Age Team                             Finals       Points 
===============================================================================
  1 WUENSCHEL, HALEY     8 SSC-MA                           23.46 A      
  2 THOMAS, GWEN         7 WSRC-MA                          23.63        
  3 MUTZ, ANNIE          8 SSC-MA                           24.53        
  4 KRYSZAN, AMANDA      8 WSRC-MA                          24.88        
  5 PAK, KATIE           8 WSRC-MA                          25.28        
  6 MCCLAIN, HALEY       7 SLSC                             25.38        
  7 LYONS, ABBY          8 WSRC-MA                          25.47        
  8 SHIFFLETT, ELLA      6 SSC-MA                           25.98        
  9 PAK, RACHEL          8 WSRC-MA                          26.28        
 10 PEETROS, EMILY       8 SLSC                             26.75        
 11 STERN, WILLOW        8 WSRC-MA                          26.86        
 12 KNAPP, JESSICA       8 WSRC-MA                          27.04        
 13 COLLINS, ELIZABETH   7 ASC                              27.84        
 14 DEVINE, AMELIA       8 SLSC                             27.87        
 15 CROWTHER, EMILY      8 WSRC-MA                          28.09        
 16 CAMUTI, EMILY        8 ASC                              28.27        
 17 DUNNING, AMELIA      7 WSRC-MA                          28.31        
 18 ST. CLAIRE, MOLLY    8 WSRC-MA                          29.54        
 19 O' DYWER, ASHLEY     8 SLSC                             29.90        
 20 RAJ, ANITA           8 SLSC                             30.59        
 21 MCDONNELL, KIRA      6 SLSC                             30.60        
 22 WARD, CAROLINE       7 WSRC-MA                          31.21        
 23 MULHOLLAND, KERRY    7 ASC                              32.52        
 24 FEEHERY, ERICA       8 SSC-MA                           32.66        
 25 QUINN, ABIGAIL E     7 ASC                              32.71        
 26 IREY, MACKENZIE      5 WSRC-MA                          33.77        
 27 SWEET, RILEY         8 ASC                              33.78        
 28 FLATLEY, JULIA M     7 ASC                              34.01        
 29 SCHUMACHER, SARAH    7 ASC                              34.32        
 30 MALEK, ELLIE         7 WSRC-MA                          34.33        
 31 MCCONNELL, OLIVIA    6 ASC                              34.34        
 32 PIETREWICZ, ADRIAN   8 ASC                              35.02        
 33 KARPYN, LAUREN       7 WSRC-MA                          35.03        
 34 O'HANLON, KATHLEEN   7 WSRC-MA                          36.25        
 35 SHAUGHNESSY, AMAND   8 WSRC-MA                          36.67        
 36 LAUBSCHER, MEGAN     8 WSRC-MA                          37.06        
 37 PIETREWICZ, VERONI   6 ASC                              37.78        
 38 SCHUMACHER, COURTL   6 ASC                              38.31        
 39 FOX, DELANEY         6 WSRC-MA                          38.77        
 
Event 12G  Boys 8 & Under 25 Yard Backstroke
===============================================================================
                25.00  A
    Name               Age Team                             Finals       Points 
===============================================================================
  1 LOMBRANA, NICHOLAS   8 ASC                              24.45 A      
  2 BELZ, CHRIS          8 SA                               26.47        
  3 KUZAS, MATTHEW       8 SLSC                             27.38        
  4 O'NEILL, JEFFERY     8 SLSC                             28.38        
  5 RALEIGH, CARTER      8 SLSC                             29.35        
  6 LEBUHN, DYLAN        6 WSRC-MA                          30.88        
  7 PARSONS, JOHN        8 WSRC-MA                          31.34        
  8 YUKNEK, NICHOLAS     6 ASC                              32.44        
  9 SHEA, DANNY          8 SLSC                             32.64        
 10 MCCOLLUM, MICHAEL    8 ASC                              33.42        
 11 BOWMAN, LOGAN S      8 SLSC                             33.73        
 12 SAYERS, CHARLES      8 ASC                              33.84        
 13 RUTLAND, DANIEL C    7 ASC                              34.66        
 14 BELLO, MICHAEL J     7 ASC                              36.59        
 15 HYZER, EVAN          7 WSRC-MA                          36.72        
 16 TORRILLO, AJ         8 SA                               38.56        
 17 HILL, COOPER         8 WSRC-MA                          39.09        
 18 MURRAY, RYAN S       6 ASC                              43.31        
 19 DUFRAYNE, MATTHEW    8 ASC                              46.19        
 20 RAJ, KRISHY          6 SLSC                             51.21        
 -- FOWLER, TREY         8 WSRC-MA                             DQ        
      Shoulders past vertical toward breast
 -- DORSEY, MICHAEL      7 ASC                                 DQ        
      Shoulders past vertical toward breast
 
Event 13G  Girls 9-10 50 Yard Backstroke
===============================================================================
                43.50  A
    Name               Age Team                             Finals       Points 
===============================================================================
  1 BERGSTROM, SOPHIE    9 SSC-MA                           40.25 A      
  2 MASHEK, RACHEL       9 SSC-MA                           43.59        
  3 CORSON, MAGGIE      10 WSRC-MA                          44.38        
  4 MEMEGER, OLIVIA      9 SSC-MA                           44.66        
  5 HANDAL, ISABEL       9 SLSC                             46.81        
  6 SI, LINNEA          10 SSC-MA                           48.77        
  7 DIETRICH, MAGGIE     9 SA                               51.36        
  8 BRADLEY, KATIE       9 ASC                              51.38        
  9 MOYHER, ALEXANDRA   10 SA                               51.92        
 10 GUPTA, SHARAN        9 SA                               52.14        
 11 LONEY, SAMANTHA A    9 ASC                              56.32        
 12 GRAY, MOLLY         10 WSRC-MA                          56.63        
 13 MCDONNELL, MAREN     9 SLSC                             56.73        
 14 ANDRUSZKO, MICHELL   9 ASC                              57.65        
 15 NICELY, CHRISTA     10 ASC                              57.69        
 16 LONG, CECILIA M      9 ASC                              57.80        
 17 ANDERSON, BETHANY   10 WSRC-MA                          58.03        
 18 GOLATO, EMMA        10 WSRC-MA                          58.18        
 19 BERNARD, ABIGAIL G   9 ASC                              58.34        
 20 NONEMAKER, LULU      9 SSC-MA                           58.38        
 21 SENIOR, AUDREY      10 SA                               59.24        
 22 HILL, CALISTA        9 WSRC-MA                          59.87        
 23 SCHUMACHER, TREASA   9 ASC                              59.89        
 24 HAGGERTY, MADELINE  10 WSRC-MA                          59.95        
 25 BEUCLER, JENNA       9 WSRC-MA                        1:05.20        
 26 FOWLER, AVA         10 WSRC-MA                        1:07.00        
 27 WESOLOWSKI, EMMA D  10 ASC                            1:08.62        
 28 FEEHERY, MICHAELA    9 SSC-MA                         1:17.47        
 -- QUIGLEY, KYRA M     10 ASC                                 DQ        
      No touch at turn
 -- LEE, MACKENZIE      10 SA                                  DQ        
      Non-continuous turning action
 
Event 14G  Boys 9-10 50 Yard Backstroke
===============================================================================
                46.00  A
    Name               Age Team                             Finals       Points 
===============================================================================
  1 DUNNING, JAKE        9 WSRC-MA                          48.22        
  2 STANCZAK, JONATHAN   9 ASC                              48.28        
  3 MAOLA, GRAHAM        9 SSC-MA                           50.07        
  4 SMUTS, OLIVER        9 SSC-MA                           50.80        
  5 MCCLAIN, JAKE       10 SLSC                             51.16        
  6 TAIMANGELO, MICHAE   9 WSRC-MA                          51.85        
  7 STRAUSKI, IVAN      10 SA                               51.96        
  8 CHENG, JUSTIN       10 WSRC-MA                          52.38        
  9 LEVY, MICHAEL        9 ASC                              52.56        
 10 O'CONNOR, MICHAEL    9 SLSC                             55.36        
 11 RIGSBEE, EVAN        9 WSRC-MA                          56.72        
 12 PORTH, CONOR P       9 ASC                            1:01.09        
 13 MALEK, GABE         10 WSRC-MA                        1:02.72        
 14 SCIOLE, DANNY       10 ASC                            1:02.80        
 15 RUDLOFF, JAKE       10 WSRC-MA                        1:04.25        
 16 MUCH, SAM            9 WSRC-MA                        1:05.04        
 17 KELLY, JOSEPH T      9 ASC                            1:09.09        
 18 ZWEIER, JAKE        10 WSRC-MA                        1:13.44        
 19 BRANSCOM, GRAHAM     9 SLSC                           1:17.02        
 -- CAMPBELL, AVERY      9 WSRC-MA                             DQ        
      No touch at turn
 
Event 15G  Girls 11-12 50 Yard Backstroke
===============================================================================
                37.60  A
    Name               Age Team                             Finals       Points 
===============================================================================
  1 SENIOR, ISABEL      12 SA                               37.58 A      
  2 LABOWS, ELIZABETH   11 WSRC-MA                          38.19        
  3 BARMES, COURTNEY    11 SA                               39.25        
  4 LAVELLE, AILEEN     12 SLSC                             39.53        
  5 BERNAUS, KATRINA    12 SSC-MA                           39.62        
  6 FOWLER, TARA        12 SA                               40.23        
  7 MCCLAIN, DEVIN      11 SLSC                             40.60        
  8 TIERNO, VICTORIA    12 SSC-MA                           40.63        
  9 SI, ANNA            12 SSC-MA                           40.78        
 10 PERRINS, BELLA      11 WSRC-MA                          41.89        
 11 BOLINGER, SOPHIE    11 SSC-MA                           42.31        
 12 BRANSCOM, ALEXANDR  12 SLSC                             42.32        
 13 STOCKMAN, CAROLINE  12 SSC-MA                           42.40        
 14 KARNAVAS, MARIA     11 SLSC                             42.56        
 15 KILLIAN, EMMA       12 ASC                              42.63        
 16 VANDUYNE, CLAIRE    11 WSRC-MA                          43.76        
 17 RAJ, LEELA          11 SLSC                             44.35        
 18 QUON, MEGHAN        11 WSRC-MA                          45.25        
 19 MILIONE, SOFIA      11 ASC                              45.79        
 20 SALOMONE, JULIA     12 ASC                              46.21        
 21 BRANCAZIO, LUCY     11 SSC-MA                           46.93        
 22 FOGLIO, SOPHIA      11 SSC-MA                           48.81        
 23 QUINN, EMILY A      11 ASC                              50.72        
 24 SCIOLE, EMMA M      11 ASC                              50.87        
 25 FOX, CASEY          11 WSRC-MA                          54.60        
 26 KUZAS, CATHERINE    11 SLSC                             55.87        
 27 EARDLEY, ELIZABETH  11 SLSC                             56.04        
 -- PARENTE, OLIVIA     11 WSRC-MA                             DQ        
      Not on back off wall
 -- STELLABOTTE, NADIA  12 WSRC-MA                             DQ        
      Not on back off wall
 
Event 16G  Boys 11-12 50 Yard Backstroke
===============================================================================
                40.00  A
    Name               Age Team                             Finals       Points 
===============================================================================
  1 MCELHINEY, BRYCE    12 SA                               38.53 A      
  2 GUPTA, KABIR        12 SA                               41.47        
  3 LYONS, SAM          11 WSRC-MA                          44.16        
  4 LAUBSCHER, ZACH     11 WSRC-MA                          44.70        
  5 DEROSA, DEAN        11 SSC-MA                           45.24        
  6 KELLY, AIDEN        11 ASC                              47.34        
  7 MCDEVITT, LUKE G    12 ASC                              47.40        
  8 KELLY, GAELEN P     12 ASC                              49.40        
  9 DALY, BRENDAN       11 ASC                              50.17        
 10 SMITH, STEPHEN      11 ASC                              51.28        
 11 KANTNER, MATTHEW    11 WSRC-MA                          54.72        
 12 SHRESTHA, RAMESH    11 SLSC                           1:01.03        
 13 WALKER, LIAM        11 WSRC-MA                        1:02.00        
 14 LONG, DANIEL        11 WSRC-MA                        1:08.35        
 15 ZWEIER, DALTON      11 WSRC-MA                        1:09.63        
 
Event 17G  Girls 13-14 50 Yard Backstroke
===============================================================================
                35.00  A
    Name               Age Team                             Finals       Points 
===============================================================================
  1 LYONS, KATE         13 WSRC-MA                          34.19 A      
  2 SHAW, KRISTA        13 WSRC-MA                          35.19        
  3 FEEHERY, KATIE      14 WSRC-MA                          35.38        
  4 TAYLOR, JAMIE       13 SSC-MA                           36.00        
  4 GARDNER, LISA       14 SLSC                             36.00        
  6 GUPTA, SIMRAN       14 SA                               37.00        
  7 PALERMO, TORI       14 WSRC-MA                          37.46        
  8 CAMPBELL, HOLLIS    13 WSRC-MA                          37.95        
  9 SPELLACY, CAROLYN   13 ASC                              38.92        
 10 SHERRY, KATIE       14 SSC-MA                           39.44        
 11 DAMICO, ERIN        14 WSRC-MA                          40.34        
 12 BOYLAN, BRIDGET     13 ASC                              40.50        
 13 FARRELL, KACIE      13 ASC                              44.34        
 14 SCHULTHEIS, CAROLI  14 SA                               45.34        
 15 MARTIN, MADISON     14 WSRC-MA                          47.78        
 
Event 18G  Boys 13-14 50 Yard Backstroke
===============================================================================
                35.00  A
    Name               Age Team                             Finals       Points 
===============================================================================
  1 DONOGHUE, JIMMY     14 WSRC-MA                          35.27        
  2 RESTREPO, ANDREW    14 SSC-MA                           35.56        
  3 MORREALE, DANIEL    14 SSC-MA                           37.03        
  4 FINLEY, JACK        14 WSRC-MA                          39.22        
  5 FOGLIO, ANTHONY     13 SSC-MA                           39.32        
  6 MARDINLY, IAN       13 ASC                              41.80        
  7 O'FLYNN, RICHARD    13 WSRC-MA                          47.22        
  8 WATSON, ZANDER      13 WSRC-MA                          52.41        
  9 SHONROCK, TYLER     13 SLSC                             58.77        
 
Event 19G  Girls 15-18 50 Yard Backstroke
===============================================================================
                33.50  A
    Name               Age Team                             Finals       Points 
===============================================================================
  1 MORRISSETTE, EMILY  16 WSRC-MA                          33.75        
  2 YENTZ, ERIN         17 WSRC-MA                          35.76        
  3 SEIDEL, SOFIA       16 SLSC                             36.45        
  4 SEIDEL, CAMILLE     15 SLSC                             37.78        
  5 HAGGERTY, LAURA     16 WSRC-MA                          39.57        
  6 BARR, CATHERINE     15 ASC                              39.63        
  7 LAVELLE, CLAIRE     15 SLSC                             39.96        
  8 LABOWS, CHRISTINA   15 WSRC-MA                          40.13        
  9 HANDAL, MEGAN       17 SLSC                             40.72        
 10 MERZ, TRACEY        16 SSC-MA                           41.99        
 11 SHONROCK, ABBY      15 SLSC                             43.50        
 12 EPPRIGHT, VICTORIA  15 ASC                              50.94        
 
Event 20G  Boys 15-18 100 Yard Backstroke
===============================================================================
              1:05.50  A
    Name               Age Team                             Finals       Points 
===============================================================================
  1 NIU, MICHAEL        16 SSC-MA                         1:06.76        
  2 FOGGO, HENRY        16 SSC-MA                         1:08.52        
  3 FLAKE, ADAM         16 SLSC                           1:13.28        
  4 ANTHONY, SAM        17 SLSC                           1:13.44        
  5 SNYDER, NAT         16 SLSC                           1:14.62        
 
Event 21G  Girls 8 & Under 25 Yard Breaststroke
===============================================================================
                27.00  A
    Name               Age Team                             Finals       Points 
===============================================================================
  1 ST. CLAIRE, MOLLY    8 WSRC-MA                          26.96 A      
  2 LAUBSCHER, MEGAN     8 WSRC-MA                          29.19        
  3 RICH, MAXINE K       6 ASC                              29.34        
  4 KNAPP, JESSICA       8 WSRC-MA                          29.41        
  5 MCDONNELL, KIRA      6 SLSC                             31.11        
  6 PEETROS, EMILY       8 SLSC                             31.83        
  7 ABRUZZO, PAULA N     8 ASC                              32.59        
  8 THOMAS, GWEN         7 WSRC-MA                          32.71        
  9 FEEHERY, ERICA       8 SSC-MA                           32.84        
 10 O' DYWER, ASHLEY     8 SLSC                             35.12        
 11 LYONS, ABBY          8 WSRC-MA                          35.53        
 12 PIETREWICZ, ADRIAN   8 ASC                              41.80        
 13 RAJ, ANITA           8 SLSC                             43.31        
 -- SHIFFLETT, ELLA      6 SSC-MA                              DQ        
      Downward butterfly kick
 
Event 22G  Boys 8 & Under 25 Yard Breaststroke
===============================================================================
                28.50  A
    Name               Age Team                             Finals       Points 
===============================================================================
  1 LOMBRANA, NICHOLAS   8 ASC                              27.61 A      
  2 BOWMAN, LOGAN S      8 SLSC                             29.60        
  3 MURRAY, CHRIS J      8 ASC                              30.83        
  4 HYZER, EVAN          7 WSRC-MA                          32.87        
  5 TORRILLO, AJ         8 SA                               34.00        
  6 PARSONS, JOHN        8 WSRC-MA                          39.40        
  7 SHEA, DANNY          8 SLSC                             39.58        
  8 VANDUYNE, RUSSELL    7 WSRC-MA                          40.87        
 -- KUZAS, MATTHEW       8 SLSC                                DQ        
      Hands brought beyond the hipline during stroke
 -- DEVINE, HUGH         6 SLSC                                DQ        
      Alternating Kick
 -- MANN, JACK           8 ASC                                 DQ        
      Arms not in same horizontal plane
 -- SHAUD, HARRISON      6 SLSC                                DQ        
      Hands brought beyond the hipline during stroke
 
Event 23G  Girls 9-10 50 Yard Breaststroke
===============================================================================
                47.50  A
    Name               Age Team                             Finals       Points 
===============================================================================
  1 CRAMER, SARAH       10 SLSC                             48.13        
  2 BROOK, ELIZA         9 SA                               49.13        
  3 SI, LINNEA          10 SSC-MA                           49.52        
  4 CRAMER, HELEN       10 SLSC                             49.58        
  5 WILSON, BETHANY R   10 ASC                              49.90        
  6 IRONS, GRACE         9 WSRC-MA                          49.91        
  7 TAYLOR, ANNABEL     10 SA                               50.34        
  8 CHOI, ZEEANNE        9 SA                               50.56        
  9 SENIOR, AUDREY      10 SA                               52.38        
 10 CORSON, MAGGIE      10 WSRC-MA                          53.96        
 11 LEE, MACKENZIE      10 SA                               56.06        
 12 TORRILLO, NICOLE     9 SA                               56.78        
 13 DIETRICH, MAGGIE     9 SA                               57.50        
 14 WEINSTEIN, ZOE       9 SLSC                             59.03        
 15 HAGGERTY, MADELINE  10 WSRC-MA                          59.25        
 16 ARFAA, MEG           9 SLSC                           1:02.19        
 17 BEUCLER, JENNA       9 WSRC-MA                        1:02.75        
 18 ANDERSON, BETHANY   10 WSRC-MA                        1:03.07        
 19 GRAY, MOLLY         10 WSRC-MA                        1:06.06        
 20 FEEHERY, MICHAELA    9 SSC-MA                         1:06.15        
 21 FOWLER, AVA         10 WSRC-MA                        1:07.25        
 22 MCDONNELL, MAREN     9 SLSC                           1:08.38        
 -- NONEMAKER, LULU      9 SSC-MA                              DQ        
      Hands brought beyond the hipline during stroke
 -- MCELHINEY, KYLEE    10 SA                                  DQ        
      Scissors kick
 -- HILL, CALISTA        9 WSRC-MA                             DQ        
      One hand touch
 -- SULLIVAN, MARY      10 ASC                                 DQ        
      Non-simultaneous touch
 -- BOYLE, ERIN          9 ASC                                 DQ        
      No touch
 
Event 24G  Boys 9-10 50 Yard Breaststroke
===============================================================================
                51.00  A
    Name               Age Team                             Finals       Points 
===============================================================================
  1 MAOLA, GRAHAM        9 SSC-MA                           50.78 A      
  2 MCCLAIN, JAKE       10 SLSC                             51.66        
  3 STRAUSKI, IVAN      10 SA                               53.15        
  4 IREY, MICHAEL       10 WSRC-MA                          53.28        
  5 CAMPBELL, AVERY      9 WSRC-MA                          53.53        
  6 RUDLOFF, JAKE       10 WSRC-MA                          53.91        
  7 MCCONNELL, DUNCAN    9 ASC                              57.40        
  8 O'CONNOR, MICHAEL    9 SLSC                           1:03.41        
  9 RIGSBEE, EVAN        9 WSRC-MA                        1:03.82        
 10 MASUDA, CHRIS       10 ASC                            1:04.49        
 11 MALEK, GABE         10 WSRC-MA                        1:04.57        
 -- ZWEIER, JAKE        10 WSRC-MA                             DQ        
      Downward butterfly kick
 -- MUCH, SAM            9 WSRC-MA                             DQ        
      Downward butterfly kick
 -- BRANSCOM, GRAHAM     9 SLSC                                DQ        
      Downward butterfly kick
 -- TAIMANGELO, MICHAE   9 WSRC-MA                             DQ        
      Hands brought beyond the hipline during stroke
 
Event 25G  Girls 11-12 50 Yard Breaststroke
===============================================================================
                41.50  A
    Name               Age Team                             Finals       Points 
===============================================================================
  1 GIVNISH, ANNIE M    11 ASC                              41.03 A      
  2 STOCKMAN, CAROLINE  12 SSC-MA                           41.19 A      
  3 MCCLAIN, DEVIN      11 SLSC                             41.75        
  4 QUON, MEGHAN        11 WSRC-MA                          42.93        
  5 CAPALBO, KATIE      11 WSRC-MA                          43.62        
  6 SI, ANNA            12 SSC-MA                           44.87        
  7 KARNAVAS, MARIA     11 SLSC                             45.14        
  8 KILLIAN, EMMA       12 ASC                              46.04        
  9 FOWLER, TARA        12 SA                               46.31        
 10 BOLINGER, SOPHIE    11 SSC-MA                           47.60        
 11 MCDERMOTT, MOLLY    11 ASC                              47.61        
 12 BRANCAZIO, LUCY     11 SSC-MA                           48.22        
 13 LABOWS, ELIZABETH   11 WSRC-MA                          48.50        
 14 PERRINS, BELLA      11 WSRC-MA                          49.34        
 15 BRANSCOM, ALEXANDR  12 SLSC                             51.09        
 16 VANDUYNE, CLAIRE    11 WSRC-MA                          51.19        
 17 NONEMAKER, ISABEL   12 SSC-MA                           51.62        
 18 FUNCHION, ANNA      11 ASC                              53.03        
 19 MULDOON, GRACE      11 ASC                              53.92        
 20 EARDLEY, ELIZABETH  11 SLSC                             59.12        
 21 FOX, CASEY          11 WSRC-MA                        1:01.39        
 -- PARENTE, OLIVIA     11 WSRC-MA                             DQ        
      Scissors kick
 -- SCIOLE, EMMA M      11 ASC                                 DQ        
      No touch
 -- MARCH, SARAH E      11 ASC                                 DQ        
      Scissors kick
 
Event 26G  Boys 11-12 50 Yard Breaststroke
===============================================================================
                44.50  A
