Licensed to Suburban Swim League A HY-TEK's MEET MANAGER 3.0 7/24/2010 08:42 PM
                      SSL WHITE DIVISIONAL CHAMPIONSHIPS                       
                                  2010 SEASON                                  
                                    Results                                    
 
Event 1W  Girls 8 & Under 100 SC Meter Medley Relay
===============================================================================
    Team                                                    Finals       Points 
===============================================================================
  1 MARPLE NEWTOWN SWIM TEAM  'A'                         2:00.06        
  2 HIDDEN HOLLOW SWIM TEAM  'A'                          2:03.78        
  3 PLYMOUTH SWIM TEAM-MA  'A'                            2:05.50        
     1) OLSZEWSKI, KAYLEIGH 8           2) SCHAFFER, ISABELLA 7           
     3) GERNER, MICHAELA 8              4) THOMAS, SARAH 8                
  4 ROSE TREE WOODS SWIM TEAM  'A'                        2:06.00        
 -- ROSE VALLEY  'A'                                           DQ        
      Stroke Infraction swimmer #2: Alternating Kick - breast
     1) MYERS-MALONEY, ANNA 6           2) GRAZIANI, LENA 8               
     3) RUNIEWICZ, ELLIE 8              4) MCBATH, ANNIKA 8               
 
Event 2W  Boys 8 & Under 100 SC Meter Medley Relay
===============================================================================
    Team                                                    Finals       Points 
===============================================================================
  1 MARPLE NEWTOWN SWIM TEAM  'A'                         1:57.89        
  2 PLYMOUTH SWIM TEAM-MA  'A'                            2:05.69        
     1) O'HARA, PATRICK 7               2) BEAUSOLEIL, SEAN 7             
     3) WEIKEL, LUKE 6                  4) BOEHME, JOEY 7                 
  3 ROSE TREE WOODS SWIM TEAM  'A'                        2:16.59        
 -- HIDDEN HOLLOW SWIM TEAM  'A'                               DQ        
      Stroke Infraction swimmer #3: Scissors kick - fly
 
Event 3W  Girls 9-10 100 SC Meter Medley Relay
===============================================================================
    Team                                                    Finals       Points 
===============================================================================
  1 HIDDEN HOLLOW SWIM TEAM  'A'                          1:31.47        
  2 PLYMOUTH SWIM TEAM-MA  'A'                            1:33.90        
     1) ACQUAVIVA, LILY 9               2) MCTAMNEY, BRIDGET 10           
     3) TROY, KATIE 10                  4) TAVORY, GABBY 9                
  3 ROSE TREE WOODS SWIM TEAM  'A'                        1:37.79        
  4 MARPLE NEWTOWN SWIM TEAM  'A'                         1:43.28        
 
Event 4W  Boys 9-10 100 SC Meter Medley Relay
===============================================================================
    Team                                                    Finals       Points 
===============================================================================
  1 MARPLE NEWTOWN SWIM TEAM  'A'                         1:38.63        
  2 PLYMOUTH SWIM TEAM-MA  'A'                            2:29.69        
     1) MALONEY, DYLAN 7                2) CIAFFONE, DOMINIC 7            
     3) RADZWILKA, MICHAEL 9            4) SYMNOSKI, MATTHEW 9            
 
Event 5W  Girls 11-12 200 SC Meter Medley Relay
===============================================================================
    Team                                                    Finals       Points 
===============================================================================
  1 ROSE TREE WOODS SWIM TEAM  'A'                        2:54.50        
  2 HIDDEN HOLLOW SWIM TEAM  'A'                          2:54.62        
  3 MARPLE NEWTOWN SWIM TEAM  'A'                         2:55.62        
  4 PLYMOUTH SWIM TEAM-MA  'A'                            3:22.03        
     1) SCHAFFER, BRIANNA 12            2) MCALLISTER, SHANNON 12         
     3) MARENCIC, ELLA 11               4) SPOLIDORO, HANNAH 11           
 
Event 6W  Boys 11-12 200 SC Meter Medley Relay
===============================================================================
    Team                                                    Finals       Points 
===============================================================================
  1 HIDDEN HOLLOW SWIM TEAM  'A'                          2:54.40        
  2 PLYMOUTH SWIM TEAM-MA  'A'                            3:06.32        
     1) DIGIOVINE, MICHAEL 11           2) MCALLISTER, BRENDAN 12         
     3) BOEHME, DOUG 12                 4) IMITOLA, SEBASTIAN 11          
  3 ROSE TREE WOODS SWIM TEAM  'A'                        3:06.75        
  4 MARPLE NEWTOWN SWIM TEAM  'A'                         3:55.88        
 
Event 7W  Girls 13-14 200 SC Meter Medley Relay
===============================================================================
    Team                                                    Finals       Points 
===============================================================================
  1 MARPLE NEWTOWN SWIM TEAM  'A'                         2:41.19        
  2 HIDDEN HOLLOW SWIM TEAM  'A'                          2:47.34        
  3 PLYMOUTH SWIM TEAM-MA  'A'                            2:49.75        
     1) THOMAS, HANNAH 13               2) BOWER, CASEY 13                
     3) CHRISTIANSEN, SHANNON 14        4) MASH, NICOLE 13                
  4 ROSE TREE WOODS SWIM TEAM  'A'                        3:00.75        
 
Event 8W  Boys 13-14 200 SC Meter Medley Relay
===============================================================================
    Team                                                    Finals       Points 
===============================================================================
  1 PLYMOUTH SWIM TEAM-MA  'A'                            2:33.16        
     1) RUNYEN, JOHN 14                 2) KINSINGER, DANIEL 14           
     3) RICHARDS, GREGORY 14            4) SCHAFFER, BRYAN 13             
  2 ROSE TREE WOODS SWIM TEAM  'A'                        2:44.32        
 
Event 9W  Girls 15-18 200 SC Meter Medley Relay
===============================================================================
    Team                                                    Finals       Points 
===============================================================================
  1 HIDDEN HOLLOW SWIM TEAM  'A'                          2:31.81        
  2 MARPLE NEWTOWN SWIM TEAM  'A'                         2:32.31        
 
Event 10W  Boys 15-18 200 SC Meter Medley Relay
===============================================================================
    Team                                                    Finals       Points 
===============================================================================
  1 HIDDEN HOLLOW SWIM TEAM  'A'                          2:18.64        
  2 ROSE TREE WOODS SWIM TEAM  'A'                        2:31.47        
  3 MARPLE NEWTOWN SWIM TEAM  'A'                         3:01.34        
 
Event 11W  Girls 8 & Under 25 SC Meter Backstroke
===============================================================================
    Name               Age Team                             Finals       Points 
===============================================================================
  1 MOSCATELLI, ISABEL   8 HHST                             25.35        
  2 HOUCK, EMILY         7 HHST                             27.03        
  3 GERNER, MICHAELA     8 PSC-MA                           28.25        
  4 DICAMPLI, OLIVIA     8 HHST                             28.87        
  5 DRAGONI, VICTORIA    8 HHST                             28.88        
  6 CHAPIN, ABBY         7 MNSW                             29.90        
  7 HANNIGAN, GRACE      7 HHST                             30.12        
  8 FERRY, JESSICA       8 RTW                              30.69        
  9 YOUNG, RORY          8 HHST                             31.06        
 10 SHAY, MEGAN          8 HHST                             31.40        
 11 BROGGI, EMMA         7 PSC-MA                           32.58        
 12 TIERNEY, ANGELA M    7 MNSW                             32.97        
 13 MATTSON, BAILEY A    7 MNSW                             33.38        
 14 WEBER, SARAH         8 HHST                             34.37        
 15 JELUS, BELLA         7 RTW                              34.59        
 16 OLSZEWSKI, KAYLEIG   8 PSC-MA                           35.38        
 17 KRAFCHICK, LINDSAY   6 HHST                             35.66        
 18 SCHAFFER, ISABELLA   7 PSC-MA                           36.00        
 19 BEAKY, KARA M        7 MNSW                             36.50        
 20 QUIRK, CECE          8 RTW                              36.72        
 21 TUMOLO, SOPHIA       8 HHST                             36.91        
 22 THOMAS, SARAH        8 PSC-MA                           37.28        
 23 MULDER, MADDI        7 RTW                              38.07        
 24 KRAFCHICK, TAYLOR    6 HHST                             38.57        
 25 QUIRK, GRACE         7 RTW                              39.17        
 26 GIVNISH, CAYLEE      7 PSC-MA                           40.40        
 -- FALLOWS, JULIA J     5 MNSW                                DQ        
      Shoulders past vertical toward breast
 
Event 12W  Boys 8 & Under 25 SC Meter Backstroke
===============================================================================
    Name               Age Team                             Finals       Points 
===============================================================================
  1 YOUNG, NATHAN        7 RV                               27.09        
  2 O'HARA, PATRICK      7 PSC-MA                           28.62        
  3 HENRY, MATTHEW       7 RTW                              28.75        
  4 VAN LUVENDER, RJ     8 MNSW                             29.06        
  5 KIRKPATRICK, JACK    8 HHST                             29.69        
  6 BLAISSE, JIMMY       8 RTW                              29.97        
  7 O'NEILL, LIAM        7 MNSW                             30.59        
  8 MAGUIRE, BILLY       8 RTW                              30.68        
  9 PARTSANAKIS, DIMIT   8 HHST                             31.59        
 10 PARTSANAKIS, NIKKO   6 HHST                             32.85        
 11 MEIKLEJOHN, CHRIST   7 RTW                              33.34        
 12 ZHANG, RUIXING       8 RV                               33.54        
 13 MALONEY, DYLAN       7 PSC-MA                           35.12        
 14 BAFFA, SHANE V       6 MNSW                             36.28        
 15 POMPETTI, TREY       7 HHST                             36.78        
 16 RICCITELLI, JOEY     7 RTW                              36.86        
 17 WEIKEL, LUKE         6 PSC-MA                           38.13        
 18 LAIN, RYAN           7 RTW                              38.28        
 19 VOEGELE, GEORGE D    7 MNSW                             44.00        
 20 BROGGI, AVERY        5 PSC-MA                           45.82        
 21 BOEHME, JOEY         7 PSC-MA                           49.56        
 22 BOEHME, MATT         5 PSC-MA                           54.01        
 23 HOUCK, SHAWN         7 MNSW                           1:09.61        
 
Event 13W  Girls 9-10 50 SC Meter Backstroke
===============================================================================
    Name               Age Team                             Finals       Points 
===============================================================================
  1 ACQUAVIVA, LILY      9 PSC-MA                           48.93        
  2 DRAGONI, GIANNA      9 HHST                             50.06        
  3 DELLARATTA, JULIA    9 RTW                              51.76        
  4 SADEGHI, MIRA       10 RTW                              52.10        
  5 REAGLE, CHLOE        9 HHST                             52.28        
  6 COGHLAN, ANNIE O     9 MNSW                             54.19        
  7 BRINER, RENEA        9 HHST                             55.32        
  8 MCTAMNEY, BRIDGET   10 PSC-MA                           56.47        
  9 GASIOROWSKI, HANNA   9 HHST                             56.49        
 10 MAGUIRE, BRENNA     10 RTW                              56.53        
 11 MEIKLEJOHN, ELIZAB   9 RTW                              58.19        
 12 HUFNAL, SHELBY       9 RTW                            1:00.09        
 13 TAVORY, GABBY        9 PSC-MA                         1:02.31        
 14 HENRY, MADISON       9 RTW                            1:02.85        
 15 BALESTRIERI, EMILY  10 HHST                           1:03.71        
 16 MCFILLIN, KELLY      9 PSC-MA                         1:06.50        
 17 CIAFFONE, RENATA     9 PSC-MA                         1:06.72        
 18 SASSI, NATALIE       9 PSC-MA                         1:07.29        
 19 PENG, CHRISTINA Z    9 MNSW                           1:07.69        
 20 PASCHOS, CATHERINE   9 MNSW                           1:08.97        
 21 GIVNISH, MELANIE     9 PSC-MA                         1:22.84        
 22 BOWER, BAILEY        9 PSC-MA                         1:26.87        
 -- SCIULLI, ANGELINA    9 RTW                                 DQ        
      Non-continuous turning action
 
Event 14W  Boys 9-10 50 SC Meter Backstroke
===============================================================================
    Name               Age Team                             Finals       Points 
===============================================================================
  1 PEDLEY, WILLIAM R    9 MNSW                             51.87        
  2 O'BRIEN, MATTHEW V  10 MNSW                             55.67        
  3 PRUDENTE, MATTHEW   10 HHST                             56.41        
  4 MCGROARY, SEAN       9 HHST                           1:00.16        
  5 BEAKY, JIMMY        10 MNSW                           1:03.91        
  6 RADZWILKA, MICHAEL   9 PSC-MA                         1:14.34        
 
Event 15W  Girls 11-12 50 SC Meter Backstroke
===============================================================================
    Name               Age Team                             Finals       Points 
===============================================================================
  1 ROBERTSON, LEIGH    11 HHST                             42.56        
  2 FRITSCH, CASEY      11 RTW                              43.90        
  3 PEDLEY, KATIEANNE   11 MNSW                             45.18        
  4 HOUCK, KATIE        11 MNSW                             46.22        
  5 YOUNG, KYLIE        12 HHST                             46.32        
  6 SCHAFFER, BRIANNA   12 PSC-MA                           46.41        
  7 NOBLE, MADELINE     11 RTW                              46.67        
  8 OGAWA, SARAH        11 RTW                              47.13        
  9 BENEDETTI, NINA     12 RTW                              47.44        
 10 MOONEY, ALISHA N    12 MNSW                             47.87        
 11 GARGANO, AVELINA    12 RTW                              48.00        
 12 OTTAVIANO, PAIGE    11 RTW                              48.81        
 13 HOUGHTON, KELLY     12 RTW                              49.13        
 14 DRAGONI, BRITNEY    11 HHST                             49.34        
 15 HAITZ, RILEY        11 RTW                              50.50        
 16 SPOLIDORO, HANNAH   11 PSC-MA                           51.54        
 17 DOUTHWAITE, CONNIE  11 MNSW                             51.94        
 18 FISHER, SARAH       12 PSC-MA                           51.97        
 19 CIAFFONE, LYDIA     12 PSC-MA                           54.00        
 20 MUGLER, ALEXA       11 RTW                              54.88        
 20 FARD, HEATHER L     11 MNSW                             54.88        
 22 TAVORY, RACHEL      11 PSC-MA                           57.16        
 23 SASSI, JULIE MAE    11 PSC-MA                           57.31        
 24 LAKE, BECKY         12 HHST                             57.72        
 25 MAGUIRE, MORGAN     11 RTW                              58.01        
 26 BAFFA, KELLY ROSE   11 MNSW                             58.75        
 -- JELUS, BLAKE        11 RTW                                 DQ        
      Non-continuous turning action
 
Event 16W  Boys 11-12 50 SC Meter Backstroke
===============================================================================
    Name               Age Team                             Finals       Points 
===============================================================================
  1 MAGUIRE, RYAN       12 RTW                              44.61        
  2 PASCHOS, JOE P      12 MNSW                             46.00        
  3 CALDWELL, ELI       11 RTW                              46.40        
  4 MCALLISTER, BRENDA  12 PSC-MA                           47.37        
  5 FINNELL, RYAN       12 HHST                             48.22        
  6 BLAISSE, JOEY       12 RTW                              50.03        
  7 IMITOLA, SEBASTIAN  11 PSC-MA                           51.37        
  8 MCWLLIAM, JIM       12 PSC-MA                           52.25        
  9 UDOVICH, PATRICK    11 HHST                             52.37        
 10 SYMNOSKI, CHRIS     11 PSC-MA                           57.03        
 11 DONNELLY, THOMAS J  11 MNSW                             57.72        
 12 DIGIOVINE, MICHAEL  11 PSC-MA                           59.53        
 
Event 17W  Girls 13-14 50 SC Meter Backstroke
===============================================================================
    Name               Age Team                             Finals       Points 
===============================================================================
  1 PAUL, GIANNA        14 HHST                             39.28        
  2 ARCHARD, MADISON M  14 MNSW                             41.31        
  3 MONACO-VAVRIK, MAR  13 RTW                              41.37        
  4 CAVE, REBECCA       13 HHST                             41.53        
  5 CHRISTIANSEN, SHAN  14 PSC-MA                           42.75        
  6 LORO, MARISSA C     13 MNSW                             43.77        
  7 THOMAS, HANNAH      13 PSC-MA                           44.62        
  8 ZULLI, KRISTEN      14 HHST                             45.64        
  9 AGATONE, ASHLEY     13 RTW                              46.53        
 10 BOWER, CASEY        13 PSC-MA                           47.07        
 11 SABATINA, ALLY      14 RTW                              47.50        
 12 MCGARREY, JESSICA   13 HHST                             48.00        
 13 MASH, NICOLE        13 PSC-MA                           48.16        
 14 DICAMPLI, VICTORIA  14 HHST                             48.22        
 15 CHAPIN, MADDIE      13 MNSW                             48.68        
 16 CZERNIK, KAYLA      13 HHST                             49.10        
 17 COHEN, NICOLE R     13 MNSW                             49.31        
 18 RAIMONDO, BRIDGET   13 PSC-MA                           50.53        
 19 OPPELT, ANGELA      13 HHST                             53.87        
 
Event 18W  Boys 13-14 50 SC Meter Backstroke
===============================================================================
    Name               Age Team                             Finals       Points 
===============================================================================
  1 GARGANO, RICHIE     14 RTW                              39.75        
  2 RUNYEN, JOHN        14 PSC-MA                           40.49        
  3 PIOTTI, TREVOR      14 HHST                             42.19        
  4 RAMER, STEVEN       14 PSC-MA                           42.41        
  5 BOHN, KYLE          13 RTW                              43.25        
  6 RICHARDS, GREGORY   14 PSC-MA                           43.44        
  7 VAVRIK, JJ          13 RTW                              43.91        
  8 MEGONIGAL, LUKE     13 RTW                              44.16        
  9 HISLOP, PATRICK     14 RTW                              45.41        
 10 TSITSIOS, ALKIS     14 MNSW                             53.34        
 
Event 19W  Girls 15-18 50 SC Meter Backstroke
===============================================================================
    Name               Age Team                             Finals       Points 
===============================================================================
  1 NOLAN, MICHELLE     17 HHST                             39.23        
  2 NGUYEN, CATHERINE   16 MNSW                             39.75        
  3 DONNELLY, ERIN L    17 MNSW                             40.53        
  4 FINNELL, CAROLINE   15 HHST                             41.56        
  5 KRYNSKI, KRISTEN    18 HHST                             44.06        
  6 HESS, RACHEL        16 HHST                             45.75        
  7 BUSHEY, REGAN       16 HHST                             46.46        
 
Event 20W  Boys 15-18 100 SC Meter Backstroke
===============================================================================
    Name               Age Team                             Finals       Points 
===============================================================================
  1 HARGROVE, STEPHEN   15 PSC-MA                         1:15.34        
  2 PIOTTI, TYLER       16 HHST                           1:16.19        
  3 MCLAUGHLIN, SEAN    15 HHST                           1:22.13        
  4 SHAPIRO, JACOB      16 RTW                            1:27.53        
  5 EMHOF, ALBERT       16 RTW                            1:29.81        
  6 BARTHOLOMEW, BEN    15 HHST                           1:32.06        
  7 PASCHOS, STEPHEN T  16 MNSW                           1:34.97        
  8 FULMER, KEVIN       15 RTW                            1:37.06        
 
Event 21W  Girls 8 & Under 25 SC Meter Breaststroke
===============================================================================
    Name               Age Team                             Finals       Points 
===============================================================================
  1 MCBATH, ANNIKA       8 RV                               28.34        
  2 PASTRIS, ALEX        6 RTW                              30.15        
  3 THOMAS, ISABELLA M   6 MNSW                             32.75        
  4 TORRILLO, NICOLE     8 RV                               32.94        
  5 YOUNG, RORY          8 HHST                             34.25        
  6 SHAY, MEGAN          8 HHST                             34.68        
  7 FERRY, JESSICA       8 RTW                              35.00        
  7 GERNER, MICHAELA     8 PSC-MA                           35.00        
  9 TUMOLO, SOPHIA       8 HHST                             35.03        
 10 GRAZIANI, LENA       8 RV                               36.25        
 11 MAHAN, KAITLYN       8 PSC-MA                           40.49        
 12 HANNIGAN, GRACE      7 HHST                             41.44        
 13 OLSZEWSKI, KAYLEIG   8 PSC-MA                           41.82        
 14 SCHAFFER, ISABELLA   7 PSC-MA                           42.23        
 15 MULDER, MADDI        7 RTW                              44.12        
 16 PETILLO, AVA         7 HHST                             46.70        
 17 GIVNISH, CAYLEE      7 PSC-MA                         1:01.40        
 -- BROGGI, EMMA         7 PSC-MA                              DQ        
      Scissors kick
 -- SASSI, EMMA          7 PSC-MA                              DQ        
      Scissors kick
 
Event 22W  Boys 8 & Under 25 SC Meter Breaststroke
===============================================================================
    Name               Age Team                             Finals       Points 
===============================================================================
  1 YOUNG, NATHAN        7 RV                               28.50        
  2 ZHANG, RUIXING       8 RV                               28.63        
  3 POMPETTI, TREY       7 HHST                             29.38        
  4 CHETTLE, BRIAN       8 MNSW                             30.61        
  5 HENRY, MATTHEW       7 RTW                              32.63        
  6 WEIKEL, JAKE         8 PSC-MA                           34.42        
  7 BOEHME, JOEY         7 PSC-MA                           34.44        
  8 BEAUSOLEIL, SEAN     7 PSC-MA                           37.04        
  9 MEIKLEJOHN, CHRIST   7 RTW                              39.97        
 10 CIAFFONE, DOMINIC    7 PSC-MA                           46.18        
 -- HOUCK, BRIAN         7 MNSW                                DQ        
      Scissors kick
 -- KIRKPATRICK, JACK    8 HHST                                DQ        
      One hand touch
 
Event 23W  Girls 9-10 50 SC Meter Breaststroke
===============================================================================
    Name               Age Team                             Finals       Points 
===============================================================================
  1 BREINER, MADISON     9 HHST                             51.28        
  2 DRAGONI, GIANNA      9 HHST                             54.32        
  3 REAGLE, CHLOE        9 HHST                             54.68        
  4 ACQUAVIVA, LILY      9 PSC-MA                           55.63        
  5 KATCHER, JULIA      10 RV                               55.84        
  6 OTTAVIANO, NINA      9 RTW                              56.31        
  7 HISLOP, BRIDGET      9 RTW                              56.59        
  8 SMITH, LARA          9 RTW                              57.47        
  9 NUNAN, KATIE D       9 MNSW                             57.78        
 10 MCTAMNEY, BRIDGET   10 PSC-MA                           57.97        
 11 MCGARREY, MARISSA   10 HHST                             58.59        
 12 CARINI, MARCY       10 RTW                              58.94        
 13 SCIULLI, ANGELINA    9 RTW                              59.93        
 14 PARTSANAKIS, MARIA  10 HHST                           1:02.22        
 15 CIAFFONE, RENATA     9 PSC-MA                         1:02.81        
 16 YOUNG, EMMA          9 RV                             1:03.22        
 17 MAGUIRE, BRENNA     10 RTW                            1:03.69        
 18 PENG, CHRISTINA Z    9 MNSW                           1:04.03        
 19 TROY, KATIE         10 PSC-MA                         1:05.18        
 20 CALDWELL, ADELINE    9 RTW                            1:06.87        
 21 SASSI, NATALIE       9 PSC-MA                         1:11.60        
 22 BOWER, BAILEY        9 PSC-MA                         1:28.96        
 -- DOUTHWAITE, PHOEBE  10 MNSW                                DQ        
      Arms not in same horizontal plane
 -- GIVNISH, MELANIE     9 PSC-MA                              DQ        
      Alternating Kick
 -- TAVORY, GABBY        9 PSC-MA                              DQ        
      Scissors kick
 
Event 24W  Boys 9-10 50 SC Meter Breaststroke
===============================================================================
    Name               Age Team                             Finals       Points 
===============================================================================
  1 GRAZIANI, WILL      10 RV                               55.56        
  2 MCGROARY, SEAN       9 HHST                             59.32        
  3 TSITSIOS, DEMETRI    9 MNSW                           1:04.68        
 -- SYMNOSKI, MATTHEW    9 PSC-MA                              DQ        
      Scissors kick
 
Event 25W  Girls 11-12 50 SC Meter Breaststroke
===============================================================================
    Name               Age Team                             Finals       Points 
===============================================================================
  1 HOUGHTON, KELLY     12 RTW                              47.43        
  2 GRAZIANI, SOPHIA    11 RV                               48.50        
  3 DRAGONI, BRITNEY    11 HHST                             49.53        
  4 FRITSCH, BAILEY     11 RTW                              49.55        
  5 DOUGHERTY, ERIN     12 HHST                             49.56        
  6 DICAMPLI, DARIA     11 HHST                             50.09        
  7 YOUNG, KYLIE        12 HHST                             50.19        
  8 HOUGHTON, ERIN      11 RTW                              50.34        
  9 DICAMILLO, BRIDGET  11 HHST                             51.15        
 10 MOONEY, ALISHA N    12 MNSW                             51.44        
 11 FARD, HEATHER L     11 MNSW                             54.22        
 12 MUGLER, ALEXA       11 RTW                              54.63        
 13 GARGANO, AVELINA    12 RTW                              54.81        
 14 COGHLAN, MOLLY      12 MNSW                             55.15        
 15 REDDING, JESS       11 RTW                              56.12        
 16 REDDING, ALEX       12 RTW                              56.57        
 17 CIAFFONE, LYDIA     12 PSC-MA                           57.97        
 17 MCALLISTER, SHANNO  12 PSC-MA                           57.97        
 19 DOUTHWAITE, CONNIE  11 MNSW                             58.81        
 20 SCIULLI, DANIELA    11 RTW                              59.25        
 21 MCALLISTER, CLAIRE  12 PSC-MA                         1:00.05        
 22 MARENCIC, ELLA      11 PSC-MA                         1:02.69        
 -- BOWER, SHANNON      11 PSC-MA                              DQ        
      Scissors kick
 
Event 26W  Boys 11-12 50 SC Meter Breaststroke
===============================================================================
    Name               Age Team                             Finals       Points 
===============================================================================
  1 BOEHME, DOUG        12 PSC-MA                           43.00        
  2 GERNER, MATHEW J    11 PSC-MA                           47.56        
  3 NOLAN, STEVEN       12 HHST                             48.03        
  4 TUMOLO, ALEXANDER   11 HHST                             50.19        
  5 MCALLISTER, BRENDA  12 PSC-MA                           50.78        
  6 FINNELL, RYAN       12 HHST                             52.26        
  7 PRUDENTE, BENJAMIN  12 HHST                             54.00        
  8 IMITOLA, SEBASTIAN  11 PSC-MA                           56.97        
  9 PASCHOS, JOE P      12 MNSW                             58.05        
 10 MASTERSON, PATRICK  12 RTW                              58.60        
 11 O'BRIEN, ERICK V    12 MNSW                           1:02.16        
 12 KUKLINSKI, DERRICK  11 PSC-MA                         1:02.77        
 -- DIGIOVINE, MICHAEL  11 PSC-MA                              DQ        
      Scissors kick
 
Event 27W  Girls 13-14 50 SC Meter Breaststroke
===============================================================================
    Name               Age Team                             Finals       Points 
===============================================================================
  1 MONACO-VAVRIK, MAR  13 RTW                              45.14        
  2 PASCHOS, MARY T     14 MNSW                             45.25        
  3 JABLONSKI, HANNAH   14 RV                               47.19        
  4 SEAGRAVES, ALYSSA   13 RTW                              47.56        
  5 CZERNIK, KAYLA      13 HHST                             48.44        
  6 BOWER, CASEY        13 PSC-MA                           49.00        
  7 HOFFMAN, SUMMER     13 RTW                              49.87        
  8 DICAMPLI, VICTORIA  14 HHST                             52.47        
  9 HOUGHTON, BRIDGET   14 RTW                              52.70        
 10 DIGIOVINE, ANNA     13 PSC-MA                           54.07        
 11 HUSTON, CORINNE     13 RTW                              55.65        
 12 SASSI, ANNA M       13 PSC-MA                           57.34        
 13 DUCHOVNAY, MARLEY   13 MNSW                             58.41        
 14 AGATONE, ASHLEY     13 RTW                              59.71        
 -- THOMAS, HANNAH      13 PSC-MA                              DQ        
      Scissors kick
 
Event 28W  Boys 13-14 50 SC Meter Breaststroke
===============================================================================
    Name               Age Team                             Finals       Points 
===============================================================================
  1 MASTERSON, ANDREW   14 RTW                              42.31        
  2 SCHAFFER, BRYAN     13 PSC-MA                           42.90        
  3 AGATONE, MATTHEW    14 RTW                              45.87        
  4 TSITSIOS, ALKIS     14 MNSW                             54.41        
 
Event 29W  Girls 15-18 50 SC Meter Breaststroke
===============================================================================
    Name               Age Team                             Finals       Points 
===============================================================================
  1 CHAPIN, KENDALL     16 MNSW                             41.82        
  2 KAMINSKY, LAUREN    15 HHST                             44.69        
  3 NOLAN, MICHELLE     17 HHST                             45.17        
  4 DALY, MAURA         15 RTW                              45.34        
  5 BUSHEY, REGAN       16 HHST                             46.41        
  6 CALDWELL, OLIVIA    15 RTW                              52.78        
  7 HESS, RACHEL        16 HHST                             53.40        
 
Event 30W  Boys 15-18 100 SC Meter Breaststroke
===============================================================================
    Name               Age Team                             Finals       Points 
===============================================================================
  1 SHAPIRO, JACOB      16 RTW                            1:29.44        
  2 RYBARCZYK, ALEX     16 HHST                           1:30.91        
  3 MURPHY, WILL        18 HHST                           1:33.41        
  4 ANGELUCCI, ANTHONY  15 MNSW                           1:34.07        
  5 GILRONAN, RYAN      16 RTW                            1:40.75        
  6 FULMER, KEVIN       15 RTW                            1:55.72        
 
Event 31W  Girls 8 & Under 25 SC Meter Freestyle
===============================================================================
    Name               Age Team                             Finals       Points 
===============================================================================
  1 MCBATH, ANNIKA       8 RV                               20.81        
  2 TORRILLO, NICOLE     8 RV                               23.13        
  3 BEAKY, KARA M        7 MNSW                             24.03        
  4 THOMAS, SARAH        8 PSC-MA                           24.22        
  5 MAGUIRE, MARYPAT     8 RTW                              24.31        
  6 TIERNEY, ANGELA M    7 MNSW                             24.50        
  7 HOUCK, EMILY         7 HHST                             24.94        
  8 PASTRIS, ALEX        6 RTW                              25.03        
  9 THOMAS, ISABELLA M   6 MNSW                             25.21        
 10 GRAZIANI, LENA       8 RV                               25.41        
 11 TUMOLO, SOPHIA       8 HHST                             25.63        
 12 QUIRK, CECE          8 RTW                              25.65        
 13 GERNER, MICHAELA     8 PSC-MA                           26.37        
 14 DICAMPLI, OLIVIA     8 HHST                             26.78        
 15 MATTSON, BAILEY A    7 MNSW                             27.37        
 16 OLSZEWSKI, KAYLEIG   8 PSC-MA                           27.57        
 17 YOUNG, RORY          8 HHST                             27.83        
 18 KRAFCHICK, LINDSAY   6 HHST                             27.85        
 19 DRAGONI, VICTORIA    8 HHST                             28.28        
 20 QUIRK, GRACE         7 RTW                              28.40        
 21 BROGGI, EMMA         7 PSC-MA                           28.59        
 22 RUNIEWICZ, ELLIE     8 RV                               28.63        
 23 WEBER, SARAH         8 HHST                             28.81        
 24 JELUS, BELLA         7 RTW                              30.57        
 25 PETILLO, AVA         7 HHST                             30.81        
 26 MULDER, MADDI        7 RTW                              30.82        
 27 KRAFCHICK, TAYLOR    6 HHST                             34.91        
 28 MAHAN, KAITLYN       8 PSC-MA                           36.28        
 29 SASSI, EMMA          7 PSC-MA                           44.09        
 30 GIVNISH, CAYLEE      7 PSC-MA                           48.88        
 
Event 32W  Boys 8 & Under 25 SC Meter Freestyle
===============================================================================
    Name               Age Team                             Finals       Points 
===============================================================================
  1 CHETTLE, BRIAN       8 MNSW                             21.50        
  2 BACHETTI, PAUL       8 RTW                              21.75        
  3 PARTSANAKIS, DIMIT   8 HHST                             22.12        
  4 YOUNG, NATHAN        7 RV                               22.15        
  5 BREINER, COLLIN      7 HHST                             23.16        
  6 GRAY, MATTHEW J      7 MNSW                             23.44        
  7 O'HARA, PATRICK      7 PSC-MA                           24.13        
  8 HENRY, MATTHEW       7 RTW                              24.40        
  9 BURNS, AIDAN         8 RTW                              24.50        
 10 PARTSANAKIS, NIKKO   6 HHST                             25.97        
 11 VAN LUVENDER, RJ     8 MNSW                             26.19        
 12 ZHANG, RUIXING       8 RV                               26.38        
 13 KIRKPATRICK, JACK    8 HHST                             26.47        
 14 LAIN, RYAN           7 RTW                              26.66        
 15 BAFFA, SHANE V       6 MNSW                             28.72        
 16 MAGUIRE, BILLY       8 RTW                              29.00        
 17 WEIKEL, LUKE         6 PSC-MA                           29.37        
 18 MALONEY, DYLAN       7 PSC-MA                           29.75        
 19 BOEHME, JOEY         7 PSC-MA                           30.81        
