Licensed to Suburban Swim League A HY-TEK's MEET MANAGER 3.0 7/24/2010 07:16 PM
                       SSL GOLD DIVISIONAL CHAMPIONSHIPS                       
                                  2010 SEASON                                  
                                    Results                                    
 
Event 1G  Girls 8 & Under 100 Yard Medley Relay
===============================================================================
    Team                                                    Finals       Points 
===============================================================================
  1 ST ALBANS  SWIM TEAM-MA  'A'                          1:40.75        
     1) GUPTA, SHARAN 8                 2) CHOI, ZEEANNE 8                
     3) BROOK, ELIZA 8                  4) DIETRICH, MAGGIE 8             
  2 SWARTHMORE SWIM TEAM-MA  'A'                          1:44.92        
     1) DEROSA, DANA 7                  2) DECATUR, GRACE 8               
     3) MUTZ, ANNIE 7                   4) SCHARSCHAN, CLARE 6            
  3 WALLINGFORD SWIM TEAM-MA  'A'                         2:02.10        
     1) KUZEMKA, RAINA 8                2) BEUCLER, JENNA 8               
     3) IRONS, GRACE 8                  4) HILL, CALISTA 8                
  4 ARONIMINK  'A'                                        2:03.69        
     1) LONG, CECILIA M 8               2) BOYLE, ERIN 8                  
     3) FUNCHION, JULIA 7               4) CECCHINE, EMILY 6              
  5 STONY LANE SWIM CLUB  'A'                             2:10.03        
     1) RAJ, ANITA 7                    2) WEINSTEIN, ZOE 8               
     3) BUHN, NASREEN 7                 4) SURBECK, CHLOE 8               
  6 STONY LANE SWIM CLUB  'B'                             2:25.87        
     1) SKORUPSKI, KATE 8               2) STEINBERG, ABBY 7              
     3) REICHOW, AINSLEIGH 7            4) MCDONNELL, MAREN 8             
 
Event 2G  Boys 8 & Under 100 Yard Medley Relay
===============================================================================
    Team                                                    Finals       Points 
===============================================================================
  1 SWARTHMORE SWIM TEAM-MA  'A'                          2:00.19        
     1) BOLINGER, SIMON 7               2) SUMNER, ZACHARY 7              
     3) FEDERICO, GABE 7                4) FLEMING, JD 7                  
  2 STONY LANE SWIM CLUB  'A'                             2:03.91        
     1) LEXA, MATTHEW 6                 2) KIMMEL, JONATHAN 7             
     3) O'CONNOR, MICHAEL 8             4) BOWMAN, LOGAN S 7              
  3 WALLINGFORD SWIM TEAM-MA  'A'                         2:05.58        
     1) BRANES-HUFF, LUKE 7             2) TAIMANGELO, MICHAEL 8          
     3) RIGSBEE, EVAN 8                 4) LEBUHN, CLAY 8                 
  4 ARONIMINK  'A'                                        2:18.53        
     1) LOMBRANA, NICHOLAS 7            2) KOENIG, PIERRE 7               
     3) SAYERS, CHARLES 7               4) MCCARTY, COLIN J 7             
 
Event 3G  Girls 9-10 100 Yard Medley Relay
===============================================================================
    Team                                                    Finals       Points 
===============================================================================
  1 WALLINGFORD SWIM TEAM-MA  'A'                         1:16.02        
     1) BROWN, ALYSON 10                2) QUON, MEGHAN 10                
     3) CAPALBO, KATIE 10               4) PERRINS, BELLA 10              
  2 ARONIMINK  'A'                                        1:21.50        
     1) COLIVAS, TESS 10                2) CAMUTI, CALI 10                
     3) JORDAN, SARAH 10                4) MCANULLA, DARIEN 9             
  3 STONY LANE SWIM CLUB  'A'                             1:25.64        
     1) SKORUPSKI, NATASHA 9            2) MARSHALL, LEIGH 10             
     3) CRAMER, HELEN 9                 4) RAJ, LEELA 10                  
  4 SWARTHMORE SWIM TEAM-MA  'A'                          1:31.98        
     1) FOGLIO, SOPHIA 10               2) BOLINGER, SOPHIE 10            
     3) KRUSE, ELISA 9                  4) LEE, EMMA 10                   
  5 ST ALBANS  SWIM TEAM-MA  'A'                          1:32.45        
     1) MCELHINEY, KYLEE 9              2) LEE, MACKENZIE 9               
     3) SENIOR, AUDREY 9                4) SMITH, BRYNN 10                
 
Event 4G  Boys 9-10 100 Yard Medley Relay
===============================================================================
    Team                                                    Finals       Points 
===============================================================================
  1 WALLINGFORD SWIM TEAM-MA  'A'                         1:20.31        
     1) PALERMO, VINCEY 9               2) DRISCOLL, COOPER 10            
     3) PALERMO, NICKY 9                4) CARNEY, LIAM 9                 
  2 SWARTHMORE SWIM TEAM-MA  'A'                          1:31.90        
     1) DEROSA, DEAN 10                 2) BERNAUS, LUKAS 9               
     3) SHANKWEILER, SIMON 10           4) FRICK, AIDAN 10                
  3 ARONIMINK  'A'                                        1:33.95        
     1) KILLIAN, MICHAEL 10             2) SMITH, STEPHEN 10              
     3) MULDOON, JAKE 10                4) DOWNEY, CHRIS M 10             
 
Event 5G  Girls 11-12 200 Yard Medley Relay
===============================================================================
    Team                                                    Finals       Points 
===============================================================================
  1 SWARTHMORE SWIM TEAM-MA  'A'                          2:22.60        
     1) TIERNO, VICTORIA 11             2) VOLZ, ALENA 12                 
     3) KRUSE, ANNIKA 12                4) TAYLOR, JAMIE 12               
  2 WALLINGFORD SWIM TEAM-MA  'A'                         2:23.18        
     1) LYONS, KATE 12                  2) CAMPBELL, HOLLIS 12            
     3) MARTIN, SUMMER 11               4) SMITH, HOLLY 12                
  3 ARONIMINK  'A'                                        2:31.90        
     1) WEIR, MADISON 11                2) MCCARTY, BRIANA 11             
     3) RUIZ, MARINA 11                 4) KILLIAN, EMMA 11               
  4 STONY LANE SWIM CLUB  'A'                             2:34.58        
     1) KARNAVAS, ALIKI 12              2) LAVELLE, AILEEN 11             
     3) KENDER, JULIA 12                4) SHEA, JULIANNE 11              
  5 ST ALBANS  SWIM TEAM-MA  'A'                          2:46.31        
     1) FOWLER, TARA 11                 2) SMITH, MORGAN 12               
     3) SENIOR, ISABEL 11               4) URICHECK, MIKAELA 12           
 
Event 6G  Boys 11-12 200 Yard Medley Relay
===============================================================================
    Team                                                    Finals       Points 
===============================================================================
  1 SWARTHMORE SWIM TEAM-MA  'A'                          2:53.19        
     1) FOGLIO, ANTHONY 12              2) ARNOLD, NOAH 12                
     3) VOLZ, SEAN 12                   4) SHAFFER, LIAM 11               
  2 WALLINGFORD SWIM TEAM-MA  'A'                         3:12.55        
     1) EPSTEIN, MARC 11                2) MCGAFFIN, CONNOR 11            
     3) KRYSZAN, PETER 12               4) O'FLYNN, RICHARD 12            
 
Event 7G  Girls 13-14 200 Yard Medley Relay
===============================================================================
    Team                                                    Finals       Points 
===============================================================================
  1 WALLINGFORD SWIM TEAM-MA  'A'                         2:22.74        
     1) PALERMO, TORI 13                2) MARTIN, EMMA 14                
     3) CHENG, LIA 13                   4) FEEHERY, KATIE 13              
  2 ARONIMINK  'A'                                        2:24.78        
     1) DURKIN, BRIDGET C 14            2) TRAJANO, AMANDA 14             
     3) ZINAR, ALYSSA 14                4) JORDAN, KATIE M 14             
  3 ST ALBANS  SWIM TEAM-MA  'A'                          2:30.01        
     1) GUPTA, SIMRAN 13                2) VOTTO, BAILEY 13               
     3) DIETRICH, JAMIE 13              4) TULSKIE, GRACE 14              
 
Event 8G  Boys 13-14 200 Yard Medley Relay
===============================================================================
    Team                                                    Finals       Points 
===============================================================================
  1 SWARTHMORE SWIM TEAM-MA  'A'                          2:31.74        
     1) RESTREPO, ANDREW 13             2) CROUCH, TIMOTHY 13             
     3) MORREALE, DANIEL 13             4) PAPPAS, ALEX 14                
  2 WALLINGFORD SWIM TEAM-MA  'A'                         2:35.30        
     1) COOK, WILLIAM 13                2) DRISCOLL, ELLIS 13             
     3) DONOGHUE, JIMMY 13              4) FINLEY, JACK 13                
 
Event 9G  Girls 15-18 200 Yard Medley Relay
===============================================================================
    Team                                                    Finals       Points 
===============================================================================
  1 SWARTHMORE SWIM TEAM-MA  'A'                          2:15.99        
     1) NIU, NOELLE 18                  2) SHERRY, KATIE 13               
     3) RICHARDSON, MEGAN 15            4) SHERRY, BRIDGET 13             
  2 ARONIMINK  'A'                                        2:19.74        
     1) GIACOMIN, CESIRA 15             2) KULSIK, GRACE 15               
     3) JORDAN, LAUREN 17               4) PERNI, MAURA 15                
 
Event 10G  Boys 15-18 200 Yard Medley Relay
===============================================================================
    Team                                                    Finals       Points 
===============================================================================
  1 SWARTHMORE SWIM TEAM-MA  'A'                          2:00.76        
     1) RACK, ALEX 16                   2) MORREALE, MICHAEL 17           
     3) WHITELAW, BRENDAN 16            4) FOGGO, HENRY 15                
  2 STONY LANE SWIM CLUB  'A'                             2:05.36        
     1) SNYDER, NAT 15                  2) MCDOUGALL, CHRIS 16            
     3) BUTERA, WILL 16                 4) RHODES, EVAN 16                
 
Event 11G  Girls 8 & Under 25 Yard Backstroke
===============================================================================
                23.60  A
    Name               Age Team                             Finals       Points 
===============================================================================
  1 DIETRICH, MAGGIE     8 SA-MA                            24.15        
  2 BUHN, NASREEN        7 STONY LANE                       26.00        
  3 BERGSTROM, SYDNEY    6 SWARTHMORE-MA                    26.38        
  4 BROOK, ELIZA         8 SA-MA                            26.87        
  5 MUTZ, ANNIE          7 SWARTHMORE-MA                    26.88        
  6 KUZEMKA, RAINA       8 WSRC-MA                          27.21        
  7 DEROSA, DANA         7 SWARTHMORE-MA                    27.35        
  8 ANDERSON, LEAH       7 STONY LANE                       27.91        
  9 BRADLEY, KATIE       8 ASC                              28.32        
 10 SCHARSCHAN, CLARE    6 SWARTHMORE-MA                    28.61        
 11 KRYSZAN, AMANDA      7 WSRC-MA                          28.87        
 12 SCHUMACHER, TREASA   8 ASC                              29.16        
 13 CROWTHER, EMILY      7 WSRC-MA                          29.20        
 14 SURBECK, CHLOE       8 STONY LANE                       29.47        
 15 HILL, CALISTA        8 WSRC-MA                          31.00        
 16 LONG, CECILIA M      8 ASC                              31.87        
 17 BEUCLER, JENNA       8 WSRC-MA                          32.72        
 18 SKORUPSKI, KATE      8 STONY LANE                       33.59        
 19 CECCHINE, EMILY      6 ASC                              33.86        
 20 IRONS, GRACE         8 WSRC-MA                          35.40        
 21 RAJ, ANITA           7 STONY LANE                       35.44        
 22 MCANULLA, KYRIA LE   6 ASC                              35.81        
 23 COLLINS, ELIZABETH   6 ASC                              37.72        
 24 MCDONNELL, MAREN     8 STONY LANE                       39.72        
 25 MCDONNELL, KIRA      5 STONY LANE                       43.28        
 26 ARFAA, MEG           8 STONY LANE                       48.40        
 
Event 12G  Boys 8 & Under 25 Yard Backstroke
===============================================================================
                25.00  A
    Name               Age Team                             Finals       Points 
===============================================================================
  1 IEMOLO, OWEN         8 SA-MA                            23.93 A      
  2 LEVY, MICHAEL        8 ASC                              25.00 A      
  3 QUIGLEY, MATTHEW J   7 ASC                              26.10        
  4 FAGGIOLI, MATTHEW    7 WSRC-MA                          26.31        
  5 SHAUD, JAKE          6 STONY LANE                       26.41        
  6 FEDERICO, GABE       7 SWARTHMORE-MA                    27.10        
  7 TAIMANGELO, MICHAE   8 WSRC-MA                          27.25        
  8 BOLINGER, SIMON      7 SWARTHMORE-MA                    28.13        
  9 DUNNING, JAKE        8 WSRC-MA                          28.71        
 10 RALEIGH, CARTER      7 STONY LANE                       29.85        
 11 LEXA, MATTHEW        6 STONY LANE                       30.76        
 12 CECCHINE, JOSEPH     8 ASC                              31.73        
 13 LOMBRANA, NICHOLAS   7 ASC                              31.81        
 14 FAGGIOLI, PAUL       7 WSRC-MA                          31.97        
 14 SUMNER, ZACHARY      7 SWARTHMORE-MA                    31.97        
 16 KUZAS, MATTHEW       7 STONY LANE                       34.94        
 17 O'CONNOR, MICHAEL    8 STONY LANE                       35.00        
 18 SAYERS, CHARLES      7 ASC                              35.37        
 19 SUMNER, GABE         6 SWARTHMORE-MA                    36.37        
 20 KOENIG, PIERRE       7 ASC                              36.99        
 21 SEAMAN, ZACHARY      7 SWARTHMORE-MA                    37.45        
 22 FLEMING, JD          7 SWARTHMORE-MA                    37.66        
 23 RIGSBEE, EVAN        8 WSRC-MA                          39.36        
 24 SCHUMACHER, MICHAE   7 ASC                              40.85        
 25 BOWMAN, LOGAN S      7 STONY LANE                       48.59        
 -- BRANES-HUFF, LUKE    7 WSRC-MA                             DQ        
      Shoulders past vertical toward breast
 
Event 13G  Girls 9-10 50 Yard Backstroke
===============================================================================
                43.50  A
    Name               Age Team                             Finals       Points 
===============================================================================
  1 COLIVAS, TESS       10 ASC                              43.06 A      
  2 SMITH, BRYNN        10 SA-MA                            43.09 A      
  3 BROWN, ALYSON       10 WSRC-MA                          43.97        
  4 PARENTE, OLIVIA     10 WSRC-MA                          44.35        
  5 BOLINGER, SOPHIE    10 SWARTHMORE-MA                    45.78        
  6 QUON, MEGHAN        10 WSRC-MA                          46.69        
  7 SMITH, MARIE         9 ASC                              46.72        
  8 MCANULLA, DARIEN     9 ASC                              47.13        
  9 GIVNISH, ANNIE M    10 ASC                              47.72        
 10 VANDUYNE, CLAIRE    10 WSRC-MA                          47.78        
 11 LEE, EMMA           10 SWARTHMORE-MA                    49.00        
 12 JORDAN, SARAH       10 ASC                              49.16        
 13 CRAMER, SARAH        9 STONY LANE                       49.88        
 13 BAUM, VICTORIA       9 WSRC-MA                          49.88        
 15 YOUNG, GRACE        10 ASC                              50.16        
 16 THOMAS, SERAFINA    10 WSRC-MA                          50.50        
 17 MCELHINEY, KYLEE     9 SA-MA                            50.58        
 18 SKORUPSKI, NATASHA   9 STONY LANE                       50.69        
 19 BOYLE, MARY CLARE   10 ASC                              51.00        
 20 FOGLIO, SOPHIA      10 SWARTHMORE-MA                    52.27        
 21 WEAVER, GRACE        9 STONY LANE                       52.53        
 22 QUIGLEY, KYRA M      9 ASC                              52.90        
 23 TASHMAN, JESSICA    10 WSRC-MA                          53.07        
 24 CORSON, MAGGIE       9 WSRC-MA                          53.17        
 25 GOGGIN, CAROLINE    10 ASC                              54.13        
 26 SILBERGELD, LILY     9 STONY LANE                       57.44        
 27 KUZAS, CATHERINE    10 STONY LANE                       59.96        
 28 KRYSZAN, MARY        9 WSRC-MA                        1:00.34        
 29 FOX, CASEY          10 WSRC-MA                        1:01.85        
 30 VIEIRA, VICTORIA     9 WSRC-MA                        1:02.25        
 31 SANTRY, CIERRA H     9 ASC                            1:05.67        
 32 GRAY, MOLLY          9 WSRC-MA                        1:10.56        
 33 TATE, LAURA          9 WSRC-MA                        1:10.99        
 34 BORGESI, ISABELLA   10 ASC                            1:14.09        
 35 FOWLER, AVA          9 WSRC-MA                        1:16.41        
 -- QUINN, EMILY A      10 ASC                                 DQ        
      Non-continuous turning action
 
Event 14G  Boys 9-10 50 Yard Backstroke
===============================================================================
                46.00  A
    Name               Age Team                             Finals       Points 
===============================================================================
  1 PALERMO, NICKY       9 WSRC-MA                          45.16 A      
  2 CARNEY, LIAM         9 WSRC-MA                          45.97 A      
  3 REID, BLAYDEN        9 WSRC-MA                          46.31        
  4 PERRINS, NATHANIAL   9 WSRC-MA                          46.50        
  5 LEXA, ALEK           9 STONY LANE                       48.40        
  6 LYONS, SAM          10 WSRC-MA                          49.31        
  7 DEROSA, DEAN        10 SWARTHMORE-MA                    50.25        
  8 PALERMO, VINCEY      9 WSRC-MA                          50.66        
  9 FRICK, AIDAN        10 SWARTHMORE-MA                    52.46        
 10 DALY, BRENDAN       10 ASC                              52.50        
 11 KANTNER, MATTHEW    10 WSRC-MA                          52.60        
 12 DRISCOLL, COOPER    10 WSRC-MA                          54.94        
 13 MASUDA, CHRIS        9 ASC                              55.94        
 14 FIELDS, NOAH         9 ASC                              56.37        
 15 SHANKWEILER, SIMON  10 SWARTHMORE-MA                    56.77        
 16 IREY, MICHAEL        9 WSRC-MA                          58.69        
 17 KILLIAN, MICHAEL    10 ASC                              58.72        
 18 SMITH, STEPHEN      10 ASC                              59.00        
 19 LAUBSCHER, ZACH     10 WSRC-MA                        1:04.84        
 20 STELLABOTTE, JOHNN   9 WSRC-MA                        1:07.78        
 21 SHAFFER, NICHOLAS   10 SWARTHMORE-MA                  1:11.42        
 -- DICANDILO, ANDREW   10 SA-MA                               DQ        
      Non-continuous turning action
 
Event 15G  Girls 11-12 50 Yard Backstroke
===============================================================================
                37.60  A
    Name               Age Team                             Finals       Points 
===============================================================================
  1 TAYLOR, JAMIE       12 SWARTHMORE-MA                    37.58 A      
  2 KRUSE, ANNIKA       12 SWARTHMORE-MA                    37.86        
  3 WEIR, MADISON       11 ASC                              38.59        
  4 DECKER, ANNIN       11 STONY LANE                       38.79        
  5 SMITH, MORGAN       12 SA-MA                            39.40        
  6 KARNAVAS, ALIKI     12 STONY LANE                       39.53        
  7 FOWLER, TARA        11 SA-MA                            39.63        
  8 RUIZ, MARINA        11 ASC                              40.11        
  9 LAVELLE, AILEEN     11 STONY LANE                       41.60        
 10 KING, ELIZABETH     11 SWARTHMORE-MA                    41.62        
 11 SPELLACY, CAROLYN   12 ASC                              41.86        
 12 TIERNO, VICTORIA    11 SWARTHMORE-MA                    42.13        
 13 FARRELL, KACIE      12 ASC                              42.34        
 14 KANE, SARAH L       11 ASC                              42.54        
 15 BERNAUS, KATRINA    11 SWARTHMORE-MA                    42.60        
 16 KILLIAN, EMMA       11 ASC                              42.86        
 17 STOCKMAN, CAROLINE  11 SWARTHMORE-MA                    43.11        
 18 MASUDA, EMILY       11 ASC                              44.04        
 19 GIVNISH, COURTNEY   12 ASC                              44.09        
 20 CAMPBELL, HOLLIS    12 WSRC-MA                          44.37        
 21 BALTAZAR, MADISON   12 WSRC-MA                          44.38        
 22 SMUTS, RACHEL       11 SWARTHMORE-MA                    44.43        
 23 SIMMS, LAUREN       11 WSRC-MA                          44.47        
 24 EVANS, CHLOE        11 SWARTHMORE-MA                    45.72        
 25 SALOMONE, JULIA     11 ASC                              46.34        
 26 MORREALE, ANNA      11 SWARTHMORE-MA                    47.66        
 27 TOMASETTI, LISA     11 ASC                              48.20        
 28 CECCHINE, KAYLA     12 ASC                              50.09        
 29 LUKE, MEGHAN        11 ASC                              54.72        
 30 GORDON, GABRIELLE   11 ASC                              57.37        
 31 BORGSTROM, EMMA     11 SWARTHMORE-MA                    58.65        
 32 STELLABOTTE, NADIA  11 WSRC-MA                        1:01.99        
 
Event 16G  Boys 11-12 50 Yard Backstroke
===============================================================================
                40.00  A
    Name               Age Team                             Finals       Points 
===============================================================================
  1 ROBERTS, DENNIS     11 STONY LANE                       39.35 A      
  2 MCELHINEY, BRYCE    11 SA-MA                            41.00        
  3 BROOK, ZACHARY      11 SA-MA                            43.55        
  4 GUPTA, KABIR        11 SA-MA                            46.05        
  5 O'FLYNN, RICHARD    12 WSRC-MA                          47.19        
  6 KRYSZAN, PETER      12 WSRC-MA                          48.22        
  7 SHIELDS, KIERAN     11 ASC                              48.28        
  8 YOUNG, ROBERT       12 ASC                              52.01        
  9 EPSTEIN, MARC       11 WSRC-MA                          55.19        
 10 SHAFFER, LIAM       11 SWARTHMORE-MA                    56.50        
 11 MCGAFFIN, CONNOR    11 WSRC-MA                        1:02.07        
 
Event 17G  Girls 13-14 50 Yard Backstroke
===============================================================================
                35.00  A
    Name               Age Team                             Finals       Points 
===============================================================================
  1 MCDONOUGH, SIOBHAN  13 ASC                              35.13        
  2 GUPTA, SIMRAN       13 SA-MA                            35.35        
  3 GARDNER, LISA       13 STONY LANE                       37.43        
  4 SEIDEL, CAMILLE     14 STONY LANE                       37.49        
  5 PALERMO, TORI       13 WSRC-MA                          37.60        
  6 JORDAN, KATIE M     14 ASC                              37.75        
  7 DONAHUE, LAURA      13 SWARTHMORE-MA                    38.12        
  8 LAVELLE, CLAIRE     14 STONY LANE                       38.55        
  9 SHERRY, KATIE       13 SWARTHMORE-MA                    40.50        
 10 SHERRY, BRIDGET     13 SWARTHMORE-MA                    42.06        
 11 TULSKIE, GRACE      14 SA-MA                            42.20        
 12 DAMICO, ERIN        13 WSRC-MA                          42.97        
 13 BARR, CATHERINE     14 ASC                              43.47        
 14 YOUNG, ANNIE        13 ASC                              44.21        
 15 MCGAFFIN, ALLEIGH   14 WSRC-MA                          44.90        
 16 EPPRIGHT, VICTORIA  14 ASC                              50.47        
 17 MARTIN, MADISON     13 WSRC-MA                          51.40        
 
Event 18G  Boys 13-14 50 Yard Backstroke
===============================================================================
                35.00  A
    Name               Age Team                             Finals       Points 
===============================================================================
  1 GREGOIRE, DANNY     14 ASC                              36.15        
  2 DONOGHUE, JIMMY     13 WSRC-MA                          36.18        
  3 RESTREPO, ANDREW    13 SWARTHMORE-MA                    36.68        
  4 MORREALE, DANIEL    13 SWARTHMORE-MA                    39.45        
  5 FOGT, TRISTAN       13 STONY LANE                       40.41        
  6 DRISCOLL, ELLIS     13 WSRC-MA                          41.06        
  7 NIU, SAM            13 SWARTHMORE-MA                    41.25        
  8 CROUCH, TIMOTHY     13 SWARTHMORE-MA                    42.78        
  9 COOK, WILLIAM       13 WSRC-MA                          42.91        
 
Event 19G  Girls 15-18 50 Yard Backstroke
===============================================================================
                33.50  A
    Name               Age Team                             Finals       Points 
===============================================================================
  1 FOGT, TATIANA       15 STONY LANE                       34.46        
  2 FIGURELLE, JULIE    17 WSRC-MA                          34.47        
  3 YENTZ, ERIN         16 WSRC-MA                          35.47        
  4 MCDONOUGH, CAITLIN  17 ASC                              35.51        
  5 PERNI, MAURA        15 ASC                              36.45        
  6 KANE, RACHEL        15 ASC                              37.85        
  7 RICHARDSON, MEGAN   15 SWARTHMORE-MA                    38.44        
  8 HAGGERTY, LAURA     15 WSRC-MA                          39.06        
 
Event 20G  Boys 15-18 100 Yard Backstroke
===============================================================================
              1:05.50  A
    Name               Age Team                             Finals       Points 
===============================================================================
  1 HEINBOCKEL, PETER   16 SWARTHMORE-MA                  1:05.84        
  2 RACK, ALEX          16 SWARTHMORE-MA                  1:05.96        
  3 PASQUIER, ANDREW    15 SA-MA                          1:10.81        
  4 NIU, MICHAEL        15 SWARTHMORE-MA                  1:11.43        
  5 BUTERA, WILL        16 STONY LANE                     1:12.25        
  6 FOGGO, HENRY        15 SWARTHMORE-MA                  1:12.38        
  7 RHODES, EVAN        16 STONY LANE                     1:16.16        
  8 ANTHONY, SAM        16 STONY LANE                     1:16.37        
  9 ASCAREGGI, JUSTIN   15 ASC                            1:18.95        
 
Event 21G  Girls 8 & Under 25 Yard Breaststroke
===============================================================================
                27.00  A
    Name               Age Team                             Finals       Points 
===============================================================================
  1 CHOI, ZEEANNE        8 SA-MA                            24.81 A      
  2 IRONS, GRACE         8 WSRC-MA                          27.19        
  3 DIETRICH, MAGGIE     8 SA-MA                            27.31        
  4 BURRICHTER, MARY K   8 ASC                              28.47        
  5 HILL, CALISTA        8 WSRC-MA                          29.57        
  6 BERGSTROM, SYDNEY    6 SWARTHMORE-MA                    30.18        
  7 KUZEMKA, RAINA       8 WSRC-MA                          30.20        
  8 DEROSA, DANA         7 SWARTHMORE-MA                    30.35        
  9 SCHARSCHAN, CLARE    6 SWARTHMORE-MA                    33.18        
 10 WEINSTEIN, ZOE       8 STONY LANE                       33.25        
 11 MCLEAR, EVELYN       8 SWARTHMORE-MA                    33.37        
 12 KRYSZAN, AMANDA      7 WSRC-MA                          33.57        
 13 BEUCLER, JENNA       8 WSRC-MA                          34.15        
 
Event 22G  Boys 8 & Under 25 Yard Breaststroke
===============================================================================
                28.50  A
    Name               Age Team                             Finals       Points 
===============================================================================
  1 RALEIGH, CARTER      7 STONY LANE                       26.34 A      
  2 TAIMANGELO, MICHAE   8 WSRC-MA                          27.73 A      
  3 SHANKWEILER, CHARL   6 SWARTHMORE-MA                    28.41 A      
  4 BOLINGER, SIMON      7 SWARTHMORE-MA                    29.79        
  5 SUMNER, ZACHARY      7 SWARTHMORE-MA                    30.06        
  6 KUZAS, MATTHEW       7 STONY LANE                       30.47        
  7 CECCHINE, JOSEPH     8 ASC                              30.99        
  8 SEAMAN, ZACHARY      7 SWARTHMORE-MA                    35.94        
  9 SUMNER, GABE         6 SWARTHMORE-MA                    42.53        
 
Event 23G  Girls 9-10 50 Yard Breaststroke
===============================================================================
                47.50  A
    Name               Age Team                             Finals       Points 
===============================================================================
  1 CAMUTI, CALI        10 ASC                              47.78        
  2 LEE, EMMA           10 SWARTHMORE-MA                    49.19        
  3 PERRINS, BELLA      10 WSRC-MA                          50.10        
  4 CRAMER, SARAH        9 STONY LANE                       50.78        
  5 SI, LINNEA           9 SWARTHMORE-MA                    51.31        
  6 SILBERGELD, LILY     9 STONY LANE                       52.51        
  7 CRAMER, HELEN        9 STONY LANE                       54.06        
  8 KRUSE, ELISA         9 SWARTHMORE-MA                    54.89        
  9 SENIOR, AUDREY       9 SA-MA                            55.10        
 10 CECCHINE, MEGAN     10 ASC                              56.91        
 11 MCELHINEY, KYLEE     9 SA-MA                            57.66        
 12 OSTERHOUDT, RYAN    10 SA-MA                            57.78        
 13 MULDOON, GRACE      10 ASC                              58.00        
 14 RAJ, LEELA          10 STONY LANE                       58.56        
 15 TATE, LAURA          9 WSRC-MA                        1:00.61        
 16 KUZAS, CATHERINE    10 STONY LANE                     1:01.64        
 17 YOUNG, GRACE        10 ASC                            1:03.00        
 18 LEE, MACKENZIE       9 SA-MA                          1:03.53        
 19 SHIELDS, BRENNAGH    9 ASC                            1:08.37        
 -- VANDUYNE, CLAIRE    10 WSRC-MA                             DQ        
      Scissors kick
 
Event 24G  Boys 9-10 50 Yard Breaststroke
===============================================================================
                51.00  A
    Name               Age Team                             Finals       Points 
===============================================================================
  1 ANDERSON, JONAH     10 STONY LANE                       49.27 A      
  2 DECATUR, DALE       10 SWARTHMORE-MA                    52.22        
  3 DOWNEY, CHRIS M     10 ASC                              53.02        
  4 IREY, MICHAEL        9 WSRC-MA                          54.00        
  5 DEROSA, DEAN        10 SWARTHMORE-MA                    54.70        
  6 BERNAUS, LUKAS       9 SWARTHMORE-MA                    56.75        
  7 FRICK, AIDAN        10 SWARTHMORE-MA                    57.49        
  8 KROUSE, RYAN         9 WSRC-MA                          57.62        
  9 LEXA, ALEK           9 STONY LANE                       58.23        
 10 SHANKWEILER, SIMON  10 SWARTHMORE-MA                  1:01.75        
 11 SMITH, STEPHEN      10 ASC                            1:01.97        
 12 SHAFFER, NICHOLAS   10 SWARTHMORE-MA                  1:04.53        
 13 SAYERS, PATRICK     10 ASC                            1:12.01        
 -- STELLABOTTE, JOHNN   9 WSRC-MA                             DQ        
      Head under for 2 or more strokes
 
Event 25G  Girls 11-12 50 Yard Breaststroke
===============================================================================
                41.50  A
    Name               Age Team                             Finals       Points 
===============================================================================
  1 TAYLOR, JAMIE       12 SWARTHMORE-MA                    40.93 A      
  2 SMITH, MORGAN       12 SA-MA                            41.11 A      
  3 SIMMS, LAUREN       11 WSRC-MA                          42.47        
  4 LYONS, KATE         12 WSRC-MA                          42.87        
  5 KING, ELIZABETH     11 SWARTHMORE-MA                    43.44        
  6 DECKER, ANNIN       11 STONY LANE                       44.58        
  7 SMITH, HOLLY        12 WSRC-MA                          45.04        
  8 KILLIAN, EMMA       11 ASC                              45.21        
  9 GALLAGHER, J.P.     12 ASC                              45.29        
 10 MORREALE, ANNA      11 SWARTHMORE-MA                    45.83        
 11 HAYES, KAITLYN      12 ASC                              47.06        
 12 EADDY, JANE         12 STONY LANE                       47.47        
 13 CECCHINE, KAYLA     12 ASC                              47.53        
 14 SPELLACY, CAROLYN   12 ASC                              47.65        
 15 TOMASETTI, LISA     11 ASC                              49.38        
 16 FOWLER, TARA        11 SA-MA                            49.50        
 17 BALTAZAR, MADISON   12 WSRC-MA                          50.06        
 18 SMUTS, RACHEL       11 SWARTHMORE-MA                    51.99        
 19 BORGSTROM, EMMA     11 SWARTHMORE-MA                    52.03        
 20 URICHECK, MIKAELA   12 SA-MA                            55.02        
 21 KANE, SARAH L       11 ASC                            1:04.87        
 -- STOCKMAN, CAROLINE  11 SWARTHMORE-MA                       DQ        
      Scissors kick
 
