Licensed to Suburban Swim League A     HY-TEK's Meet Manager 7/19/2009 01:46 PM
                       SSL GOLD DIVISIONAL CHAMPIONSHIPS                       
                                  2009 SEASON                                  
                                    Results                                    
 
Event 1G  Girls 8 & Under 100 SC Meter Medley Relay
===============================================================================
    Team                                           Seed     Finals       Points 
===============================================================================
  1 SWARTHMORE SWIM TEAM-MA  'A'                1:46.02    1:59.84        
     1) BERGSTROM, SOPHIE 7             2) DEBRUYN, HADLEY 6              
     3) DICKEY, NAOMI 7                 4) MASHEK, RACHEL 7               
  2 STONY LANE SWIM CLUB  'A'                   2:15.85    2:07.83        
     1) SKORUPSKI, NATASHA 8            2) TEVIS, ABIGAIL 8               
     3) HANDAL, ISABEL 7                4) RUSSELL, LYDIA 7               
  3 PLYMOUTH SWIM TEAM-MA  'A'                  1:40.29    2:13.90        
     1) REDDING, AVA 8                  2) HELFERTY, ALLISON 7            
     3) GERNER, MICHAELA 7              4) TAVORY, GABBI 8                
 
Event 2G  Boys 8 & Under 100 SC Meter Medley Relay
===============================================================================
    Team                                           Seed     Finals       Points 
===============================================================================
  1 PLYMOUTH SWIM TEAM-MA  'A'                  1:37.02    1:58.49        
     1) WEIKEL, JAKE 7                  2) SYMNOSKI, MATTHEW 8            
     3) DISANTO, PAOLO 7                4) RUNYEN, HARRISON 7             
  2 SWARTHMORE SWIM TEAM-MA  'A'                1:52.02    2:00.53        
     1) SHANKWEILER, CHARLIE 5          2) BERNAUS, LUKAS 8               
     3) MAOLA, GRAHAM 7                 4) SMUTS, OLIVER 7                
  3 MARPLE NEWTOWN SWIM TEAM  'A'                    NT    2:21.29        
 
Event 3G  Girls 9-10 100 SC Meter Medley Relay
===============================================================================
    Team                                           Seed     Finals       Points 
===============================================================================
  1 PLYMOUTH SWIM TEAM-MA  'A'                  1:26.63    1:37.59        
     1) DISANTO, ALENA 9                2) MCTAMNEY, BRIDGET 9            
     3) FIDDLER, JULIA 9                4) TROY, KATIE 9                  
  2 SWARTHMORE SWIM TEAM-MA  'A'                1:28.56    1:37.62        
     1) TIERNO, VICTORIA 10             2) MORREALE, ANNA 10              
     3) BRANCAZIO, LUCY 9               4) STOCKMAN, CAROLINE 10          
  3 STONY LANE SWIM CLUB  'A'                   1:14.81    1:44.81        
     1) BRANSCOM, ALEXANDRA 10          2) DINOME, CAROLINE 10            
     3) KARNAVAS, MARIA 9               4) LEES, KAITLYN 9                
  4 MARPLE NEWTOWN SWIM TEAM  'A'                    NT    1:46.13        
 
Event 4G  Boys 9-10 100 SC Meter Medley Relay
===============================================================================
    Team                                           Seed     Finals       Points 
===============================================================================
  1 SWARTHMORE SWIM TEAM-MA  'A'                1:28.77    1:46.99        
     1) SHANKWEILER, SIMON 9            2) MCLEAR, ETHAN 9                
     3) CLEMENTS, HUNTER 9              4) MEMEGER, MAX 10                
  2 MARPLE NEWTOWN SWIM TEAM  'A'                    NT    1:49.03        
  3 PLYMOUTH SWIM TEAM-MA  'A'                  1:22.50    2:01.21        
     1) BEAUSOLEIL, CONNOR 10           2) BEAUSOLEIL, MASON 9            
     3) MCNALLY, JACOB 10               4) DIGIOVINE, MICHAEL 10          
 
Event 5G  Girls 11-12 200 SC Meter Medley Relay
===============================================================================
    Team                                           Seed     Finals       Points 
===============================================================================
  1 SWARTHMORE SWIM TEAM-MA  'A'                2:48.84    2:57.31        
     1) VOLZ, ALENA 11                  2) RUTKOWSKI, KATIE 12            
     3) SHERRY, KATIE 12                4) SHERRY, BRIDGET 12             
  2 MARPLE NEWTOWN SWIM TEAM  'A'                    NT    3:14.32        
  3 PLYMOUTH SWIM TEAM-MA  'A'                  2:43.81    3:23.24        
     1) SCHAFFER, BRIANNA 11            2) ABBOTT, NICOLE 11              
     3) MASH, NICOLE 12                 4) FISHER, SARAH 11               
 
Event 6G  Boys 11-12 200 SC Meter Medley Relay
===============================================================================
    Team                                           Seed     Finals       Points 
===============================================================================
  1 PLYMOUTH SWIM TEAM-MA  'A'                  2:46.03    3:44.74        
     1) MCWLLIAM, JIM 11                2) JOO, JESSEE 11                 
     3) MCALLISTER, BRENDAN 11          4) LEE, FRANCIS 11                
 -- MARPLE NEWTOWN SWIM TEAM  'A'                    NT         DQ        
      Stroke Infraction swimmer #2
 -- SWARTHMORE SWIM TEAM-MA  'A'                2:57.41         DQ        
      Stroke Infraction swimmer #2: One hand touch - breast
     1) PRUGH, CHRISTOPHER 12           2) NIU, SAM 12                    
     3) VOLZ, SEAN 11                   4) CROUCH, TIMOTHY 12             
 
Event 7G  Girls 13-14 200 SC Meter Medley Relay
===============================================================================
    Team                                           Seed     Finals       Points 
===============================================================================
  1 MARPLE NEWTOWN SWIM TEAM  'A'                    NT    2:32.71        
  2 STONY LANE SWIM CLUB  'A'                   2:22.75    2:45.66        
     1) FOGT, TATIANA 14                2) SHEA, MICHAELA 14              
     3) SHRESTHA, REETA 13              4) ARMSTRONG, ALLEGRA 14          
  3 PLYMOUTH SWIM TEAM-MA  'A'                  2:28.25    3:15.72        
     1) SEHN, MADI 13                   2) GARRISON, SAMMI 14             
     3) CHRISTIANSEN, SHANNON 13        4) SELLERS, KATE 13               
 
Event 8G  Boys 13-14 200 SC Meter Medley Relay
===============================================================================
    Team                                           Seed     Finals       Points 
===============================================================================
  1 PLYMOUTH SWIM TEAM-MA  'A'                  2:20.65    2:45.39        
     1) RUNYEN, JOHN 13                 2) KINSINGER, DANIEL 13           
     3) WEIR, JOSEPH 14                 4) RICHARDS, GREGORY 13           
  2 MARPLE NEWTOWN SWIM TEAM  'A'                    NT    2:50.31        
 
Event 9G  Girls 15-18 200 SC Meter Medley Relay
===============================================================================
    Team                                           Seed     Finals       Points 
===============================================================================
  1 SWARTHMORE SWIM TEAM-MA  'A'                2:32.70    2:38.06        
     1) RICHARDSON, MEGAN 14            2) YANG, CYNTHIA 16               
     3) RUTKOWSKI, SARAH 16             4) PETERS, MOLLY 15               
  2 MARPLE NEWTOWN SWIM TEAM  'A'                    NT    2:44.00        
 
Event 10G  Boys 15-18 200 SC Meter Medley Relay
===============================================================================
    Team                                           Seed     Finals       Points 
===============================================================================
  1 SWARTHMORE SWIM TEAM-MA  'A'                     NT    2:26.91        
     1) NONACK, HENRY 15                2) RACK, ALEX 15                  
     3) NIU, MICHAEL 14                 4) HEINBOCKEL, PETER 15           
  2 STONY LANE SWIM CLUB  'A'                   2:00.31    2:28.97        
     1) ANTHONY, SAM 15                 2) RHODES, EVAN 15                
     3) BUTERA, WILL 15                 4) MCDOUGALL, CHRIS 15            
 
Event 11G  Girls 8 & Under 25 SC Meter Backstroke
===============================================================================
          26.20  A
 Meet Qualifying:  Slower than 26.20
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 MASHEK, RACHEL       7 SWARTHMORE-MA          27.26      27.52        
  2 CRAMER, SARAH        8 STONY LANE             30.07      27.56        
  3 COGHLAN, ANNIE O     8 MNSW                   28.31      28.51        
  4 BERGSTROM, SOPHIE    7 SWARTHMORE-MA          27.94      29.05        
  5 WATTON, QUINN        8 PSC-MA                 31.87      29.07        
  6 SKORUPSKI, NATASHA   8 STONY LANE                NT      29.35        
  7 TAVORY, GABBI        8 PSC-MA                 36.11      29.88        
  8 O'NEILL, MAGGIE A    8 MNSW                   29.89      30.01        
  9 TEVIS, ABIGAIL       8 STONY LANE             35.34      30.50        
 10 ABRUZZO, MIA         6 PSC-MA                 28.68      30.66        
 11 HAUCK, EMILY E       7 MNSW                   29.07      30.71        
 12 NUNAN, KATIE D       8 MNSW                   27.47      32.22        
 13 SASSI, NATALIE       8 PSC-MA                 32.50      33.72        
 13 BEAKY, KARA M        6 MNSW                   37.01      33.72        
 15 RUSSELL, LYDIA       7 STONY LANE             30.12      34.22        
 16 GERNER, MICHAELA     7 PSC-MA                 32.85      35.07        
 17 MUTZ, ANNIE          6 SWARTHMORE-MA          37.05      35.66        
 18 PASTRIS, ALEX        5 MNSW                   33.44      35.73        
 19 CIAFFONE, RENATA     8 PSC-MA                 35.31      36.38        
 20 REDDING, AVA         8 PSC-MA                 29.12      37.10        
 21 POWELL, CARA         8 STONY LANE             39.14      37.72        
 22 HELFERTY, ALLISON    7 PSC-MA                    NT      39.94        
 23 SCHAFFER, ISABELLA   6 PSC-MA                 43.29      41.65        
 24 BROGGI, EMMA         6 PSC-MA                 40.13      43.53        
 25 MCLEAR, EVELYN       7 SWARTHMORE-MA          40.18      48.95        
 26 KIMBRELL, VICTORIA   7 PSC-MA                 50.78      51.25        
 27 SKORUPSKI, KATE      7 STONY LANE                NT      52.32        
 28 ARFAA, MEG           7 STONY LANE             57.05    1:07.65        
 
Event 12G  Boys 8 & Under 25 SC Meter Backstroke
===============================================================================
          27.75  A
 Meet Qualifying:  Slower than 27.75
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 FIDDLER, NICK        7 PSC-MA                 28.37      25.81 A+     
  2 RUNYEN, HARRISON     7 PSC-MA                 28.21      27.88        
  3 DISANTO, PAOLO       7 PSC-MA                 30.62      28.19        
  4 WEIKEL, JAKE         7 PSC-MA                 27.81      28.73        
  5 SMUTS, OLIVER        7 SWARTHMORE-MA          30.86      29.59        
  6 SHANKWEILER, CHARL   5 SWARTHMORE-MA          29.45      30.59        
  7 VAN LUVENDER, RJ     7 MNSW                   41.49      31.13        
  8 PEDLEY, WILLIAM R    8 MNSW                   29.68      32.16        
  9 TEVIS, NICK          6 STONY LANE                NT      36.15        
 10 WILKINSON, BRYAN     8 PSC-MA                 43.03      36.94        
 11 O'NEILL, LIAM        6 MNSW                   47.78      43.37        
 12 WEIKEL, LUKE         5 PSC-MA                    NT      43.59        
 13 RALEIGH, CARTER      6 STONY LANE             53.61      43.71        
 14 DOUGHERTY, JOHN      8 MNSW                   41.39      47.93        
 15 KUZAS, MATTHEW       6 STONY LANE                NT      49.47        
 16 SYMNOSKI, MATTHEW    8 PSC-MA                 44.00      53.80        
 -- SUMNER, ZACHARY      6 SWARTHMORE-MA             NT        XDQ        
      Shoulders past vertical toward breast
 -- MOLINARO, ANTHONY    8 PSC-MA                 33.76         DQ        
      Shoulders past vertical toward breast
 
Event 13G  Girls 9-10 50 SC Meter Backstroke
===============================================================================
          48.29  A
 Meet Qualifying:  Slower than 48.29
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 TIERNO, VICTORIA    10 SWARTHMORE-MA          50.72      50.57        
  2 GARRISON, JESSIE    10 PSC-MA                 49.57      50.88        
  3 FIDDLER, JULIA       9 PSC-MA                 55.67      52.50        
  4 DISANTO, ALENA       9 PSC-MA                 50.84      54.81        
  5 PEDLEY, KATIEANNE   10 MNSW                   53.07      55.22        
  6 KARNAVAS, MARIA      9 STONY LANE             51.57      55.47        
  7 FARD, HEATHER L     10 MNSW                   57.51      55.51        
  8 BERNAUS, KATRINA    10 SWARTHMORE-MA          54.79      55.66        
  9 BOLINGER, SOPHIE     9 SWARTHMORE-MA          55.31      55.82        
 10 DINOME, CAROLINE    10 STONY LANE                NT      56.13        
 11 STOCKMAN, CAROLINE  10 SWARTHMORE-MA          54.59      57.35        
 12 SMUTS, RACHEL       10 SWARTHMORE-MA          57.12      57.67        
 13 LEE, EMMA            9 SWARTHMORE-MA        1:00.57      57.72        
 14 SPOLIDORO, HANNAH   10 PSC-MA                    NT      58.29        
 15 VAN LUVENDER, LEA    9 MNSW                   58.35      58.90        
 16 EVANS-WAJCER, CHLO  10 SWARTHMORE-MA        1:00.18      58.97        
 17 CARLOMAGNO, NIKOLE  10 PSC-MA               1:07.65      59.12        
 18 MENTZINGER, JANE    10 SWARTHMORE-MA          59.76      59.43        
 19 CHRISTIANSEN, OLIV   9 MNSW                   57.13      59.93        
 20 BRANSCOM, ALEXANDR  10 STONY LANE           1:02.53    1:00.50        
 21 EBERWINE, GRACE      9 PSC-MA                    NT    1:00.68        
 22 SASSI, JULIE MAE    10 PSC-MA               1:02.52    1:01.50        
 23 MCTAMNEY, BRIDGET    9 PSC-MA                    NT    1:01.90        
 24 POSENCHEG, HAYDEN   10 MNSW                 1:10.17    1:02.32        
 25 POSENCHEG, HANNAH   10 MNSW                 1:10.49    1:05.66        
 26 BAFFA, KELLY ROSE   10 MNSW                 1:00.25    1:05.79        
 27 TROY, KATIE          9 PSC-MA               1:12.35    1:06.54        
 28 BENASUTTI, PAIGE A  10 MNSW                 1:04.17    1:07.82        
 29 KAHLEY, KAITLYN D   10 PSC-MA                    NT    1:08.72        
 30 RAJ, LEELA           9 STONY LANE           1:22.03    1:10.00        
 31 MOLINARO, MELISSA   10 PSC-MA               1:08.85    1:11.64        
 32 WILKINSON, BROOKE    9 PSC-MA                    NT    1:14.00        
 33 KUZAS, CATHERINE     9 STONY LANE                NT    1:14.65        
 34 EARDLEY, ELIZABETH   9 STONY LANE           1:06.96    1:16.90        
 35 REDDING, CASEY      10 PSC-MA               1:17.73    1:18.15        
 36 BANKOWSKI, AMAYA     9 PSC-MA               1:21.06    1:20.64        
 37 WOODWARD, TAYLOR    10 PSC-MA               1:12.54    1:24.53        
 -- DOUTHWAITE, CONNIE  10 MNSW                   58.07         DQ        
      Non-continuous turning action
 
Event 14G  Boys 9-10 50 SC Meter Backstroke
===============================================================================
          51.06  A
 Meet Qualifying:  Slower than 51.06
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 MUTZ, LUKE           9 SWARTHMORE-MA          57.25      58.28        
  2 CHANENSON, JAKE     10 MNSW                   54.39      59.39        
  3 BEAUSOLEIL, CONNOR  10 PSC-MA                 58.49    1:00.22        
  4 MCCLOSKEY, MICHAEL   9 MNSW                 1:02.64    1:00.88        
  5 DIGIOVINE, MICHAEL  10 PSC-MA               1:05.32    1:01.85        
  6 SHAFFER, LIAM       10 SWARTHMORE-MA        1:04.17    1:02.92        
  7 DECATUR, DALE        9 SWARTHMORE-MA        1:05.58    1:02.96        
  8 CLEMENTS, HUNTER     9 SWARTHMORE-MA        1:07.09    1:09.03        
  9 WEST, MICHAEL P      9 MNSW                 1:05.25    1:09.31        
 10 BEAUSOLEIL, MASON    9 PSC-MA               1:03.47    1:11.49        
 11 DEROSA, DEAN         9 SWARTHMORE-MA        1:01.44    1:14.31        
 12 SHAFFER, NICHOLAS    9 SWARTHMORE-MA        1:23.58    1:16.00        
 13 SHRESTHA, RAMESH     9 STONY LANE           1:35.08    1:20.37        
 -- FRICK, AIDAN         9 SWARTHMORE-MA        1:08.96         DQ        
      Shoulders past vertical toward breast
 -- POWELL, LUKE        10 STONY LANE             53.36         DQ        
      Shoulders past vertical toward breast
 
Event 15G  Girls 11-12 50 SC Meter Backstroke
===============================================================================
          41.74  A
 Meet Qualifying:  Slower than 41.74
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 TAYLOR, JAMIE       11 SWARTHMORE-MA          46.94      44.40        
  2 ABBOTT, CARLY       11 PSC-MA                    NT      44.60        
  3 MCAVOY, CALLIE      11 STONY LANE             43.55      45.06        
  4 GARDNER, LISA       12 STONY LANE             46.63      45.84        
  5 LORO, MARISSA C     12 MNSW                   43.53      46.55        
  6 HAGAN, CARA         11 MNSW                   48.84      47.06        
  7 BOWER, CASEY        12 PSC-MA                 52.10      47.82        
  8 DONAHUE, LAURA      12 SWARTHMORE-MA          47.63      49.41        
  9 KARNAVAS, ALIKI     11 STONY LANE             50.47      49.79        
 10 MASH, NICOLE        12 PSC-MA                 47.87      50.19        
 11 SHERRY, BRIDGET     12 SWARTHMORE-MA          45.30      50.50        
 12 MOONEY, ALISHA N    11 MNSW                   52.94      50.88        
 13 SCHAFFER, BRIANNA   11 PSC-MA                 49.92      52.44        
 14 RUTKOWSKI, KATIE    12 SWARTHMORE-MA          49.84      53.02        
 15 COGHLAN, MOLLY      11 MNSW                   56.17      53.92        
 16 COHEN, NICOLE R     12 MNSW                   54.70      54.83        
 17 SASSI, ANNA M       12 PSC-MA               1:06.88    1:00.26        
 18 IEPSON, MARITA R    11 MNSW                   58.06    1:01.22        
 19 KAMIENIECKI, EMILY  11 PSC-MA               1:03.44    1:01.98        
 20 CALDERON, JESSICA   12 MNSW                 1:03.61    1:03.24        
 21 TAORMINA, DEVON     11 PSC-MA                    NT    1:05.01        
 22 DIGIOVINE, ANNA     12 PSC-MA                    NT    1:05.81        
 
Event 16G  Boys 11-12 50 SC Meter Backstroke
===============================================================================
          44.40  A
 Meet Qualifying:  Slower than 44.40
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 FOGLIO, ANTHONY     11 SWARTHMORE-MA          45.00      45.15        
  2 PRUGH, CHRISTOPHER  12 SWARTHMORE-MA          45.44      46.28        
  3 FOGT, TRISTAN       12 STONY LANE                NT      46.82        
  4 SEHN, SEAN          11 PSC-MA                 47.72      47.19        
  5 JOO, JESSEE         11 PSC-MA                 48.70      47.71        
  6 VOLZ, SEAN          11 SWARTHMORE-MA          49.96      48.16        
  7 ARNOLD, NOAH        11 SWARTHMORE-MA          48.80      48.84        
  8 PASCHOS, JOE P      11 MNSW                   49.53      53.20        
  9 CROUCH, TIMOTHY     12 SWARTHMORE-MA          48.60      54.22        
 10 MCWLLIAM, JIM       11 PSC-MA                 59.83      56.50        
 11 MCALLISTER, BRENDA  11 PSC-MA                 58.00      59.47        
 12 SHONROCK, TYLER     11 STONY LANE           1:07.35    1:04.56        
 13 TRUAX, RYAN         12 MNSW                 1:03.19    1:05.80        
 14 CONNELL, ANDREW     11 SWARTHMORE-MA        1:09.31    1:11.93        
 
Event 17G  Girls 13-14 50 SC Meter Backstroke
===============================================================================
          38.85  A
 Meet Qualifying:  Slower than 38.85
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 COGHLAN, CALIE      13 MNSW                   39.72      38.07 A+     
  2 FEINBERG, KARLY A   14 MNSW                   41.63      38.83 A+     
  3 FOX, LAUREN         14 STONY LANE             39.78      39.46        
  4 LAHANN, ERIN        14 PSC-MA                 40.34      40.23        
  5 WISNIEWSKI, KAYLA   14 PSC-MA                 43.77      41.75        
  6 CHRISTIANSEN, SHAN  13 PSC-MA                 42.49      42.51        
  7 LAHANN, BRIANNA     14 PSC-MA                 42.18      42.59        
  8 FOGT, TATIANA       14 STONY LANE             42.32      43.34        
  9 RICHARDSON, MEGAN   14 SWARTHMORE-MA          44.37      46.09        
 10 MERZ, TRACEY        14 SWARTHMORE-MA          47.34      46.84        
 11 LAVELLE, CLAIRE     13 STONY LANE             50.61      47.00        
 12 SHONROCK, ABBY      13 STONY LANE                NT      48.69        
 13 SELLERS, KATE       13 PSC-MA                    NT    1:03.03        
 
Event 18G  Boys 13-14 50 SC Meter Backstroke
===============================================================================
          38.85  A
 Meet Qualifying:  Slower than 38.85
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 NIU, MICHAEL        14 SWARTHMORE-MA          39.17      38.92        
  2 CONNERS, CHASE      14 STONY LANE             40.22      38.93        
  3 GIULIANI, RICHIE    13 MNSW                   39.19      41.60        
  4 MOGAVERO, MIKE      13 MNSW                   44.82      42.72        
  5 ANGELUCCI, ANTHONY  14 MNSW                   41.21      43.47        
  6 RUNYEN, JOHN        13 PSC-MA                 47.03      45.46        
  7 SNYDER, NAT         14 STONY LANE             43.93      46.82        
  8 KINSINGER, DANIEL   13 PSC-MA                 48.69      51.06        
  9 RICHARDS, GREGORY   13 PSC-MA                 56.38      53.10        
 10 MCGINLEY, NICK      14 MNSW                   53.77      53.82        
 11 WEST, TIM M         14 MNSW                   52.15      55.59        
 12 TSITSIOS, ALKIS     13 MNSW                   55.56      56.72        
 
Event 19G  Girls 15-18 50 SC Meter Backstroke
===============================================================================
          37.19  A
 Meet Qualifying:  Slower than 37.19
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 LAVELLE, MOIRA      15 STONY LANE             38.72      40.03        
  2 DONNELLY, ERIN L    16 MNSW                      NT      41.45        
  3 PETERS, MOLLY       15 SWARTHMORE-MA          41.55      42.37        
  4 HARGROVE, BRITTANY  17 PSC-MA                 41.69      42.72        
  4 CHRISTIANSEN, LAUR  16 PSC-MA                 43.53      42.72        
  6 HANDAL, MEGAN       15 STONY LANE             46.09      44.16        
  7 RUTKOWSKI, SARAH    16 SWARTHMORE-MA          45.10      44.66        
  8 WELDON, RACHEL      15 MNSW                   44.39      47.04        
  9 YANG, CYNTHIA       16 SWARTHMORE-MA          50.72      48.03        
 10 GAYNOR, HELEN       16 STONY LANE                NT      48.04        
 -- GOWDER, ALAINA      15 PSC-MA                 50.81         DQ        
      Non-continuous turning action
 
Event 20G  Boys 15-18 100 SC Meter Backstroke
===============================================================================
        1:12.71  A
 Meet Qualifying:  Slower than 1:12.71
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 LANDI, BRIAN J      15 MNSW                 1:15.30    1:14.53        
  2 NONACK, HENRY       15 SWARTHMORE-MA        1:15.55    1:20.02        
  3 RACK, ALEX          15 SWARTHMORE-MA        1:18.19    1:21.17        
  4 WEST, DAVID R       15 MNSW                 1:26.02    1:26.47        
  5 ANTHONY, SAM        15 STONY LANE           1:24.14    1:26.48        
  6 BUTERA, WILL        15 STONY LANE           1:25.15    1:28.00        
  7 RHODES, EVAN        15 STONY LANE           1:18.45    1:28.59        
  8 NAGEL, RONALD F     15 MNSW                      NT    2:23.00        
 -- MCDOUGALL, CHRIS    15 STONY LANE                NT         DQ        
      Not on back off wall
 
Event 21G  Girls 8 & Under 25 SC Meter Breaststroke
===============================================================================
          29.97  A
 Meet Qualifying:  Slower than 29.97
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 MASHEK, RACHEL       7 SWARTHMORE-MA          31.69      29.25 A+     
  2 CRAMER, SARAH        8 STONY LANE             30.66      29.63 A+     
  3 NUNAN, KATIE D       8 MNSW                   30.77      30.40        
  4 BERGSTROM, SOPHIE    7 SWARTHMORE-MA          46.92      31.30        
  5 BOWER, BAILEY        8 PSC-MA                    NT      34.03        
  6 CRAMER, HELEN        8 STONY LANE                NT      34.60        
  7 DICKEY, NAOMI        7 SWARTHMORE-MA          39.31      35.34        
  8 RUSSELL, LYDIA       7 STONY LANE             32.01      36.35        
  9 CIAFFONE, RENATA     8 PSC-MA                 41.46      36.47        
 10 HELFERTY, ALLISON    7 PSC-MA                 34.97      37.25        
 11 REDDING, AVA         8 PSC-MA                 38.60      37.94        
 12 TEVIS, ABIGAIL       8 STONY LANE                NT      39.02        
 13 MCLEAR, EVELYN       7 SWARTHMORE-MA          48.28      41.45        
 14 SKORUPSKI, KATE      7 STONY LANE                NT      44.25        
 15 SCHAFFER, ISABELLA   6 PSC-MA                 40.85      46.75        
 -- SKORUPSKI, NATASHA   8 STONY LANE                NT         DQ        
      One hand touch
 
Event 22G  Boys 8 & Under 25 SC Meter Breaststroke
===============================================================================
          31.64  A
 Meet Qualifying:  Slower than 31.64
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 MAOLA, GRAHAM        7 SWARTHMORE-MA          33.69      33.19        
  2 WILKINSON, BRYAN     8 PSC-MA                    NT      38.60        
  3 SYMNOSKI, MATTHEW    8 PSC-MA                 41.35      38.84        
  4 SHANKWEILER, CHARL   5 SWARTHMORE-MA          36.67      42.18        
  5 SMUTS, OLIVER        7 SWARTHMORE-MA             NT      43.50        
 -- SUMNER, ZACHARY      6 SWARTHMORE-MA             NT        XDQ        
      Non-simultaneous kick
 -- TEVIS, NICK          6 STONY LANE             50.34         DQ        
      One hand touch
 -- WEIKEL, JAKE         7 PSC-MA                    NT         DQ        
      Non-simultaneous kick
 
Event 23G  Girls 9-10 50 SC Meter Breaststroke
===============================================================================
          52.73  A
 Meet Qualifying:  Slower than 52.73
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 KING, ELIZABETH     10 SWARTHMORE-MA          57.31      52.56 A+     
  2 FIDDLER, JULIA       9 PSC-MA                 54.11      55.65        
  3 WEIKEL, JENNA        9 PSC-MA                 57.13      56.25        
  4 MORREALE, ANNA      10 SWARTHMORE-MA          56.65      58.63        
  5 DISANTO, ALENA       9 PSC-MA                 57.81      59.09        
  6 BRANCAZIO, LUCY      9 SWARTHMORE-MA        1:00.22      59.81        
  7 BRAIRTON, CLAIRE E  10 MNSW                   53.56      59.83        
  8 DOUTHWAITE, CONNIE  10 MNSW                      NT    1:01.79        
  9 BOLINGER, SOPHIE     9 SWARTHMORE-MA             NT    1:02.10        
 10 STOCKMAN, CAROLINE  10 SWARTHMORE-MA          59.03    1:02.13        
 11 EVANS-WAJCER, CHLO  10 SWARTHMORE-MA          59.21    1:02.52        
 12 MCTAMNEY, BRIDGET    9 PSC-MA               1:03.61    1:02.57        
 13 BOWER, SHANNON      10 PSC-MA               1:07.79    1:05.94        
 14 MENTZINGER, JANE    10 SWARTHMORE-MA        1:11.86    1:08.90        
 15 FOGLIO, SOPHIA       9 SWARTHMORE-MA        1:07.71    1:10.69        
 16 SMUTS, RACHEL       10 SWARTHMORE-MA        1:12.71    1:13.84        
 17 REDDING, CASEY      10 PSC-MA               1:30.50    1:23.37        
 18 TROY, KATIE          9 PSC-MA               1:17.18    1:25.53        
 19 RAJ, LEELA           9 STONY LANE                NT    1:27.13        
 20 WILKINSON, BROOKE    9 PSC-MA               1:26.06    1:32.85        
 -- TAVORY, RACHEL      10 PSC-MA               1:06.88         DQ        
      Alternating Kick
 -- MOLINARO, MELISSA   10 PSC-MA                    NT         DQ        
      Arms two strokes underwater
 -- LEE, EMMA            9 SWARTHMORE-MA        1:07.68         DQ        
      One hand touch
 -- WOODWARD, TAYLOR    10 PSC-MA                    NT         DQ        
      One hand touch
 -- CARLOMAGNO, NIKOLE  10 PSC-MA                    NT         DQ        
      One hand touch
 -- EBERWINE, GRACE      9 PSC-MA                    NT         DQ        
      One hand touch
 -- DOUTHWAITE, PHOEBE   9 MNSW                   59.39         DQ        
      Scissors kick
 -- KAHLEY, KAITLYN D   10 PSC-MA                    NT         DQ        
      One hand touch
 -- EARDLEY, ELIZABETH   9 STONY LANE                NT         DQ        
      One hand touch
 -- BRANSCOM, ALEXANDR  10 STONY LANE                NT         DQ        
      Scissors kick
 
Event 24G  Boys 9-10 50 SC Meter Breaststroke
===============================================================================
          56.61  A
 Meet Qualifying:  Slower than 56.61
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 MCNALLY, JACOB      10 PSC-MA                 59.48      57.56        
  2 MEMEGER, MAX        10 SWARTHMORE-MA        1:03.78      59.25        
  3 MCCLOSKEY, MICHAEL   9 MNSW                   58.65      59.70        
  4 POWELL, LUKE        10 STONY LANE             57.75    1:00.13        
  5 MCLEAR, ETHAN        9 SWARTHMORE-MA          59.12    1:00.91        
  6 MUTZ, LUKE           9 SWARTHMORE-MA        1:06.57    1:02.19        
  7 MCGINLEY, MATT S    10 MNSW                 1:01.75    1:03.03        
  8 DIGIOVINE, MICHAEL  10 PSC-MA               1:05.45    1:03.50        
  9 FRICK, AIDAN         9 SWARTHMORE-MA        1:16.62    1:08.75        
 10 CHANENSON, JAKE     10 MNSW                 1:04.93    1:09.22        
 11 DEROSA, DEAN         9 SWARTHMORE-MA        1:06.38    1:10.31        
 12 SHRESTHA, RAMESH     9 STONY LANE           1:15.51    1:11.46        
 13 SHANKWEILER, SIMON   9 SWARTHMORE-MA        1:19.90    1:11.63        
 14 BEAUSOLEIL, MASON    9 PSC-MA               1:03.56    1:19.28        
 -- SHAFFER, NICHOLAS    9 SWARTHMORE-MA             NT         DQ        
      No touch
 -- BEAUSOLEIL, CONNOR  10 PSC-MA                    NT         DQ        
      One hand touch
 
Event 25G  Girls 11-12 50 SC Meter Breaststroke
===============================================================================
          46.07  A
