Licensed to Suburban Swim League A     HY-TEK's Meet Manager 7/25/2009 07:35 PM
              2009 SSL CHAMPIONSHIP MEET - 7/20/2009 to 7/25/2009              
                             SSL "A" CHAMPIONSHIPS                             
                                  2009 SEASON                                  
                                    Results                                    
 
Event 5  Girls 11-12 200 Yard Medley Relay
===============================================================================
         SSL: * 2:01.73   7/27/2005 PENNYPACKER COUNTRY CLUB, PCC  -           
    Team                                                 Seed     Finals        
===============================================================================
  1 PLYMAR-MA  'A'                                    2:12.96    2:07.26        
  2 ARONIMINK  'A'                                    2:13.72    2:12.52        
  3 PENNYPACKER COUNTRY CLUB  'A'                     2:12.78    2:13.86        
  4 MARPLE NEWTOWN SWIM TEAM  'A'                     2:18.66    2:14.56        
  5 WALLINGFORD SWIM TEAM-MA  'A'                     2:15.91    2:16.72        
  6 ST ALBANS VARSITY SWIM TEAM-MA  'A'               2:21.00    2:17.21        
  7 MARTIN'S DAM  'A'                                 2:15.88    2:19.56        
  8 HIDDEN HOLLOW SWIM TEAM-MA  'A'                   2:18.62    2:19.85        
  9 ATLANTIC COAST SWIM TEAM-MA  'A'                  2:23.74    2:22.33        
 10 SWARTHMORE SWIM TEAM-MA  'A'                      2:17.78    2:22.36        
 11 STONY LANE SWIM CLUB  'A'                         2:33.18    2:31.58        
 12 PLYMOUTH SWIM TEAM-MA  'A'                        2:31.97    2:35.23        
 
Event 7  Girls 13-14 200 Yard Medley Relay
===============================================================================
         SSL: * 1:55.58      7/1989 GREAT VALLEY                               
    Team                                                 Seed     Finals        
===============================================================================
  1 PENNYPACKER COUNTRY CLUB  'A'                     1:58.00    1:59.35        
  2 MARPLE NEWTOWN SWIM TEAM  'A'                     2:05.97    2:00.31        
  3 MARTIN'S DAM  'A'                                 2:02.69    2:03.17        
  4 STONY LANE SWIM CLUB  'A'                         2:05.72    2:08.33        
  5 ARONIMINK  'A'                                    2:06.69    2:09.74        
  6 ATLANTIC COAST SWIM TEAM-MA  'A'                  2:11.85    2:10.76        
  7 ROSE TREE WOODS SWIM TEAM-US  'A'                 2:10.89    2:11.74        
  8 HIDDEN HOLLOW SWIM TEAM-MA  'A'                   2:12.13    2:11.86        
  9 PLYMOUTH SWIM TEAM-MA  'A'                        2:13.94    2:15.85        
 10 PLYMAR-MA  'A'                                    2:12.96    2:15.99        
 11 WALLINGFORD SWIM TEAM-MA  'A'                     2:14.97    2:20.47        
 12 SWARTHMORE SWIM TEAM-MA  'A'                      2:19.12    2:23.02        
 
Event 8  Boys 13-14 200 Yard Medley Relay
===============================================================================
         SSL: * 1:50.34      7/1987 EAST WHITELAND                             
    Team                                                 Seed     Finals        
===============================================================================
  1 PLYMAR-MA  'A'                                    1:56.96    1:53.87        
  2 MARTIN'S DAM  'A'                                 1:57.00    1:54.68        
  3 PENNYPACKER COUNTRY CLUB  'A'                     1:57.97    1:58.51        
  4 STONY LANE SWIM CLUB  'A'                         2:01.93    1:59.66        
  5 SWARTHMORE SWIM TEAM-MA  'A'                      2:02.43    2:03.19        
  6 PLYMOUTH SWIM TEAM-MA  'A'                        2:07.28    2:04.23        
  7 HIDDEN HOLLOW SWIM TEAM-MA  'A'                   2:04.64    2:04.33        
  8 ST ALBANS VARSITY SWIM TEAM-MA  'A'               2:12.00    2:05.40        
  9 MARPLE NEWTOWN SWIM TEAM  'A'                     2:05.50    2:10.63        
 10 WALLINGFORD SWIM TEAM-MA  'A'                     2:18.76    2:10.73        
 11 ATLANTIC COAST SWIM TEAM-MA  'A'                  2:14.95    2:12.75        
 12 ARONIMINK  'A'                                    2:19.19    2:15.19        
 
Event 9  Girls 15-18 200 Yard Medley Relay
===============================================================================
         SSL: * 1:53.15   7/23/2008 PENNYPACKER COUNTRY CLUB, PCC  -           
    Team                                                 Seed     Finals        
===============================================================================
  1 PENNYPACKER COUNTRY CLUB  'A'                     1:54.78    1:55.06        
  2 MARPLE NEWTOWN SWIM TEAM  'A'                     2:02.25    2:00.91        
  3 ARONIMINK  'A'                                    2:01.97    2:01.17        
  4 STONY LANE SWIM CLUB  'A'                         1:59.61    2:01.94        
  5 PLYMAR-MA  'A'                                    2:03.24    2:04.62        
  6 PLYMOUTH SWIM TEAM-MA  'A'                        2:03.19    2:04.94        
  7 WALLINGFORD SWIM TEAM-MA  'A'                     2:06.36    2:06.36        
  8 ST ALBANS VARSITY SWIM TEAM-MA  'A'               2:06.00    2:06.82        
  9 MARTIN'S DAM  'A'                                 2:03.91    2:07.36        
 10 ROSE TREE WOODS SWIM TEAM-US  'A'                 2:05.53    2:07.75        
 11 ATLANTIC COAST SWIM TEAM-MA  'A'                  2:13.82    2:10.64        
 
Event 10  Boys 15-18 200 Yard Medley Relay
===============================================================================
         SSL: * 1:41.78   7/26/2006 WALLINGFORD SWIM TEAM, WSRC                
                         M Hafertepe, A D'Ignazio, K Loughran, M Naccarelli
    Team                                                 Seed     Finals        
===============================================================================
  1 PENNYPACKER COUNTRY CLUB  'A'                     1:45.56    1:42.94        
  2 STONY LANE SWIM CLUB  'A'                         1:48.39    1:45.65        
  3 MARTIN'S DAM  'A'                                 1:48.74    1:47.65        
  4 WALLINGFORD SWIM TEAM-MA  'A'                     1:52.08    1:50.86        
  5 MARPLE NEWTOWN SWIM TEAM  'A'                     1:52.91    1:51.04        
  6 ROSE TREE WOODS SWIM TEAM-US  'A'                 1:53.42    1:52.86        
  7 ROSE VALLEY  'A'                                  1:53.00    1:52.96        
  8 PLYMAR-MA  'A'                                    2:01.96    1:56.71        
  9 ST ALBANS VARSITY SWIM TEAM-MA  'A'               1:55.00    1:56.73        
 10 ARONIMINK  'A'                                    1:58.84    1:57.81        
 11 SWARTHMORE SWIM TEAM-MA  'A'                      1:58.64    1:58.95        
 
Event 15  Girls 11-12 50 Yard Backstroke
===============================================================================
         SSL: * 28.80      7/1977 LINDSY KINKEAD, MD                           
                37.60  A
 Meet Qualifying:  37.60
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 HART, MADISON             11 SA-MA                  33.53      31.92 A      
  2 HARRIS, EMILY             12 PCC                    29.08      32.27 A      
  3 BATURKA, SARAH            11 ASC                    32.28      32.36 A      
  4 RATNER, DANA              12 SA-MA                  34.77      32.57 A      
  5 RESWEBER, FRANCES         11 SWARTHMORE-MA          31.77      32.75 A      
  6 BINGHAM, JACQUELINE       12 RV                     32.21      32.95 A      
  7 TOMASETTI, DOMENICA       11 ASC                    35.98      34.12 A      
  8 BOYLE, JULIA              11 ASC                    33.27      34.24 A      
  9 WOLTERS, CLAIRE           12 WSRC-MA                34.59      34.39 A      
 10 BLEWETT, HANNA            11 ASC                    35.19      34.66 A      
 11 LEVIT, JESSICA N          11 MNSW                   35.72      34.76 A      
 12 KOENIG, SABRINA           12 PM-MA                  35.61      34.81 A      
 13 SCHMIDT, SIERRA           11 PM-MA                  35.78      34.92 A      
 14 SIVERLING, COURTNEY       12 PCC                    35.16      35.06 A      
 15 FEEHERY, KATIE            12 WSRC-MA                37.03      35.51 A      
 16 LACY, LEIGH               11 MD                     36.05      35.60 A      
 17 BOOZ, EMILY               11 MD                     35.59      35.74 A      
 18 LEVY, GABRIELLA           11 ASC                    35.48      35.83 A      
 19 ERFLE, HANNAH M           12 ACST-MA                35.68      36.00 A      
 20 MCDONOUGH, SIOBHAN        12 ASC                    37.20      36.21 A      
 21 VOLZ, ALENA               11 SWARTHMORE-MA          36.38      36.44 A      
 22 FERRER, HALEY             11 PCC                    36.43      36.86 A      
 23 MONACO-VAVRIK, MARCI      12 RTW SWIM TEAM-US       36.01      36.92 A      
 24 BOWMAN, CLAUDIA           11 STONY LANE             37.35      37.89        
 25 TRUDEL, JULIA             11 PCC                    36.26      38.03        
 26 KELLY, GEORGIA            12 PM-MA                  36.76      38.30        
 
Event 17  Girls 13-14 50 Yard Backstroke
===============================================================================
         SSL: * 27.86   7/23/2008 EMILY BATURKA, ASC                           
                35.00  A
 Meet Qualifying:  35.00
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 EDWARDS, KATIE M          13 MNSW                   30.22      29.44 A      
  2 O'BRIEN, MOLLY            14 PCC                    30.63      31.01 A      
  3 MACK, ABBY                13 MD                     30.66      31.24 A      
  4 LEITZ, MEGGIE             13 ASC                    30.31      31.39 A      
  5 MANTHORP, CATHERINE       13 PCC                    31.00      31.47 A      
  6 PENG, KATHLEEN Z          13 MNSW                   32.43      31.79 A      
  7 GEISER, CALEIGH           14 PCC                    31.04      32.03 A      
  8 PRICE, SARA               14 STONY LANE             32.41      32.22 A      
  9 TRENT, CASSIDY            13 RTW SWIM TEAM-US       33.00      32.51 A      
 10 GARVEY, EMILY             13 PCC                    32.71      32.53 A      
 11 DARDARIS, OLIVIA          14 MD                     32.44      32.61 A      
 12 DURKIN, BRIDGET           13 ASC                    34.44      33.73 A      
 13 DALY, MAURA               14 RTW SWIM TEAM-US       34.09      34.13 A      
 14 MADDEN, JULIA             13 MD                     34.27      34.18 A      
 15 BICKHART, EMMA            13 MD                     34.47      34.25 A      
 16 GIULIANI, KATIE N         14 MNSW                   33.96      34.46 A      
 17 UHLMANN, MARYANN O        13 MNSW                   34.81      34.54 A      
 18 KUDACH, TINA              13 PM-MA                  34.22      34.80 A      
 19 HARDER, LEXI              14 STONY LANE             34.32      34.81 A      
 20 CURTIS, DARCY             14 STONY LANE             34.80      35.38        
 21 TREACY, CARA V            13 ACST-MA                34.58      35.49        
 22 METCALF, CATIE S          14 ACST-MA                34.49      35.57        
 23 MCLAUGHLIN, MOLLY         14 PM-MA                  34.53      35.60        
 
Event 18  Boys 13-14 50 Yard Backstroke
===============================================================================
         SSL: * 25.92      7/1985 MIKE RAYER, MN                               
                35.00  A
 Meet Qualifying:  35.00
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 LUKENS, KYLE              14 PM-MA                  27.19      26.51 A      
  2 RICHARDSON, KEN           14 PCC                    28.24      28.01 A      
  3 HIEB, RYAN                14 WSRC-MA                29.26      28.12 A      
  4 DELUCCIA, CHRISTIAN       14 MD                     28.63      28.62 A      
  5 SCHON, ALEX               13 MD                     30.24      29.81 A      
  6 HART, CONNOR              13 SA-MA                  31.19      30.64 A      
  7 FURUKAWA, LUKE            14 PM-MA                  31.58      30.66 A      
  8 SHERRY, KEVIN             14 SWARTHMORE-MA          31.13      30.98 A      
  9 FIDDLER, BEN              14 PSC-MA                 30.80      31.38 A      
 10 NGUYEN, CHRISTOPHER       13 MNSW                   32.38      31.52 A      
 11 REILLY, GREGORY P         13 ACST-MA                32.13      31.81 A      
 12 MCLAUGHLIN, SEAN          14 HHST-MA                32.11      31.99 A      
 13 FREEDMAN, RYAN            13 SA-MA                  32.35      32.04 A      
 14 GINZBERG, ADAM            14 SWARTHMORE-MA          32.75      32.60 A      
 15 HARGROVE, STEPHEN         14 PSC-MA                 33.05      32.69 A      
 16 LARKIN, KEITH             14 HHST-MA                34.57      33.15 A      
 17 MCCONNELL, TRISTAN        13 STONY LANE             34.22      33.31 A      
 18 PENTZ, EVAN               13 MD                     33.01      33.63 A      
 19 TWOMBLY, BRANDON          14 MD                     33.57      33.67 A      
 20 SAUDER, TYLER             14 PSC-MA                 33.13      33.80 A      
 20 LAREN, PARKER             14 STONY LANE             34.00      33.80 A      
 22 FOGGO, HENRY              14 SWARTHMORE-MA          34.44      34.21 A      
 23 DOUGHERTY, OWEN           13 PCC                    35.00      34.48 A      
 24 MICHIE, ANDREW            13 STONY LANE             34.80      35.19        
 
Event 19  Girls 15-18 50 Yard Backstroke
===============================================================================
         SSL: * 27.50   6/27/2007 TERESA CRIPPEN, PM                           
                33.50  A
 Meet Qualifying:  33.50
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 BATURKA, EMILY            15 ASC                    28.01      26.90*A      
  2 CONNOLLY, ANNA            18 PCC                    29.11      28.66 A      
  3 HART, TAYLOR              15 SA-MA                  30.52      29.61 A      
  4 SIVERLING, DANIELLE       16 PCC                    29.54      29.99 A      
  5 DECKER, LAUREN            15 STONY LANE             30.40      30.46 A      
  6 SIVERLING, MEGAN          16 PCC                    32.06      30.87 A      
  7 YENTZ, DANIELLE           18 WSRC-MA                31.00      30.89 A      
  8 TECCE, LAUREN             16 PCC                    30.10      30.94 A      
  9 LEHRBAUM, JESSIE          16 PSC-MA                 31.50      31.26 A      
 10 BONUS, KYLE               16 PM-MA                  33.19      31.27 A      
 11 NAYLOR, SARAH             18 PCC                    31.34      31.34 A      
 12 GREINER, SAMANTHA J       16 MNSW                   32.82      31.54 A      
 13 VACCARELLI, KAITLYN       15 MD                     30.92      31.75 A      
 14 CESSNA, JAIME             15 ASC                    32.72      32.21 A      
 15 LAWRENCE, REBECCA         17 MD                     32.16      32.24 A      
 16 FINLEY, SHEILA            15 WSRC-MA                31.96      32.25 A      
 17 KUDACH, MICHELLE          15 PM-MA                  31.47      32.29 A      
 18 HARTNETT, SASHA           16 MD                     32.33      32.50 A      
 19 KARSH, KATIE              15 RTW SWIM TEAM-US       31.78      32.54 A      
 20 ROONEY, SAMANTHA          16 PM-MA                  32.81      32.64 A      
 20 DARDARIS, ALEXANDRA       17 MD                     31.74      32.64 A      
 22 HIRSCHFELD, SARAH         18 MD                     33.03      32.80 A      
 23 HENDRICKS, STEPHANIE L    15 ACST-MA                33.12      32.93 A      
 24 POWELL, BRYNN             18 RV                     33.32      33.09 A      
 25 CALLEGARI, ALI            17 MD                     33.10      33.41 A      
 26 MCDOUGALL, ANGELA         17 STONY LANE             32.46      33.61        
 27 WING, SARA                17 RTW SWIM TEAM-US       33.30      34.15        
 28 NGUYEN, CATHERINE         15 MNSW                   33.28      34.24        
 
Event 20  Boys 15-18 100 Yard Backstroke
===============================================================================
         SSL: * 51.97      7/1998 RYAN WALKER, SL                              
              1:05.50  A
 Meet Qualifying:  1:05.50
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 DOUGHERTY, PATRICK        17 PCC                    54.50      53.13 A      
  2 MCCARTHY, MATTHEW         18 PCC                    56.37      55.06 A      
  3 EARLY, TYLER              15 HHST-MA                58.71      57.95 A      
  4 LONGWORTH, NICK           18 RV                     58.01      58.43 A      
  5 MANNION, PATRICK          17 PCC                    59.96      59.43 A      
  6 HART, ALEX                17 SA-MA                1:01.80    1:00.11 A      
  7 LEBLANC, MATT             16 PCC                  1:02.88    1:00.87 A      
  8 SPELLACY, SEAN            18 ASC                  1:04.33    1:01.64 A      
  9 EDWARDS, PAUL             17 MNSW                 1:03.22    1:02.16 A      
 10 STEFFES, HUNTER           18 MD                   1:04.34    1:02.35 A      
 11 GRAF, RICHARD             16 MD                   1:05.19    1:03.29 A      
 12 WILLIAMSON, SAM           17 RV                   1:03.74    1:03.34 A      
 13 MCCARTHY, BRENDAN         16 PCC                  1:05.14    1:03.91 A      
 14 WILLIAMSON, TIM           17 RV                   1:04.72    1:04.60 A      
 15 MCCONNELL, RYAN           16 STONY LANE           1:05.05    1:05.96        
 16 BLACK, THEO               15 RV                   1:05.37    1:13.46        
 
Event 25  Girls 11-12 50 Yard Breaststroke
===============================================================================
         SSL: * 31.13      6/1999 STEPHANIE YOSHIMURA, PM                      
                41.50  A
 Meet Qualifying:  41.50
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 TIERNEY, OLIVIA M         12 MNSW                   34.96      33.52 A      
  2 BINGHAM, JACQUELINE       12 RV                     38.63      37.58 A      
  3 FOX, ABIGAIL              11 PCC                    38.10      37.95 A      
  4 LOUTH, SARANNE            12 HHST-MA                38.93      38.35 A      
  5 WOLTERS, CLAIRE           12 WSRC-MA                39.31      38.45 A      
  6 ZETTLEMOYER, JESSICA      12 PM-MA                  37.94      38.50 A      
  7 BIGELOW, MARGAUX          12 HHST-MA                40.45      39.26 A      
  8 PERNI, KAITLIN            11 ASC                    38.14      39.36 A      
  9 TRAJANO, AUDREY           11 ASC                    39.18      39.37 A      
 10 ROBERTS, ALICE            12 WSRC-MA                38.54      39.48 A      
 11 MARTORELLA, DANIELLE      11 PSC-MA                 39.79      39.65 A      
 12 SHERRY, KATIE             12 SWARTHMORE-MA          41.42      39.71 A      
 13 MCAVOY, CALLIE            11 STONY LANE             39.44      39.89 A      
 14 STASAK, ALI               12 PSC-MA                 40.75      39.90 A      
 15 SHAW, KRISTA              11 WSRC-MA                39.47      40.05 A      
 16 CAVE, REBECCA             12 HHST-MA                40.06      40.19 A      
 17 KELLY, GEORGIA            12 PM-MA                  41.50      40.38 A      
 18 TOMASETTI, DOMENICA       11 ASC                    40.31      40.40 A      
 19 GARDNER, CASSIDY          11 WSRC-MA                41.31      40.71 A      
 20 TWOMBLY, CORINNE          11 MD                     39.50      40.77 A      
 21 MILLIGAN, MEAGAN          12 ASC                    41.44      41.12 A      
 21 BILLINGS, KATE            11 MD                     40.99      41.12 A      
 23 BOOZ, EMILY               11 MD                     40.92      41.52        
 24 BOYLE, JULIA              11 ASC                    40.77      41.97        
 25 FOGGO, VIRGINIA           12 SWARTHMORE-MA          39.81      42.15        
 26 KRUSE, ANNIKA             11 SWARTHMORE-MA          40.12      42.67        
 27 BOWER, CASEY              12 PSC-MA                 37.81      43.94        
 
Event 27  Girls 13-14 50 Yard Breaststroke
===============================================================================
         SSL: * 31.33   7/30/2000 S. YOSHIMURA, PM                             
                39.50  A
 Meet Qualifying:  39.50
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 FRUHWIRTH, AINSLEY        13 PCC                    33.23      32.36 A      
  2 EDWARDS, KATIE M          13 MNSW                   32.75      32.59 A      
  3 EARLY, LAUREN             14 HHST-MA                33.34      32.68 A      
  4 O'BRIEN, MOLLY            14 PCC                    33.57      32.89 A      
  5 MARTORELLA, NICOLE        13 PSC-MA                 34.16      34.39 A      
  6 PRICE, SARA               14 STONY LANE             34.66      35.20 A      
  7 HEINTZELMAN, LISA         14 PCC                    34.35      35.40 A      
  8 DIVAS, RACHEL             13 PCC                    39.19      35.81 A      
  8 UHLMANN, MARYANN O        13 MNSW                   36.43      35.81 A      
 10 KLEMENS, KRISTEN          13 MD                     36.63      36.20 A      
 11 MCQUISTON, SUSIE K        14 ACST-MA                36.64      36.21 A      
 12 GEIDA, SAM                13 RTW SWIM TEAM-US       36.45      36.75 A      
 13 TRENT, CASSIDY            13 RTW SWIM TEAM-US       35.75      36.77 A      
 13 KUDACH, TINA              13 PM-MA                  35.74      36.77 A      
 15 FEINBERG, KARLY A         14 MNSW                   38.33      36.94 A      
 16 LAHANN, ERIN              14 PSC-MA                 36.53      37.27 A      
 17 RESTREPO, KATHRYN         13 SWARTHMORE-MA          37.16      37.37 A      
 18 GIACOMIN, CESIRA          14 ASC                    38.50      38.16 A      
 19 TAYLOR, ALYSSA            14 SWARTHMORE-MA          37.70      39.21 A      
 20 BOLTON, EMMA              13 MD                     38.67      39.28 A      
 21 RUSSELL, ELIZABETH        13 WSRC-MA                39.34      39.64        
 22 KULSIK, GRACE             14 ASC                    37.51      40.14        
 
Event 28  Boys 13-14 50 Yard Breaststroke
===============================================================================
         SSL: * 29.47      7/1994 STEWART HITCHNER, SL                         
                39.00  A
 Meet Qualifying:  39.00
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 RICHARDSON, KEN           14 PCC                    31.28      31.22 A      
  2 KENDER, GORDON            14 STONY LANE             35.38      33.07 A      
  3 JAY, BRIAN                13 MD                     33.31      33.08 A      
  4 FLAKE, ADAM               14 STONY LANE             36.13      33.62 A      
  5 GINZBERG, ADAM            14 SWARTHMORE-MA          33.51      33.71 A      
  6 KAMINSKY, JOHNNY          13 HHST-MA                34.28      33.74 A      
  7 MICHALISZYN, NATHAN       14 HHST-MA                33.69      34.11 A      
  8 MCCONNELL, TRISTAN        13 STONY LANE             34.66      34.57 A      
  9 DERMO, NICK               13 PM-MA                  35.10      34.70 A      
 10 ROBERTS, ALEXANDER        13 WSRC-MA                34.50      34.71 A      
 11 O'BRIEN, ARMANDO          14 ASC                    34.34      34.87 A      
 12 SAUDER, TYLER             14 PSC-MA                 36.00      34.92 A      
 13 TWOMBLY, BRANDON          14 MD                     33.50      35.18 A      
 14 MYERS, MATTHEW            13 PCC                    35.38      35.47 A      
 15 O'BRIEN, BENJAMIN         13 SA-MA                  36.52      36.25 A      
 16 PAUL, STEPHEN             14 PM-MA                  36.59      36.30 A      
 17 O'HARA, RYAN J            14 MNSW                   38.43      36.74 A      
 18 STEPHANHOFF, ANDRE        14 MD                     37.71      37.07 A      
 19 FOGGO, HENRY              14 SWARTHMORE-MA          36.94      37.44 A      
 20 VASELLI, LUCCA M          14 ACST-MA                38.46      37.96 A      
 21 NGUYEN, CHRISTOPHER       13 MNSW                   39.00      39.79        
 
Event 29  Girls 15-18 50 Yard Breaststroke
===============================================================================
         SSL: * 30.98   7/28/2004 STEPHANIE YOSHIMURA, SLSC-                   
                37.50  A
 Meet Qualifying:  37.50
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 SOMERS, SARAH             17 MNSW                   32.53      32.13 A      
  2 WYSONG, CHELSEA           15 PSC-MA                 33.89      33.66 A      
  3 MCQUISTON, ALI M          16 ACST-MA                35.85      33.75 A      
  4 NIU, NOELLE               17 SWARTHMORE-MA          34.03      34.82 A      
  5 POWELL, BRYNN             18 RV                     35.38      34.99 A      
  6 CORNOG, CHARLOTTE         15 PM-MA                  35.50      35.05 A      
  7 ANGELUCCI, VICTORIA C     16 MNSW                   36.62      35.44 A      
  8 FIGURELLE, JULIE          16 WSRC-MA                37.38      36.84 A      
  9 MCDOUGALL, ANGELA         17 STONY LANE             36.43      36.89 A      
 10 FEINBERG, DENA M          16 MNSW                   37.50      37.13 A      
 11 BOLTON, ANNIE             15 MD                     36.07      37.25 A      
 12 HISLOP, JULIE             16 RTW SWIM TEAM-US       36.29      37.58        
 13 KEELER, SAMANTHA          18 WSRC-MA                37.48      38.17        
 
Event 30  Boys 15-18 100 Yard Breaststroke
===============================================================================
         SSL: * 59.49      7/1998 RYAN WALKER, SL                              
              1:17.50  A
 Meet Qualifying:  1:17.50
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 MALTZ, JONATHON           18 STONY LANE           1:06.91    1:03.73 A      
  2 LOGAN, J.C.               16 WSRC-MA              1:08.86    1:05.13 A      
  3 WAGNER, ROB               18 STONY LANE           1:06.37    1:05.57 A      
  4 EMATA, JEREMY             18 WSRC-MA              1:10.09    1:06.38 A      
  5 SEATON, ANDREW            15 MD                   1:08.25    1:06.97 A      
  6 ZETTLEMOYER, EAGAN        15 PM-MA                1:09.34    1:07.17 A      
  7 HEINTZELMAN, ALEX         16 PCC                  1:07.74    1:07.39 A      
  8 WING, JAMES               16 RTW SWIM TEAM-US     1:10.12    1:08.89 A      
  9 BICKHART, JES             18 MD                   1:11.41    1:10.08 A      
 10 LANDI, BRIAN J            15 MNSW                 1:14.66    1:11.02 A      
 11 NAYLOR, CHRISTIAN         16 PCC                  1:15.44    1:12.23 A      
 12 MCCONNELL, RYAN           16 STONY LANE           1:16.07    1:12.77 A      
 13 MORREALE, MICHAEL         16 SWARTHMORE-MA        1:15.50    1:13.31 A      
 14 THORNTON, JAKE            16 PM-MA                1:12.44    1:13.35 A      
 15 MOGAVERO, JEFF            15 MNSW                 1:14.99    1:13.85 A      
 16 GIACOMUCCI, THOMAS        15 SA-MA                1:15.80    1:13.96 A      
 17 LAHANN, LUKE              16 PSC-MA               1:16.56    1:14.21 A      
 18 RHODES, EVAN              15 STONY LANE           1:16.86    1:14.22 A      
 19 SWEENEY, JOE              16 MD                   1:15.87    1:16.37 A      
 
Event 35  Girls 11-12 50 Yard Freestyle
===============================================================================
         SSL: * 25.27      7/1987 HOLLY KLEIDERLEIN, EW                        
                31.30  A
 Meet Qualifying:  31.30
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 YOSHIMURA, VALERIE        12 PM-MA                  25.44      25.27*A      
  2 HARRIS, EMILY             12 PCC                    27.95      26.79 A      
  3 RESWEBER, FRANCES         11 SWARTHMORE-MA          27.83      27.43 A      
  4 ERFLE, HANNAH M           12 ACST-MA                28.90      28.46 A      
  5 BATURKA, SARAH            11 ASC                    28.21      28.60 A      
  6 BINGHAM, JACQUELINE       12 RV                     28.38      28.73 A      
  7 PACKER, LAURA             12 MD                     28.25      28.76 A      
  8 RATNER, DANA              12 SA-MA                  28.86      28.97 A      
  9 MCDONOUGH, SIOBHAN        12 ASC                    29.04      29.05 A      
 10 FEEHERY, KATIE            12 WSRC-MA                29.57      29.17 A      
 11 ZETTLEMOYER, JESSICA      12 PM-MA                  29.42      29.27 A      
 12 HART, MADISON             11 SA-MA                  31.05      29.59 A      
 13 PERNI, KAITLIN            11 ASC                    29.03      29.60 A      
 14 LACY, LEIGH               11 MD                     29.32      29.65 A      
 15 FERRER, HALEY             11 PCC                    29.12      29.80 A      
 16 HENDRICKS, MADELINE N     12 ACST-MA                30.78      29.85 A      
 17 MONACO-VAVRIK, MARCI      12 RTW SWIM TEAM-US       29.64      29.91 A      
 18 OATES, KALEIGH            11 PCC                    30.19      29.93 A      
 19 BLEWETT, HANNA            11 ASC                    30.18      30.16 A      
 20 LOUTH, SARANNE            12 HHST-MA                29.13      30.18 A      
 21 LEITZ, TESS               11 ASC                    31.12      30.22 A      
 22 BOYLE, JULIA              11 ASC                    30.15      30.25 A      
 23 FOX, ABIGAIL              11 PCC                    30.30      30.27 A      
 24 METCALF, CAROLYN S        12 ACST-MA                30.99      30.47 A      
 25 TRAJANO, AUDREY           11 ASC                    30.90      30.55 A      
 26 LEVIT, JESSICA N          11 MNSW                   30.35      30.56 A      
 27 LEVY, GABRIELLA           11 ASC                    30.96      30.69 A      
 28 ROBERTS, ALICE            12 WSRC-MA                30.48      30.79 A      
 29 TOMASETTI, DOMENICA       11 ASC                    31.05      30.99 A      
 30 PALERMO, TORI             12 WSRC-MA                31.21      31.35        
 31 TAYLOR, JAMIE             11 SWARTHMORE-MA          30.99      31.45        
 32 SIVERLING, COURTNEY       12 PCC                    30.53      31.72        
 33 FERRER, NATALIE           12 PCC                    31.27      32.30        
 
Event 37  Girls 13-14 50 Yard Freestyle
===============================================================================
         SSL: * 24.71      7/1988 HOLLY KLEIDERLEIN, EW                        
                29.00  A
 Meet Qualifying:  29.00
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 WYDEVEN, GRACE            13 MD                     25.87      26.12 A      
  2 O'BRIEN, MOLLY            14 PCC                    25.94      26.16 A      
  3 PRICE, MEGHAN             14 STONY LANE             26.75      26.30 A      
  4 MANTHORP, CATHERINE       13 PCC                    26.13      26.50 A      
  5 PACKER, COLLEEN           14 MD                     27.00      27.00 A      
  6 FRUHWIRTH, AINSLEY        13 PCC                    28.01      27.17 A      
  7 FEINBERG, KARLY A         14 MNSW                   27.97      27.42 A      
  8 LEITZ, MEGGIE             13 ASC                    26.81      27.45 A      
  9 BEMILLER, KIM A           13 ACST-MA                27.94      27.83 A      
 10 MCDONOUGH, ALISON         13 ASC                    27.72      27.86 A      
 11 HOUCK, ELLIE              13 MNSW                   28.78      27.99 A      
 12 MADDEN, JULIA             13 MD                     28.50      28.43 A      
 13 RESTREPO, KATHRYN         13 SWARTHMORE-MA          28.78      28.57 A      
 14 WILSON, ALLIE             13 WSRC-MA                28.34      28.65 A      
 15 COGHLAN, CALIE            13 MNSW                   28.90      28.85 A      
 16 GARVEY, EMILY             13 PCC                    28.69      28.89 A      
