Licensed to Suburban Swim League A HY-TEK's Meet Manager 7/25/2009 07:36 PM
2009 SSL CHAMPIONSHIP MEET - 7/20/2009 to 7/25/2009
SSL "A" CHAMPIONSHIPS
2009 SEASON
Results
Event 1 Girls 8 & Under 100 Yard Medley Relay
===============================================================================
SSL: * 1:14.96 7/26/2006 ARONIMINK, ASC-
Team Seed Finals
===============================================================================
1 PENNYPACKER COUNTRY CLUB 'A' 1:21.75 1:19.44
2 SWARTHMORE SWIM TEAM-MA 'A' 1:17.73 1:19.90
3 MARTIN'S DAM 'A' 1:21.22 1:21.14
4 HIDDEN HOLLOW SWIM TEAM-MA 'A' 1:21.04 1:21.34
5 STONY LANE SWIM CLUB 'A' 1:36.38 1:27.28
6 ARONIMINK 'A' 1:39.84 1:27.49
7 WALLINGFORD SWIM TEAM-MA 'A' 1:31.88 1:28.59
8 PLYMAR-MA 'A' 1:32.96 1:30.85
9 ROSE TREE WOODS SWIM TEAM-US 'A' 1:30.47 1:31.17
10 MARPLE NEWTOWN SWIM TEAM 'A' 1:45.15 1:34.47
11 ATLANTIC COAST SWIM TEAM-MA 'A' 1:36.26 1:40.46
-- PLYMOUTH SWIM TEAM-MA 'A' 1:37.12 XDQ
Early take-off swimmer #3
Event 2 Boys 8 & Under 100 Yard Medley Relay
===============================================================================
SSL: * 1:16.63 7/23/2008 PLYMOUTH SWIM TEAM, PSC-
R Whitley, C SEHN, A Abruzzo, A McNally
Team Seed Finals
===============================================================================
1 PENNYPACKER COUNTRY CLUB 'A' 1:33.22 1:24.33
2 PLYMOUTH SWIM TEAM-MA 'A' 1:32.41 1:25.16
3 SWARTHMORE SWIM TEAM-MA 'A' 1:24.30 1:26.00
4 MARTIN'S DAM 'A' 1:27.31 1:26.31
5 PLYMAR-MA 'A' 1:32.35 1:29.09
6 STONY LANE SWIM CLUB 'A' 1:38.75 1:29.63
7 WALLINGFORD SWIM TEAM-MA 'A' 1:31.05 1:30.37
8 ATLANTIC COAST SWIM TEAM-MA 'A' 1:36.99 1:38.19
Event 3 Girls 9-10 100 Yard Medley Relay
===============================================================================
SSL: * 1:03.14 7/23/2008 ARONIMINK, ASC
Team Seed Finals
===============================================================================
1 MARTIN'S DAM 'A' 1:04.38 1:04.60
2 STONY LANE SWIM CLUB 'A' 1:05.95 1:06.07
3 PENNYPACKER COUNTRY CLUB 'A' 1:08.28 1:08.66
4 SWARTHMORE SWIM TEAM-MA 'A' 1:07.92 1:08.73
5 PLYMAR-MA 'A' 1:16.96 1:09.95
6 ROSE TREE WOODS SWIM TEAM-US 'A' 1:12.67 1:11.30
7 ARONIMINK 'A' 1:08.77 1:11.38
8 MARPLE NEWTOWN SWIM TEAM 'A' 1:13.96 1:12.07
9 ST ALBANS VARSITY SWIM TEAM-MA 'A' 1:17.00 1:12.62
10 HIDDEN HOLLOW SWIM TEAM-MA 'A' 1:14.57 1:13.35
11 WALLINGFORD SWIM TEAM-MA 'A' 1:10.16 1:13.50
12 ATLANTIC COAST SWIM TEAM-MA 'A' 1:16.02 1:13.82
13 PLYMOUTH SWIM TEAM-MA 'A' 1:23.88 1:13.98
Event 4 Boys 9-10 100 Yard Medley Relay
===============================================================================
SSL: * 1:04.51 7/1993 PENNYPACKER
Team Seed Finals
===============================================================================
1 PENNYPACKER COUNTRY CLUB 'A' 1:08.35 1:07.42
2 PLYMOUTH SWIM TEAM-MA 'A' 1:18.91 1:09.58
3 SWARTHMORE SWIM TEAM-MA 'A' 1:08.77 1:09.98
4 MARTIN'S DAM 'A' 1:08.97 1:11.10
5 PLYMAR-MA 'A' 1:19.16 1:12.33
6 STONY LANE SWIM CLUB 'A' 1:15.25 1:13.83
7 WALLINGFORD SWIM TEAM-MA 'A' 1:15.47 1:15.80
8 ATLANTIC COAST SWIM TEAM-MA 'A' 2:17.66 1:15.84
9 HIDDEN HOLLOW SWIM TEAM-MA 'A' 1:21.53 1:19.44
10 ARONIMINK 'A' 1:20.95 1:21.81
Event 6 Boys 11-12 200 Yard Medley Relay
===============================================================================
SSL: * 2:05.50 7/1983 EAST WHITELAND
Team Seed Finals
===============================================================================
1 MARTIN'S DAM 'A' 2:16.25 2:13.06
2 WALLINGFORD SWIM TEAM-MA 'A' 2:19.02 2:13.17
3 PLYMAR-MA 'A' 2:15.96 2:15.55
4 ROSE TREE WOODS SWIM TEAM-US 'A' 2:25.08 2:22.13
5 PENNYPACKER COUNTRY CLUB 'A' 2:31.93 2:22.65
6 STONY LANE SWIM CLUB 'A' 2:33.88 2:25.05
7 SWARTHMORE SWIM TEAM-MA 'A' 2:22.35 2:26.21
8 PLYMOUTH SWIM TEAM-MA 'A' 2:29.84 2:27.28
9 ST ALBANS VARSITY SWIM TEAM-MA 'A' 2:28.50 2:28.15
10 HIDDEN HOLLOW SWIM TEAM-MA 'A' 2:28.19 2:31.75
11 ATLANTIC COAST SWIM TEAM-MA 'A' 2:32.45 2:35.71
Event 11 Girls 8 & Under 25 Yard Backstroke
===============================================================================
SSL: * 17.12 7/27/2005 VALERIE YOSHIMURA, PM
23.60 A
Meet Qualifying: 23.60
Name Age Team Seed Finals
===============================================================================
1 BRENNEN, CHLOE 8 WSRC-MA 19.03 19.51 A
2 SUMNER, ALEXANDRA 8 SWARTHMORE-MA 19.45 20.14 A
3 CAVE, LINDSAY 8 HHST-MA 20.19 20.53 A
4 MCKEANEY, ALEX 8 MD 20.40 21.06 A
5 MORRISON, KATIE 8 MD 21.75 21.20 A
6 DRAGONI, GIANNA 8 HHST-MA 22.03 21.28 A
7 XIONG, EMILY 7 HHST-MA 21.10 21.35 A
8 MEMEGER, OLIVIA 7 SWARTHMORE-MA 23.01 21.74 A
9 UDOVICH, MAGGIE 8 HHST-MA 23.03 21.76 A
10 KHATCHADOURIAN, ALICIA 8 PM-MA 21.89 22.07 A
11 WYDEVEN, LUCY 7 MD 21.41 22.25 A
12 WEAVER, GRACE 8 STONY LANE 22.32 22.28 A
13 DODDS, SARAH E 8 ACST-MA 22.07 23.06 A
14 CRAMER, HELEN 8 STONY LANE 23.59 23.81
15 HORSTMANN, MARY 8 MD 23.56 23.88
16 KOLAR, MACKENZIE 7 PCC 21.52 23.96
17 GALLAGHER, KEEGON 8 PM-MA 23.60 24.02
18 KAUT, KENNA 7 HHST-MA 23.43 24.37
19 MCANULLA, DARIEN 8 ASC 23.58 25.05
20 SILBERGELD, LILY 8 STONY LANE 22.06 25.40
21 GIACOMIN, ALYSSA 8 ASC 23.45 26.41
-- ACQUAVIVA, LILY 8 PSC-MA 21.28 DQ
Shoulders past vertical toward breast
Event 12 Boys 8 & Under 25 Yard Backstroke
===============================================================================
SSL: * 17.45 7/23/2008 KYLE GEISER, PCC -
25.00 A
Meet Qualifying: 25.00
Name Age Team Seed Finals
===============================================================================
1 RESWEBER, WILL 8 SWARTHMORE-MA 19.07 19.19 A
2 LEITZ, J.R. 8 ASC 20.53 19.48 A
3 SNYDER, CHRISTOPHER 8 STONY LANE 20.59 21.00 A
4 HUGHES, JAMES 7 SA-MA 21.77 21.17 A
5 MURPHY, JACK 8 MD 23.22 22.46 A
6 VALVANO, CHRIS 7 ACST-MA 23.84 22.68 A
7 PALERMO, NICKY 8 WSRC-MA 22.50 22.91 A
8 PERRINS, NATHANIAL 8 WSRC-MA 24.46 22.93 A
9 SEHN, RYAN 8 PSC-MA 23.75 23.04 A
10 DURANTI, CHRISTOPHER 8 ACST-MA 23.55 23.12 A
11 HANNIG, MICHAEL J 8 MNSW 23.97 23.41 A
12 WALDBUESSER, JACK 8 PCC 22.72 23.51 A
13 VANDERSLICE, LUKE 8 RTW SWIM TEAM-US 22.77 23.70 A
14 TULSKIE, JACK 8 SA-MA 23.98 23.72 A
15 CAULFIELD, JAKE P 7 ACST-MA 23.42 23.73 A
16 LUKENS, MARK 8 PM-MA 24.88 23.83 A
17 CHANENSON, BEN 8 MNSW 24.78 24.16 A
18 FREY, OWEN 8 PCC 23.14 24.28 A
19 PALERMO, VINCEY 8 WSRC-MA 23.88 24.77 A
20 TIERNAN, CHAD 8 MD 24.84 25.01
21 KELLY, CALEB 7 PM-MA 24.63 26.36
Event 13 Girls 9-10 50 Yard Backstroke
===============================================================================
SSL: * 32.11 7/1993 MEREDITH BLACKMAN, PM
43.50 A
Meet Qualifying: 43.50
Name Age Team Seed Finals
===============================================================================
1 WYDEVEN, EMMA 10 MD 34.97 34.41 A
1 ANDERSON, HANNAH 10 STONY LANE 33.82 34.41 A
3 APATHY, CAROLINE 10 MD 34.68 35.32 A
4 ZAAYENGA, REBECCA 10 PCC 34.79 35.82 A
5 JABLONSKI, CAMILLE 10 RV 38.23 36.21 A
6 AGGER, KAITLYN 9 RTW SWIM TEAM-US 37.45 36.77 A
7 KEITHLY, MEGHAN 10 PCC 36.53 37.20 A
8 SELLIG, COURTNEY 10 MD 39.76 37.93 A
9 ZIRNKILTON, HEIDI 10 MD 42.00 37.96 A
10 HAFERTEPE, KACY 10 WSRC-MA 38.09 38.74 A
11 MARTIN, SUMMER 10 WSRC-MA 39.63 38.85 A
12 MCGEE, KRISTINA 9 SWARTHMORE-MA 37.24 39.06 A
13 MOYHER, EMILY 10 SA-MA 41.00 39.30 A
14 GROSS, GIANNA 9 PM-MA 39.13 39.31 A
15 TOWNEND, ABIGAIL 10 WSRC-MA 38.46 39.78 A
15 DECKER, ANNIN 10 STONY LANE 39.05 39.78 A
17 MARSHALL, ALICE 10 MD 41.97 39.86 A
18 WEIR, MADISON 10 ASC 40.20 40.05 A
19 COTELLESSE, OLIVIA P 9 ACST-MA 40.99 40.24 A
20 FRITSCH, CASEY 10 RTW SWIM TEAM-US 42.42 40.86 A
21 SULLIVAN, HANNAH 10 MD 40.53 40.95 A
22 SHALLOW, MEGHAN 9 ASC 40.50 41.17 A
23 MCGILLIN, GABBY 10 SWARTHMORE-MA 41.68 41.28 A
24 HUFNAGEL, COLLEEN 10 PM-MA 43.50 41.42 A
25 SHEA, JULIANNE 10 STONY LANE 42.81 42.11 A
26 SEAMAN, SPENCER 9 SWARTHMORE-MA 42.91 42.17 A
27 ROBERTSON, LEIGH 10 HHST-MA 41.68 42.34 A
28 CESSNA, DANIELLE 10 ASC 41.32 43.09 A
29 TRUAX, DANIELLE 10 MNSW 43.06 43.24 A
30 NOBLE, MADELINE 10 RTW SWIM TEAM-US 42.37 43.32 A
31 MURRAY, BECCA 10 MD 41.85 43.43 A
32 OLSZEWSKI, LIZ 9 WSRC-MA 42.16 44.62
33 SUMNER, LUCY 9 ACST-MA 42.94 44.75
34 HAASE, GRACIE 10 SWARTHMORE-MA 42.19 44.96
-- ROSS, EMILY 9 WSRC-MA 41.34 DQ
Shoulders past vertical toward breast
-- TOWNEND, LUCY 9 HHST-MA 41.41 DQ
Shoulders past vertical toward breast
Event 14 Boys 9-10 50 Yard Backstroke
===============================================================================
SSL: * 31.60 7/1991 RYAN BEIBLE, PPC
46.00 A
Meet Qualifying: 46.00
Name Age Team Seed Finals
===============================================================================
1 GEISER, KYLE 9 PCC 37.59 35.75 A
2 FRUHWIRTH, JARED 10 PCC 36.75 37.24 A
3 SHEA, COLIN 10 STONY LANE 37.30 37.48 A
4 KOLAR, ERIK 10 PCC 38.48 37.74 A
5 SCOTT, MICHAEL 10 SWARTHMORE-MA 37.16 38.26 A
6 DELUCCIA, JARED 9 MD 37.94 39.61 A
7 WHITLEY, REECE 9 PSC-MA 39.50 40.18 A
8 HINCKS, CHRISTOPHER 9 PCC 40.15 40.45 A
9 SHANKWEILER, HENRY 10 SWARTHMORE-MA 40.66 40.79 A
10 MAILEY, WILL 10 PM-MA 42.37 41.00 A
11 CALDWELL, ELI 10 RTW SWIM TEAM-US 43.53 41.11 A
12 GARDNER, KEVIN 10 WSRC-MA 40.22 41.18 A
13 SILBERGELD, DANIEL 10 STONY LANE 42.78 41.43 A
14 MACCAUSLAND, PATRICK 9 PCC 44.35 42.04 A
15 PARKER, TOM 9 MD 45.63 42.21 A
16 KLING, MICKY 10 MD 40.72 42.68 A
17 GERNER, MATHEW J 10 PSC-MA 44.28 42.99 A
18 VASELLI, ENZO M 9 ACST-MA 44.66 43.15 A
19 GILLEN, MICHAEL 10 PM-MA 46.00 43.17 A
20 CALLEGARI, CHRIS 10 MD 45.47 43.40 A
21 ROBERTS, DENNIS 10 STONY LANE 44.61 43.69 A
22 ADAMS, SEAN 9 WSRC-MA 43.57 43.79 A
23 VALVANO, TOMMY 9 ACST-MA 42.93 44.41 A
24 FRANTZ, MAX J 9 ACST-MA 45.14 44.47 A
25 MCLEAR, ETHAN 9 SWARTHMORE-MA 44.49 44.61 A
26 TRUAX, KEVIN 9 MNSW 45.75 44.76 A
27 GARDINER, RYAN 9 PCC 44.90 45.94 A
28 BYRNE, ELIAS N 9 ACST-MA 44.19 46.84
29 DONNELLY, THOMAS J 10 MNSW 44.87 49.15
-- PURRINGTON, LINDLEY 10 SWARTHMORE-MA 43.76 DQ
Not on back off wall
Event 16 Boys 11-12 50 Yard Backstroke
===============================================================================
SSL: * 28.19 7/1983 MIKE RAYER, MN
40.00 A
Meet Qualifying: 40.00
Name Age Team Seed Finals
===============================================================================
1 HIEB, AUSTIN 12 WSRC-MA 32.56 31.10 A
2 COFFEY, PATRICK 12 MD 31.34 31.63 A
3 RESWEBER, CLAY 12 SWARTHMORE-MA 32.43 31.74 A
4 TRUAX, JOHN M 11 MNSW 32.50 33.05 A
5 BATURKA, BEN 11 ASC 33.19 33.64 A
6 CAMPBELL, KYLE 12 PM-MA 33.97 34.67 A
7 SELLIG, MASON 11 MD 35.22 35.42 A
8 FEINBERG, RON D 11 MNSW 37.90 35.70 A
9 MIN, ALEX 12 PSC-MA 34.72 35.91 A
10 BRENNAN, DREW 11 PCC 35.53 36.03 A
11 PAUL, MICHAEL 11 HHST-MA 36.18 36.27 A
12 SNYDER, WILL 11 STONY LANE 38.49 36.79 A
13 RESTREPO, ANDREW 12 SWARTHMORE-MA 37.34 36.95 A
14 CALVARESI, PETER 12 PCC 37.62 36.96 A
15 SCHANES, STEPHEN 12 PM-MA 36.62 37.51 A
16 VASELLI, GUSTAVO M 12 ACST-MA 39.02 37.55 A
17 BILODEAU, ALEX 12 PM-MA 37.97 37.87 A
18 MICHIE, KYLE 11 STONY LANE 38.24 38.09 A
19 DARDARIS, HENRY 11 MD 39.29 38.98 A
20 TURLEY, JIMMY 11 RTW SWIM TEAM-US 37.37 39.02 A
21 DOYLE, KEENEN 12 SA-MA 38.78 39.15 A
22 BARMES, ERIC 11 SA-MA 38.38 39.26 A
23 ELY, GRAHAM 11 PM-MA 40.00 39.32 A
23 KHANDELWAL, MANAV 11 STONY LANE 39.41 39.32 A
-- HAFERTEPE, JACK 11 WSRC-MA 39.16 DQ
Shoulders past vertical toward breast
Event 21 Girls 8 & Under 25 Yard Breaststroke
===============================================================================
SSL: * 18.20 6/1994 LINDSAY TIFFT, MN
27.00 A
Meet Qualifying: 27.00
Name Age Team Seed Finals
===============================================================================
1 WEAVER, GRACE 8 STONY LANE 21.63 21.17 A
2 MACCAUSLAND, HEATHER 7 PCC 22.13 21.34 A
3 MASHEK, ANA 8 SWARTHMORE-MA 21.97 22.15 A
4 SUMNER, ALEXANDRA 8 SWARTHMORE-MA 23.17 22.34 A
5 CAVE, LINDSAY 8 HHST-MA 22.46 22.64 A
6 MCFADDEN, JULIE 8 MD 23.97 24.00 A
7 PERRIN HEE, BROOKSEY 8 MD 23.75 24.20 A
8 KAUT, KENNA 7 HHST-MA 23.81 24.39 A
9 HISLOP, BRIDGET 8 RTW SWIM TEAM-US 24.19 24.52 A
10 OTTAVIANO, NINA 8 RTW SWIM TEAM-US 25.12 25.09 A
11 CARROLL, MOIRA 8 PSC-MA 25.16 25.15 A
12 BUSHMAN, JOYSLIN 8 WSRC-MA 25.98 25.36 A
13 ACQUAVIVA, LILY 8 PSC-MA 26.91 25.39 A
14 DEBRUYN, HADLEY 6 SWARTHMORE-MA 26.55 25.50 A
15 MEAKIM, ALLYSON 8 PCC 25.42 25.71 A
16 HAASE, SOPHIE 8 SWARTHMORE-MA 26.13 25.91 A
17 SHULA, KAIA 8 PM-MA 27.00 25.97 A
18 KRUSE, ELISA 8 SWARTHMORE-MA 26.22 26.19 A
19 SMITH, LARA 8 RTW SWIM TEAM-US 26.76 26.26 A
20 BROOK, ELIZA 7 SA-MA 24.70 26.35 A
21 GALLAGHER, KEEGON 8 PM-MA 25.84 26.37 A
22 HORSTMANN, MARY 8 MD 25.30 26.53 A
-- ASCAREGGI, ALLISON 7 ASC 26.78 DQ
Head under for 2 or more strokes
Event 22 Boys 8 & Under 25 Yard Breaststroke
===============================================================================
SSL: * 19.22 7/26/2006 JOHN TRUAX, MNSW -
28.50 A
Meet Qualifying: 28.50
Name Age Team Seed Finals
===============================================================================
1 WETZEL, RYAN 8 PCC 21.12 20.78 A
2 BLATCHFORD, WILL 8 MD 21.85 21.95 A
3 MCNALLY, AIDAN 8 PSC-MA 23.53 23.09 A
4 BILLINGS, PATRICK 8 MD 23.51 23.73 A
5 FULGINITI, DOMINIC 8 PM-MA 24.94 23.94 A
6 PALERMO, VINCEY 8 WSRC-MA 23.24 24.05 A
7 CHENG, JUSTIN 8 WSRC-MA 23.72 24.08 A
8 GAYNOR, JOHN 8 STONY LANE 23.92 24.10 A
9 DISANTO, FELICE 7 PSC-MA 25.00 24.62 A
10 HUGHES, JACK 7 SA-MA 25.37 24.65 A
11 BUYS, BRIAN 8 MD 25.39 25.48 A
12 CARNEY, LIAM 8 WSRC-MA 27.66 26.22 A
13 WALDBUESSER, ETHAN 8 PCC 26.60 26.30 A
14 JAMGOCHIAN, NICK 8 ASC 26.31 26.71 A
15 BERNAUS, LUKAS 8 SWARTHMORE-MA 27.25 26.73 A
16 CHANENSON, BEN 8 MNSW 26.84 26.75 A
17 DURANTI, CHRISTOPHER 8 ACST-MA 26.15 26.82 A
18 SEHN, RYAN 8 PSC-MA 27.22 27.89 A
19 MCGROARY, SEAN 8 HHST-MA 27.25 28.02 A
20 TSITSIOS, DEMETRI 8 MNSW 27.68 28.37 A
21 CAMPBELL, AVERY 7 WSRC-MA 26.25 28.41 A
22 POMANTE, MATTHEW 8 HHST-MA 27.75 28.52
-- RESTREPO, NICK 7 SWARTHMORE-MA 24.00 DQ
Non-simultaneous touch
-- BLEWETT, BOBBY 7 ASC 28.31 DQ
Downward butterfly kick
-- FIDDLER, NICK 7 PSC-MA 27.68 DQ
Downward butterfly kick
Event 23 Girls 9-10 50 Yard Breaststroke
===============================================================================
SSL: * 34.04 7/1998 KERRI MCILVAIN, PM
47.50 A
Meet Qualifying: 47.50
Name Age Team Seed Finals
===============================================================================
1 DISANTO, ANGELINA 10 PSC-MA 40.94 38.61 A
2 WYDEVEN, EMMA 10 MD 39.43 39.21 A
3 JABLONSKI, CAMILLE 10 RV 41.37 39.99 A
4 HAASE, GRACIE 10 SWARTHMORE-MA 41.17 40.72 A
5 MCGILLIN, GABBY 10 SWARTHMORE-MA 41.25 41.20 A
6 MCMULLEN, EMILY 10 PM-MA 41.59 41.34 A
7 MANCUSO, CHIARA 9 ASC 41.87 42.28 A
8 SLAGLE, CAROLINE 9 PM-MA 44.60 42.72 A
9 REILLY, SARAH 10 ACST-MA 42.80 42.75 A
10 MCCLOSKEY, TARA J 10 MNSW 43.06 42.85 A
11 WETZEL, SHANA 10 PCC 43.92 43.85 A
12 LAVELLE, AILEEN 10 STONY LANE 43.94 44.07 A
13 IACOVINO, ALLEGRA 10 PCC 44.18 44.49 A
14 FRITSCH, CASEY 10 RTW SWIM TEAM-US 44.51 45.25 A
14 HALL, MEGAN 10 PSC-MA 46.41 45.25 A
16 SENIOR, ISABEL 10 SA-MA 45.56 45.43 A
17 MANGINE, SAMANTHA 10 PM-MA 47.50 45.88 A
18 DINOME, CAROLINE 10 STONY LANE 46.84 46.01 A
19 DURANTI, ADRIANNA N 10 ACST-MA 47.19 46.06 A
20 SIMMS, LAUREN 10 WSRC-MA 45.97 46.22 A
21 MACK, ANNA 10 MD 45.04 46.32 A
22 TRUAX, DANIELLE 10 MNSW 45.53 46.86 A
23 OTTAVIANO, PAIGE 10 RTW SWIM TEAM-US 45.75 47.19 A
24 TWOMBLY, BRIANNA 9 MD 45.10 48.29
25 HUFNAGEL, COLLEEN 10 PM-MA 47.50 48.54
26 DECKER, ANNIN 10 STONY LANE 46.42 48.58
27 SHALLOW, MEGHAN 9 ASC 46.28 50.50
-- CANNON, NIKKI 9 HHST-MA 43.87 DQ
One hand touch
Event 24 Boys 9-10 50 Yard Breaststroke
===============================================================================
SSL: * 37.09 7/1983 DAVID BLACK, MD
51.00 A
Meet Qualifying: 51.00
Name Age Team Seed Finals
===============================================================================
1 FRUHWIRTH, JARED 10 PCC 40.51 40.27 A
2 RESTREPO, MATTHEW 10 SWARTHMORE-MA 42.60 41.02 A
3 ABRUZZO, ANDREW 9 PSC-MA 39.66 41.15 A
4 PARKER, TOM 9 MD 42.72 43.66 A
5 GARDNER, KEVIN 10 WSRC-MA 44.80 45.05 A
6 SULLIVAN, SHANE 9 PM-MA 46.46 45.09 A
7 HINCKS, CHRISTOPHER 9 PCC 47.16 45.15 A
8 GILLEN, MICHAEL 10 PM-MA 48.00 45.37 A
9 O'BRIEN, CALEB 10 SA-MA 45.17 45.58 A
10 MAOLA, DEAN 10 SWARTHMORE-MA 46.94 46.12 A
11 BRENNEN, COLIN 10 WSRC-MA 50.59 46.39 A
12 TUMOLO, ALEXANDER 10 HHST-MA 45.66 46.51 A
13 SILBERGELD, DANIEL 10 STONY LANE 47.80 47.33 A
14 ERFLE, MATTHEW R 10 ACST-MA 49.39 47.76 A
15 HORSTMANN, MICHAEL 10 MD 49.94 48.17 A
16 MCCONNELL, JACK 9 ASC 50.96 49.05 A
17 CARL, JAISON 9 HHST-MA 50.00 49.32 A
18 SEHN, COLIN 9 PSC-MA 49.15 50.35 A
19 BYRNE, ELIAS N 9 ACST-MA 49.16 51.07
Event 26 Boys 11-12 50 Yard Breaststroke
===============================================================================
SSL: * 31.78 7/1983 MIKE RAYER, MN
44.50 A
Meet Qualifying: 44.50
Name Age Team Seed Finals
===============================================================================
1 TRUAX, JOHN M 11 MNSW 35.12 34.89 A
2 WOLTERS, BEN 12 WSRC-MA 35.84 35.16 A
3 SNYDER, WILL 11 STONY LANE 38.89 38.55 A
4 RESTREPO, ANDREW 12 SWARTHMORE-MA 38.98 38.58 A
5 CALVARESI, PETER 12 PCC 40.16 38.62 A
6 BILODEAU, ALEX 12 PM-MA 38.94 38.73 A
7 LIVINGSTON, CHARLIE 12 ASC 40.53 38.93 A
8 SELLERS, RAY 11 PSC-MA 39.00 39.22 A
9 VAVRIK, JJ 12 RTW SWIM TEAM-US 42.68 39.42 A
10 JAY, KEVIN 11 MD 39.25 39.65 A
11 LOUTH, GARRETT 12 HHST-MA 40.19 39.93 A
12 BANK, ALEX 11 SA-MA 41.13 40.01 A
13 MAGUIRE, JT 12 ASC 42.61 40.11 A
14 WATSON, ALEX 11 STONY LANE 41.80 40.26 A
15 MURPHY, BILLY 11 PCC 42.09 40.71 A
16 GUYER, RANIER 12 MD 44.08 41.94 A
17 MCQUISTON, DREW P 12 ACST-MA 42.18 42.09 A
18 DOYLE, KEENEN 12 SA-MA 40.86 42.33 A
18 ROONEY, DANNY 12 PM-MA 44.50 42.33 A
20 PETROVITCH, SAM 11 WSRC-MA 42.34 42.60 A
21 SCHAFFER, BRYAN 12 PSC-MA 44.35 42.80 A
22 SOFFER, JOE 12 SWARTHMORE-MA 42.47 42.81 A
23 BLAISSE, JOEY 11 RTW SWIM TEAM-US 44.05 43.03 A
24 SCHANES, STEPHEN 12 PM-MA 43.87 43.16 A
25 PATTERSON, WILL 11 SA-MA 42.50 43.70 A
26 SHORT, RYAN 11 SA-MA 42.72 43.78 A
27 MICHIE, KYLE 11 STONY LANE 43.48 44.06 A
-- DONOGHUE, JIMMY 12 WSRC-MA 40.79 DQ
Scissors kick
Event 31 Girls 8 & Under 25 Yard Freestyle
===============================================================================
SSL: * 13.84 7/28/2004 JENNIFER HARCHUT, PM
19.00 A
Meet Qualifying: 19.00
Name Age Team Seed Finals
===============================================================================
1 FRUHWIRTH, ABIGAIL 8 PCC 15.99 15.52 A
2 BRENNEN, CHLOE 8 WSRC-MA 16.16 15.98 A
3 MASHEK, ANA 8 SWARTHMORE-MA 16.12 16.31 A
4 MCKEANEY, ALEX 8 MD 16.37 17.13 A
5 SMITH, MARIE 8 ASC 17.75 17.27 A
6 CAVE, LINDSAY 8 HHST-MA 17.84 17.46 A
6 MORRISON, KATIE 8 MD 17.50 17.46 A
8 BREINER, MADISON 8 HHST-MA 18.44 17.90 A
9 SILBERGELD, LILY 8 STONY LANE 18.46 17.96 A
10 KAUT, KENNA 7 HHST-MA 18.93 18.01 A
11 HAASE, SOPHIE 8 SWARTHMORE-MA 17.29 18.03 A
12 MCKEANEY, AVERY 7 MD 18.54 18.23 A
13 MONACO-VAVRIK, MARY BETH 8 RTW SWIM TEAM-US 18.88 18.36 A
14 SCHANES, MEGAN 8 PM-MA 19.00 18.38 A
15 KOLAR, MACKENZIE 7 PCC 18.46 19.02
16 GIACOMIN, ALYSSA 8 ASC 17.85 19.32
17 GALLAGHER, KEEGON 8 PM-MA 18.95 19.41
Event 32 Boys 8 & Under 25 Yard Freestyle
===============================================================================
SSL: * 14.16 7/1999 SEAN SPELLACY, AR
19.50 A
Meet Qualifying: 19.50
Name Age Team Seed Finals
===============================================================================
1 LEITZ, J.R. 8 ASC 15.26 15.14 A
2 RESWEBER, WILL 8 SWARTHMORE-MA 16.24 15.62 A
3 WETZEL, RYAN 8 PCC 16.33 15.93 A
4 HUGHES, JAMES 7 SA-MA 17.10 16.77 A
5 JELUS, LUKE 8 RTW SWIM TEAM-US 18.05 17.08 A
6 BLATCHFORD, WILL 8 MD 17.12 17.10 A
7 SNYDER, CHRISTOPHER 8 STONY LANE 16.33 17.20 A
8 HUGHES, JACK 7 SA-MA 17.54 17.34 A
9 MCNALLY, AIDAN 8 PSC-MA 17.37 17.58 A
10 WALDBUESSER, JACK 8 PCC 18.47 17.87 A
11 RUGGIERO, JUSTIN E 8 PM-MA 18.22 17.89 A
12 DISANTO, PAOLO 7 PSC-MA 19.32 18.07 A
13 HANNIG, MICHAEL J 8 MNSW 19.50 18.14 A
14 SCOTT, BRIAN 8 SWARTHMORE-MA 18.34 18.25 A
15 TULSKIE, JACK 8 SA-MA 18.57 18.26 A
16 PERRINS, NATHANIAL 8 WSRC-MA 19.41 18.30 A
17 TIERNAN, CHAD 8 MD 18.43 18.33 A
18 RESTREPO, NICK 7 SWARTHMORE-MA 19.21 18.36 A
19 PALERMO, NICKY 8 WSRC-MA 17.00 18.45 A
20 KROUSE, RYAN 8 WSRC-MA 17.40 18.69 A
21 WALDBUESSER, ETHAN 8 PCC 18.27 18.71 A
22 CARNEY, LIAM 8 WSRC-MA 19.00 18.77 A
23 PEDLEY, WILLIAM R 8 MNSW 19.37 18.80 A
24 FULGINITI, DOMINIC 8 PM-MA 18.74 18.93 A
25 VALVANO, CHRIS 7 ACST-MA 18.50 18.96 A
26 VANDERSLICE, LUKE 8 RTW SWIM TEAM-US 18.69 19.53
27 JAMGOCHIAN, NICK 8 ASC 18.56 19.66
28 DURANTI, CHRISTOPHER 8 ACST-MA 17.56 19.82
29 FREY, OWEN 8 PCC 18.56 19.91
30 KELLY, CALEB 7 PM-MA 19.50 19.93
31 LUKENS, MARK 8 PM-MA 19.37 21.00
32 BLEWETT, BOBBY 7 ASC 19.19 22.20
