Licensed to S.S.L. Championship Meet Hy-Tek's Meet Manager 7/23/2008 09:28 PM
2008 SSL CHAMPIONSHIP MEET - 7/21/2008 to 7/26/2008
SSL "A" CHAMPIONSHIPS
2008 SEASON
Results
Event 70 Girls 8 & Under 100 Yard IM
===============================================================================
SSL: * 1:20.85 7/26/2005 VALERIE YOSHIMURA, PM
1:54.00 A
Name Age Team Finals Points
===============================================================================
1 MCGEE, KRISTINA 8 SSC 1:26.11 A 13
2 AGGER, KAITLYN 8 RTW 1:29.00 A 11
3 SLAGLE, CAROLINE 8 PM 1:29.59 A 10
4 GROSS, GIANNA 8 PM 1:33.63 A 9
5 SHALLOW, MEGHAN 8 ASC 1:33.87 A 8
6 MANCUSO, CHIARA 8 ASC 1:34.03 A 7
7 PASQUIER, ROXANNA 8 SA 1:36.35 A 6
8 MCGARREY, MARISSA 8 HHST 1:37.37 A 5
9 POMANTE, MADISON 8 HHST 1:38.22 A 4
10 FIDDLER, JULIA 8 PSC 1:40.13 A 3
11 MASHEK, ANA 7 SSC 1:41.41 A 2
12 TOWNEND, LUCY 8 HHST 1:41.88 A 1
13 BARMES, COURTNEY 8 SA 1:43.10 A
14 SEAMAN, SPENCER 8 SSC 1:44.60 A
15 KHATCHADOURIAN, AL 7 PM 1:48.28 A
16 QUON, MEGHAN 8 WSRC 1:48.47 A
17 MATHERSON, BROOKE 8 PCC 1:49.25 A
18 ADAMS, MARIN 8 WSRC 1:51.61 A
-- TWOMBLY, BRIANNA 8 MD XDQ
Alternating Kick - fly
-- BRENNEN, CHLOE 7 WSRC DQ
One hand touch - breast
Event 71 Boys 8 & Under 100 Yard IM
===============================================================================
SSL: * 1:23.10 7/27/2004 ALEX SCHON, MD
2:00.00 A
Name Age Team Finals Points
===============================================================================
1 ABRUZZO, ANDREW 8 PSC 1:25.08 A 13
2 WHITLEY, REECE 8 PSC 1:32.27 A 11
3 HINCKS, CHRISTOPHE 8 PCC 1:37.93 A 10
4 BRENNAN, BRIAN 7 MD 1:43.61 A 9
5 PARKER, TOM 8 MD 1:44.17 A 8
6 KOENIG, ALEX 8 PM 1:54.22 A 7
7 MCLEAR, ETHAN 8 SSC 1:56.64 A 6
-- RESWEBER, WILL 7 SSC DQ
Scissors kick - breast
Event 72 Girls 9-10 100 Yard IM
===============================================================================
SSL: * 1:09.16 7/1998 KERRI MCILVAIN, PM
1:40.00 A
Name Age Team Finals Points
===============================================================================
1 RESWEBER, FRANCES 10 SSC 1:14.51 A 13
2 RICHARDSON, PHOEBE 10 SSC 1:17.92 A 11
3 SCHMIDT, SIERRA 10 PM 1:18.80 A 10
4 BATURKA, SARAH 10 ASC 1:18.90 A 9
5 HART, MADISON 10 SA 1:19.35 A 8
6 LEITZ, TESS 10 ASC 1:20.73 A 7
7 TAYLOR, JAMIE 10 SSC 1:21.00 A 6
8 TOMASETTI, DOMENIC 10 ASC 1:21.04 A 5
9 SHAW, KRISTA 10 WSRC 1:21.11 A 4
10 TRAJANO, AUDREY 10 ASC 1:21.37 A 3
11 FERRER, HALEY 10 PCC 1:21.66 A 2
12 LEVY, GABRIELLA 10 ASC 1:22.10 A 1
13 GARDNER, CASSIDY 10 WSRC 1:22.58 A
14 BOOZ, EMILY 10 MD 1:22.75 A
15 BOYLE, JULIA 10 ASC 1:23.12 A
16 JABLONSKI, CAMILLE 9 RV 1:23.51 A
17 ANDERSON, HANNAH 9 SLSC 1:23.78 A
18 PERNI, KAITLIN 10 ASC 1:23.82 A
19 MCCLOSKEY, TARA 9 MNSW 1:25.09 A
20 MCAVOY, CALLIE 10 SLSC 1:25.21 A
21 KEITHLY, MEGHAN 9 PCC 1:25.69 A
22 DE RUSSO, ANNA 10 PM 1:26.54 A
23 BLEWETT, HANNA 10 ASC 1:27.25 A
24 SELLIG, COURTNEY 9 MD 1:28.26 A
25 VOLZ, ALENA 10 SSC 1:28.47 A
26 MARTORELLA, DANIEL 10 PSC 1:28.48 A
27 ZAAYENGA, REBECCA 9 PCC 1:28.54 A
28 WYDEVEN, EMMA 9 MD 1:28.58 A
29 MARTIN, SUMMER 9 WSRC 1:28.67 A
30 TRUDEL, JULIA 10 PCC 1:29.13 A
31 KRUSE, ANNIKA 10 SSC 1:29.26 A
32 TWOMBLY, CORINNE 10 MD 1:29.69 A
33 MANERI, ALYSON 10 MD 1:29.93 A
33 LAREN, TESS 9 SLSC 1:29.93 A
35 MCGILLIN, GABBY 9 SSC 1:31.05 A
36 DURKAN, MAURA 10 PCC 1:32.24 A
37 KENDER, JULIA 10 SLSC 1:32.34 A
38 DISANTO, ANGELINA 9 PSC 1:32.53 A
39 MCMULLEN, EMILY 9 PM 1:33.86 A
40 TRUAX, DANIELLE 9 MNSW 1:33.87 A
41 HUFNAGEL, COLLEEN 9 PM 1:34.79 A
42 HAASE, GRACIE 9 SSC 1:35.96 A
43 MACK, ANNA 9 MD 1:35.97 A
44 KHATCHADOURIAN, LI 10 PM 1:36.04 A
45 RUIZ, MARINA 9 ASC 1:36.71 A
46 KING, ELIZABETH 9 SSC 1:36.91 A
47 SMITH, HOLLY 10 WSRC 1:38.27 A
48 CAMPBELL, HOLLIS 10 WSRC 1:38.62 A
49 MCMULLEN, ALLISON 9 PM 1:45.96
Event 73 Boys 9-10 100 Yard IM
===============================================================================
SSL: * 1:11.78 7/1991 JAFFERY CLARK, GVR
1:50.00 A
Name Age Team Finals Points
===============================================================================
1 TRUAX, JOHN 10 MNSW 1:12.90 A 13
2 SELLIG, MASON 10 MD 1:18.74 A 11
3 BATURKA, BEN 10 ASC 1:19.56 A 10
4 JAY, KEVIN 10 MD 1:21.20 A 9
5 BRENNAN, DREW 10 PCC 1:22.32 A 8
6 SCOTT, MICHAEL 9 SSC 1:24.25 A 7
7 BENEDETTI, GINO 10 HHST 1:25.28 A 6
8 HAFERTEPE, JACK 10 WSRC 1:25.80 A 5
9 FEINBERG, RON 10 MNSW 1:25.87 A 4
10 RESTREPO, MATTHEW 9 SSC 1:26.85 A 3
11 FRUHWIRTH, JARED 9 PCC 1:27.12 A 2
12 SELLERS, RAY 10 PSC 1:27.18 A 1
13 SNYDER, WILL 10 SLSC 1:27.29 A
14 QUON, MATHEW 10 WSRC 1:28.11 A
15 WATSON, ALEX 10 SLSC 1:28.16 A
16 SHANKWEILER, HENRY 9 SSC 1:29.03 A
17 GARDNER, KEVIN 9 WSRC 1:29.10 A
18 SHEA, COLIN 9 SLSC 1:29.28 A
19 VOLZ, SEAN 10 SSC 1:29.39 A
20 KELLY, VINNIE 10 MD 1:29.47 A
21 MICHIE, KYLE 10 SLSC 1:29.64 A
22 SEHN, SEAN 10 PSC 1:30.28 A
23 MURPHY, BILLY 10 PCC 1:31.01 A
24 KHANDELWAL, MANAV 10 SLSC 1:31.47 A
25 ELY, GRAHAM 10 PM 1:31.53 A
26 TURLEY, JIMMY 10 RTW 1:32.25 A
27 FOGLIO, ANTHONY 10 SSC 1:32.34 A
28 BRENNEN, COLIN 9 WSRC 1:34.09 A
29 BARMES, ERIC 10 SA 1:35.02 A
30 GILLEN, MICHAEL 9 PM 1:35.28 A
31 MCGARREY, MARK 10 HHST 1:35.51 A
32 MOSCATELLI, NICHOL 10 HHST 1:35.98 A
33 CALVARESI, NICHOLA 9 PCC 1:37.51 A
34 MAOLA, DEAN 9 SSC 1:37.56 A
35 DARDARIS, HENRY 10 MD 1:40.15 A
36 ARNOLD, NOAH 10 SSC 1:41.10 A
37 NOLAN, STEVEN 10 HHST 1:41.13 A
38 CALLEGARI, CHRIS 9 MD 1:42.53 A
39 NOBLE, LIAM 9 RTW 1:43.58 A
40 MEMEGER, MAX 9 SSC 1:44.54 A
41 MCALLISTER, BRENDA 10 PSC 1:47.98 A
42 GERNER, MATHEW J 9 PSC 1:53.39
-- SHORT, RYAN 10 SA X1:22.42 A
-- BROOK, ZACHARY 9 SA DQ
Arms underwater recovery - fly
Event 74 Girls 11-12 200 Yard IM
===============================================================================
SSL: * 2:17.00 7/1999 STEPHANIE YOSHIMURA, PM
3:00.00 A
Name Age Team Finals Points
===============================================================================
1 YOSHIMURA, VALERIE 11 PM 2:19.22 A 13
2 EDWARDS, KATIE 12 MNSW 2:20.75 A 11
3 FRUHWIRTH, AINSLEY 12 PCC 2:31.92 A 10
4 HARRIS, EMILY 11 PCC 2:32.24 A 8.5
4 MACK, ABBY 12 MD 2:32.24 A 8.5
6 WYDEVEN, GRACE 12 MD 2:34.37 A 7
7 TIERNEY, OLIVIA 11 MNSW 2:35.68 A 6
8 KUDACH, TINA 12 PM 2:35.70 A 5
9 HOUCK, ELLIE 12 MNSW 2:36.40 A 4
10 LEITZ, MEGGIE 12 ASC 2:37.74 A 3
11 BINGHAM, JACQUELIN 11 RV 2:39.10 A 2
12 GARVEY, EMILY 12 PCC 2:40.61 A 1
13 MCDONOUGH, ALISON 12 ASC 2:41.64 A
14 RESTREPO, KATHRYN 12 SSC 2:42.12 A
15 KLEMENS, KRISTEN 12 MD 2:44.63 A
16 TRENT, CASSIDY 12 RTW 2:45.38 A
17 DIVAS, RACHEL 12 PCC 2:45.83 A
18 UHLMANN, MARYANN 12 MNSW 2:47.04 A
19 MCLAUGHLIN, SHEILA 12 PM 2:48.42 A
20 KOENIG, SABRINA 11 PM 2:48.46 A
21 WOLTERS, CLAIRE 11 WSRC 2:50.69 A
22 MADDEN, JULIA 12 MD 2:50.87 A
23 LEWIS, LIZZY 12 SSC 2:51.14 A
24 MARTORELLA, NICOLE 12 PSC 2:53.02 A
25 GEIDA, SAM 12 RTW 2:54.80 A
26 BOLTON, EMMA 12 MD 2:55.42 A
27 LOUTH, SARANNE 11 HHST 2:55.80 A
28 COGHLAN, CALIE 12 MNSW 3:02.12
29 BICKHART, EMMA 12 MD 3:03.08
30 MICHALISZYN, EVA 12 HHST 3:04.50
31 MONACO-VAVRIK, MAR 11 RTW 3:06.09
-- ZETTLEMOYER, JESSI 11 PM DQ
Strokes out of sequence - IM
Event 75 Boys 11-12 200 Yard IM
===============================================================================
SSL: * 2:12.37 7/1999 TJ SOUTHMAYD, WA
3:10.00 A
Name Age Team Finals Points
===============================================================================
1 SCHON, ALEX 12 MD 2:25.72 A 13
2 DOUGHERTY, OWEN 12 PCC 2:36.38 A 11
3 RESWEBER, CLAY 11 SSC 2:38.10 A 10
4 SLAGLE, TEDDY 12 PM 2:39.41 A 9
5 JAY, BRIAN 12 MD 2:39.77 A 8
6 CAMPBELL, KYLE 11 PM 2:41.24 A 7
7 ROBERTS, ALEXANDER 12 WSRC 2:45.99 A 6
8 COFFEY, PATRICK 11 MD 2:47.57 A 5
9 BILODEAU, ALEX 11 PM 2:49.33 A 4
10 WOLTERS, BEN 11 WSRC 2:50.42 A 3
11 RESTREPO, ANDREW 11 SSC 2:52.58 A 2
12 DERMO, NICK 12 PM 2:54.65 A 1
13 MCCONNELL, TRISTAN 12 SLSC 2:56.52 A
14 KARSH, ANDREW 11 RTW 2:58.05 A
15 NGUYEN, CHRISTOPHE 12 MNSW 3:05.58 A
Event 76 Girls 13-14 200 Yard IM
===============================================================================
SSL: * 2:08.88 7/29/2001 KELLY NELSON, MD
2:50.00 A
Name Age Team Finals Points
===============================================================================
1 PRICE, MEGHAN 13 SLSC 2:18.87 A 13
2 PRICE, SARA 13 SLSC 2:19.40 A 11
3 DE RUSSO, CHRISTIN 14 PM 2:24.42 A 10
4 GEISER, CALEIGH 13 PCC 2:25.31 A 9
5 BATURKA, EMILY 14 ASC 2:25.44 A 8
6 DURKAN, RACHEL 14 PCC 2:27.49 A 7
7 KUDACH, MICHELLE 14 PM 2:27.61 A 6
8 WYSONG, CHELSEA 14 PSC 2:28.25 A 5
9 HEINTZELMAN, LISA 13 PCC 2:29.31 A 4
10 FINLEY, SHEILA 14 WSRC 2:30.04 A 3
11 WALHEIM, KRISTIN 14 PCC 2:32.79 A 2
12 MURPHY, LAUREN 14 PCC 2:32.88 A 1
13 PACKER, COLLEEN 13 MD 2:33.35 A
14 CESSNA, JAIME 14 ASC 2:33.86 A
15 DOYLE, MEGHAN M 14 SA 2:34.54 A
16 DARDARIS, OLIVIA 13 MD 2:35.20 A
17 MCLAUGHLIN, MOLLY 13 PM 2:36.35 A
18 LAVELLE, MOIRA 14 SLSC 2:36.52 A
19 VACCARELLI, KAITLY 14 MD 2:36.54 A
20 CORNOG, CHARLOTTE 14 PM 2:37.02 A
21 GRAF, ANNE 13 MD 2:38.88 A
22 ARMSTRONG, ALLEGRA 13 SLSC 2:39.18 A
23 KELLY, CAROLINE 14 MD 2:41.57 A
24 KARSH, KATIE 14 RTW 2:43.63 A
25 PANCOAST, BROOKE 13 MD 2:44.21 A
26 BOLTON, ANNIE 14 MD 2:45.78 A
27 FINNEGAN, MARIA D 13 PM 2:45.96 A
28 FEINBERG, KARLY 13 MNSW 2:52.25
29 WILLS, ANNA 13 PM 2:52.54
-- SHORT, KRISTEN 13 SA X2:42.14 A
Event 77 Boys 13-14 200 Yard IM
===============================================================================
SSL: * 1:58.34 7/29/2001 TJ SOUTHMAYD, WSRC
2:50.00 A
Name Age Team Finals Points
===============================================================================
1 RICHARDSON, KEN 13 PCC 2:14.05 A 13
2 ZETTLEMOYER, EAGAN 14 PM 2:19.03 A 11
3 BROOKE, TYLER 14 MD 2:20.14 A 10
4 SPECA, DANNY 13 PCC 2:24.88 A 9
5 SEATON, ANDREW 14 MD 2:25.87 A 8
6 LAWS, COLIN 14 PCC 2:27.68 A 7
7 LANDI, BRIAN 14 MNSW 2:28.06 A 6
8 HELBLING, DREW 14 MD 2:30.60 A 5
9 DURKAN, NIALL 13 PCC 2:30.96 A 4
10 FIDDLER, BEN 13 PSC 2:33.11 A 3
11 HANNA, EVAN 14 HHST 2:36.35 A 2
12 NONACK, HENRY 14 SSC 2:38.25 A 1
13 HIEB, RYAN 13 WSRC 2:40.56 A
14 HARTNETT, KEVIN 14 MD 2:41.57 A
15 MC LAUGHLIN, SEAN 13 HHST 2:43.12 A
16 RACK, ALEX 14 SSC 2:43.16 A
17 LAREN, PARKER 13 SLSC 2:44.17 A
18 BUTERA, WILL 14 SLSC 2:47.46 A
19 FULMER, RYAN 14 RTW 2:47.77 A
-- KENDER, GORDON 13 SLSC DQ
-- GINZBERG, ADAM 13 SSC DQ
Event 78 Girls 15-18 200 Yard IM
===============================================================================
SSL: * 2:06.75 7/24/2007 CLAIRE CRIPPEN, PM-
2:42.00 A
Name Age Team Finals Points
===============================================================================
1 CRIPPEN, TERESA 18 PM 2:07.40 A 13
2 CONNOLLY, ANNA 17 PCC 2:12.13 A 11
3 SCHON, EMILY 16 MD 2:12.84 A 10
4 PALSER, SAMANTHA 18 PCC 2:15.29 A 9
5 HARRIS, MEGAN 15 PCC 2:17.17 A 8
6 SIVERLING, MEGAN 15 PCC 2:17.32 A 7
7 SOMERS, SARAH 16 MNSW 2:17.71 A 6
8 SIVERLING, DANIELL 15 PCC 2:20.09 A 5
9 DURKAN, KATE 16 PCC 2:20.73 A 4
10 GARVEY, CHRISTINE 17 PCC 2:20.81 A 3
11 YENTZ, DANIELLE 17 WSRC 2:21.96 A 2
12 TECCE, LAUREN 15 PCC 2:22.10 A 1
13 WALSH, MOLLIE 15 ASC 2:23.78 A
14 WILLCOX, ANN 17 MD 2:24.49 A
15 WARREN, KELLYN 15 PCC 2:24.77 A
16 HIRSCHFELD, SARAH 17 MD 2:26.14 A
17 BILLINGS, ALISON 15 SSC 2:26.97 A
18 BONUS, KYLE 15 PM 2:27.00 A
19 NIU, NOELLE 16 SSC 2:27.72 A
20 ARUFFO, NICOLE 16 HHST 2:28.30 A
21 DARDARIS, ALEXANDR 16 MD 2:28.97 A
22 MOIR, CARLEE 17 RTW 2:29.53 A
23 COLADONATO, STEFAN 16 HHST 2:30.07 A
24 GREINER, SAMANTHA 15 MNSW 2:31.52 A
25 MCCARTHY, DANINE 17 PCC 2:32.50 A
26 PANCOAST, LINDSAY 15 MD 2:35.02 A
27 NOLAN, MICHELLE 15 HHST 2:35.35 A
28 CORNOG, PHOEBE 18 PM 2:35.91 A
29 WALKER, ROSEMARIE 16 HHST 2:36.30 A
30 DIVAS, REBECCA 15 PCC 2:36.70 A
31 KANE, MARY BRIDGET 16 MD 2:38.07 A
32 FIGURELLE, JULIE 15 WSRC 2:38.98 A
33 HARTNETT, SASHA 15 MD 2:42.24
34 FENNING, BRIDGET 15 ASC 2:42.69
35 NICHOLS, GABRIELLE 16 WSRC 2:42.77
36 KLEMENS, LINDSEY 16 MD 2:44.20
37 KEELER, SAMANTHA 17 WSRC 2:44.84
Event 79 Boys 15-18 200 Yard IM
===============================================================================
SSL: * 1:53.91 7/26/2005 TJ SOUTHMAYD, WSRC
2:42.00 A
Name Age Team Finals Points
===============================================================================
1 ACQUAVIVA, JOSEPH 16 PSC 1:59.60 A 13
2 DOUGHERTY, PATRICK 16 PCC 2:00.12 A 11
3 WAGNER, ROB 17 SLSC 2:04.98 A 10
4 BONUS, DREW 16 PM 2:05.20 A 9
5 ARMSTRONG, JOHN 17 SLSC 2:05.86 A 8
6 FELL, DAVID 18 MD 2:08.94 A 7
7 LONGWORTH, NICK 17 RV 2:10.09 A 6
8 MCCARTHY, MATTHEW 17 PCC 2:11.24 A 5
9 EMATA, JEREMY 17 WSRC 2:12.28 A 4
10 HART, ALEX 16 SA 2:13.50 A 3
11 LAWS, DAVID 17 PCC 2:13.84 A 2
12 HEINTZELMAN, ALEX 15 PCC 2:15.39 A 1
13 BUDINGER, RYAN 18 PCC 2:16.46 A
14 WILLIAMSON, TIM 16 RV 2:16.59 A
15 WING, JAMES 15 RTW 2:16.67 A
16 FLAKE, ALEX 16 SLSC 2:17.84 A
17 D'IGNAZIO, PATRICK 17 WSRC 2:17.88 A
18 MCGONIGLE, ADAM 17 SLSC 2:19.76 A
19 BICKHART, ROBBIE 18 MD 2:20.01 A
20 PRINCE, CARTER 18 WSRC 2:20.58 A
21 MCCAULEY, RICHARD 16 SA 2:22.44 A
22 MYERS, ROBERT 17 PCC 2:22.80 A
23 GRAF, RICHIE 15 MD 2:23.01 A
24 LAHANN, LUKE 15 PSC 2:24.71 A
25 CLARK, KEVIN 15 RTW 2:26.92 A
26 MATASIC, DANIEL 18 PCC 2:34.18 A
27 MCCARTHY, BRENDAN 15 PCC 2:35.82 A
28 O'DONNELL, WILL 18 SSC 2:36.49 A
Combined Team Scores - Through Event 79
1. Pennypacker Country Club 175.5 2. PlyMar 124
3. Martin's Dam 118.5 4. Swarthmore Swim Team 74
5. Aronimink 61 6. Marple Newtown Swim Team 50
7. Plymouth Swim Team 49 8. Stony Lane Swim Club 42
9. Wallingford Swim Team 27 10. Hidden Hollow Swim Team 18
11. St Albans 17 12. Rose Tree Woods Swim Team 11
13. Rose Valley 8