Licensed to S.S.L. Championship Meet   Hy-Tek's Meet Manager 7/19/2008 02:28 PM
                       SSL GOLD DIVISIONAL CHAMPIONSHIPS                       
                                  2008 SEASON                                  
                                    Results                                    
 
Event 1G  Girls 8 & Under 100 Yard Medley Relay
===============================================================================
    Team                                                    Finals       Points 
===============================================================================
  1 MARPLE NEWTOWN SWIM TEAM  'A'                         1:41.02        
  2 WALLINGFORD SWIM TEAM  'A'                            1:43.91        
     1) BROWN, ALYSON 8                 2) THOMAS, SERAFINA 8             
     3) PERRINS, BELLA 8                4) MAILLET, DEVON 5               
  3 ARONIMINK  'A'                                        1:45.93        
 
Event 2G  Boys 8 & Under 100 Yard Medley Relay
===============================================================================
    Team                                                    Finals       Points 
===============================================================================
  1 WALLINGFORD SWIM TEAM  'A'                            1:51.15        
     1) KANTNER, MATTHEW 8              2) CHENG, JUSTIN 7                
     3) KROUSE, RYAN 7                  4) LYONS, SAM 8                   
  2 ARONIMINK  'A'                                        1:54.65        
  3 MARPLE NEWTOWN SWIM TEAM  'A'                         2:20.43        
 
Event 3G  Girls 9-10 100 Yard Medley Relay
===============================================================================
    Team                                                    Finals       Points 
===============================================================================
  1 WALLINGFORD SWIM TEAM  'A'                            1:16.11        
     1) LYONS, KATE 10                  2) CAMPBELL, HOLLIS 10            
     3) TOWNEND, ABIGAIL 9              4) SMITH, HOLLY 10                
  2 ARONIMINK  'A'                                        1:18.31        
  3 STONY LANE SWIM CLUB  'A'                             1:21.96        
  4 MARPLE NEWTOWN SWIM TEAM  'A'                         1:25.13        
 
Event 4G  Boys 9-10 100 Yard Medley Relay
===============================================================================
    Team                                                    Finals       Points 
===============================================================================
  1 WALLINGFORD SWIM TEAM  'A'                            1:27.90        
     1) PETROVITCH, SAM 10              2) TATE, SAMMY 9                  
     3) KRYSZAN, PETER 10               4) ROSIER, CASEY 9                
  2 MARPLE NEWTOWN SWIM TEAM  'A'                         1:32.56        
  3 ARONIMINK  'A'                                        1:34.42        
 
Event 5G  Girls 11-12 200 Yard Medley Relay
===============================================================================
    Team                                                    Finals       Points 
===============================================================================
  1 ARONIMINK  'A'                                        2:38.42        
  2 WALLINGFORD SWIM TEAM  'A'                            2:41.16        
     1) PALERMO, TORI 11                2) CHENG, KELSEY 12               
     3) FEEHERY, KATIE 11               4) CHENG, LIA 11                  
  3 MARPLE NEWTOWN SWIM TEAM  'A'                         2:43.84        
 
Event 6G  Boys 11-12 200 Yard Medley Relay
===============================================================================
    Team                                                    Finals       Points 
===============================================================================
  1 WALLINGFORD SWIM TEAM  'A'                            3:04.53        
     1) ROSIER, MAXWELL 11              2) DRISCOLL, ELLIS 11             
     3) ZIRING, COREY 11                4) FINLEY, JACK 11                
  2 MARPLE NEWTOWN SWIM TEAM  'A'                         3:16.57        
 
Event 7G  Girls 13-14 200 Yard Medley Relay
===============================================================================
    Team                                                    Finals       Points 
===============================================================================
  1 STONY LANE SWIM CLUB  'A'                             2:19.66        
  2 ARONIMINK  'A'                                        2:26.28        
  3 MARPLE NEWTOWN SWIM TEAM  'A'                         2:42.79        
 
Event 8G  Boys 13-14 200 Yard Medley Relay
===============================================================================
    Team                                                    Finals       Points 
===============================================================================
  1 STONY LANE SWIM CLUB  'A'                             2:19.46        
  2 MARPLE NEWTOWN SWIM TEAM  'A'                         2:52.20        
 
Event 9G  Girls 15-18 200 Yard Medley Relay
===============================================================================
    Team                                                    Finals       Points 
===============================================================================
  1 MARPLE NEWTOWN SWIM TEAM  'A'                         2:19.01        
  2 ARONIMINK  'A'                                        2:19.62        
 
Event 11G  Girls 8 & Under 25 Yard Backstroke
===============================================================================
    Name               Age Team                             Finals       Points 
===============================================================================
  1 QUON, MEGHAN         8 WSRC                             24.13        
  2 PERRINS, BELLA       8 WSRC                             24.65        
  3 BROWN, ALYSON        8 WSRC                             24.88        
  4 SMITH, MARIE         7 ASC                              25.63        
  5 COGHLAN, ANNIE       7 MNSW                             26.44        
  6 GOGGIN, CAROLINE     8 ASC                              27.18        
  7 FUNCHION, ANNA       8 ASC                              28.03        
  8 SILBERGELD, LILY     7 STONY LANE                       28.28        
  9 CHRISTIANSEN, OLIV   8 MNSW                             28.31        
 10 CAPALBO, KATIE       8 WSRC                             29.69        
 11 HAUCK, EMILY         6 MNSW                             30.00        
 12 MAILLET, DEVON       5 WSRC                             30.66        
 13 RUSSELL, LYDIA       6 STONY LANE                       31.44        
 14 DOUTHWAITE, PHOEBE   8 MNSW                             31.75        
 15 KRYSZAN, MARY        7 WSRC                             33.66        
 16 KUZEMKA, RAINA       6 WSRC                             34.15        
 17 SHIELDS, BRENNAGH    7 ASC                              34.89        
 18 GILLESPIE, PAIGE     8 WSRC                             35.43        
 19 SULLIVAN, MARY       7 ASC                              37.35        
 20 MULDOON, GRACE       8 ASC                              38.50        
 21 ASCAREGGI, ALLISON   6 ASC                              38.83        
 22 MCNALLY, GRACE       8 ASC                              39.22        
 
Event 12G  Boys 8 & Under 25 Yard Backstroke
===============================================================================
    Name               Age Team                             Finals       Points 
===============================================================================
  1 CHENG, JUSTIN        7 WSRC                             26.09        
  2 DRISCOLL, COOPER     8 WSRC                             26.10        
  3 O'CONNOR, ROBERT     8 STONY LANE                       26.94        
  4 EADDY, SAM           7 STONY LANE                       27.53        
  5 KROUSE, RYAN         7 WSRC                             28.85        
  6 WUSINICH, MICHAEL    8 ASC                              30.13        
  7 LYONS, SAM           8 WSRC                             30.31        
  8 SULLIVAN, KEVIN      8 ASC                              30.74        
  9 SMITH, STEPHEN       8 ASC                              32.06        
 10 TINGLEY, JUDE        7 WSRC                             35.37        
 11 JAMGOCHIAN, NICK     7 ASC                              38.00        
 12 MAGEE, SEAMUS        7 ASC                              38.78        
 13 ROVNER, LEVI         8 STONY LANE                       39.06        
 14 BLEWETT, BOBBY       6 ASC                              42.71        
 15 DOUGHERTY, JOHN      7 MNSW                             46.31        
 16 SAYERS, PATRICK      8 ASC                              54.86        
 
Event 13G  Girls 9-10 50 Yard Backstroke
===============================================================================
    Name               Age Team                             Finals       Points 
===============================================================================
  1 LAREN, TESS          9 STONY LANE                       41.88        
  2 BOWMAN, CLAUDIA     10 STONY LANE                       43.52        
  3 DECKER, ANNIN        9 STONY LANE                       44.41        
  4 CESSNA, DANIELLE     9 ASC                              44.68        
  5 LYONS, KATE         10 WSRC                             44.90        
  6 SMITH, HOLLY        10 WSRC                             45.16        
  7 GARDNER, LISA       10 STONY LANE                       45.22        
  8 HAGAN, CARA         10 MNSW                             45.42        
  9 SPELLACY, CAROLYN   10 ASC                              45.57        
 10 BRATSIS, ANGEL      10 WSRC                             46.59        
 11 CAPPELLO, KIRA       9 ASC                              47.68        
 12 KARNAVAS, ALIKI     10 STONY LANE                       47.88        
 13 DELMAR, CHRISTINE   10 WSRC                             48.03        
 14 KILLIAN, EMMA        9 ASC                              49.69        
 15 MAGEE, ALLISON       9 ASC                              49.94        
 16 WEIR, MADISON        9 ASC                              50.22        
 17 KANE, SARAH          9 ASC                              50.38        
 18 CAMPBELL, HOLLIS    10 WSRC                             50.82        
 19 COGHLAN, MOLLY      10 MNSW                             51.56        
 20 LAVELLE, AILEEN      9 STONY LANE                       51.87        
 21 KENDER, JULIA       10 STONY LANE                       52.22        
 22 HOUCK, KATIE         9 MNSW                             52.34        
 23 KUZEMKA, KATYA       9 WSRC                             52.89        
 24 TOWNEND, ABIGAIL     9 WSRC                             52.92        
 25 MOONEY, ALISHA      10 MNSW                             53.28        
 26 IEPSON, MARITA      10 MNSW                             54.79        
 27 SULLIVAN, GRACE      9 WSRC                             55.29        
 28 FARD, HEATHER        9 MNSW                             55.65        
 29 BAFFA, KELLY ROSE    9 MNSW                             55.84        
 30 CONSIDINE, KYLEEN   10 STONY LANE                       56.22        
 31 VANLUVENDER, KYLIE  10 MNSW                             56.75        
 32 KOKOL, ROSE          9 ASC                              58.34        
 33 DOUGHERTY, MARY KA  10 ASC                            1:00.95        
 34 DOUTHWAITE, CONNIE   9 MNSW                           1:02.22        
 35 CALLAHAN, MAUREEN    9 ASC                            1:08.94        
 36 FARRELL, ALYSSA     10 MNSW                           1:10.03        
 
Event 14G  Boys 9-10 50 Yard Backstroke
===============================================================================
    Name               Age Team                             Finals       Points 
===============================================================================
  1 SILBERGELD, DANIEL   9 STONY LANE                       44.60        
  2 PASCHOS, JOE        10 MNSW                             46.87        
  3 CHANENSON, JAKE      9 MNSW                             49.82        
  4 KRYSZAN, PETER      10 WSRC                             53.20        
  4 DONNELLY, THOMAS     9 MNSW                             53.20        
  6 O'FLYNN, RICHARD    10 WSRC                             53.59        
  7 SHIELDS, KIERAN      9 ASC                              54.12        
  8 TATE, SAMMY          9 WSRC                             56.31        
  9 POWELL, LUKE         9 STONY LANE                       57.38        
 10 YOUNG, ROBERT       10 ASC                              59.94        
 11 PARSONS, BENJAMIN    9 WSRC                           1:11.06        
 12 MCGINLEY, MATT       9 MNSW                           1:11.36        
 13 KINZLY, NATHANIEL   10 WSRC                           1:12.97        
 -- LIBERATORE, OWEN     9 ASC                                 DQ        
 -- ROBERTS, DENNIS      9 STONY LANE                          DQ        
 
Event 15G  Girls 11-12 50 Yard Backstroke
===============================================================================
    Name               Age Team                             Finals       Points 
===============================================================================
  1 FEEHERY, KATIE      11 WSRC                             40.56        
  2 LAVELLE, CLAIRE     12 STONY LANE                       40.94        
  3 JORDAN, KATIE       12 ASC                              41.37        
  4 CHENG, KELSEY       12 WSRC                             42.66        
  5 SHRESTHA, REETA     12 STONY LANE                       43.61        
  6 CHENG, LIA          11 WSRC                             43.75        
  7 PALERMO, TORI       11 WSRC                             44.07        
  8 FEATHERSTONE, LIN   12 WSRC                             44.18        
  9 ARCHARD, MADISON    12 MNSW                             44.29        
 10 CHAPIN, MADDIE      11 MNSW                             44.36        
 11 LORO, MARISSA       11 MNSW                             46.25        
 12 MCGAFFIN, ALLEIGH   12 WSRC                             46.94        
 13 O'HARA, LAINEY      11 MNSW                             47.47        
 14 CHRISTIANEN, CAMIL  11 MNSW                             48.66        
 15 KILLIAN, MEGHAN     11 ASC                              49.77        
 16 FEATHERSTONE, LIA   12 WSRC                             49.93        
 17 BRAIRTON, ANNA      11 MNSW                             50.88        
 18 MARTIN, MADISON     11 WSRC                           1:06.03        
 
Event 16G  Boys 11-12 50 Yard Backstroke
===============================================================================
    Name               Age Team                             Finals       Points 
===============================================================================
  1 DONOGHUE, JIMMY     11 WSRC                             38.36        
  2 MAGUIRE, JT         11 ASC                              44.32        
  3 DONNELLY, CHAS      12 MNSW                             46.22        
  4 ZIRING, COREY       11 WSRC                             48.94        
  5 ORTLIEB, ANDREW     12 ASC                              49.82        
  6 TSITSIOS, ALKIS     12 MNSW                             54.21        
  7 TRUAX, RYAN         11 MNSW                             58.06        
 -- FINLEY, JACK        11 WSRC                                DQ        
 -- DRISCOLL, ELLIS     11 WSRC                                DQ        
 
Event 17G  Girls 13-14 50 Yard Backstroke
===============================================================================
    Name               Age Team                             Finals       Points 
===============================================================================
  1 HARDER, LEXI        13 STONY LANE                       36.22        
  2 GIULIANI, KATIE     13 MNSW                             36.33        
  3 FEINBERG, KARLY     13 MNSW                             36.62        
  4 NGUYEN, CATHERINE   14 MNSW                             36.78        
  5 CURTIS, DARCY       13 STONY LANE                       37.31        
  6 KNAPP, MORGAN       13 ASC                              37.41        
  7 FOX, LAUREN         13 STONY LANE                       37.54        
  8 PERNI, MAURA        13 ASC                              37.81        
  9 GAYNOR, KATIE       13 STONY LANE                       39.46        
 10 HAGGERTY, LAURA     13 WSRC                             41.83        
 11 WELDON, RACHEL      14 MNSW                             41.91        
 12 JACOBY, ALLISON     13 STONY LANE                       42.69        
 13 GOLDBACH-ELMER, JA  13 WSRC                             43.90        
 14 KANE, RACHEL        13 ASC                              45.47        
 15 ALLOWAY, MARY KATE  13 ASC                              47.25        
 -- TOOMEY, CAROLINE    14 ASC                                 DQ        
 
Event 18G  Boys 13-14 50 Yard Backstroke
===============================================================================
    Name               Age Team                             Finals       Points 
===============================================================================
  1 ARCHARD, CONNOR     14 MNSW                             34.13        
  2 CONNERS, CHASE      13 STONY LANE                       36.53        
  3 ANGELUCCI, ANTHONY  13 MNSW                             38.10        
  4 DOUGHERTY, TOMMY    13 ASC                              41.02        
  5 PETROVITCH, DANIEL  13 WSRC                             41.28        
  6 LAMB, RYAN          13 ASC                              42.03        
  7 PASCHOS, STEPHEN    14 MNSW                             43.41        
  8 GOLDBACH-ELMER, JA  13 WSRC                             48.00        
  9 ASCAREGGI, JUSTIN   13 ASC                              49.22        
 10 MCGINLEY, NICK      13 MNSW                             51.97        
 11 NAGEL, RONALD       14 MNSW                           1:00.79        
 
Event 19G  Girls 15-18 50 Yard Backstroke
===============================================================================
    Name               Age Team                             Finals       Points 
===============================================================================
  1 MCDOUGALL, ANGELA   16 STONY LANE                       33.29        
  2 ANGELUCCI, VICTORI  15 MNSW                             34.40        
  3 FENNING, BRIDGET    15 ASC                              35.66        
  4 FIGURELLE, JULIE    15 WSRC                             36.28        
  5 DONNELLY, ERIN      15 MNSW                             36.59        
  6 MCDONOUGH, CAITLIN  15 ASC                              36.65        
  7 BUTERA, KAYLEIGH    17 STONY LANE                       37.22        
  8 SKOBELOFF, SARAH    15 WSRC                             37.94        
  9 LORO, EMILY         16 MNSW                             38.31        
 
Event 20G  Boys 15-18 100 Yard Backstroke
===============================================================================
    Name               Age Team                             Finals       Points 
===============================================================================
  1 MOGAVERO, BILLY     17 MNSW                           1:09.13        
  2 FRANK, DJ           15 MNSW                           1:15.75        
 
Event 21G  Girls 8 & Under 25 Yard Breaststroke
===============================================================================
    Name               Age Team                             Finals       Points 
===============================================================================
  1 ROBERTS, MADDIE      8 WSRC                             28.56        
  2 SILBERGELD, LILY     7 STONY LANE                       29.94        
  3 TATE, LAURA          7 WSRC                             31.28        
  4 NUNAN, KATIE         7 MNSW                             32.53        
 -- MULDOON, GRACE       8 ASC                                 DQ        
 -- MCANULLA, DARIEN     7 ASC                                 DQ        
 -- GOGGIN, CAROLINE     8 ASC                                 DQ        
 
Event 22G  Boys 8 & Under 25 Yard Breaststroke
===============================================================================
    Name               Age Team                             Finals       Points 
===============================================================================
  1 MILLER, DANNY        7 ASC                              31.04        
  2 CAMPBELL, AVERY      6 WSRC                             31.31        
  3 TSITSIOS, DEMETRI    7 MNSW                             31.47        
  4 MULDOON, JAKE        8 ASC                              33.07        
  5 DOWNEY, CHRIS        8 ASC                              37.03        
 -- LYONS, SAM           8 WSRC                                DQ        
 
Event 23G  Girls 9-10 50 Yard Breaststroke
===============================================================================
    Name               Age Team                             Finals       Points 
===============================================================================
  1 BOYLAN, BRIDGET     10 ASC                              46.12        
  2 MARTIN, SUMMER       9 WSRC                             48.06        
  3 GENTILE, ANNA       10 ASC                              48.19        
  4 MOONEY, ALISHA      10 MNSW                             48.69        
  5 KARNAVAS, ALIKI     10 STONY LANE                       48.88        
  6 GALLAGHER, J.P.     10 ASC                              50.28        
  7 GARDNER, LISA       10 STONY LANE                       51.18        
  8 SPELLACY, CAROLYN   10 ASC                              51.55        
  9 HAGAN, CARA         10 MNSW                             53.17        
 10 LYONS, KATE         10 WSRC                             53.95        
 11 LATELLA, DANA       10 ASC                              54.11        
 12 KUZEMKA, KATYA       9 WSRC                             54.15        
 13 SHEEHAN, MARY        9 ASC                              54.88        
 14 KILLIAN, EMMA        9 ASC                              56.85        
 15 FARD, HEATHER        9 MNSW                             58.11        
 16 BRAIRTON, CLAIRE     9 MNSW                             58.37        
 17 FLATLEY, MEGAN       9 ASC                            1:04.00        
 18 TOMASETTI, LISA      9 ASC                            1:04.44        
 -- RUIZ, MARINA         9 ASC                                 DQ        
 -- SALOMONE, JULIA      9 ASC                                 DQ        
 -- LAVELLE, AILEEN      9 STONY LANE                          DQ        
 -- GIVNISH, COURTNEY   10 ASC                                 DQ        
 -- SMITH, HOLLY        10 WSRC                                DQ        
 -- FARRELL, KACIE ROS  10 ASC                                 DQ        
 -- SIMMS, LAUREN        9 WSRC                                DQ        
 -- KOKOL, ROSE          9 ASC                                 DQ        
 -- IEPSON, MARITA      10 MNSW                                DQ        
 -- SHEA, JULIANNE       9 STONY LANE                          DQ        
 -- MAGEE, ALLISON       9 ASC                                 DQ        
 
Event 24G  Boys 9-10 50 Yard Breaststroke
===============================================================================
    Name               Age Team                             Finals       Points 
===============================================================================
  1 TATE, SAMMY          9 WSRC                             53.26        
  2 SILBERGELD, DANIEL   9 STONY LANE                       54.00        
  3 SULLIVAN, SEAN      10 ASC                              54.31        
  4 POWELL, LUKE         9 STONY LANE                       56.42        
  5 O'FLYNN, RICHARD    10 WSRC                             58.00        
  6 REIF, THOMAS         9 ASC                            1:00.00        
  6 MCGINLEY, MATT       9 MNSW                           1:00.00        
 -- DONNELLY, THOMAS     9 MNSW                                DQ        
 -- CHANENSON, JAKE      9 MNSW                                DQ        
 
Event 25G  Girls 11-12 50 Yard Breaststroke
===============================================================================
    Name               Age Team                             Finals       Points 
===============================================================================
  1 MARTIN, EMMA        12 WSRC                             42.73        
  2 LAVELLE, CLAIRE     12 STONY LANE                       42.84        
  3 BOYLAN, EMILY       12 ASC                              43.45        
  4 CHENG, LIA          11 WSRC                             43.50        
  5 PASCHOS, MARY       12 MNSW                             43.69        
  6 FURCHT, LILY        11 STONY LANE                       43.78        
  7 MILLIGAN, MEAGAN    11 ASC                              44.53        
  8 BRAIRTON, ANNA      11 MNSW                             47.13        
  9 PALERMO, TORI       11 WSRC                             48.71        
 10 KILLIAN, MEGHAN     11 ASC                              51.64        
 11 DOWNEY, ALLISON     11 ASC                              53.53        
 12 MARTIN, MADISON     11 WSRC                           1:07.91        
 -- ZINAR, ALYSSA       12 ASC                                 DQ        
 
Event 26G  Boys 11-12 50 Yard Breaststroke
===============================================================================
    Name               Age Team                             Finals       Points 
===============================================================================
  1 SULLIVAN, JOE       12 ASC                              45.12        
  2 DRISCOLL, ELLIS     11 WSRC                             47.77        
  3 MAGUIRE, JT         11 ASC                              49.61        
  4 DONNELLY, CHAS      12 MNSW                             50.35        
 
Event 27G  Girls 13-14 50 Yard Breaststroke
===============================================================================
    Name               Age Team                             Finals       Points 
===============================================================================
  1 HANDAL, MEGAN       14 STONY LANE                       39.16        
  2 REGILLO, AUDREY     14 STONY LANE                       39.37        
  3 YENTZ, ERIN         14 WSRC                             39.97        
  4 SHEA, MICHAELA      13 STONY LANE                       41.90        
  5 MIROSHNICHENKO, AL  13 MNSW                             42.19        
  6 GALLAGHER, TARA     14 ASC                              43.54        
  7 STEWART, MAGGIE     13 ASC                              44.13        
  8 TOOMEY, CAROLINE    14 ASC                              44.31        
  9 HAGGERTY, LAURA     13 WSRC                             45.31        
 10 JACOBY, ALLISON     13 STONY LANE                       49.34        
 
Event 28G  Boys 13-14 50 Yard Breaststroke
===============================================================================
    Name               Age Team                             Finals       Points 
===============================================================================
  1 HOUCK, GRANT        14 MNSW                             37.45        
  2 LAREN, PARKER       13 STONY LANE                       37.67        
  3 ANGELUCCI, ANTHONY  13 MNSW                             42.98        
  4 GOLDBACH-ELMER, JA  13 WSRC                             44.28        
  5 PETROVITCH, DANIEL  13 WSRC                             45.44        
  6 LAMB, RYAN          13 ASC                              45.51        
 -- DOUGHERTY, TOMMY    13 ASC                                 DQ        
 
Event 29G  Girls 15-18 50 Yard Breaststroke
===============================================================================
    Name               Age Team                             Finals       Points 
===============================================================================
  1 BUTERA, EMILY       18 STONY LANE                       39.33        
  2 LORO, EMILY         16 MNSW                             39.41        
  3 JORDAN, LAUREN      15 ASC                              39.47        
  4 GAYNOR, HELEN       15 STONY LANE                       39.88        
  5 BUTERA, KAYLEIGH    17 STONY LANE                       39.91        
  6 FENNING, BRIDGET    15 ASC                              40.25        
  7 MCCORMICK, KIM      16 ASC                              41.06        
  8 ZINAR, ASHLEY       15 ASC                              43.72        
 
Event 30G  Boys 15-18 100 Yard Breaststroke
===============================================================================
    Name               Age Team                             Finals       Points 
===============================================================================
  1 FRANK, DJ           15 MNSW                           1:27.42        
 
Event 31G  Girls 8 & Under 25 Yard Freestyle
===============================================================================
    Name               Age Team                             Finals       Points 
===============================================================================
  1 QUON, MEGHAN         8 WSRC                             18.59        
  2 BOYLE, MARY CLARE    8 ASC                              19.43        
  3 THOMAS, SERAFINA     8 WSRC                             19.56        
  4 VANLUVENDER, LEA     8 MNSW                             19.66        
  5 GIVNISH, ANNIE       8 ASC                              20.19        
  6 SMITH, MARIE         7 ASC                              20.72        
  7 PERRINS, BELLA       8 WSRC                             21.77        
  8 COGHLAN, ANNIE       7 MNSW                             22.53        
  9 DOUTHWAITE, PHOEBE   8 MNSW                             23.65        
 10 NUNAN, KATIE         7 MNSW                             23.96        
 11 TATE, LAURA          7 WSRC                             24.31        
 12 GOGGIN, CAROLINE     8 ASC                              24.41        
 13 BROWN, ALYSON        8 WSRC                             24.67        
 14 HAUCK, EMILY         6 MNSW                             24.94        
 15 SILBERGELD, LILY     7 STONY LANE                       25.00        
 16 ASCAREGGI, ALLISON   6 ASC                              25.09        
 17 FUNCHION, ANNA       8 ASC                              25.50        
 18 MAILLET, DEVON       5 WSRC                             26.16        
 19 CAPALBO, KATIE       8 WSRC                             26.87        
 20 GILLESPIE, PAIGE     8 WSRC                             27.84        
 21 MCANULLA, DARIEN     7 ASC                              28.13        
 22 KRYSZAN, MARY        7 WSRC                             28.65        
 23 ROBERTS, MADDIE      8 WSRC                             30.44        
 24 SULLIVAN, MARY       7 ASC                              30.98        
 25 MCNALLY, GRACE       8 ASC                              31.24        
 26 RUSSELL, LYDIA       6 STONY LANE                       31.27        
 27 MULDOON, GRACE       8 ASC                              31.94        
 28 SHIELDS, BRENNAGH    7 ASC                              33.49        
 29 KUZEMKA, RAINA       6 WSRC                             36.25        
 
Event 32G  Boys 8 & Under 25 Yard Freestyle
===============================================================================
    Name               Age Team                             Finals       Points 
===============================================================================
  1 TRUAX, KEVIN         8 MNSW                             18.63        
  2 PALERMO, VINCEY      7 WSRC                             20.06        
  3 PERRINS, NATHAN      7 WSRC                             20.50        
  4 DRISCOLL, COOPER     8 WSRC                             20.75        
  5 GAYNOR, JOHN         7 STONY LANE                       21.69        
  6 CHANENSON, BEN       7 MNSW                             22.00        
  7 KROUSE, RYAN         7 WSRC                             22.24        
  8 MULDOON, JAKE        8 ASC                              22.53        
  9 SULLIVAN, KEVIN      8 ASC                              22.92        
 10 DOWNEY, CHRIS        8 ASC                              23.07        
 11 CHENG, JUSTIN        7 WSRC                             24.24        
 12 O'CONNOR, ROBERT     8 STONY LANE                       24.42        
 13 MILLER, DANNY        7 ASC                              24.59        
 14 EADDY, SAM           7 STONY LANE                       24.98        
 15 LYONS, SAM           8 WSRC                             26.32        
 16 WUSINICH, MICHAEL    8 ASC                              26.43        
 17 JAMGOCHIAN, NICK     7 ASC                              26.85        
 18 ROVNER, LEVI         8 STONY LANE                       28.12        
 19 SMITH, STEPHEN       8 ASC                              28.47        
 20 TSITSIOS, DEMETRI    7 MNSW                             29.33        
 21 TINGLEY, JUDE        7 WSRC                             29.53        
 22 DOUGHERTY, JOHN      7 MNSW                             30.48        
 23 BLEWETT, BOBBY       6 ASC                              31.84        
 24 CAMPBELL, AVERY      6 WSRC                             32.87        
 25 MAGEE, SEAMUS        7 ASC                              33.77        
 26 SAYERS, PATRICK      8 ASC                              36.13        
 
Event 33G  Girls 9-10 50 Yard Freestyle
===============================================================================
    Name               Age Team                             Finals       Points 
===============================================================================
  1 DECKER, ANNIN        9 STONY LANE                       35.95        
  2 BOWMAN, CLAUDIA     10 STONY LANE                       37.23        
  3 KARNAVAS, ALIKI     10 STONY LANE                       37.50        
  4 GALLAGHER, J.P.     10 ASC                              37.53        
  5 HAGAN, CARA         10 MNSW                             37.72        
  6 HOUCK, KATIE         9 MNSW                             37.90        
  7 CESSNA, DANIELLE     9 ASC                              38.30        
  8 SMITH, HOLLY        10 WSRC                             38.31        
  9 RUIZ, MARINA         9 ASC                              38.40        
 10 TOWNEND, ABIGAIL     9 WSRC                             38.46        
 11 KILLIAN, EMMA        9 ASC                              38.78        
 12 WEIR, MADISON        9 ASC                              38.79        
 13 CAPPELLO, KIRA       9 ASC                              38.91        
 14 GARDNER, LISA       10 STONY LANE                       39.07        
 15 COGHLAN, MOLLY      10 MNSW                             39.88        
 16 SHEEHAN, MARY        9 ASC                              40.03        
 17 SHEA, JULIANNE       9 STONY LANE                       40.40        
 17 MOONEY, ALISHA      10 MNSW                             40.40        
 19 BOYLAN, BRIDGET     10 ASC                              40.55        
 20 SPELLACY, CAROLYN   10 ASC                              40.94        
 21 BRATSIS, ANGEL      10 WSRC                             41.26        
 22 LYONS, KATE         10 WSRC                             41.50        
 23 LAVELLE, AILEEN      9 STONY LANE                       41.69        
 24 KANE, SARAH          9 ASC                              41.73        
 25 CAMPBELL, HOLLIS    10 WSRC                             41.84        
 26 GIVNISH, COURTNEY   10 ASC                              41.94        
 27 CONSIDINE, KYLEEN   10 STONY LANE                       43.09        
 28 SALOMONE, JULIA      9 ASC                              43.44        
 29 SULLIVAN, GRACE      9 WSRC                             43.56        
 30 KUZEMKA, KATYA       9 WSRC                             43.79        
 31 BAFFA, KELLY ROSE    9 MNSW                             44.51        
 32 KOKOL, ROSE          9 ASC                              44.96        
 33 FARRELL, KACIE ROS  10 ASC                              45.03        
 34 FARD, HEATHER        9 MNSW                             46.10        
 35 DOUGHERTY, MARY KA  10 ASC                              46.49        
 36 GENTILE, ANNA       10 ASC                              46.75        
 37 LATELLA, DANA       10 ASC                              46.94        
 38 DELMAR, CHRISTINE   10 WSRC                             47.25        
 38 CALLAHAN, MAUREEN    9 ASC                              47.25        
 40 TOMASETTI, LISA      9 ASC                              47.35        
 41 DOUTHWAITE, CONNIE   9 MNSW                             47.59        
 42 MAGEE, ALLISON       9 ASC                              47.90        
 43 IEPSON, MARITA      10 MNSW                             49.53        
 44 FARRELL, ALYSSA     10 MNSW                             49.72        
 45 SIMMS, LAUREN        9 WSRC                             49.88        
 46 VANLUVENDER, KYLIE  10 MNSW                             51.53        
 47 BRAIRTON, CLAIRE     9 MNSW                             56.55        
 48 FLATLEY, MEGAN       9 ASC                              59.15        
 49 BRANSCOM, ALEXANDR   9 STONY LANE                     1:02.37        
 
Event 34G  Boys 9-10 50 Yard Freestyle
===============================================================================
    Name               Age Team                             Finals       Points 
===============================================================================
  1 SILBERGELD, DANIEL   9 STONY LANE                       36.15        
  2 WELDON, DAVID       10 MNSW                             36.57        
  3 DICAMILLO, NICKY    10 MNSW                             36.74        
  4 ROBERTS, DENNIS      9 STONY LANE                       41.98        
  5 PASCHOS, JOE        10 MNSW                             41.99        
  6 CHANENSON, JAKE      9 MNSW                             46.00        
  7 SHIELDS, KIERAN      9 ASC                              46.86        
  8 LIBERATORE, OWEN     9 ASC                              46.91        
  9 REIF, THOMAS         9 ASC                              47.51        
 10 O'FLYNN, RICHARD    10 WSRC                             47.79        
 11 TATE, SAMMY          9 WSRC                             48.07        
 12 O'BRIEN, ERICK      10 MNSW                             48.50        
 13 DONNELLY, THOMAS     9 MNSW                             50.44        
 14 SULLIVAN, SEAN      10 ASC                              52.59        
 15 PARSONS, BENJAMIN    9 WSRC                             53.13        
 16 TINGLEY, VAN         9 WSRC                             53.59        
 17 MCGINLEY, MATT       9 MNSW                             57.78        
 18 KINZLY, NATHANIEL   10 WSRC                           1:06.15        
 19 TSAROUCHIS, TINO     9 MNSW                           1:08.23        
 
Event 35G  Girls 11-12 50 Yard Freestyle
