Licensed to S.S.L. Championship Meet   Hy-Tek's Meet Manager 7/20/2008 05:10 PM
                Blue Divisional Championships 2008 - 7/19/2008                 
                                    Results                                    
 
Event 1B  Girls 8 & Under 100 SC Meter Medley Relay
===============================================================================
    Team                                                    Finals       Points 
===============================================================================
  1 PlyMar-MA  'A'                                        1:49.81        
  2 Swarthmore Swim Team-MA  'A'                          1:50.69        
     1) Memeger, Olivia 6               2) Brancazio, Lucy 8              
     3) Haase, Sophie 7                 4) Bolinger, Sophie 8             
  3 Martin's Dam  'A'                                     1:51.81        
  4 Pennypacker Country Club  'A'                         2:04.36        
 
Event 2B  Boys 8 & Under 100 SC Meter Medley Relay
===============================================================================
    Team                                                    Finals       Points 
===============================================================================
  1 Pennypacker Country Club  'A'                         1:50.34        
  2 Martin's Dam  'A'                                     1:52.54        
  3 Swarthmore Swim Team-MA  'A'                          1:55.38        
     1) Brake, Will 8                   2) Perullo, Christopher 8         
     3) Clements, Hunter 8              4) Mester, David 8                
 
Event 3B  Girls 9-10 100 SC Meter Medley Relay
===============================================================================
    Team                                                    Finals       Points 
===============================================================================
  1 Swarthmore Swim Team-MA  'A'                          1:27.75        
     1) Tierno, Victoria 9              2) Haase, Gracie 9                
     3) King, Elizabeth 9               4) Kruse, Annika 10               
  2 Martin's Dam  'A'                                     1:28.05        
  3 Pennypacker Country Club  'A'                         1:29.88        
  4 PlyMar-MA  'A'                                        1:32.70        
 
Event 4B  Boys 9-10 100 SC Meter Medley Relay
===============================================================================
    Team                                                    Finals       Points 
===============================================================================
  1 Martin's Dam  'A'                                     1:26.47        
  2 Swarthmore Swim Team-MA  'A'                          1:35.13        
     1) Foggo, Peter 9                  2) Arnold, Noah 10                
     3) Maola, Dean 9                   4) Memeger, Max 9                 
  3 PlyMar-MA  'A'                                        1:39.41        
 
Event 5B  Girls 11-12 200 SC Meter Medley Relay
===============================================================================
    Team                                                    Finals       Points 
===============================================================================
  1 Martin's Dam  'A'                                     2:47.88        
  2 Pennypacker Country Club  'A'                         2:48.78        
  3 PlyMar-MA  'A'                                        2:48.85        
 -- Swarthmore Swim Team-MA  'A'                               DQ        
      Stroke Infraction swimmer #2: Shoulders past vertical toward breast - back
     1) Donahue, Laura 11               2) Foggo, Virginia 11             
     3) Sherry, Bridget 11              4) Rutkowski, Katie 11            
 
Event 6B  Boys 11-12 200 SC Meter Medley Relay
===============================================================================
    Team                                                    Finals       Points 
===============================================================================
  1 Swarthmore Swim Team-MA  'A'                          3:08.18        
     1) Prugh, Christopher 11           2) Prugh, Alexander 12            
     3) Pappas, Nick 11                 4) Tierno, Philip 12              
  2 PlyMar-MA  'A'                                        3:15.28        
  3 Martin's Dam  'A'                                     3:18.40        
  4 Pennypacker Country Club  'A'                         3:19.78        
 
Event 7B  Girls 13-14 200 SC Meter Medley Relay
===============================================================================
    Team                                                    Finals       Points 
===============================================================================
  1 Martin's Dam  'A'                                     2:32.28        
  2 PlyMar-MA  'A'                                        2:34.43        
  3 Swarthmore Swim Team-MA  'A'                          2:38.87        
     1) Welsh, Krissy 13                2) Taylor, Alyssa 13              
     3) Richardson, Megan 13            4) Peters, Molly 14               
  4 Pennypacker Country Club  'A'                         2:48.40        
 
Event 8B  Boys 13-14 200 SC Meter Medley Relay
===============================================================================
    Team                                                    Finals       Points 
===============================================================================
  1 PlyMar-MA  'A'                                        2:26.61        
  2 Martin's Dam  'A'                                     2:45.84        
  3 Swarthmore Swim Team-MA  'A'                          2:49.99        
     1) Niu, Michael 13                 2) Lewicki, Dimitri 14            
     3) Resweber, Drew 13               4) Foggo, Henry 13                
  4 Pennypacker Country Club  'A'                         3:41.61        
 
Event 9B  Girls 15-18 200 SC Meter Medley Relay
===============================================================================
    Team                                                    Finals       Points 
===============================================================================
  1 Martin's Dam  'A'                                     2:25.09        
  2 PlyMar-MA  'A'                                        2:29.32        
  3 Swarthmore Swim Team-MA  'A'                          2:40.86        
     1) Mentzinger, Kate 16             2) Yang, Cynthia 15               
     3) Billings, Alison 15             4) Rutkowski, Sarah 15            
 
Event 10B  Boys 15-18 200 SC Meter Medley Relay
===============================================================================
    Team                                                    Finals       Points 
===============================================================================
  1 Martin's Dam  'A'                                     2:14.98        
 
Event 11B  Girls 8 & Under 25 SC Meter Backstroke
===============================================================================
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Moore, Grace         8 MD                               26.15        
  2 Pawelec, Margeaux    8 MD                               26.89        
  3 Kolar, Mackenzie     6 PCC                              27.19        
  4 McFadden, Julie      7 MD                               27.35        
  5 Maneri, Emily        8 MD                               28.16        
  6 Kane, Brogan         8 MD                               28.56        
  7 Memeger, Olivia      6 Swarthmore-MA                    28.67        
  8 Feeney, Madison      8 PM-MA                            28.99        
  9 McKeaney, Alex       7 MD                               29.03        
 10 Pentz, Eliza         7 MD                               29.12        
 11 Clark, Sarah         7 MD                               29.56        
 12 Shula, Kaia          7 PM-MA                            29.84        
 13 Veon, Emma           8 PM-MA                            30.20        
 14 Miller, Anna         7 PCC                              30.47        
 15 Bolinger, Sophie     8 Swarthmore-MA                    30.51        
 16 Kruse, Elisa         7 Swarthmore-MA                    30.75        
 17 Waldbuesser, Ella    7 PCC                              30.76        
 18 Miller, Hannah       7 PCC                              31.22        
 19 Gallagher, Keegon    7 PM-MA                            31.52        
 20 Reardon, Kennedy     7 PM-MA                            31.91        
 21 Ely, Meghan          8 PM-MA                            31.94        
 22 Delaney, Bridget     7 PCC                              32.37        
 23 O'Doherty, Mariann   8 PCC                              32.57        
 24 Livingston, Kathle   8 MD                               32.93        
 25 Pawlow, Emma         8 MD                               33.88        
 26 Walheim, Elizabeth   8 PCC                              35.30        
 27 Moffitt, Cassandra   8 PCC                              35.81        
 28 Johnson, Lauren      7 MD                               35.92        
 29 Mashek, Rachel       6 Swarthmore-MA                    37.34        
 30 Manthorp, Sarah      6 PCC                              38.85        
 31 McKeaney, Avery      6 MD                               41.54        
 32 Matherson, Olivia    6 PCC                              42.70        
 33 Fruhwirth, Hannah    5 PCC                              42.85        
 34 Pawlow, Caroline     7 MD                               43.44        
 35 Mutz, Annie          5 Swarthmore-MA                    43.83        
 36 Ely, Melissa         6 PM-MA                            44.75        
 37 Lowry, Page          7 MD                               46.19        
 
Event 12B  Boys 8 & Under 25 SC Meter Backstroke
===============================================================================
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Horan, Danny         7 PM-MA                            28.09        
  2 Blatchford, Will     7 MD                               28.21        
  3 Gardiner, Ryan       8 PCC                              28.25        
  4 Boschi, Jack         8 MD                               28.75        
  5 Perullo, Christoph   8 Swarthmore-MA                    29.32        
  6 Waldbuesser, Jack    7 PCC                              29.54        
  7 Myers, Connor        8 PCC                              29.71        
  8 Mucha, Nate          8 PCC                              30.33        
  9 Sullivan, Brendan    8 PM-MA                            32.81        
 10 Waldbuesser, Ethan   7 PCC                              32.90        
 11 Gaul, Devin          8 MD                               33.06        
 12 Shankweiler, Simon   8 Swarthmore-MA                    33.25        
 13 Oates, Sean          8 PCC                              33.27        
 14 Fox, Alexander       8 PCC                              33.62        
 15 Conlan, Tucker       8 MD                               34.44        
 16 Bernaus, Lukas       7 Swarthmore-MA                    35.24        
 17 Erb, Evvan           8 PM-MA                            38.48        
 18 Fulginiti, Dominic   7 PM-MA                            39.99        
 19 Shankweiler, Charl   4 Swarthmore-MA                    40.28        
 20 Dyke, Joseph         8 PCC                              40.80        
 21 Donahue, Colin       8 Swarthmore-MA                    43.63        
 22 Hoban, Michael       8 MD                               44.62        
 23 Young, Luke          7 MD                               46.58        
 24 Zirnkilton, Peter    7 MD                               47.69        
 25 Dyke, Jacob          6 PCC                              50.59        
 -- Shaffer, Nicholas    8 Swarthmore-MA                       DQ        
      Shoulders past vertical toward breast
 
Event 13B  Girls 9-10 50 SC Meter Backstroke
===============================================================================
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Oates, Kaleigh      10 PCC                              45.88        
  2 Boschi, Kaylin      10 MD                               47.44        
  3 McMullen, Emily      9 PM-MA                            48.88        
  4 Haase, Gracie        9 Swarthmore-MA                    49.56        
  5 Fox, Abigail        10 PCC                              49.72        
  6 McCarthy, Meghan    10 PCC                              49.91        
  7 Dougherty, Alison   10 PCC                              50.00        
  8 Sullivan, Hannah     9 MD                               50.72        
  9 King, Elizabeth      9 Swarthmore-MA                    50.75        
 10 Murray, Becca        9 MD                               51.44        
 11 Buys, Margo         10 MD                               51.48        
 12 Marshall, Alice      9 MD                               51.62        
 13 Wetzel, Shana        9 PCC                              52.65        
 14 Morrison, Sarah      9 MD                               52.98        
 15 McMullen, Allison    9 PM-MA                            53.00        
 16 Brown, Shannon      10 PM-MA                            53.53        
 17 Tierno, Victoria     9 Swarthmore-MA                    54.44        
 18 Miller, Mckenzie    10 PCC                              55.53        
 19 Zirnkilton, Heidi    9 MD                               56.22        
 20 Manta, Katie        10 PCC                              56.59        
 21 Doorly, Jessica      9 PM-MA                            56.69        
 22 Horan, Bridget      10 PM-MA                            56.72        
 23 Johnson, Lindsay     9 MD                               57.00        
 24 Dever, Erika         9 MD                               57.51        
 25 Miller, Erika       10 PCC                              57.54        
 26 Flynn, Delany       10 PM-MA                            58.49        
 27 Meier, Corbin        9 PCC                            1:02.66        
 28 Mentzinger, Jane     9 Swarthmore-MA                  1:03.96        
 29 Dalton, Megan       10 PM-MA                          1:04.09        
 30 Lowry, Kate          9 MD                             1:04.95        
 31 Smuts, Rachel        9 Swarthmore-MA                  1:05.06        
 32 Staub, Michaela      9 MD                             1:05.24        
 33 Livingston, Bridge  10 MD                             1:08.16        
 34 Borger, Mia          9 MD                             1:08.63        
 35 Coscia, Lauren       9 PM-MA                          1:14.00        
 
Event 14B  Boys 9-10 50 SC Meter Backstroke
===============================================================================
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Kling, Micky         9 MD                               48.00        
  2 Goetz, John          9 MD                               49.79        
  3 Arnold, Noah        10 Swarthmore-MA                    52.63        
  4 Mailey, Will         9 PM-MA                            53.46        
  5 Calvaresi, Nichola   9 PCC                              54.05        
  6 Horstmann, Michael   9 MD                               55.13        
  7 Dougherty, John     10 MD                               55.14        
  8 Memeger, Max         9 Swarthmore-MA                    55.37        
  9 Foggo, Peter         9 Swarthmore-MA                    55.75        
  9 Anderson, Mark      10 MD                               55.75        
 11 Mucha, Ben          10 PCC                              58.10        
 12 Guyer, Rex          10 MD                               58.16        
 13 Backstrom, Andy     10 MD                               58.20        
 14 Piszek, Andrew       9 PM-MA                            59.66        
 15 Haley, Michael       9 MD                             1:00.47        
 16 Martin, Greg         9 MD                             1:01.38        
 17 Manthorp, Jack       9 PCC                            1:02.15        
 18 Reardon, Dutch      10 PM-MA                          1:03.31        
 19 Kalilec, John-Paul   9 MD                             1:04.78        
 20 Roehm, Stephen       9 PM-MA                          1:05.09        
 21 Dautrich, Jack       9 MD                             1:07.34        
 22 Moon, Alex          10 MD                             1:07.84        
 23 Sanders, Christoph  10 PM-MA                          1:08.01        
 24 Toomey, Ben          9 MD                             1:14.34        
 25 Shaffer, Liam        9 Swarthmore-MA                  1:23.75        
 -- Maxwell, Jack       10 PCC                                 DQ        
      Not on back off wall
 
Event 15B  Girls 11-12 50 SC Meter Backstroke
===============================================================================
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Fulton, Lucy        11 MD                               41.43        
  2 Bickhart, Emma      12 MD                               42.09        
  3 Dixon, Molly        12 MD                               42.27        
  4 Siverling, Courtne  11 PCC                              42.84        
  5 Maneri, Rachel      12 MD                               43.97        
  6 Piszek, Ashley      11 PM-MA                            44.60        
  7 Conlan, Kelsey      12 MD                               44.66        
  8 Furukawa, Anne      12 PM-MA                            44.94        
  9 Myers, Madison      12 PCC                              45.35        
 10 Dougherty, Kathryn  12 MD                               45.53        
 11 Ferrer, Natalie     11 PCC                              46.22        
 12 Kelly, Georgia      11 PM-MA                            46.23        
 13 Sanders, Angela     12 PM-MA                            46.93        
 14 Hartnett, Julia     11 MD                               47.69        
 15 Brown, Kyra         12 PM-MA                            47.89        
 16 Conlan, Tracy       11 MD                               48.07        
 17 Sherry, Katie       11 Swarthmore-MA                    50.37        
 18 Rose, Annie         11 MD                               51.48        
 19 Connell, Amy        11 MD                               51.91        
 20 Sencidiver, Gillia  11 MD                               53.09        
 21 Fulton, Kerry       12 MD                               53.93        
 22 Donahue, Laura      11 Swarthmore-MA                    54.34        
 23 Horan, Megan        11 PM-MA                            57.15        
 24 Miller, Danielle    11 PCC                              57.73        
 25 Ferguson, Liesel    11 MD                             1:01.06        
 26 Frazer, Marie       11 PM-MA                          1:08.47        
 -- Goetz, Mia          11 MD                                  DQ        
      Shoulders past vertical toward breast
 
Event 16B  Boys 11-12 50 SC Meter Backstroke
===============================================================================
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Prugh, Alexander    12 Swarthmore-MA                    43.93        
  2 Russo, Domenic      12 PM-MA                            47.03        
  3 Ledwith, Patrick    11 PM-MA                            47.18        
  4 Caldwell, Billy     12 PCC                              47.40        
  5 Feeney, Luke        11 PM-MA                            47.78        
  6 McCarthy, Kyle      11 PCC                              47.91        
  7 Gaul, Bailey        12 MD                               47.93        
  8 Prugh, Christopher  11 Swarthmore-MA                    49.98        
  9 Tierno, Philip      12 Swarthmore-MA                    49.99        
 10 Asman, Shane        11 PM-MA                            50.35        
 11 Mucha, Ryan         12 PCC                              51.76        
 12 Mc Keon, Ben        12 MD                               51.91        
 13 Morreale, Daniel    11 Swarthmore-MA                    52.06        
 14 Rooney, Danny       11 PM-MA                            53.25        
 15 Mailey, Jack        12 PM-MA                            58.10        
 16 Bartels, Daniel     11 PCC                              58.21        
 17 Park, Jay           11 PM-MA                            58.50        
 18 Backe, Jeb          11 MD                             1:03.06        
 19 Steele, Cameron     12 PCC                            1:05.65        
 20 Russo, Patrick      11 PM-MA                          1:23.56        
 -- Crouch, Timothy     11 Swarthmore-MA                       DQ        
      Shoulders past vertical toward breast
 
Event 17B  Girls 13-14 50 SC Meter Backstroke
===============================================================================
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Wills, Liz          14 PM-MA                            39.21        
  2 Dunlap, Annie       14 MD                               39.44        
  3 Welsh, Hannah       14 MD                               40.58        
  4 Morrison, Kelly     14 MD                               41.01        
  5 Finnegan, Maria D   13 PM-MA                            41.06        
  6 Welsh, Krissy       13 Swarthmore-MA                    41.42        
  7 Wills, Anna         13 PM-MA                            41.69        
  8 Calvaresi, Samanth  13 PCC                              41.97        
  9 Jones, Kelsey       13 PM-MA                            42.07        
 10 Beckman, Kara       13 PCC                              42.12        
 11 McDugall, Claire    13 MD                               43.37        
 12 Richardson, Megan   13 Swarthmore-MA                    46.32        
 13 Norton, Rebecca     14 PCC                              46.97        
 14 Gaul, Regan         13 MD                               48.22        
 15 Asman, Sarah        14 PM-MA                            48.31        
 16 McGuckin, Molly     13 PCC                              52.17        
 -- Peters, Molly       14 Swarthmore-MA                       DQ        
      Shoulders past vertical toward breast
 
Event 18B  Boys 13-14 50 SC Meter Backstroke
===============================================================================
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Calligan, Chris     14 MD                               38.64        
  2 McNamara, William   14 PM-MA                            39.33        
  3 Rooney, Jimmy       14 PM-MA                            41.45        
  4 Niu, Michael        13 Swarthmore-MA                    42.39        
  5 Brown, Kevin        14 PM-MA                            42.59        
  6 Foggo, Henry        13 Swarthmore-MA                    43.10        
  7 Lewicki, Dimitri    14 Swarthmore-MA                    46.34        
 
Event 19B  Girls 15-18 50 SC Meter Backstroke
===============================================================================
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Niu, Noelle         16 Swarthmore-MA                    35.62        
  2 Hartnett, Sasha     15 MD                               36.75        
  3 Bowe, Kellie        15 PM-MA                            38.00        
  4 Klemens, Lindsey    16 MD                               38.10        
  5 Kane, Mary Bridget  16 MD                               38.19        
  6 Billings, Alison    15 Swarthmore-MA                    38.25        
  7 Sweeney, Kathleen   16 MD                               38.90        
  8 Willcox, Courtenay  15 MD                               39.33        
  9 Hedges, Elizabeth   17 MD                               39.87        
 10 Coffey, Jaclyn      17 MD                               40.77        
 11 Horstmann, Elizabe  15 MD                               40.87        
 12 Tufano, Alison      15 MD                               42.68        
 13 Houtkin, Micaela    16 PM-MA                            42.96        
 14 Staub, Kelly        15 MD                               47.28        
 15 Park, Erin          16 PM-MA                            58.30        
 
Event 20B  Boys 15-18 100 SC Meter Backstroke
===============================================================================
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Tufano, Matthew     17 MD                             1:14.25        
  2 Kling, Connell      15 MD                             1:15.56        
  3 McCarthy, Brendan   15 PCC                            1:16.53        
  4 Morreale, Michael   15 Swarthmore-MA                  1:23.99        
  5 Hahn, Matt          15 MD                             1:26.76        
 
Event 21B  Girls 8 & Under 25 SC Meter Breaststroke
===============================================================================
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Rochon, Riley        8 PCC                              31.24        
  2 Shula, Kaia          7 PM-MA                            31.34        
  3 Kruse, Elisa         7 Swarthmore-MA                    31.39        
  4 McFadden, Julie      7 MD                               31.48        
  5 Kalilec, Charlotte   7 MD                               33.03        
  6 Haase, Sophie        7 Swarthmore-MA                    33.44        
  7 Ely, Meghan          8 PM-MA                            35.28        
  8 Memeger, Olivia      6 Swarthmore-MA                    36.56        
  9 Moffitt, Cassandra   8 PCC                              36.90        
 10 Feeney, Madison      8 PM-MA                            36.99        
 11 Shickel, Katie       8 MD                               37.10        
 12 Pawlow, Caroline     7 MD                               37.29        
 13 Veon, Emma           8 PM-MA                            37.35        
 14 Pentz, Eliza         7 MD                               41.24        
 15 Martin, Erica        6 MD                               43.81        
 -- Manthorp, Sarah      6 PCC                                 DQ        
      Scissors kick
 -- Foglio, Sophia       8 Swarthmore-MA                       DQY       
      Scissors kick
 -- Waldbuesser, Ella    7 PCC                                 DQ        
      Hands brought beyond the hipline during stroke
 -- Mutz, Annie          5 Swarthmore-MA                       DQ        
      Alternating Kick
 -- Miller, Hannah       7 PCC                                 DQ        
      Alternating Kick
 -- O'Doherty, Mariann   8 PCC                                 DQ        
      Hands brought beyond the hipline during stroke
 -- Lowry, Page          7 MD                                  DQY       
      Scissors kick
 -- Walheim, Elizabeth   8 PCC                                 DQ        
      Scissors kick
 -- Gardiner, Rylee      7 PCC                                 DQ        
      Scissors kick
 -- Moon, Tara           7 MD                                  DQY       
      Scissors kick
 -- Lowry, Brigid        6 MD                                  DQ        
      Alternating Kick
 
Event 22B  Boys 8 & Under 25 SC Meter Breaststroke
===============================================================================
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Mutz, Luke           8 Swarthmore-MA                    28.50        
  2 Perullo, Christoph   8 Swarthmore-MA                    29.76        
  3 Erb, Evvan           8 PM-MA                            31.89        
  4 Fulginiti, Dominic   7 PM-MA                            34.00        
  5 Clements, Hunter     8 Swarthmore-MA                    39.07        
  6 Decatur, Dale        8 Swarthmore-MA                    40.91        
 -- Dyke, Joseph         8 PCC                                 DQ        
      Scissors kick
 -- Bernaus, Lukas       7 Swarthmore-MA                       DQY       
      Hands brought beyond the hipline during stroke
 -- Mucha, Nate          8 PCC                                 DQY       
      Hands brought beyond the hipline during stroke
 -- Shankweiler, Simon   8 Swarthmore-MA                       DQ        
      Hands brought beyond the hipline during stroke
 -- Waldbuesser, Ethan   7 PCC                                 DQ        
      Hands brought beyond the hipline during stroke
 -- Brake, Will          8 Swarthmore-MA                       DQ        
      Scissors kick
 -- Mester, David        8 Swarthmore-MA                       DQ        
      Alternating Kick
 
Event 23B  Girls 9-10 50 SC Meter Breaststroke
===============================================================================
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Kruse, Annika       10 Swarthmore-MA                    50.71        
  2 McCarthy, Meghan    10 PCC                              55.83        
  3 Khatchadourian, Li  10 PM-MA                            56.00        
  4 King, Elizabeth      9 Swarthmore-MA                    56.73        
  5 Mack, Anna           9 MD                               56.91        
  6 Staub, Michaela      9 MD                               57.02        
  7 Oates, Kaleigh      10 PCC                              57.08        
  8 Skelly, Hope         9 MD                               58.15        
  9 Dever, Erika         9 MD                               59.50        
 10 Morrison, Sarah      9 MD                             1:00.12        
 11 Bernaus, Katrina     9 Swarthmore-MA                  1:01.74        
 12 Miller, Mckenzie    10 PCC                            1:02.41        
 12 Buys, Margo         10 MD                             1:02.41        
 14 Dalton, Megan       10 PM-MA                          1:03.31        
 15 Flynn, Delany       10 PM-MA                          1:04.40        
 16 Morreale, Anna       9 Swarthmore-MA                  1:05.21        
 17 Borger, Mia          9 MD                             1:06.66        
 18 Miller, Nicole       9 PCC                            1:08.72        
 19 Sullivan, Hannah     9 MD                             1:09.66        
 20 Schreiber, Courtne   9 MD                             1:10.97        
 21 Zirnkilton, Heidi    9 MD                             1:17.11        
 22 Lowry, Kate          9 MD                             1:18.31        
 23 Coscia, Lauren       9 PM-MA                          1:21.44        
 -- Fox, Abigail        10 PCC                                 DQ        
      Hands brought beyond the hipline during stroke
 -- Stockman, Caroline   9 Swarthmore-MA                       DQ        
      Scissors kick
 -- Mentzinger, Jane     9 Swarthmore-MA                       DQ        
      Scissors kick
 -- Meier, Corbin        9 PCC                                 DQ        
      Hands brought beyond the hipline during stroke
 
Event 24B  Boys 9-10 50 SC Meter Breaststroke
===============================================================================
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Shula, Cole          9 PM-MA                            56.71        
  2 Manthorp, Jack       9 PCC                              57.53        
  3 Guyer, Rex          10 MD                               59.68        
  4 Moon, Alex          10 MD                             1:00.09        
  5 Dougherty, John     10 MD                             1:02.74        
  6 Horstmann, Michael   9 MD                             1:04.30        
  7 Sullivan, Shane      9 PM-MA                          1:04.85        
  8 Maxwell, Andrew      9 PCC                            1:10.75        
  9 Beilenson, Jacob    10 MD                             1:13.70        
 10 Mulvanerty, Ryan     9 MD                             1:19.73        
 11 Anderson, Mark      10 MD                             1:25.53        
 -- Young, Liam          9 MD                                  DQY       
      Scissors kick
 -- Connell, Andrew     10 Swarthmore-MA                       DQY       
      One hand touch
 -- Shaffer, Liam        9 Swarthmore-MA                       DQ        
      Scissors kick
 -- Mutz, Ben           10 Swarthmore-MA                       DQY       
      One hand touch
 -- Reardon, Dutch      10 PM-MA                               DQ        
      Scissors kick
 -- Kalilec, John-Paul   9 MD                                  DQ        
      Hands brought beyond the hipline during stroke
 -- Sanders, Christoph  10 PM-MA                               DQ        
      Alternating Kick
 -- Pentz, Ethan        10 MD                                  DQY       
      Scissors kick
 -- Dautrich, Jack       9 MD                                  DQ        
      Hands brought beyond the hipline during stroke
 
Event 25B  Girls 11-12 50 SC Meter Breaststroke
===============================================================================
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Drohosky, Allison   11 PCC                              44.26        
  2 Comber, Erica       12 PCC                              45.50        
  3 Sanders, Angela     12 PM-MA                            46.31        
  4 Dougherty, Kathryn  12 MD                               49.34        
  5 Sherry, Katie       11 Swarthmore-MA                    49.58        
  6 Dever, Bethany      11 MD                               49.65        
  7 Laws, Marissa       11 PCC                              50.00        
  8 Dutzman, Laura      11 PCC                              50.20        
  9 Brown, Kyra         12 PM-MA                            51.66        
 10 Steely, Margot      12 MD                               52.06        
 11 Myers, Madison      12 PCC                              53.23        
 12 Parker, Grace       11 MD                               53.27        
 13 Siverling, Courtne  11 PCC                              53.30        
 14 Horstmann, Emilie   11 MD                               53.53        
 15 Sencidiver, Gillia  11 MD                               53.62        
 16 Booz, Amanda        12 MD                               53.75        
 17 Keithly, Casey      11 PCC                              55.12        
 18 Mallon, Caroline    11 PCC                              55.50        
 19 Frazer, Sarah       11 PM-MA                            56.80        
 20 Mulvanerty, Maeve   11 MD                               56.93        
 21 Miller, Danielle    11 PCC                              58.47        
 22 Rutkowski, Katie    11 Swarthmore-MA                    59.44        
 23 Ferguson, Liesel    11 MD                             1:00.57        
 24 Frazer, Marie       11 PM-MA                          1:03.44        
 -- Dixon, Molly        12 MD                                  DQ        
      Scissors kick
 
Event 26B  Boys 11-12 50 SC Meter Breaststroke
===============================================================================
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Guyer, Ranier       11 MD                               50.53        
  2 Rooney, Danny       11 PM-MA                            50.66        
  3 Twombly, Adam       12 MD                               52.47        
  4 Cranney, Kevin      11 PCC                              52.66        
  5 Feeney, Luke        11 PM-MA                            54.31        
  6 Bickhart, Chet      12 MD                               54.34        
  7 Coscia, Tyler       12 PM-MA                            55.09        
  8 Pfeifer, William    12 PM-MA                            55.28        
  9 Brown, Peter        11 MD                               55.47        
 10 Mucha, Ryan         12 PCC                              55.62        
 11 Pappas, Nick        11 Swarthmore-MA                    55.70        
 12 Niu, Sam            11 Swarthmore-MA                    56.31        
 13 Backe, Jeb          11 MD                               56.81        
 14 Ledwith, Patrick    11 PM-MA                            57.19        
 15 Park, Jay           11 PM-MA                            57.36        
 16 Bartels, Daniel     11 PCC                            1:00.34        
 17 Lowry, Kevin        11 MD                             1:02.62        
 18 Russo, Patrick      11 PM-MA                          1:06.66        
 -- Jung, Matthew       11 PCC                                 DQ        
      One hand touch
 -- Steele, Cameron     12 PCC                                 DQ        
      One hand touch
 
Event 27B  Girls 13-14 50 SC Meter Breaststroke
===============================================================================
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Taylor, Alyssa      13 Swarthmore-MA                    43.13        
  2 Lacy, Caroline      14 MD                               44.07        
  3 McCarthy, Casey     14 PCC                              44.35        
  4 Calvaresi, Samanth  13 PCC                              45.23        
  5 Steven, Caroline    14 MD                               45.69        
  6 Welsh, Hannah       14 MD                               45.90        
  7 Tippett, Adele      13 PM-MA                            46.72        
  8 McGuckin, Molly     13 PCC                              46.90        
  9 Merz, Tracey        13 Swarthmore-MA                    47.43        
 10 Wills, Liz          14 PM-MA                            47.55        
 11 Steely, Meredith    13 MD                               49.03        
 12 Beckman, Kara       13 PCC                              50.75        
 
Event 28B  Boys 13-14 50 SC Meter Breaststroke
===============================================================================
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Buys, Adam          13 MD                               41.90        
  2 Foggo, Henry        13 Swarthmore-MA                    42.27        
  3 Rooney, Jimmy       14 PM-MA                            42.34        
  4 Calligan, Chris     14 MD                               44.62        
  5 Stephanhoff, Alex   13 MD                               51.30        
  6 Backstrom, Quentin  13 MD                               58.18        
 
Event 29B  Girls 15-18 50 SC Meter Breaststroke
===============================================================================
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Mentzinger, Kate    16 Swarthmore-MA                    40.47        
  2 Willcox, Courtenay  15 MD                               42.03        
  3 Staub, Kelly        15 MD                               42.12        
  4 Rooney, Samantha    15 PM-MA                            43.29        
  5 Divas, Rebecca      15 PCC                              43.32        
  6 Callegari, Ali      16 MD                               44.60        
  7 Hedges, Elizabeth   17 MD                               44.70        
  8 Yang, Cynthia       15 Swarthmore-MA                    44.88        
  9 Finnegan, Margot D  16 PM-MA                            46.33        
 10 Park, Erin          16 PM-MA                            48.39        
 11 Pfeifer, Melissa    15 PM-MA                            49.40        
 
Event 30B  Boys 15-18 100 SC Meter Breaststroke
===============================================================================
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Brevart, Tim        18 Swarthmore-MA                  1:22.40        
  2 DiLella, Victor     16 MD                             1:25.07        
  3 Sweeney, Joe        15 MD                             1:25.21        
  4 Hahn, Matt          15 MD                             1:29.28        
 
Event 31B  Girls 8 & Under 25 SC Meter Freestyle
===============================================================================
    Name               Age Team                             Finals       Points 
===============================================================================
