Licensed to Suburban Swim League C Hy-Tek's Meet Manager 7/24/2007 08:43 PM
SSL WHITE DIVISIONAL CHAMPIONSHIPS
2006 SEASON
Results
Event 1W Girls 8 & Under 100 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 ST ALBANS 'A' 1:51.00 1:56.09
2 HIDDEN HOLLOW SWIM TEAM 'A' 1:35.42 2:05.03
1) DRAGONI, BRITNEY 8 2) MCLARNON, ANNALISE 8
3) MCGARREY, MARISSA 7 4) POMANTE, MADISON 7
3 PLYMOUTH SWIM CLUB 'A' 2:03.17 2:06.06
1) EBERWINE, GRACE 7 2) CARROLL, MOIRA 6
3) GARRISON, JESSIE 8 4) SATTERTHWAITE, CAROLINE 8
4 ROSE TREE WOODS SWIM TEAM 'A' 1:55.51 2:10.17
1) REGER, LINDSAY 8 2) MUGLER, ALEXA 8
3) CAPUZZI, SARAH 8 4) FRITSCH, CASEY 8
Event 2W Boys 8 & Under 100 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 HIDDEN HOLLOW SWIM TEAM 'A' 1:44.45 2:05.31
1) ARUFFO, ERIC 7 2) CARL, JAISON 7
3) TUMOLO, ALEXANDER 8 4) UDOVICH, PATRICK 8
2 PLYMOUTH SWIM CLUB 'A' 2:00.88 2:07.84
1) GORSKI, EVAN 8 2) SEHN, COLIN 7
3) MCNALLY, AIDAN 6 4) GERNER, MATHEW J 8
3 ROSE TREE WOODS SWIM TEAM 'A' 1:58.12 2:37.86
1) NOBLE, LIAM 8 2) CARAPUCCI, BRYAN 8
3) CALDWELL, ELI 8 4) VOLPE, GLEN 7
Event 3W Girls 9-10 100 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 HIDDEN HOLLOW SWIM TEAM 'A' 1:18.32 1:33.13
1) CAVE, REBECCA 10 2) SELL, GRACE 10
3) POMANTE, MORGAN 10 4) MCGARREY, JESSICA 10
2 ST ALBANS 'A' 1:28.00 1:33.60
3 ROSE TREE WOODS SWIM TEAM 'A' 1:30.41 1:36.91
1) DENNIN, RACHEL 10 2) HOFFMAN, SUMMER 10
3) HUSTON, CORINNE 10 4) MONACO-VAVRIK, MARCI 10
4 ROSE VALLEY 'A' 1:18.71 1:46.07
1) ROWAN, JENNY 9 2) KENT, SARAH 9
3) PREZIO, SKYE 10 4) SCHAEFER, KATHY 10
5 PLYMOUTH SWIM CLUB 'A' 1:53.21 1:53.76
1) NEWBY, NICOLE 9 2) GHANAYEM, MICAELA 9
3) FISHER, SARAH 9 4) ABBOTT, CARLY 9
Event 4W Boys 9-10 100 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 HIDDEN HOLLOW SWIM TEAM 'A' 1:16.00 1:36.02
1) FINNELL, RYAN 9 2) MOSCATELLI, NICHOLAS 9
3) NOLAN, STEVEN 9 4) ELLIOTT, RYAN 9
2 ROSE TREE WOODS SWIM TEAM 'A' 1:33.01 1:40.98
1) VAVRIK, JJ 10 2) MASTERSON, PATRICK 9
3) TURLEY, JIMMY 9 4) ARMIDEO, VINCENT 9
3 PLYMOUTH SWIM CLUB 'A' 1:48.73 1:59.58
1) GALLAGHER, RYAN 10 2) PELUSI, SONNY 10
3) JOO, JESSEE 9 4) SCHAFFER, BRYAN 10
4 ST ALBANS 'A' 1:30.00 2:01.29
Event 5W Girls 11-12 200 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 HIDDEN HOLLOW SWIM TEAM 'A' 2:31.82 2:53.00
1) PAUL, GIANNA 11 2) KAMINSKY, LAUREN 12
3) FINNELL, CAROLINE 12 4) NOYES, KELLI 12
2 PLYMOUTH SWIM CLUB 'A' 3:12.30 3:02.37
1) GARRISON, SAMMI 12 2) PETERS, MARISSA 12
3) CHRISTIANSEN, SHANNON 11 4) WISNIEWSKI, KAYLA 12
3 ROSE TREE WOODS SWIM TEAM 'A' 2:41.29 3:04.78
1) TODD, NICOLE 12 2) GEIDA, SAM 11
3) DENNIN, KELLY 12 4) STECK, KARA 11
4 ST ALBANS 'A' 2:48.00 3:24.44
5 ROSE VALLEY 'A' 2:26.31 3:25.68
1) BERMAN, LEAH 12 2) COSTELLO, REBECCA 11
3) DESILVA, KATHERINE 11 4) SCHELL, LAURA 11
Event 6W Boys 11-12 200 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 HIDDEN HOLLOW SWIM TEAM 'A' 2:49.38 3:01.70
1) ELLIOTT, PATRICK 11 2) FITZGERALD, DANIEL 11
3) PIOTTI, TREVOR 11 4) LATOFF, ROBBY 11
2 PLYMOUTH SWIM CLUB 'A' 3:26.41 3:11.22
1) SAUDER, TYLER 12 2) KINSINGER, DANIEL 11
3) WEIR, JOSEPH 12 4) KAVETSKI, SAM 11
3 ROSE TREE WOODS SWIM TEAM 'A' 2:58.06 3:26.03
1) BLAISSE, JOHN 12 2) AGATONE, MATTHEW 11
3) MASTERSON, ANDREW 11 4) FULMER, KEVIN 12
4 ST ALBANS 'A' 2:55.00 3:36.78
Event 7W Girls 13-14 200 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 HIDDEN HOLLOW SWIM TEAM 'A' 2:16.51 2:53.76
1) DELCASALE, ALEX 14 2) BUSHEY, REGAN 13
3) NOLAN, MICHELLE 14 4) ZOOLALIAN, ALEXIS 14
2 ROSE TREE WOODS SWIM TEAM 'A' 2:46.45 3:01.16
1) THORNTON, EMILY 14 2) FERGUSON, RACHEL 13
3) MILLIKEN, KATE 14 4) GEIDA, DANIELLE 14
3 PLYMOUTH SWIM CLUB 'A' 3:27.44 3:03.07
1) MCTAMNEY, MOLLY 14 2) WEIR, MEGAN 14
3) MESSMER, MEGAN 13 4) CLARKSON, HALEY 12
Event 9W Girls 15-18 200 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 HIDDEN HOLLOW SWIM TEAM 'A' 2:13.01 2:28.91
1) WALKER, ROSEMARIE 15 2) COLADONATO, STEFANIE 15
3) ROSSI, KAYLA 16 4) ARUFFO, NICOLE 15
2 PLYMOUTH SWIM CLUB 'A' 2:48.39 2:41.35
1) HARGROVE, BRITTANY 15 2) BAILLIE, SARAH 18
3) BAILLIE, KATIE 15 4) COONEY, KELLEY 15
Event 11W Girls 8 & Under 25 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 MOYHER, EMILY 8 SA 23.85 26.59
2 MCGARREY, MARISSA 7 HHST 24.83 26.83
3 SHUSTER, ALLISON 8 PSC 24.13 27.22
4 TOWNEND, LUCY 7 HHST 26.04 29.43
5 FRITSCH, BAILEY 8 RTW SWIM TEAM 26.14 29.84
6 NOBLE, MADELINE 8 RTW SWIM TEAM 26.76 29.87
7 FRITSCH, CASEY 8 RTW SWIM TEAM 30.66 30.07
8 REGER, LINDSAY 8 RTW SWIM TEAM 26.06 30.97
9 MCLARNON, ANNALISE 8 HHST 27.43 31.16
10 JELUS, BLAKE 8 RTW SWIM TEAM 27.20 31.59
11 MAGUIRE, MORGAN 8 RTW SWIM TEAM 30.67 32.03
12 SENIOR, ISABEL 8 SA 25.25 32.25
13 MCTAMNEY, BRIDGET 7 PSC 35.14 32.88
14 SATTERTHWAITE, CAROLINE 8 PSC 35.84 33.43
15 OGAWA, SARAH 8 RTW SWIM TEAM 31.86 34.16
16 REYNOLDS, LEAH 8 HHST 29.19 34.25
17 CARPENTER, CATIE 8 SA 28.00 34.68
18 FOSTER, MEGAN 8 SA 27.50 36.60
19 ACQUAVIVA, LILY 6 PSC 43.21 37.00
20 OTTAVIANO, PAIGE 8 RTW SWIM TEAM 31.60 37.02
21 COSCIA, LAUREN 8 PSC 35.06 37.47
22 WATTON, QUINN 6 PSC NT 37.72
23 SCIULLI, DANIELA 8 RTW SWIM TEAM 30.11 38.59
24 CARINI, MARCY 7 RTW SWIM TEAM 33.34 39.50
25 TROY, KATIE 7 PSC 40.12 42.27
26 WILKINSON, BROOKE 7 PSC 48.68 44.06
27 CARROLL, MOIRA 6 PSC 32.26 48.00
28 TAVORY, RACHEL 8 PSC 48.47 48.59
Event 12W Boys 8 & Under 25 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 GERNER, MATHEW J 8 PSC 27.17 28.38
2 BEAUSOLEIL, CONNOR 8 PSC 25.53 29.09
3 UDOVICH, PATRICK 8 HHST 28.65 29.53
4 GANG, MATTHEW 8 HHST 25.95 30.19
5 MCELHINEY, BRYCE 8 SA 26.23 30.28
6 BREAM, BENJAMIN 8 HHST 26.90 31.09
7 MCNALLY, JACOB 8 PSC 26.38 31.12
8 ARUFFO, ERIC 7 HHST 25.12 31.86
9 SEHN, RYAN 6 PSC 34.91 35.31
10 CARAPUCCI, BRYAN 8 RTW SWIM TEAM 27.36 36.12
11 FINNELL, LUKE 8 HHST 33.29 39.35
12 GUPTA, KABIR 8 SA 32.30 44.68
13 SPILLANE, KIERAN 7 SA 32.30 48.47
Event 13W Girls 9-10 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 CAVE, REBECCA 10 HHST 44.03 48.04
2 GUPTA, SIMRAN 10 SA 44.90 50.64
3 STASAK, ALI 10 PSC 53.86 52.94
4 MCGARREY, JESSICA 10 HHST 49.58 53.74
5 IMPAGLIAZZO, ROSE 10 HHST 49.17 54.59
6 ROWAN, JENNY 9 RV NT 55.38
7 DENNIN, RACHEL 10 RTW SWIM TEAM 49.86 55.65
8 ABBOTT, CARLY 9 PSC 1:06.00 56.62
9 MASH, NICOLE 10 PSC 52.12 57.82
10 SPADARO, JULIA 10 SA 53.00 58.00
11 CARPENTER, KELLY 10 SA 51.01 59.19
12 ABBOTT, NICOLE 9 PSC 1:03.90 59.64
13 YOUNG, KYLIE 9 HHST 52.28 59.95
14 VOTTO, BAILEY 10 SA 56.50 1:01.18
15 RAIMONDO, BRIDGET 10 PSC 58.95 1:01.64
16 NEWBY, NICOLE 9 PSC 55.43 1:03.61
17 PREZIO, SKYE 10 RV 54.04 1:09.25
18 PETERS, MADISON 9 PSC 1:01.29 1:09.29
19 FISHER, SARAH 9 PSC 1:05.03 1:09.95
20 SCHAFFER, BRIANNA 9 PSC 1:06.53 1:11.41
21 SCHAEFER, KATHY 10 RV 55.40 1:11.91
22 KAMIENIECKI, EMILY A 9 PSC 1:10.52 1:12.97
23 SASSI, ANNA MARIE M 10 PSC NT 1:15.00
24 SULLIVAN, AVA 9 SA NT 1:17.31
25 STEVENSON, MOLLY 9 SA NT 1:21.79
Event 14W Boys 9-10 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 TURLEY, JIMMY 9 RTW SWIM TEAM 47.83 52.22
2 SEHN, SEAN 9 PSC 49.35 56.25
3 FINNELL, RYAN 9 HHST 53.31 56.81
4 VAVRIK, JJ 10 RTW SWIM TEAM 48.93 57.20
5 GALLAGHER, RYAN 10 PSC 52.53 57.52
6 PRUDENTE, BENJAMIN 9 HHST 54.37 58.09
7 BLAISSE, JOEY 9 RTW SWIM TEAM 53.69 1:01.53
8 BARMES, ERIC 9 SA 56.18 1:06.06
9 SUSTERSIC, JACOB 9 RTW SWIM TEAM 54.81 1:06.97
10 KOENIG, ERIC 10 PSC 1:03.41 1:08.78
Event 15W Girls 11-12 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 LAHANN, ERIN 12 PSC 38.59 43.88
2 WISNIEWSKI, KAYLA 12 PSC 39.78 44.38
3 PAUL, GIANNA 11 HHST 39.39 44.56
4 KLEEMAN, KATHERINE 11 SA 39.94 45.51
5 MICHALISZYN, EVA 11 HHST 42.79 47.75
6 ZULLI, KRISTEN 11 HHST 45.50 48.28
7 FINNELL, CAROLINE 12 HHST 41.28 49.15
8 CHRISTIANSEN, SHANNON 11 PSC 51.97 49.75
9 CLARKSON, HALEY 12 PSC 44.64 50.32
10 GARRISON, SAMMI 12 PSC 44.27 50.84
11 DENNIN, KELLY 12 RTW SWIM TEAM 44.50 51.12
12 TODD, NICOLE 12 RTW SWIM TEAM 44.57 51.54
13 LELAN, ZOE 11 HHST 45.56 52.11
14 DUNCAN, JULIA 11 RTW SWIM TEAM 46.83 52.79
15 SEHN, MADI 11 PSC NT 52.87
16 TROY, SARAH 12 PSC 46.79 55.44
17 SELLERS, KATE 11 PSC 56.19 1:16.63
Event 16W Boys 11-12 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 MICHALISZYN, NATHAN 12 HHST 42.28 45.25
2 HARGROVE, STEPHEN 12 PSC 41.34 45.88
3 FREEDMAN, RYAN 11 SA NT 47.87
4 SHUSTER, MICHAEL 12 PSC 43.75 48.44
5 FITZGERALD, DANIEL 11 HHST 46.70 49.06
6 SAUDER, TYLER 12 PSC 45.97 50.31
7 ELLIOTT, PATRICK 11 HHST 43.97 52.19
8 BARTHOLOMEW, BEN 12 HHST 48.59 53.09
9 SPILLANE, BRENDAN 12 SA 49.85 53.28
10 LATOFF, ROBBY 11 HHST 48.72 53.68
10 KAVETSKI, SAM 11 PSC 45.07 53.68
12 FULMER, KEVIN 12 RTW SWIM TEAM 50.00 54.20
13 WEIR, JOSEPH 12 PSC 53.78 56.16
14 KENT, NATE 11 RV 59.12 1:08.53
Event 17W Girls 13-14 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 ZOOLALIAN, ALEXIS 14 HHST 35.65 40.54
2 HAMILTON, CHRYSTA 14 SA 36.85 40.59
3 CHRISTIANSEN, LAUREN 14 PSC 39.04 42.34
4 THORNTON, EMILY 14 RTW SWIM TEAM 38.29 43.55
5 GETZFREAD, MOLLIE 13 PSC 39.22 43.90
6 LELAN, CORINNE 13 HHST 38.66 44.25
7 MCTAMNEY, MOLLY 14 PSC 40.79 44.43
8 LATOFF, REBECCA 13 HHST 41.26 45.81
9 ROWAN, LAURA 13 RV 53.25 47.78
10 GEIDA, DANIELLE 14 RTW SWIM TEAM 44.74 49.10
11 MESSMER, MEGAN 13 PSC 44.82 49.88
Event 18W Boys 13-14 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 PIOTTI, TYLER 13 HHST 37.00 40.94
2 EMHOF, ALBERT 13 RTW SWIM TEAM 37.93 42.29
3 RYBARCZYK, ALEX 13 HHST 42.67 48.81
4 VOTTO, SHANE 13 SA NT 48.90
5 FITZGERALD, STEPHEN 13 HHST 42.17 49.31
Event 19W Girls 15-18 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 THOMAS, EMILY V 16 PSC 34.50 36.95
2 WALKER, ROSEMARIE 15 HHST 33.86 37.47
3 HUSTON, LAUREN 15 RTW SWIM TEAM 35.60 38.28
4 HARGROVE, BRITTANY 15 PSC 45.77 42.47
5 BAILLIE, KATIE 15 PSC 39.56 42.91
6 KRYNSKI, KRISTEN 15 HHST 39.56 43.68
Event 20W Boys 15-18 100 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 WILLIAMSON, SAM 15 RV 1:08.18 1:15.47
2 MACAGNONE, MIKE 17 RTW SWIM TEAM 1:12.68 1:22.34
Event 21W Girls 8 & Under 25 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 FOSTER, MEGAN 8 SA 30.50 29.44
2 CAPUZZI, SARAH 8 RTW SWIM TEAM 28.56 30.96
3 MUGLER, ALEXA 8 RTW SWIM TEAM 28.57 31.47
4 MCGARREY, MARISSA 7 HHST 28.96 31.53
5 FRITSCH, CASEY 8 RTW SWIM TEAM 30.74 31.63
6 MCLARNON, ANNALISE 8 HHST 30.22 31.84
7 DRAGONI, BRITNEY 8 HHST 34.96 32.18
8 BUONI, GIANA 8 HHST 30.66 32.59
9 GARRISON, JESSIE 8 PSC 30.26 32.81
10 CARPENTER, CATIE 8 SA 28.80 32.84
11 OTTAVIANO, PAIGE 8 RTW SWIM TEAM 34.14 34.62
12 CARROLL, MOIRA 6 PSC 28.89 34.65
13 CALLAHAN, MELISSA 7 HHST 31.60 35.34
14 KENT, MARY 7 RV 38.91 37.19
15 SATTERTHWAITE, CAROLINE 8 PSC NT 37.56
16 MAXWELL, SAMANTHA 7 SA 32.50 38.31
17 EBERWINE, GRACE 7 PSC NT 41.50
18 MCTAMNEY, BRIDGET 7 PSC 43.99 42.19
19 REYNOLDS, LEAH 8 HHST 34.61 43.44
20 BARMES, COURTNEY 7 SA 33.00 43.60
21 TAVORY, RACHEL 8 PSC 52.50 47.50
22 TROY, KATIE 7 PSC NT 48.37
23 WILKINSON, BROOKE 7 PSC 46.62 49.53
24 ACQUAVIVA, LILY 6 PSC 1:12.27 58.79
25 WATTON, QUINN 6 PSC NT 1:01.65
Event 22W Boys 8 & Under 25 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 MCNALLY, JACOB 8 PSC 32.52 32.10
2 WHITLEY, REECE 7 PSC 40.88 33.31
3 MCNALLY, AIDAN 6 PSC 30.75 33.41
4 BEAUSOLEIL, CONNOR 8 PSC 39.28 33.50
5 SEHN, COLIN 7 PSC 34.50 35.97
6 GERNER, MATHEW J 8 PSC 38.26 36.53
7 CARL, JAISON 7 HHST 33.28 37.94
8 BEAUSOLEIL, MASON 7 PSC 37.10 37.96
9 CARAPUCCI, BRYAN 8 RTW SWIM TEAM 35.81 38.53
10 ARUFFO, ERIC 7 HHST 32.97 38.58
11 BREAM, BENJAMIN 8 HHST 35.47 38.91
12 SCHELL, JARED 8 RV 33.60 39.75
13 GANG, MATTHEW 8 HHST 35.96 40.39
14 WILKINSON, BRYAN 6 PSC NT 44.20
15 KUKLINSKI, DERRICK 8 PSC 50.31 44.28
16 SPILLANE, KIERAN 7 SA NT 45.38
17 GUPTA, KABIR 8 SA 33.00 1:00.03
Event 23W Girls 9-10 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 STASAK, ALI 10 PSC 55.55 51.44
2 VOTTO, BAILEY 10 SA 49.77 53.66
3 DIETRICH, JAMIE 10 SA 51.45 55.03
4 GUPTA, SIMRAN 10 SA 51.80 1:01.56
5 POMANTE, MORGAN 10 HHST 55.49 1:02.93
6 HOFFMAN, SUMMER 10 RTW SWIM TEAM 52.95 1:03.15
7 GHANAYEM, MICAELA 9 PSC 55.63 1:03.25
8 HAMILTON, CALEYANN 10 SA 58.16 1:03.27
9 CARPENTER, KELLY 10 SA 56.10 1:03.43
10 FISHER, SARAH 9 PSC NT 1:03.50
11 PREZIO, SKYE 10 RV 56.84 1:05.03
12 ABBOTT, NICOLE 9 PSC 1:09.39 1:05.18
13 BOWER, CASEY 10 PSC 1:05.06 1:05.30
14 FANTO, LUCY 9 SA 55.65 1:05.50
15 BUSHNER, HANNAH 10 SA 59.55 1:08.58
16 URICHECK, MIKAELA 9 SA 1:05.00 1:09.40
17 STEVENSON, MOLLY 9 SA 1:01.22 1:10.00
18 TAYLOR, BRIDGET 9 SA 57.00 1:13.41
19 SCHAFFER, BRIANNA 9 PSC 1:20.55 1:16.19
20 SULLIVAN, AVA 9 SA 1:09.00 1:17.10
21 NEWBY, NICOLE 9 PSC 1:05.29 1:17.30
22 SASSI, ANNA MARIE M 10 PSC 1:22.21 1:19.62
Event 24W Boys 9-10 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 NOLAN, STEVEN 9 HHST 56.13 1:00.53
2 JOO, JESSEE 9 PSC 1:00.73 1:01.29
3 CARPENTER, CHRIS 9 SA 59.46 1:03.47
4 GALLAGHER, RYAN 10 PSC 1:07.21 1:03.78
5 BARMES, ERIC 9 SA NT 1:04.72
6 DUNBAR, ISAAC 9 RV NT 1:07.05
7 BISCHOFF, RYAN 9 PSC 1:02.02 1:16.21
Event 25W Girls 11-12 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 LAHANN, BRIANNA 12 PSC 42.81 46.03
2 PETERS, MARISSA 12 PSC 42.96 47.28
3 COSTELLO, REBECCA 11 RV 44.84 47.50
4 HANLON, KYRA E 12 PSC 43.31 49.18
5 CALDWELL, OLIVIA 12 RTW SWIM TEAM 49.01 49.28
6 BERMAN, LEAH 12 RV 44.31 49.72
7 GARRISON, SAMMI 12 PSC 56.28 50.37
8 NOYES, KELLI 12 HHST 44.72 51.19
9 YOUNG, FINLAY 11 HHST 50.80 52.56
10 CLARKSON, HALEY 12 PSC 50.23 54.22
11 PHILION, NICOLE 11 HHST 48.59 55.19
12 SEHN, MADI 11 PSC 48.84 55.25
13 DESILVA, KATHERINE 11 RV 48.55 55.26
14 SCHELL, LAURA 11 RV 50.22 55.36
15 TULSKIE, GRACE 11 SA 48.79 56.18
16 CARPENTER, ERIN 11 SA 47.00 56.57
17 DUNCAN, JULIA 11 RTW SWIM TEAM 49.42 56.65
18 TROY, SARAH 12 PSC 50.20 56.86
19 LELAN, ZOE 11 HHST 50.56 58.94
20 SELLERS, KATE 11 PSC NT 1:09.18
Event 26W Boys 11-12 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 FITZGERALD, DANIEL 11 HHST 45.94 46.97
2 MANZO, VINNY 12 PSC 47.77 50.89
3 MCLOUGHLIN, IAN 12 PSC 48.01 51.22
4 ELLIOTT, PATRICK 11 HHST 48.48 52.75
5 MASTERSON, ANDREW 11 RTW SWIM TEAM 49.80 52.78
6 KINSINGER, DANIEL 11 PSC 48.58 53.34
7 MAHAN, TOMMY 11 PSC 50.37 54.55
8 SAUDER, TYLER 12 PSC 48.50 55.53
9 FREEDMAN, RYAN 11 SA 47.94 55.62
10 BUSHNER, LUKE 11 SA 50.44 57.16
11 LATOFF, ROBBY 11 HHST 51.19 58.69
12 FULMER, KEVIN 12 RTW SWIM TEAM 54.11 1:00.84
13 RICHARDS, GREGORY 11 PSC NT 1:15.16
Event 27W Girls 13-14 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 NOLAN, MICHELLE 14 HHST 39.18 44.25
2 WEIR, MEGAN 14 PSC 42.90 47.09
3 BUSHEY, REGAN 13 HHST 40.40 47.22
4 MCTAMNEY, MOLLY 14 PSC 41.79 47.34
5 GETZFREAD, MOLLIE 13 PSC 41.38 47.38
6 GEIDA, DANIELLE 14 RTW SWIM TEAM 40.84 47.40
7 NOLAN, REBECCA 13 HHST 43.40 48.12
8 PHILION, MICHELE 14 HHST 43.95 48.35
9 LELAN, CORINNE 13 HHST 42.41 49.12
10 MILLIKEN, KATE 14 RTW SWIM TEAM 46.28 50.93
11 ROWAN, LAURA 13 RV 57.35 53.38
Event 28W Boys 13-14 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 SHAPIRO, JACOB 13 RTW SWIM TEAM 41.05 44.19
2 SMITHS, MIKE 13 RV NT 48.65
3 RYBARCZYK, ALEX 13 HHST 43.43 49.15
4 FITZGERALD, STEPHEN 13 HHST 41.37 49.63
5 VOTTO, SHANE 13 SA 42.55 52.50
6 MACAGNONE, TOM 13 RTW SWIM TEAM 48.43 52.81
Event 29W Girls 15-18 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 SORMAN, HILLARY 16 RTW SWIM TEAM 41.52 42.10
2 WALKER, ROSEMARIE 15 HHST 39.50 42.97
Event 30W Boys 15-18 100 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 WILLIAMSON, TIM 15 RV 1:18.57 1:25.94
2 MACAGNONE, MIKE 17 RTW SWIM TEAM 1:22.65 1:30.72
3 MURPHY, WILL 15 HHST 1:18.20 1:33.72
Event 31W Girls 8 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 O'KEEFE, SAMANTHA 8 RTW SWIM TEAM 19.59 20.00
2 AGGER, KAITLYN 7 RTW SWIM TEAM 20.52 20.37
3 GARRISON, JESSIE 8 PSC 19.32 21.75
4 MCGARREY, MARISSA 7 HHST 19.60 21.96
5 POMANTE, MADISON 7 HHST 20.31 22.35
6 MOYHER, EMILY 8 SA 27.50 22.66
7 SHUSTER, ALLISON 8 PSC 20.96 22.78
8 GALLAGHER, KELSEY 8 PSC 21.89 22.82
9 TOWNEND, LUCY 7 HHST 24.09 22.99
10 SENIOR, ISABEL 8 SA 23.50 23.19
11 FOSTER, MEGAN 8 SA 21.97 23.41
12 FRITSCH, BAILEY 8 RTW SWIM TEAM 21.32 23.47
13 OGAWA, SARAH 8 RTW SWIM TEAM 27.16 25.78
14 SATTERTHWAITE, CAROLINE 8 PSC 28.27 25.82
15 KENT, MARY 7 RV 51.58 26.73
16 FRITSCH, CASEY 8 RTW SWIM TEAM 23.11 26.77
17 MUGLER, ALEXA 8 RTW SWIM TEAM 28.66 27.47
18 MAXWELL, SAMANTHA 7 SA 29.00 27.63
19 JELUS, BLAKE 8 RTW SWIM TEAM 23.67 27.75
20 MCTAMNEY, BRIDGET 7 PSC 31.03 27.88
21 CARPENTER, CATIE 8 SA 27.50 28.21
22 EBERWINE, GRACE 7 PSC 27.79 28.63
23 BARMES, COURTNEY 7 SA 29.33 29.13
24 CALLAHAN, MELISSA 7 HHST 24.36 29.56
25 CARROLL, MOIRA 6 PSC NT 31.04
26 MAGUIRE, MORGAN 8 RTW SWIM TEAM 27.53 31.11
27 TAVORY, RACHEL 8 PSC 30.83 31.56
28 TROY, KATIE 7 PSC 32.68 31.91
29 DICAMPLI, DARIA 6 HHST 27.60 32.58
30 KENT, RACHEL 7 RV 35.03 33.34
31 COSCIA, LAUREN 8 PSC 33.00 34.22
32 SCIULLI, ANGELINA 6 RTW SWIM TEAM 28.02 34.25
33 WILKINSON, BROOKE 7 PSC 35.53 37.50
34 WATTON, QUINN 6 PSC 33.45 43.20
35 SENIOR, AUDREY 7 SA 33.00 46.56
36 ACQUAVIVA, LILY 6 PSC 39.30 46.70
Event 32W Boys 8 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 CALDWELL, ELI 8 RTW SWIM TEAM 20.42 19.62
2 WHITLEY, REECE 7 PSC 19.59 22.00
3 NOBLE, LIAM 8 RTW SWIM TEAM 20.86 22.31
4 GERNER, MATHEW J 8 PSC 23.07 23.34
5 UDOVICH, PATRICK 8 HHST 21.43 23.43
6 BEAUSOLEIL, CONNOR 8 PSC 22.16 23.84
7 MCELHINEY, BRYCE 8 SA 21.56 23.87
8 GUPTA, KABIR 8 SA 22.54 24.78
9 MCNALLY, AIDAN 6 PSC 24.55 25.54
10 GANG, MATTHEW 8 HHST 22.74 25.65
11 CARL, JAISON 7 HHST 23.74 25.66
12 FINNELL, LUKE 8 HHST 24.22 26.00
13 BREAM, BENJAMIN 8 HHST 22.15 26.24
14 CARAPUCCI, BRYAN 8 RTW SWIM TEAM 26.53 28.34
15 BEAUSOLEIL, MASON 7 PSC 29.19 29.03
16 KUKLINSKI, DERRICK 8 PSC 35.33 31.78
17 SCHELL, JARED 8 RV 28.50 31.85
18 SPILLANE, KIERAN 7 SA 28.04 32.12
19 SEHN, RYAN 6 PSC 30.03 33.30
20 SEHN, COLIN 7 PSC 29.05 37.31
21 WILKINSON, BRYAN 6 PSC 42.04 38.68
Event 33W Girls 9-10 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 MCGARREY, JESSICA 10 HHST 37.11 41.13
2 IMPAGLIAZZO, ROSE 10 HHST 39.33 42.25
3 STASAK, ALI 10 PSC 38.68 42.84
4 RAIMONDO, BRIDGET 10 PSC 41.28 43.80
5 GUPTA, SIMRAN 10 SA 38.58 44.07
6 POMANTE, MORGAN 10 HHST 42.59 44.25
