Licensed to S.S.L. Championship Meet   Hy-Tek's Meet Manager 7/21/2007 02:09 PM
                       SSL GOLD DIVISIONAL CHAMPIONSHIPS                       
                                  2007 SEASON                                  
                                    Results                                    
 
Event 1G  Girls 8 & Under 100 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 ARONIMINK  'A'                                    1:37.64    1:37.56  
     1) SHALLOW, MEGHAN 7               2) KILLIAN, EMMA 8                
     3) WEIR, MADISON 8                 4) BOYLAN, CLAIRE 7               
  2 STONY LANE SWIM CLUB  'A'                         1:18.00    1:47.46  
     1) KARNAVAS, MARIA 7               2) DINOME, CAROLINE 8             
     3) LAVELLE, AILEEN 8               4) SILBERGELD, LILY 6             
  3 SWARTHMORE SWIM TEAM  'A'                         1:37.88    1:47.63  
     1) SEAMAN, SPENCER 7               2) PAPPAS, ELENI 7                
     3) KING, ELIZABETH 8               4) MENTZINGER, JANE 8             
  4 WALLINGFORD SWIM TEAM  'A'                        1:52.32    1:55.75  
     1) ADAMS, MARIN 7                  2) KUZEMKA, KATYA 8               
     3) BRENNEN, CHLOE 6                4) PERLMAN, CARLYANNE 7           
 
Event 2G  Boys 8 & Under 100 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 WALLINGFORD SWIM TEAM  'A'                        1:46.43    1:59.56  
     1) ADAMS, SEAN 7                   2) TATE, SAMMY 8                  
     3) PALERMO, VINCEY 6               4) PALERMO, NICKY 6               
 -- ARONIMINK  'A'                                    1:43.05         DQ  
     1) KILLIAN, MICHAEL 7              2) MCCONNELL, JACK 7              
     3) HEFFERNAN, BRENDAN 7            4) DALY, BRENDAN 7                
 -- SWARTHMORE SWIM TEAM  'A'                         1:45.54         DQ  
     1) SCOTT, BRIAN 6                  2) MCLEAR, ETHAN 7                
     3) RESWEBER, WILL 6                4) MEMEGER, MAX 8                 
 
Event 3G  Girls 9-10 100 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 WALLINGFORD SWIM TEAM  'A'                        1:19.54    1:20.31  
     1) PALERMO, TORI 10                2) CAMPBELL, HOLLIS 9             
     3) SMITH, HOLLY 9                  4) CHENG, LIA 10                  
  2 SWARTHMORE SWIM TEAM  'A'                         1:18.75    1:22.09  
     1) KRUSE, ANNIKA 9                 2) VOLZ, ALENA 9                  
     3) SHERRY, BRIDGET 10              4) PENIKIS, SUZANNA 10            
  3 ARONIMINK  'A'                                    1:23.95    1:22.11  
     1) MCDONOUGH, SIOBHAN 10           2) MILLIGAN, MEAGAN 10            
     3) BLEWETT, HANNA 9                4) FENNING, MARY KATE 9           
  4 STONY LANE SWIM CLUB  'A'                         1:03.80    1:41.37  
 
Event 4G  Boys 9-10 100 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 SWARTHMORE SWIM TEAM  'A'                         1:26.43    1:27.91  
     1) FOGLIO, ANTHONY 9               2) PAPPAS, NICK 10                
     3) MORREALE, DANIEL 10             4) PRUGH, CHRISTOPHER 10          
  2 STONY LANE SWIM CLUB  'A'                         1:16.57    1:47.07  
  3 ARONIMINK  'A'                                    1:20.14    1:51.44  
     1) HEFFERNAN, JACK 9               2) LIVINGSTON, CHARLIE 10         
     3) FUNCHION, ALEC 9                4) MARDINLY, IAN 9                
 -- WALLINGFORD SWIM TEAM  'A'                        1:35.43         DQ  
     1) FINLEY, JACK 10                 2) ROSIER, MAXWELL 10             
     3) ZIRING, COREY 10                4) KRYSZAN, PETER 9               
 
Event 5G  Girls 11-12 200 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 SWARTHMORE SWIM TEAM  'A'                         2:33.34    2:38.20  
     1) WELSH, KRISSY 12                2) HANSEN, KRISTEN 11             
     3) RICHARDSON, MEGAN 12            4) LEWIS, LIZZY 11                
  2 WALLINGFORD SWIM TEAM  'A'                        2:38.73    2:39.09  
     1) HAGGERTY, LAURA 12              2) WILSON, ALLIE 11               
     3) HAMMITT, VICTORIA 12            4) IRONS, BRIANNA 11              
  3 ARONIMINK  'A'                                    2:37.60    2:43.31  
     1) SHALLOW, KERRI 11               2) TRAJANO, AMANDA 11             
     3) STEWART, MAGGIE 12              4) BOYLAN, EMILY 11               
  4 STONY LANE SWIM CLUB  'A'                         2:49.78    2:54.07  
     1) FOX, LAUREN 12                  2) FOGT, TATI 12                  
     3) SHRESTHA, REETA 11              4) ARMSTRONG, ALLEGRA 12          
 
Event 6G  Boys 11-12 200 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 SWARTHMORE SWIM TEAM  'A'                         2:48.25    2:52.33  
     1) TIERNO, PHILIP 11               2) FOGGO, HENRY 12                
     3) PRUGH, ALEXANDER 11             4) NIU, MICHAEL 12                
 -- ARONIMINK  'A'                                    2:52.78         DQ  
     1) DOUGHERTY, TOMMY 12             2) SULLIVAN, JOE 11               
     3) LAMB, RYAN 12                   4) ORTLIEB, ANDREW 11             
 
Event 7G  Girls 13-14 200 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 ARONIMINK  'A'                                    2:16.22    2:27.40  
     1) MANTHORPE, SHELBEY 14           2) DALY, MEGHAN 13                
     3) MANTHORPE, STACEY 14            4) LAMB, MAGGIE 14                
 -- SWARTHMORE SWIM TEAM  'A'                         2:32.00         DQ  
     1) MEUNIER, LELA 13                2) HANSEN, KELSEY 13              
     3) MURRAY, MARGARET 13             4) YANG, CYNTHIA 14               
 
Event 8G  Boys 13-14 200 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 SWARTHMORE SWIM TEAM  'A'                         2:29.19    2:33.39  
     1) WHITELAW, BRENDAN 13            2) RACK, ALEX 13                  
     3) HEINBOCKEL, PETER 13            4) LEWIS, DREW 14                 
 
Event 9G  Girls 15-18 200 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 STONY LANE SWIM CLUB  'A'                         1:57.12    2:15.69  
     1) BUTERA, LAURA 17                2) GRUNDSTEIN, SUSANNA 15         
     3) MARCUCCI, PAULINA 15            4) SNYDER, HALEY 16               
  2 ARONIMINK  'A'                                    2:15.09    2:16.63  
     1) LEIGHTON, MELISSA 16            2) MCCORMICK, KIM 15              
     3) MARINELLI, AMY 15               4) ANDERSON, TAYLOR 15            
  3 SWARTHMORE SWIM TEAM  'A'                         2:14.81    2:20.21  
     1) SHERRY, CLARE 15                2) HEINBOCKEL, STEPHANIE 15       
     3) BILINSKI, LAUREN 15             4) UN, MICHELLE 17                
 
Event 10G  Boys 15-18 200 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 STONY LANE SWIM CLUB  'A'                         1:57.78    2:01.34  
     1) POWELL, COLIN 15                2) MALTZ, JONATHON 16             
     3) FLAKE, ALEX 15                  4) DESANTOLA, DREW 16             
 
Event 11G  Girls 8 & Under 25 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 SHALLOW, MEGHAN            7 ARON                   26.63      24.28  
  2 TOWNEND, ABIGAIL           8 WSRC                   26.86      24.50  
  3 KILLIAN, EMMA              8 ARON                   26.67      24.83  
  4 WEIR, MADISON              8 ARON                   27.28      25.13  
  5 SEAMAN, SPENCER            7 SWARTHMORE             23.90      25.19  
  6 LAVELLE, AILEEN            8 STONY LANE             27.00      26.30  
  7 SUMNER, ALEXANDRA          6 SWARTHMORE             27.42      26.66  
  8 BRENNEN, CHLOE             6 WSRC                   26.08      26.85  
  9 OLSZEWSKI, LIZ             7 WSRC                   25.96      27.00  
 10 MENTZINGER, JANE           8 SWARTHMORE             27.84      27.63  
 11 PERLMAN, CARLYANNE         7 WSRC                   26.38      27.97  
 12 FITZPATRICK, ALLA          7 ARON                   31.50      28.08  
 13 SULLIVAN, GRACE            8 WSRC                   30.00      28.34  
 14 MASUDA, EMILY              8 ARON                   27.45      29.10  
 15 BROWN, ALYSON              7 WSRC                   29.85      29.16  
 16 QUON, MEGHAN               7 WSRC                   25.51      29.44  
 17 FOGLIO, SOPHIA             7 SWARTHMORE             30.88      29.82  
 18 SALOMONE, JULIA            8 ARON                   30.21      30.07  
 19 FUNCHION, ANNA             7 ARON                   33.13      30.25  
 20 BLEWETT, EMMA              7 ARON                   35.17      31.13  
 21 ADAMS, MARIN               7 WSRC                   28.00      31.62  
 22 BOYLAN, CLAIRE             7 ARON                   29.93      32.05  
 23 KRUSE, ELISA               6 SWARTHMORE             32.00      33.12  
 24 THOMAS, SERAFINA           7 WSRC                      NT      33.69  
 25 ANDERSON, MADDIE           5 STONY LANE                NT      34.78  
 26 SCIMECA, SAMANTHA          8 STONY LANE                NT      35.91  
 27 SILBERGELD, LILY           6 STONY LANE             28.80      49.03  
 28 DICKEY, HARMONY            8 SWARTHMORE             47.84      58.77  
 -- ROBERTS, MADDIE            7 WSRC                   37.47         DQ  
 
Event 12G  Boys 8 & Under 25 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 ROSIER, CASEY              8 WSRC                   25.81      24.34  
  2 ROBERTS, DENNIS            8 STONY LANE             30.18      27.49  
  3 RESWEBER, WILL             6 SWARTHMORE             28.86      27.54  
  4 LEITZ, J.R.                6 ARON                   28.50      28.50  
  5 MEMEGER, MAX               8 SWARTHMORE             25.68      28.82  
  6 SCOTT, BRIAN               6 SWARTHMORE             27.10      29.09  
  7 PETERSEN, MATT             8 STONY LANE             31.87      30.67  
  8 ADAMS, SEAN                7 WSRC                   27.78      30.81  
  9 DALY, BRENDAN              7 ARON                   31.01      31.50  
 10 GAYNOR, JOHN               6 STONY LANE             26.70      31.97  
 11 KILLIAN, MICHAEL           7 ARON                   34.56      32.00  
 12 PALERMO, VINCEY            6 WSRC                   29.78      32.17  
 13 POWELL, LUKE               8 STONY LANE             38.40      32.41  
 14 FEDELE, MICHAEL            8 ARON                      NT      32.51  
 15 PERULLO, CHRISTOPHER       7 SWARTHMORE             36.37      33.38  
 16 PALERMO, NICKY             6 WSRC                   28.08      34.18  
 17 REIF, THOMAS               8 ARON                      NT      36.23  
 18 HEFFERNAN, BRENDAN         7 ARON                   30.10      37.00  
 19 SHANKWEILER, SIMON         7 SWARTHMORE             40.61      39.81  
 20 WOOLERY, STEVEN            4 WSRC                      NT      50.31  
 -- ROVNER, LEVI               7 STONY LANE             49.19         DQ  
 
Event 13G  Girls 9-10 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 MCDONOUGH, SIOBHAN        10 ARON                   43.57      43.00  
  2 PALERMO, TORI             10 WSRC                   46.30      44.90  
  3 FURCHT, LILY              10 STONY LANE             44.93      45.97  
  4 SHERRY, KATIE             10 SWARTHMORE             48.19      46.68  
  5 KILLIAN, MEGHAN           10 ARON                      NT      47.50  
  6 BOWMAN, CLAUDIA            9 STONY LANE             44.87      47.62  
  7 FOGGO, VIRGINIA           10 SWARTHMORE             49.07      48.12  
  8 FENNING, MARY KATE         9 ARON                   46.79      48.63  
  9 SHERRY, BRIDGET           10 SWARTHMORE             52.49      50.13  
 10 SMITH, HOLLY               9 WSRC                   47.00      50.95  
 11 BLEWETT, HANNA             9 ARON                      NT      51.19  
 12 LYONS, KATE                9 WSRC                   53.69      51.25  
 13 RUTKOWSKI, KATIE          10 SWARTHMORE             50.73      51.30  
 14 BRATSIS, ANGEL             9 WSRC                   51.93      51.66  
 15 SPELLACY, CAROLYN          9 ARON                   52.93      52.60  
 16 CAMPBELL, HOLLIS           9 WSRC                   55.56      52.63  
 17 DICKEY, GRACE             10 SWARTHMORE             51.02      52.96  
 18 RAHMAN, MINA              10 WSRC                   54.38      53.84  
 19 JACOBY, CAROLINE          10 STONY LANE           1:00.04      55.22  
 20 FLEMING, AUDREY            9 ARON                      NT      55.68  
 21 CHENG, LIA                10 WSRC                   51.03      56.22  
 22 KENDER, JULIA              9 STONY LANE             52.57      57.19  
 23 LORD, MOLLY               10 ARON                   56.26    1:02.85  
 24 DOUGHERTY, MARY KATE       9 ARON                      NT    1:09.13  
 25 ANDRUSZKO, CAROLYN         9 ARON                 1:11.03    1:13.59  
 26 VIDETTO, JAIME             9 ARON                      NT    1:17.41  
 -- DONAHUE, LAURA            10 SWARTHMORE             52.99         DQ  
 -- CORCORAN, KERRI            9 WSRC                   56.85         DQ  
 -- FLEMING, OLIVIA           10 ARON                      NT         DQ  
 -- GENTILE, ANNA              9 ARON                 1:06.81         DQ  
 -- ERINGIS, ANNA              9 STONY LANE             45.43         DQ  
 
Event 14G  Boys 9-10 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 VOLZ, SEAN                 9 SWARTHMORE             58.96      47.05  
  2 PRUGH, CHRISTOPHER        10 SWARTHMORE             47.35      47.94  
  3 CROUCH, TIMOTHY           10 SWARTHMORE             53.42      53.75  
  4 ANDERSON, GUS              9 STONY LANE             50.66      54.62  
  5 ARNOLD, NOAH               9 SWARTHMORE             56.86      56.67  
  6 KRYSZAN, PETER             9 WSRC                 1:01.51      57.56  
  7 SHONROCK, TYLER            9 STONY LANE             58.56    1:00.04  
  8 YOUNG, ROBERT              9 ARON                 1:04.56    1:01.59  
  9 FINLEY, JACK              10 WSRC                   59.72    1:05.68  
 10 GILLESPIE, COLIN           9 WSRC                 1:04.25    1:08.99  
 11 SCIMECA, STEVE            10 STONY LANE                NT    1:28.00  
 -- FOGLIO, ANTHONY            9 SWARTHMORE             51.23         DQ  
 -- ROSIER, MAXWELL           10 WSRC                   48.47         DQ  
 
Event 15G  Girls 11-12 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 WELSH, KRISSY             12 SWARTHMORE             37.68      39.53  
  2 MCGEE, KARA               12 SWARTHMORE             39.83      39.70  
  3 FOX, LAUREN               12 STONY LANE             39.50      40.34  
  4 ARMSTRONG, ALLEGRA        12 STONY LANE             43.75      40.79  
  5 HAGGERTY, LAURA           12 WSRC                   42.15      41.38  
  6 RICHARDSON, MEGAN         12 SWARTHMORE             42.62      41.47  
  7 HAMMITT, VICTORIA         12 WSRC                   42.41      43.03  
  8 CLEMENTS, HART            12 SWARTHMORE             44.19      43.34  
  9 JACOBY, ALLISON           12 STONY LANE             48.09      43.47  
 10 GAYNOR, KATIE             12 STONY LANE             40.81      43.71  
 11 RUSSELL, ELIZABETH        11 WSRC                   48.85      45.03  
 12 GOLDBACH-EHMER, JANET     12 WSRC                   44.44      46.38  
 13 MERZ, TRACEY              12 SWARTHMORE             48.57      46.90  
 14 SHALLOW, KERRI            11 ARON                   46.83      47.75  
 15 BARR, CATHERINE           11 ARON                   49.65      48.07  
 16 FEATHERSTONE, LIN         11 WSRC                   54.59      48.43  
 17 GILLESPIE, ALEXANDRA      12 WSRC                   47.25      49.41  
 18 GORMAN, MAGGIE            11 ARON                   57.08      49.94  
 19 FEATHERSTONE, LIA         11 WSRC                   57.62      54.00  
 20 SHONROCK, ABBY            11 STONY LANE           1:06.47      54.03  
 21 DUBLISKY, PAIGE           11 ARON                   55.59      54.65  
 22 KLINE, KORTNEY            11 SWARTHMORE           1:04.04    1:05.02  
 -- KANE, RACHEL              12 ARON                   49.15         DQ  
 -- LAVELLE, CLAIRE           11 STONY LANE             46.59         DQ  
 
Event 16G  Boys 11-12 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 CONNERS, CHASE            12 STONY LANE             40.59      39.47  
  2 NIU, MICHAEL              12 SWARTHMORE             42.41      39.62  
  3 FLAKE, ADAM               12 STONY LANE             41.59      41.03  
  4 BOWMAN, RJ                12 STONY LANE             40.28      41.38  
  5 BARNETT, HENRY            12 WSRC                   45.37      44.72  
  6 FOGGO, HENRY              12 SWARTHMORE             46.61      45.63  
  7 LAMB, RYAN                12 ARON                   47.25      49.23  
  8 TIERNO, PHILIP            11 SWARTHMORE             47.20      49.54  
  9 GOLDBACH-EHMER, JARED     12 WSRC                   56.03      55.60  
 -- GREGOIRE, DANNY           11 ARON                   47.61         DQ  
 -- DOUGHERTY, TOMMY          12 ARON                   41.85         DQ  
 
Event 17G  Girls 13-14 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 MANTHORPE, SHELBEY        14 ARON                   35.41      35.66  
  2 AILES, KATIE              14 SWARTHMORE             38.10      36.41  
  3 FENNING, BRIDGET          14 ARON                   35.40      36.70  
  4 FIGURELLE, JULIE          14 WSRC                   37.45      38.30  
  5 LAVELLE, MOIRA            13 STONY LANE             36.80      38.69  
  6 YENTZ, ERIN               13 WSRC                   38.52      38.97  
  7 MCDONOUGH, CAITLIN        14 ARON                   37.25      39.17  
  8 LAMB, MAGGIE              14 ARON                   42.40      42.25  
  9 HANSEN, KELSEY            13 SWARTHMORE             39.20      42.84  
 -- MEUNIER, LELA             13 SWARTHMORE             40.67         DQ  
 -- YANG, CYNTHIA             14 SWARTHMORE             46.80         DQ  
 
Event 18G  Boys 13-14 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 NONACK, HENRY             13 SWARTHMORE             36.40      35.72  
  2 WHITELAW, BRENDAN         13 SWARTHMORE             36.80      37.19  
  3 MORREALE, MICHAEL         14 SWARTHMORE             37.82      37.62  
  4 MCAVOY, DEREK             13 STONY LANE             37.04      38.28  
  5 FUNCHION, PATRICK         13 ARON                   37.97      38.31  
  6 RHODES, EVAN              13 STONY LANE                NT      39.31  
  7 LIVINGSTON, CALEB         13 ARON                      NT      39.81  
  8 HEINBOCKEL, PETER         13 SWARTHMORE             41.22      40.65  
 -- LEWIS, DREW               14 SWARTHMORE             44.13         DQ  
 -- MONARI, RICHARD           13 SWARTHMORE             57.37         DQ  
 -- BROWN, ROBBIE             13 WSRC                   44.67         DQ  
 
Event 19G  Girls 15-18 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 NIU, NOELLE               15 SWARTHMORE             34.00      32.38  
  2 UN, MICHELLE              17 SWARTHMORE             34.53      34.00  
  3 LEIGHTON, MELISSA         16 ARON                   35.17      34.78  
  4 MAGUIRE, BRITTANY         16 ARON                   37.28      36.50  
  5 MCCORMICK, KIM            15 ARON                      NT      36.83  
  6 COAN, LEAH                16 ARON                   37.64      37.31  
  7 SHERRY, CLARE             15 SWARTHMORE             34.71      38.09  
  8 HEINBOCKEL, STEPHANIE     15 SWARTHMORE             36.44      39.10  
  9 LEIGHTON, HOLLY           16 ARON                   47.85      40.00  
 10 PRAZENICA, JACKI          15 ARON                   39.85      43.53  
 
Event 20G  Boys 15-18 100 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 POWELL, COLIN             15 STONY LANE           1:06.75    1:09.66  
  2 BECH, NATE                18 SWARTHMORE           1:09.71    1:10.00  
 
Event 21G  Girls 8 & Under 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 KING, ELIZABETH            8 SWARTHMORE             28.34      26.28  
  2 KILLIAN, EMMA              8 ARON                   28.47      26.85  
  3 PAPPAS, ELENI              7 SWARTHMORE             27.66      27.09  
  4 DINOME, CAROLINE           8 STONY LANE             31.82      27.16  
  4 KUZEMKA, KATYA             8 WSRC                   27.38      27.16  
  6 KARNAVAS, MARIA            7 STONY LANE             37.13      29.06  
  7 MORREALE, ANNA             8 SWARTHMORE             31.99      29.19  
  8 FLATLEY, MEGAN             8 ARON                   31.68      29.23  
  9 TOWNEND, ABIGAIL           8 WSRC                   28.59      29.28  
 10 SEAMAN, SPENCER            7 SWARTHMORE             34.42      30.31  
 11 BRANCAZIO, LUCY            7 SWARTHMORE             32.55      31.27  
 12 ROBERTS, MADDIE            7 WSRC                   32.09      35.95  
 13 SCIMECA, SAMANTHA          8 STONY LANE                NT      38.62  
 14 HAASE, SOPHIE              6 SWARTHMORE                NT      40.96  
 -- BERNAUS, KATRINA           8 SWARTHMORE             36.37         DQ  
 -- SILBERGELD, LILY           6 STONY LANE                NT         DQ  
 -- HAYES, SARA                8 ARON                   33.10         DQ  
 -- FOGLIO, SOPHIA             7 SWARTHMORE             35.76         DQ  
 -- SALOMONE, JULIA            8 ARON                   29.54         DQ  
 
Event 22G  Boys 8 & Under 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 PALERMO, NICKY             6 WSRC                   31.34      27.90  
  2 TATE, SAMMY                8 WSRC                   29.25      28.63  
  3 PETERSEN, MATT             8 STONY LANE             41.50      29.60  
  4 SCOTT, BRIAN               6 SWARTHMORE                NT      30.06  
  5 MUTZ, LUKE                 7 SWARTHMORE             28.90      30.22  
  6 ANDERSON, JONAH            7 STONY LANE             36.72      30.62  
  7 REIF, THOMAS               8 ARON                      NT      31.49  
 -- CHENG, JUSTIN              6 WSRC                   32.06         DQ  
 -- RESTREPO, NICKY            5 SWARTHMORE             33.94         DQ  
 
Event 23G  Girls 9-10 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 PALERMO, TORI             10 WSRC                   49.86      47.03  
  2 KRUSE, ANNIKA              9 SWARTHMORE             52.64      47.78  
  3 MILLIGAN, MEAGAN          10 ARON                   49.65      47.86  
  4 CAMPBELL, HOLLIS           9 WSRC                   48.69      47.87  
  5 VOLZ, ALENA                9 SWARTHMORE             49.30      48.10  
  6 FOGGO, VIRGINIA           10 SWARTHMORE             50.06      48.15  
  7 ERINGIS, ANNA              9 STONY LANE             48.80      48.56  
  8 BOYLAN, BRIDGET            9 ARON                   53.48      50.63  
  9 RAHMAN, MINA              10 WSRC                   57.34      51.09  
 10 SMITH, HOLLY               9 WSRC                   56.65      51.26  
 11 FRICK, EMMA                9 SWARTHMORE             51.50      52.00  
 12 BOYLE, JULIA               9 ARON                   57.88      54.16  
 13 DOWNEY, ALLISON           10 ARON                   56.38      54.35  
 14 KENDER, JULIA              9 STONY LANE           1:04.12      55.01  
 15 CORCORAN, KERRI            9 WSRC                 1:03.06      55.60  
 16 YOUNG, ANNIE              10 ARON                 1:01.72      57.52  
 17 LYONS, KATE                9 WSRC                   56.60      58.25  
 18 JACOBY, CAROLINE          10 STONY LANE             54.93      58.80  
 19 DONAHUE, LAURA            10 SWARTHMORE           1:10.85      59.94  
 20 HAYES, KAITLYN             9 ARON                 1:04.74    1:04.66  
 -- FARRELL, KACIE ROSE        9 ARON                 1:07.80         DQ  
 -- GENTILE, ANNA              9 ARON                 1:00.81         DQ  
 
Event 24G  Boys 9-10 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 SNYDER, WILL               9 STONY LANE             51.78      49.32  
  2 QUON, MATHEW               9 WSRC                   52.70      49.39  
  3 NIU, SAM                  10 SWARTHMORE             51.55      53.16  
  4 ANDERSON, GUS              9 STONY LANE             55.71      54.04  
  5 MORREALE, DANIEL          10 SWARTHMORE           1:02.15      59.17  
  6 SHONROCK, TYLER            9 STONY LANE                NT    1:00.31  
 -- PAPPAS, NICK              10 SWARTHMORE             52.87         DQ  
 -- KRYSZAN, PETER             9 WSRC                   59.91         DQ  
 
Event 25G  Girls 11-12 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 ARMSTRONG, ALLEGRA        12 STONY LANE             45.41      42.14  
  2 IRONS, BRIANNA            11 WSRC                   45.83      42.94  
  3 GAYNOR, KATIE             12 STONY LANE             47.29      43.37  
  4 SHEA, MICHAELA            12 STONY LANE             45.03      43.60  
  5 TRAJANO, AMANDA           11 ARON                   44.12      43.66  
  6 FOX, LAUREN               12 STONY LANE             47.94      43.85  
  7 CURTIS, DARCY             12 STONY LANE             47.91      43.94  
  8 WILSON, ALLIE             11 WSRC                   47.59      44.29  
  9 HANSEN, KRISTEN           11 SWARTHMORE             43.97      44.78  
 10 BOYLAN, EMILY             11 ARON                   45.77      44.94  
 11 MERZ, TRACEY              12 SWARTHMORE             45.77      44.97  
 12 STEWART, MAGGIE           12 ARON                   46.20      45.01  
 13 HARDER, LEXI              12 STONY LANE             46.18      45.06  
 14 LAVELLE, CLAIRE           11 STONY LANE             51.94      45.63  
 15 DUBLISKY, PAIGE           11 ARON                      NT      47.63  
 16 GILLESPIE, ALEXANDRA      12 WSRC                   49.19      48.31  
 17 JACOBY, ALLISON           12 STONY LANE             51.37      49.84  
 18 SHRESTHA, REETA           11 STONY LANE                NT      50.50  
 19 SHONROCK, ABBY            11 STONY LANE           1:02.69      58.34  
 -- KLINE, KORTNEY            11 SWARTHMORE           1:08.59         DQ  
 -- HAGGERTY, LAURA           12 WSRC                   46.31         DQ  
 
Event 26G  Boys 11-12 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 FIGURELLE, ADAM           11 WSRC                   47.44      47.00  
  2 FOGGO, HENRY              12 SWARTHMORE             47.50      47.16  
  3 NIU, MICHAEL              12 SWARTHMORE             46.53      47.63  
  4 GOLDBACH-EHMER, JARED     12 WSRC                   50.09      49.56  
  5 BURRICHTER, ANDREW        12 ARON                   56.66      53.69  
  6 LAMB, RYAN                12 ARON                   51.69      53.97  
 
Event 27G  Girls 13-14 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 FIGURELLE, JULIE          14 WSRC                   40.50      37.56  
  2 AILES, KATIE              14 SWARTHMORE             39.12      38.19  
  3 HANDAL, MEGAN             13 STONY LANE             39.10      38.53  
  4 REGILLO, AUDREY           13 STONY LANE             41.50      40.59  
  5 GAYNOR, HELEN             14 STONY LANE             42.50      40.75  
  6 HANSEN, KELSEY            13 SWARTHMORE             41.06      41.30  
  7 YANG, CYNTHIA             14 SWARTHMORE             43.04      42.00  
  8 D'IGNAZIO, GRACE          13 WSRC                   41.95      42.72  
  9 YENTZ, ERIN               13 WSRC                   42.21      43.12  
 10 MEUNIER, LELA             13 SWARTHMORE             43.12      43.37  
 11 DALY, MEGHAN              13 ARON                   46.87      43.75  
 12 TOOMEY, CAROLINE          13 ARON                   46.81      46.40  
 
Event 28G  Boys 13-14 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 RACK, ALEX                13 SWARTHMORE             40.49      41.00  
  1 BUTERA, WILL              13 STONY LANE             47.56      41.00  
  3 WHITELAW, BRENDAN         13 SWARTHMORE             40.74      41.84  
  4 HEINBOCKEL, PETER         13 SWARTHMORE             44.47      45.09  
  5 MCDOUGALL, CHRIS          13 STONY LANE             44.75      45.88  
  6 MCAVOY, DEREK             13 STONY LANE             45.91      48.78  
 
Event 29G  Girls 15-18 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 KEELER, SAMANTHA          16 WSRC                   36.59      36.59  
  2 SHERRY, CLARE             15 SWARTHMORE             38.47      38.56  
  3 BUTERA, KAYLEIGH          16 STONY LANE             37.26      39.00  
