Licensed to Suburban Swim League F     Hy-Tek's Meet Manager 7/23/2007 06:57 AM
                       SSL BLUE DIVISIONAL CHAMPIOHSHIPS                       
                                  2007 SEASON                                  
                                    Results                                    
 
Event 1B  Girls 8 & Under 100 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 MARTIN'S DAM  'A'                                 1:31.85    1:47.44  
  2 PLYMAR  'A'                                       1:43.00    1:52.06  
     1) HEMCHER, CARLY 7                2) GROSS, GIANNA 7                
     3) ASH, CARLIN 8                   4) MCMULLEN, ALLISON 8            
 -- MARPLE NEWTOWN SWIM TEAM  'A'                          NT         DQ  
 
Event 2B  Boys 8 & Under 100 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 MARPLE NEWTOWN SWIM TEAM  'A'                          NT    1:55.38  
  2 PENNYPACKER COUNTRY CLUB  'A'                     1:52.47    1:56.87  
  3 PLYMAR  'A'                                       1:59.20    2:15.91  
     1) LUKENS, MARK 6                  2) VOGELMAN, LUKE 7               
     3) KOENIG, ALEX 7                  4) PISZEK, ANDREW 8               
 -- MARTIN'S DAM  'A'                                 1:38.62         DQ  
 
Event 3B  Girls 9-10 100 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 MARTIN'S DAM  'A'                                 1:23.14    1:27.97  
  2 PLYMAR  'A'                                       1:19.80    1:28.88  
     1) DE RUSSO, ANNA 9                2) PASCALI, CHRISTINA 10          
     3) SCHMIDT, SIERRA 9               4) BLACK, CHRISTINA 10            
  3 PENNYPACKER COUNTRY CLUB  'A'                     1:28.34    1:31.59  
  4 MARPLE NEWTOWN SWIM TEAM  'A'                          NT    1:42.81  
 
Event 4B  Boys 9-10 100 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 MARTIN'S DAM  'A'                                 1:23.71    1:36.94  
  2 PLYMAR  'A'                                       1:25.40    1:41.03  
     1) ASMAN, SHANE 10                 2) PARK, JAY 10                   
     3) ELY, GRAHAM 9                   4) ROONEY, DANNY 10               
  3 PENNYPACKER COUNTRY CLUB  'A'                     1:43.48    1:42.90  
 -- MARPLE NEWTOWN SWIM TEAM  'A'                          NT         DQ  
 
Event 5B  Girls 11-12 200 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 PLYMAR  'A'                                       2:36.20    2:49.19  
     1) FURUKAWA, ANNE 11               2) TIPPETT, ADELE 11              
     3) MCLAUGHLIN, SHEILA 11           4) JONES, KELSEY 12               
  2 MARTIN'S DAM  'A'                                 2:40.67    2:52.06  
  3 MARPLE NEWTOWN SWIM TEAM  'A'                     2:13.00    2:57.56  
 -- PENNYPACKER COUNTRY CLUB  'A'                     2:54.15         DQ  
 
Event 6B  Boys 11-12 200 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 MARTIN'S DAM  'A'                                 2:37.11    2:54.93  
  2 PLYMAR  'A'                                       2:39.20    3:22.65  
     1) RUSSO, DOMENIC 11               2) FRAZER, JOSEPH 11              
     3) JONES, AIDAN 11                 4) BIER, DANIEL 12                
 -- MARPLE NEWTOWN SWIM TEAM  'A'                          NT   X2:47.72  
 
Event 7B  Girls 13-14 200 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 PLYMAR  'A'                                       2:19.20    2:30.66  
     1) ROONEY, SAMANTHA 14             2) DERMO, SARAH 14                
     3) WILLS, LIZ 13                   4) BOWE, KELLIE 14                
  2 MARTIN'S DAM  'A'                                 2:19.11    2:34.97  
  3 PENNYPACKER COUNTRY CLUB  'A'                     2:50.35    2:37.37  
  4 MARPLE NEWTOWN SWIM TEAM  'A'                          NT    2:52.28  
 
Event 8B  Boys 13-14 200 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 MARTIN'S DAM  'A'                                 2:24.11    2:38.59  
  2 PLYMAR  'A'                                       2:33.20    2:43.69  
     1) ROONEY, JIMMY 13                2) HUFNAGEL, MIKE 14              
     3) GILLEN, PATRICK 13              4) BROWN, KEVIN 13                
 -- MARPLE NEWTOWN SWIM TEAM  'A'                          NT         DQ  
 
Event 9B  Girls 15-18 200 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 MARTIN'S DAM  'A'                                 2:09.15    2:27.22  
  2 PLYMAR  'A'                                       2:30.20    2:45.02  
     1) FINNEGAN, MARGOT D 15           2) PARK, ERIN 15                  
     3) PFEIFER, MELISSA 14             4) HOUTKIN, MICAELA 15            
  3 MARPLE NEWTOWN SWIM TEAM  'A'                     2:05.47    2:50.34  
 
Event 11B  Girls 8 & Under 25 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 MCCLOSKEY, TARA            8 MNSW                   25.87      26.09  
  2 MATHERSON, BROOKE          7 PCC                    24.52      27.19  
  3 HEMCHER, CARLY             7 PM                     23.98      27.50  
  4 MCDUGALL, LEDDY            7 MD                     26.29      27.61  
  5 MCMULLEN, EMILY            8 PM                     24.30      27.72  
  6 DOORLY, JESSICA            8 PM                     26.21      29.47  
  7 FRUHWIRTH, ABIGAIL         6 PCC                    23.87      30.03  
  8 KELLER, EMILY              8 PM                     26.27      30.07  
  9 JOHNSON, LINDSAY           8 MD                     28.53      30.47  
 10 KHATCHADOURIAN, ALICIA     6 PM                     25.17      30.60  
 11 MANERI, EMILY              7 MD                     28.52      30.80  
 12 MILLER, NICOLE             8 PCC                    27.03      31.68  
 13 ELY, MEGHAN                7 PM                     35.17      31.81  
 14 FRANTZ, LEAH               7 PCC                    30.10      32.47  
 15 DOUTHWAITE, CONNIE         8 MNSW                   24.93      32.50  
 16 GROSS, GIANNA              7 PM                     28.63      32.72  
 17 MOORE, GRACE               7 MD                     39.69      32.84  
 18 BAFFA, KELLY ROSE          8 MNSW                   30.84      33.13  
 19 HABEL, SONIA               8 PM                     29.80      33.60  
 20 MORRISON, SARAH            8 MD                     26.58      34.04  
 21 HORNING, JULIANNA          8 MD                     29.82      34.21  
 22 ELKEN, KIERSTEN            8 MD                     31.34      34.30  
 23 DE RUSSO, JACQUELINE R     7 PM                     32.41      34.93  
 24 KANE, BROGAN               7 MD                     30.71      34.97  
 25 LOWRY, KATE                8 MD                     30.55      35.18  
 26 VEON, EMMA                 7 PM                     30.23      35.46  
 27 KENNEDY, COURTNEY          8 MNSW                   32.18      35.65  
 28 VANLUVENDER, LEA           7 MNSW                   32.74      35.72  
 29 DOUTHWAITHE, PHOEBE        7 MNSW                   38.74      38.03  
 30 SHICKEL, KATIE             7 MD                     38.78      38.10  
 31 REARDON, KENNEDY           6 PM                     31.23      40.09  
 32 SHULA, KAIA                6 PM                     36.00      40.50  
 33 HORSTMANN, MARY            6 MD                     41.47      43.88  
 34 PENTZ, ELIZA               6 MD                     33.40      44.50  
 35 KAGAN, HAYLEY              8 PM                     33.25      47.13  
 
Event 12B  Boys 8 & Under 25 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 HINCKS, CHRISTOPHER        7 PCC                    26.24      26.94  
  2 JUNG, TIMOTHY              7 PCC                    25.34      27.19  
  3 KLING, MICKY               8 MD                     24.82      27.90  
  4 DELUCCIA, JARED            7 MD                     25.90      28.60  
  5 PISZEK, ANDREW             8 PM                     27.13      28.94  
  6 MANTHORP, JACK             8 PCC                    24.64      30.02  
  7 RUSEK, SAM                 8 MNSW                   29.07      31.50  
  8 MYERS, CONNOR              7 PCC                    28.71      31.53  
  9 CHANENSON, JAKE            8 MNSW                   26.01      31.54  
 10 CARTER, HARRISON           8 MD                     27.07      31.94  
 11 HORSTMANN, MICHAEL         8 MD                     32.51      32.78  
 12 KALILEC, JOHN-PAUL         8 MD                     40.49      35.75  
 13 KOENIG, ALEX               7 PM                     36.50      37.40  
 14 CHANENSON, BEN             6 MNSW                   32.40      37.44  
 15 CARTER, AIDAN              6 MD                     38.79      38.56  
 16 ROEHM, STEPHEN             8 PM                     33.42      38.69  
 17 AMSTERDAM, MAX             8 MD                     30.58      39.00  
 18 LUKENS, MARK               6 PM                     27.41      39.78  
 19 FOX, ALEXANDER             7 PCC                    38.29      40.75  
 20 VOGELMAN, LUKE             7 PM                     37.27      42.25  
 21 WEST, MICHAEL              7 MNSW                   32.62      47.78  
 -- MADDEN, CLIFF              7 MD                     28.19         DQ  
 -- HALEY, MICHAEL             8 MD                     30.44         DQ  
 
Event 13B  Girls 9-10 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 KOENIG, SABRINA           10 PM                     45.35      45.60  
  2 CHAPIN, MADDIE            10 MNSW                   44.28      49.40  
  3 MANERI, ALYSON             9 MD                     44.79      49.75  
  4 SIVERLING, COURTNEY       10 PCC                    44.98      50.35  
  5 BROOKE, SARAH             10 MD                     45.06      51.09  
  6 THIEL, KERRI              10 MNSW                   45.47      51.25  
  7 HARTNETT, JULIA           10 MD                     47.53      51.33  
  8 FERRER, NATALIE           10 PCC                    47.19      51.50  
  9 FERRER, HALEY              9 PCC                    47.25      52.06  
 10 LORO, MARISSA             10 MNSW                   46.21      52.33  
 11 OATES, KALEIGH             9 PCC                    47.44      52.37  
 12 HAGAN, CARA                9 MNSW                   49.57      53.28  
 13 SENCIDIVER, GILLIAN       10 MD                     49.59      53.47  
 14 DOVEY, MALLORY             9 PCC                    51.99      53.70  
 15 WEST, CATHERINE           10 MNSW                   54.80      53.88  
 16 MCCARTHY, MEGHAN           9 PCC                    49.67      54.18  
 17 CONLAN, TRACY             10 MD                     47.52      55.10  
 18 FOX, ABIGAIL               9 PCC                    47.63      55.39  
 19 MATHERSON, HALEY          10 PCC                    52.23      56.22  
 20 ROSE, ANNIE               10 MD                     59.21      57.38  
 21 NOLAN, ERIN               10 PCC                    55.37      58.03  
 22 BUYS, MARGO                9 MD                     55.01      58.40  
 23 MANTA, KATIE               9 PCC                    55.57      58.63  
 24 MALLON, CAROLINE          10 PCC                    52.49      59.03  
 25 VOGELMAN, NICOLETTE        9 PM                   1:04.20      59.38  
 26 BROWN, SHANNON             9 PM                     58.05      59.92  
 27 HORAN, BRIDGET             9 PM                     59.19      59.94  
 28 HORAN, MEGAN              10 PM                     55.02    1:01.19  
 29 COGHLAN, MOLLY             9 MNSW                   48.93    1:02.44  
 30 NAGLE, ADDY                9 MD                     54.59    1:02.97  
 31 MOONEY, ALISHA             9 MNSW                 1:06.79    1:03.25  
 32 FERGUSON, LIESEL          10 MD                     58.53    1:03.47  
 33 MILLER, ERIKA              9 PCC                    54.68    1:04.16  
 34 MILLER, MCKENZIE           9 PCC                    58.11    1:04.34  
 35 CZERPAK, TAYLOR            9 PM                     54.70    1:05.28  
 36 FRITZ, MEREDITH            9 PM                   1:03.90    1:09.63  
 37 GIANGRASSO, GABRIELLE     10 MD                   1:04.60    1:10.91  
 38 GOETZ, MIA                10 MD                   1:06.06    1:11.10  
 39 FLYNN, DELANY              9 PM                   1:08.60    1:11.16  
 40 SUTCLIFFE, GRACE           9 PM                   1:05.12    1:13.37  
 41 DALTON, MEGAN              9 PM                   1:08.62    1:14.07  
 42 STROSSER, KATIE            9 PM                   1:08.56    1:15.07  
 -- KHATCHADOURIAN, LIA        9 PM                     57.46         DQ  
 -- VANLUVENDER, KYLIE         9 MNSW                 1:23.66         DQ  
 
Event 14B  Boys 9-10 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 FEINBERG, RON              9 MNSW                   46.53      46.50  
  2 DARDARIS, HENRY            9 MD                     49.69      51.75  
  3 ELY, GRAHAM                9 PM                     49.79      55.66  
  4 ROONEY, DANNY             10 PM                     49.40      55.97  
  5 PARK, JAY                 10 PM                     54.85      57.91  
  6 STROSSER, MATTHEW         10 PM                     57.64      59.00  
  7 DOUGHERTY, JOHN            9 MD                   1:06.42    1:00.81  
  8 RAVA, JONATHAN            10 PCC                    53.04    1:01.22  
  9 BARTELS, DANIEL           10 PCC                    52.47    1:02.72  
 10 BACKE, JEB                10 MD                     50.75    1:03.69  
 11 REARDON, DUTCH             9 PM                   1:04.82    1:06.35  
 12 ANDERSON, MARK             9 MD                   1:03.43    1:06.38  
 13 KELLY, MATTHEW             9 PCC                  1:20.26    1:08.13  
 14 IRVINE, NICKY              9 PCC                  1:00.53    1:10.19  
 15 BACKSTROM, ANDY            9 MD                   1:11.03    1:10.31  
 16 BIER, KEVIN                9 PM                   1:04.09    1:11.88  
 17 BLAJDA, JOEY               9 PCC                  1:08.88    1:14.31  
 18 KELLY, BRETT              10 PCC                    56.05    1:14.60  
 19 NARDO, STEVEN              9 PM                   1:18.71    1:18.66  
 -- PASCHOS, JOE               9 MNSW                 1:03.67         DQ  
 -- SANDERS, CHRISTOPHER       9 PM                   1:11.54         DQ  
 
Event 15B  Girls 11-12 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 MADDEN, JULIA             11 MD                     38.46      42.62  
  2 CALVARESI, SAMANTHA       12 PCC                    40.46      44.81  
  2 DIVAS, RACHEL             11 PCC                    39.30      44.81  
  4 BICKHART, EMMA            11 MD                     41.84      45.50  
  5 DIXON, MOLLY              11 MD                     42.63      45.73  
  6 ALEXANDER, KATE           12 MD                     41.24      45.91  
  7 SANDERS, ANGELA           11 PM                     44.12      47.03  
  8 JONES, KELSEY             12 PM                     41.79      47.56  
  9 FURUKAWA, ANNE            11 PM                     43.79      47.85  
 10 SLAVICH, LAURA            11 MNSW                   43.84      48.53  
 11 MANERI, RACHEL            11 MD                     48.00      48.69  
 12 CONLAN, KELSEY            11 MD                     45.02      49.28  
 13 TESSIER-KAY, MADELINE     11 MD                     46.04      49.81  
 14 MYERS, MADISON            11 PCC                    48.14      49.91  
 15 BROWN, KYRA               11 PM                     44.20      50.09  
 16 BALDWIN, CAROLINE         11 MD                     48.06      52.41  
 17 FULTON, KERRY             11 MD                     54.01      52.98  
 18 BECKMAN, KARA             12 PCC                    46.59      53.03  
 19 AMSTERDAM, MADDIE         12 MD                     51.03      53.09  
 20 DOUGHERTY, KATHRYN        11 MD                     47.51      53.59  
 21 GILLEN, JULIE             11 PM                     49.89      54.66  
 22 ARCHARD, MADISON          11 MNSW                   50.75      55.56  
 23 PASCHOS, MARY             11 MNSW                   54.39      55.90  
 24 BOOZ, AMANDA              11 MD                     53.82    1:00.28  
 -- EHRLICH, MAXIE            11 PM                     56.60         DQ  
 
Event 16B  Boys 11-12 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 KANE, BRIAN               12 MD                     40.15      43.53  
  2 KLING, JACK               12 MD                     42.05      44.03  
  3 MYERS, MATTHEW            11 PCC                    42.50      44.44  
  4 BICKHART, CHET            11 MD                     42.12      44.62  
  5 ANGELUCCI, ANTHONY        12 MNSW                   42.81      45.72  
  6 JONES, AIDAN              11 PM                     47.14      49.91  
  7 MCKEON, BEN               11 MD                     50.53      54.63  
  8 RUSSO, DOMENIC            11 PM                     48.22      55.38  
  9 BELL, RICHARD             11 MNSW                   45.65      56.31  
 10 STEPHANHOFF, ALEX         12 MD                     50.84      56.81  
 11 WEST, TIMMY               12 MNSW                   46.67    1:01.59  
 12 KELLER, BRAD              11 PM                     55.92    1:01.75  
 13 QUILL, JOE                11 PCC                    54.33    1:02.03  
 -- PFEIFER, WILLIAM          11 PM                     56.16         DQ  
 -- STEPHANHOFF, ANDRE        12 MD                     44.94         DQ  
 
Event 17B  Girls 13-14 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 DURKAN, RACHEL            13 PCC                    35.59      38.03  
  2 ROONEY, SAMANTHA          14 PM                     35.16      38.07  
  3 BOLTON, ANNIE             13 MD                     39.50      38.94  
  4 MAHONEY, MOIRA            13 MD                     35.31      39.41  
  5 DONNELLY, ERIN            14 MNSW                   38.09      40.47  
  6 DUNLAP, ANNIE             13 MD                     35.71      40.53  
  7 WELSH, HANNAH             13 MD                     36.66      40.79  
  8 WILLS, LIZ                13 PM                     38.54      41.44  
  9 WILLCOX, COURTENAY        14 MD                     38.26      41.50  
 10 TUFANO, ALISON            14 MD                     38.59      42.09  
 11 NGUYEN, CATHERINE         13 MNSW                   38.28      43.31  
 12 CHAPIN, KENDALL           13 MNSW                   40.68      43.47  
 13 BRENNAN, KAITLIN          13 PCC                    38.54      43.50  
 14 IRVINE, LINDSAY           13 PCC                    39.56      43.60  
 15 ALEXANDER, SARAH          14 MD                     37.53      43.85  
 16 SUTCLIFFE, BRIDGET        13 PM                     41.84      44.42  
 17 DIBELLA, BRIDGET          13 MD                     41.68      45.62  
 18 KEEFER, LIZE              13 PM                     41.16      46.06  
 19 WELDON, RACHEL            13 MNSW                   43.81      47.34  
 20 STAUB, KELLY              14 MD                     44.62      48.37  
 21 NORTON, REBECCA           13 PCC                    42.84      50.88  
 22 CAMPBELL, VERONICA        14 PCC                    46.07      51.00  
 23 TOOMEY, MOLLY             13 MD                     46.93      51.91  
 
Event 18B  Boys 13-14 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 HARTNETT, KEVIN           13 MD                     36.67      39.85  
  2 HELBLING, DREW            13 MD                     35.44      40.97  
  3 CONNELL, CHRIS            14 MD                     41.74      41.44  
  4 WEST, DAVID               13 MNSW                   39.15      42.18  
  5 CALLIGAN, CHRIS           13 MD                     36.64      43.12  
  6 MCNAMARA, WILLIAM         13 PM                     48.31      43.98  
  7 ROONEY, JIMMY             13 PM                     39.03      44.32  
  8 BROWN, KEVIN              13 PM                     40.93      45.50  
  9 GILLEN, PATRICK           13 PM                     41.10      45.72  
 10 ARCHARD, CONNOR           13 MNSW                   41.53      46.25  
 11 BIER, BRIAN               14 PM                     51.53      54.48  
 -- PASCHOS, STEPHEN          13 MNSW                   48.72         DQ  
 
Event 19B  Girls 15-18 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 DARDARIS, ALEXANDRA       15 MD                     33.70      36.22  
  2 CALLEGARI, ALI            15 MD                     33.75      37.56  
  3 BROWN, MEGAN              15 MNSW                   36.06      38.72  
  4 KLEMENS, LINDSEY          15 MD                     34.33      38.94  
  5 FINNEGAN, MARGOT D        15 PM                     34.21      39.36  
  6 KANE, MARY BRIDGET        15 MD                     33.82      39.44  
  7 WHITE, KIRA               15 MNSW                   38.25      39.96  
  8 HEDGES, ELIZABETH         16 MD                     36.00      40.00  
  9 SWEENEY, KATHLEEN         15 MD                     35.46      40.37  
 10 COFFEY, JACLYN            16 MD                     39.84      40.69  
 11 HOUTKIN, MICAELA          15 PM                     35.26      41.19  
 12 LORO, EMILY               15 MNSW                   41.65      43.94  
 
Event 20B  Boys 15-18 100 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 MYERS, ROBERT             16 PCC                  1:09.62    1:15.18  
  2 TUFANO, MATTHEW           16 MD                   1:09.42    1:16.82  
  3 MOGAVERO, BILLY           16 MNSW                 1:12.17    1:17.93  
 
Event 21B  Girls 8 & Under 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 STAUB, MICHAELA            8 MD                     27.22      28.89  
  2 DOUTHWAITHE, PHOEBE        7 MNSW                   28.06      30.25  
  3 TWOMBLY, BRIANNA           7 MD                     31.00      30.75  
  4 MILLER, NICOLE             8 PCC                    28.41      31.28  
  5 DOUTHWAITE, CONNIE         8 MNSW                   28.14      31.66  
  6 MCDUGALL, LEDDY            7 MD                     31.56      33.81  
  7 KENNEDY, COURTNEY          8 MNSW                   33.52      34.21  
  8 MATHERSON, BROOKE          7 PCC                    31.43      35.78  
  9 DUTZMAN, NICOLE            7 PCC                    36.74      35.81  
 10 HABEL, SONIA               8 PM                     34.83      38.21  
 11 SHULA, KAIA                6 PM                     32.35      38.75  
 12 ASH, CARLIN                8 PM                     29.46      39.13  
 13 SHICKEL, KATIE             7 MD                     46.40      48.53  
 14 PENTZ, ELIZA               6 MD                     54.70      55.56  
 -- KELLER, EMILY              8 PM                     34.83         DQ  
 
Event 22B  Boys 8 & Under 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 VOGELMAN, LUKE             7 PM                     30.60      29.60  
  2 GOETZ, JOHN                8 MD                     29.84      30.97  
  3 MARTIN, GREG               8 MD                     28.50      31.41  
  4 HORSTMANN, MICHAEL         8 MD                     28.59      33.47  
  5 MCCLOSKEY, MICHAEL         7 MNSW                   30.72      33.53  
  6 CHANENSON, JAKE            8 MNSW                   31.53      35.81  
  7 WEBB, TOMMY                8 MD                     30.29      36.22  
  8 RUSEK, SAM                 8 MNSW                   28.72      36.85  
  9 WEST, MICHAEL              7 MNSW                   33.11      41.68  
 10 CARTER, AIDAN              6 MD                     40.30      41.97  
 -- DAUTRICH, JACK             8 MD                     33.48         DQ  
 -- FOX, ALEXANDER             7 PCC                    31.00         DQ  
 
Event 23B  Girls 9-10 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 TWOMBLY, CORINNE           9 MD                     51.37      53.34  
  2 LAWS, MARISSA             10 PCC                    48.25      53.40  
  3 O'HARA, LAINEY            10 MNSW                   52.12      53.44  
  4 DUTZMAN, LAURA            10 PCC                    47.72      53.67  
  5 PASCALI, CHRISTINA        10 PM                     49.97      54.12  
  6 BLACK, CHRISTINA          10 PM                     51.87      54.38  
  7 SENCIDIVER, GILLIAN       10 MD                     50.34      54.78  
  8 BROOKE, SARAH             10 MD                     52.23      57.31  
  9 MILLER, ERIKA              9 PCC                    51.97      57.90  
 10 FOX, ABIGAIL               9 PCC                    54.11      58.92  
 11 CZERPAK, TAYLOR            9 PM                     56.22      59.38  
 12 TRUDEL, JULIA              9 PCC                    54.61      59.47  
 13 FERRER, NATALIE           10 PCC                    54.62    1:00.13  
 14 FRAZER, SARAH             10 PM                     54.73    1:00.60  
 15 MALLON, CAROLINE          10 PCC                  1:01.05    1:01.15  
 16 SIVERLING, COURTNEY       10 PCC                    52.89    1:01.16  
 17 WEST, CATHERINE           10 MNSW                   57.78    1:01.35  
 18 HAGAN, CARA                9 MNSW                   53.34    1:01.44  
 19 MATHERSON, HALEY          10 PCC                    57.41    1:01.46  
 20 DURKAN, MAURA              9 PCC                    56.39    1:01.68  
 21 MCCARTHY, MEGHAN           9 PCC                    53.60    1:02.13  
 22 FERGUSON, LIESEL          10 MD                   1:00.47    1:02.28  
 23 FRAZER, MARIE             10 PM                   1:00.22    1:02.44  
 24 MOONEY, ALISHA             9 MNSW                 1:02.00    1:03.07  
 25 ROSE, ANNIE               10 MD                   1:06.44    1:03.91  
 26 NAGLE, ADDY                9 MD                   1:01.44    1:06.84  
 27 DOUGHERTY, ALISON          9 PCC                  1:06.17    1:07.27  
 28 NOLAN, ERIN               10 PCC                  1:08.74    1:07.56  
 29 EHRLICH, JAMIE             9 PM                   1:10.20    1:26.03  
 30 VANLUVENDER, KYLIE         9 MNSW                 1:37.51    1:34.69  
 -- OATES, KALEIGH             9 PCC                    54.62         DQ  
 -- MILLER, MCKENZIE           9 PCC                  1:04.02         DQ  
 -- CONNELL, AMY              10 MD                   1:01.93         DQ  
 
Event 24B  Boys 9-10 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 RAVA, JONATHAN            10 PCC                    53.69      55.65  
  2 KELLY, VINNIE              9 MD                     52.48      56.03  
  2 PARK, JAY                 10 PM                     51.00      56.03  
  4 WELDON, DAVID              9 MNSW                   52.32      56.66  
  5 BROWN, PETER              10 MD                     55.88    1:01.13  
  6 BACKE, JEB                10 MD                     53.48    1:02.16  
  7 BARTELS, DANIEL           10 PCC                    59.59    1:06.35  
  8 WEBB, JAMIE               10 MD                   1:01.00    1:07.28  
  9 LOWRY, KEVIN              10 MD                   1:03.34    1:08.31  
 10 RUSSO, PATRICK            10 PM                   1:06.50    1:11.75  
 11 BACKSTROM, ANDY            9 MD                   1:13.98    1:11.82  
 12 WALHEIM, ANDREW           10 PCC                  1:19.28    1:13.78  
 -- DOUGHERTY, JOHN            9 MD                   1:07.03         DQ  
 -- SANDERS, CHRISTOPHER       9 PM                   1:15.50         DQ  
 -- JUNG, MATTHEW             10 PCC                  1:00.92         DQ  
 
Event 25B  Girls 11-12 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 DIVAS, RACHEL             11 PCC                    42.62      46.56  
  2 BOLTON, EMMA              11 MD                     43.69      46.62  
  3 CALVARESI, SAMANTHA       12 PCC                    43.73      46.75  
  4 TIPPETT, ADELE            11 PM                     43.76      47.22  
  5 MIROSHNICHENKO, ALYSSA    12 MNSW                   45.90      49.22  
  6 SANDERS, ANGELA           11 PM                     45.05      49.53  
  7 BROWN, KYRA               11 PM                     46.70      50.57  
  8 TESSIER-KAY, MADELINE     11 MD                     47.89      51.68  
  9 MCGUCKIN, MOLLY           12 PCC                    47.88      51.87  
 10 DOUGHERTY, KATHRYN        11 MD                     49.09      52.28  
 11 BICKHART, EMMA            11 MD                     45.50      52.42  
 12 STEELY, MEREDITH          12 MD                     49.41      53.62  
 13 AMSTERDAM, MADDIE         12 MD                     54.19      53.90  
 14 BECKMAN, KARA             12 PCC                    53.46      54.50  
 15 BOOZ, AMANDA              11 MD                     53.67      57.10  
 16 BALDWIN, CAROLINE         11 MD                     53.21      57.34  
 17 PASCHOS, MARY             11 MNSW                   55.94    1:00.09  
 18 MYERS, MADISON            11 PCC                    54.31    1:01.62  
 19 EHRLICH, MAXIE            11 PM                   1:00.50    1:02.53  
 -- DIXON, MOLLY              11 MD                     54.38         DQ  
 
Event 26B  Boys 11-12 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 BUYS, ADAM                12 MD                     45.82      46.15  
  2 KLING, JACK               12 MD                     47.69      49.84  
  3 KANE, BRIAN               12 MD                     45.95      50.28  
  4 FRANK, NATHAN             11 MNSW                   47.06      51.28  
  5 STEPHANHOFF, ALEX         12 MD                     49.22      53.34  
  6 QUILL, JOE                11 PCC                    52.67      57.59  
  7 WEST, TIMMY               12 MNSW                   53.93      58.25  
  8 PFEIFER, WILLIAM          11 PM                     53.83    1:02.81  
  9 TWOMBLY, ADAM             11 MD                   1:00.00    1:05.03  
 -- RUSSO, DOMENIC            11 PM                     56.05         DQ  
 
Event 27B  Girls 13-14 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 DURKAN, RACHEL            13 PCC                    39.64      42.19  
  2 WILLCOX, COURTENAY        14 MD                     39.32      42.88  
  3 STAUB, KELLY              14 MD                     40.79      43.03  
  4 DERMO, SARAH              14 PM                     40.06      43.07  
  5 CHAPIN, KENDALL           13 MNSW                   41.34      44.81  
  6 MCCARTHY, CASEY           13 PCC                    42.37      46.22  
  7 STEVEN, CAROLINE          13 MD                     42.72      46.35  
  8 WELSH, HANNAH             13 MD                     42.33      46.99  
  9 LOWRY, ELIZABETH          13 MD                     43.91      47.00  
 10 KEEFER, LIZE              13 PM                     45.12      48.19  
 11 PFEIFER, MELISSA          14 PM                     44.58      48.25  
 12 NGUYEN, CATHERINE         13 MNSW                   43.62      48.69  
 13 DIBELLA, BRIDGET          13 MD                     41.27      48.94  
 14 CAMPBELL, VERONICA        14 PCC                    47.07      49.00  
 15 HORTSMANN, ELIZABETH      14 MD                     47.16      50.03  
