Licensed to S.S.L. Championship Meet   Hy-Tek's Meet Manager 7/24/2007 06:43 AM
              2007 SSL CHAMPIONSHIP MEET - 7/23/2007 to 7/28/2007              
                             SSL "A" CHAMPIONSHIPS                             
                                  2007 SEASON                                  
                                    Results                                    
 
Event 80  Girls 8 & Under 100 SC Meter Freestyle
===============================================================================
         SSL: * 1:20.42   7/25/2005 V. YOSHIMURA, PLY  -                       
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 SELLIG, COURTNEY           8 MD                   1:50.45    1:37.48    7  
  2 MCGEE, KRISTINA            7 SWARTHMORE           1:40.83    1:37.72    5  
  3 HAFERTEPE, KACY            8 WSRC                 1:55.88    1:39.87    4  
  4 ZAAYENGA, REBECCA          8 PCC                  1:42.66    1:40.15    3  
  5 WYDEVEN, EMMA              8 MD                   1:53.35    1:41.44    2  
  6 SMUCLKER, CAMILLE          8 STONY LANE           1:46.43    1:41.66    1  
  7 DECKER, ANNIN              8 STONY LANE           1:45.53    1:42.22  
  8 MACK, ANNA                 8 MD                   1:42.55    1:42.75  
  9 CESSNA, DANIELLE           8 ARON                 1:44.56    1:43.41  
 10 MANCUSO, CHIARA            7 ARON                 1:54.83    1:43.60  
 11 SLAGLE, CAROLINE           7 PM                   1:36.00    1:45.16  
 12 DISANTO, ANGELINE          8 PSC                  1:44.15    1:45.37  
 13 HUFNAGEL, COLLEEN          8 PM                   1:40.00    1:45.41  
 14 SHEA, JULIANNE             8 STONY LANE           1:54.92    1:47.69  
 15 NOBLE, MADELINE            8 RTW SWIM TEAM        1:58.82    1:47.77  
 16 SHALLOW, MEGHAN            7 ARON                 1:44.63    1:48.20  
 17 PASQUIER, ROXANNA          7 SA                   2:00.00    1:49.84  
 18 KANE, SARAH                8 ARON                 1:43.60    1:49.97  
 19 WETZEL, SHANA              8 PCC                  1:56.65    1:54.44  
 20 SHUSTER, ALLISON           8 PSC                  1:59.70    1:57.64  
 21 HOUCK, KATIE               8 MNSW                 1:57.72    1:58.94  
 22 O'KEEFE, SAMANTHA          8 RTW SWIM TEAM        1:57.92    2:01.69  
 -- MCCLOSKEY, TARA            8 MNSW                 1:55.55   X1:37.55  
 -- LAVELLE, AILEEN            8 STONY LANE                NT   X1:55.93  
 
Event 81  Boys 8 & Under 100 SC Meter Freestyle
===============================================================================
         SSL: * 1:22.91   7/26/2004 ALEX SCHON, MD                             
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 SHANKWEILER, HENRY         8 SWARTHMORE           1:43.25    1:35.69    7  
  2 GILLEN, MICHAEL            8 PM                   1:40.00    1:37.06    5  
  3 KOLAR, ERIK                8 PCC                  1:41.39    1:39.12    4  
  4 FRUHWIRTH, JARED           8 PCC                  1:53.00    1:41.60    3  
  5 ABRUZZO, ANDREW            7 PSC                  1:51.88    1:45.07    2  
  6 CALLEGARI, CHRIS           8 MD                   2:03.35    1:48.22    1  
  7 CALDWELL, ELI              8 RTW SWIM TEAM        1:56.16    1:48.78  
  8 MUTZ, LUKE                 7 SWARTHMORE           1:45.19    1:50.52  
  9 WETZEL, RYAN               6 PCC                  1:57.81    1:54.69  
 10 BROOK, ZACHARY             8 SA                   2:02.00    1:54.94  
 11 BRENNEN, COLIN             8 WSRC                 2:09.12    2:00.28  
 12 NOBLE, LIAM                8 RTW SWIM TEAM        2:08.14    2:08.96  
 -- SHEA, COLIN                8 STONY LANE           1:50.28        DNF  
 
Event 82  Girls 9-10 200 SC Meter Freestyle
===============================================================================
         SSL: * 2:31.74      7/1998 KERRI MCILVAIN, PM                         
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 YOSHIMURA, VALERIE        10 PM                   2:38.20    2:33.87    7  
  2 HARRIS, EMILY             10 PCC                  2:53.40    2:45.69    5  
  3 RESWEBER, FRANCES          9 SWARTHMORE           2:55.76    2:58.91    4  
  4 PACKER, LAURA             10 MD                   3:25.65    3:02.80    3  
  5 MCDONOUGH, SIOBHAN        10 ARON                 3:17.80    3:02.93    2  
  6 BOOZ, EMILY                9 MD                   3:12.25    3:08.83    1  
  7 WOLTERS, CLAIRE           10 WSRC                 3:20.34    3:11.46  
  8 LEITZ, TESS                9 ARON                 3:12.30    3:11.75  
  9 TAYLOR, JAMIE              9 SWARTHMORE           3:24.43    3:14.48  
 10 FEEHERY, KATIE            10 WSRC                 3:28.91    3:14.72  
 11 CAVE, REBECCA             10 HHST                 3:27.00    3:15.31  
 12 DE RUSSO, ANNA             9 PM                   3:30.00    3:17.64  
 13 TOMASETTI, DOMENICA        9 ARON                 3:11.20    3:17.69  
 14 PISZEK, ASHLEY            10 PM                   3:15.00    3:18.66  
 15 SCHMIDT, SIERRA            9 PM                   3:29.00    3:23.43  
 16 MCGARREY, JESSICA         10 HHST                 3:29.00    3:24.63  
 17 TRAJANO, AUDREY            9 ARON                 3:24.13    3:27.18  
 18 LEVY, GABRIELLA            9 ARON                 3:29.12    3:33.50  
 19 DEVER, BETHANY            10 MD                   3:29.50    3:39.75  
 
Event 83  Boys 9-10 200 SC Meter Freestyle
===============================================================================
         SSL: * 2:29.35      7/1992 CHRIS STRAUBER, PPC                        
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 CAMPBELL, KYLE            10 PM                   2:53.00    2:47.22    7  
  2 COFFEY, PATRICK           10 MD                   2:52.15    2:49.85    5  
  3 RESWEBER, CLAY            10 SWARTHMORE           2:52.84    2:53.25    4  
  4 HIEB, AUSTIN              10 WSRC                 3:14.24    3:01.53    3  
  5 BATURKA, BEN               9 ARON                 3:12.30    3:03.56    2  
  6 BILODEAU, ALEX            10 PM                   2:58.00    3:03.82    1  
  7 WOLTERS, BEN              10 WSRC                 3:16.80    3:04.09  
  8 BRENNAN, DREW              9 PCC                  3:22.59    3:11.71  
  9 FEINBERG, RON              9 MNSW                 3:28.27    3:24.32  
 10 LEDWITH, PATRICK          10 PM                   3:23.00    3:32.58  
 
Event 84  Girls 11-12 200 SC Meter Freestyle
===============================================================================
         SSL: * 2:12.72      7/1982 D. MACKEY, SA                              
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 PRICE, MEGHAN             12 STONY LANE           2:25.63    2:23.28    7  
  2 PRICE, SARA               12 STONY LANE           2:30.33    2:25.09    5  
  3 GEISER, CALEIGH           12 PCC                  2:34.28    2:27.70    4  
  4 PACKER, COLLEEN           12 MD                   2:33.30    2:33.20    3  
  5 EDWARDS, KATIE            11 MNSW                 2:30.55    2:36.06    2  
  6 O'BRIEN, MOLLY            12 PCC                  2:41.65    2:40.44    1  
  7 HEINTZELMAN, LISA         12 PCC                  2:41.89    2:42.41  
  8 LEITZ, MEGGIE             11 ARON                 2:50.32    2:42.57  
  9 GARVEY, EMILY             11 PCC                  2:55.16    2:42.72  
 10 MANTHORP, CATHERINE       11 PCC                  2:49.22    2:43.47  
 11 SMULKER, PHOEBE           12 STONY LANE           3:06.92    2:44.31  
 12 GIACOMIN, CESIRA          12 ARON                 2:48.13    2:45.75  
 13 DARDARIS, OLIVIA          12 MD                   2:59.95    2:46.72  
 14 MACK, ABBY                11 MD                   2:45.05    2:48.00  
 15 RESTREPO, KATHRYN         11 SWARTHMORE           2:45.95    2:48.69  
 16 WYDEVEN, GRACE            11 MD                   3:01.10    2:50.07  
 17 ARMSTRONG, ALLEGRA        12 STONY LANE           2:54.44    2:50.78  
 18 MCLAUGHLIN, MOLLY         12 PM                   3:00.00    2:50.88  
 19 MOSIER-MILLS, ALISON      12 MD                   2:42.40    2:52.31  
 20 KUDACH, TINA              11 PM                   2:49.20    2:52.41  
 21 MCDUGALL, CLAIRE          12 MD                   2:54.40    2:53.56  
 22 FRUHWIRTH, AINSLEY        11 PCC                  2:57.34    2:53.70  
 23 DURKIN, BRIDGET           11 ARON                 2:58.09    2:53.75  
 24 MCLAUGHLIN, SHEILA        11 PM                   3:10.00    2:54.09  
 25 GRAF, ANNE                12 MD                   2:55.50    2:55.22  
 26 MADDEN, JULIA             11 MD                   2:54.45    2:55.70  
 27 MARTORELLA, NICOLE        11 PSC                  2:56.68    2:55.81  
 28 FINNEGAN, MARIA D         12 PM                   2:55.20    2:56.85  
 29 HOUCK, ELLIE              11 MNSW                 2:50.33    2:58.69  
 30 FEINBERG, KARLY           12 MNSW                 2:55.55    2:58.81  
 31 FOX, LAUREN               12 STONY LANE           3:07.37    2:59.06  
 32 TAYLOR, ALYSSA            12 SWARTHMORE           3:09.84    3:01.06  
 33 WILHELMSEN, KIRSTEN       12 WSRC                 3:09.67    3:01.50  
 34 KLEMENS, KRISTEN          11 MD                   3:00.05    3:01.70  
 35 PAUL, GIANNA              11 HHST                 3:10.00    3:03.65  
 36 MCGEE, KARA               12 SWARTHMORE           3:04.84    3:05.03  
 37 KAMINSKY, LAUREN          12 HHST                 3:08.00    3:05.81  
 38 GIULIANI, KATIE           12 MNSW                 2:59.99    3:06.40  
 39 KLEEMAN, KATHERINE        11 SA                   3:10.00    3:06.61  
 40 LAHANN, ERIN              12 PSC                  3:08.91    3:07.22  
 41 LAHANN, BRIANNA           12 PSC                  3:09.74    3:13.84  
 42 HANLON, KYRA E            12 PSC                  3:07.96    3:14.66  
 43 DIVAS, RACHEL             11 PCC                  3:07.47    3:14.78  
 44 PERNI, MAURA              12 ARON                 3:09.18    3:19.54  
 
Event 85  Boys 11-12 200 SC Meter Freestyle
===============================================================================
         SSL: * 2:11.41      7/1999 TJ SOUTHMAYD, WA                           
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 LUKENS, KYLE              12 PM                   2:25.00    2:25.91    7  
  2 SCHON, ALEX               11 MD                   2:37.75    2:28.38    5  
  3 DURKAN, NIALL             12 PCC                  2:47.06    2:39.37    4  
  4 FURUKAWA, LUKE            12 PM                   2:41.20    2:39.90    3  
  5 KENDER, GORDON            12 STONY LANE           2:38.13    2:40.12    2  
  6 HIEB, RYAN                12 WSRC                 2:55.09    2:42.44    1  
  7 O'BRIEN, ARMANDO          12 ARON                 2:53.19    2:42.65  
  8 DOUGHERTY, OWEN           11 PCC                  2:57.85    2:44.50  
  9 LAREN, PARKER             12 STONY LANE           2:42.69    2:45.58  
 10 GINZBERG, ADAM            12 SWARTHMORE           2:46.74    2:46.15  
 11 FIDDLER, BEN              12 PSC                  2:50.49    2:46.45  
 12 SLAGLE, TEDDY             11 PM                   2:47.20    2:47.21  
 13 DERMO, NICK               11 PM                   2:51.20    2:49.25  
 14 RESWEBER, DREW            12 SWARTHMORE           2:53.65    2:53.22  
 15 CARROLL, PETER            12 PSC                  2:57.09    2:54.09  
 16 SMART, NICHOLAS           11 HHST                 3:04.00    2:57.17  
 17 MICHALISZYN, NATHAN       12 HHST                 3:06.00    2:57.30  
 18 HART, CONNOR              11 SA                   3:10.00    3:02.70  
 19 O'BRIEN, RAMON            11 ARON                 3:06.81    3:05.41  
 20 KAMINSKY, JOHNNY          11 HHST                 3:08.50    3:06.00  
 21 FRAZER, JOSEPH            11 PM                   3:10.00    3:14.47  
 
Event 86  Girls 13-14 400 SC Meter Freestyle
===============================================================================
         SSL: * 4:31.94      7/2001 RUTH SEIFFERT, HH                          
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 SIVERLING, DANIELLE       14 PCC                  4:53.86    4:42.25    7  
  2 SIVERLING, MEGAN          14 PCC                  4:56.50    4:47.50    5  
  3 TECCE, LAUREN             14 PCC                  4:55.84    4:59.66    4  
  4 DE RUSSO, CHRISTINA       13 PM                   5:06.20    5:08.56    3  
  5 BILLINGS, ALISON          14 SWARTHMORE           5:13.75    5:10.41    2  
  6 MURPHY, LAUREN            13 PCC                  5:15.28    5:10.62    1  
  7 DECKER, LAUREN            13 STONY LANE           5:15.60    5:11.50  
  8 GREINER, SAMANTHA         14 MNSW                 5:32.46    5:17.03  
  9 CESSNA, JAIME             13 ARON                 5:34.06    5:17.84  
 10 KUDACH, MICHELLE          13 PM                   5:05.20    5:19.86  
 11 TRENT, TAYLOR             14 RTW SWIM TEAM        5:48.36    5:20.28  
 12 ANGELUCCI, VICTORIA       14 MNSW                 5:30.51    5:21.90  
 13 BATURKA, EMILY            13 ARON                 5:26.37    5:22.20  
 14 WYSONG, CHELSEA           13 PSC                  5:39.94    5:30.40  
 15 FINLEY, SHEILA            13 WSRC                 5:36.54    5:31.06  
 16 PANCOAST, LINDSAY         14 MD                   5:10.10    5:33.57  
 17 DIVAS, REBECCA            14 PCC                  5:52.46    5:43.37  
 18 PASCALI, MARY KATE        14 PM                   5:52.47    5:50.00  
 19 MCDONOUGH, CAITLIN        14 ARON                 5:53.84    5:55.47  
 20 DALY, MEGHAN              13 ARON                 5:56.04    5:57.00  
 21 HAMILTON, CHRYSTA         14 SA                   6:00.00    6:09.85  
 22 TUFANO, ALISON            14 MD                   5:57.55    6:15.77  
 
Event 87  Boys 13-14 400 SC Meter Freestyle
===============================================================================
         SSL: * 4:11.66      7/2001 TJ SOUTHMAYD, WA                           
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 HEINTZELMAN, ALEX         14 PCC                  4:45.15    4:43.03    7  
  2 COLADONATO, JOE           14 HHST                 4:57.47    4:47.37    5  
  3 WING, JAMES               14 RTW SWIM TEAM        4:56.68    5:07.46    4  
  4 PRINCE, WILLIAM           14 WSRC                 5:37.75    5:18.82    3  
  5 GRAF, RICHIE              14 MD                   5:25.25    5:19.56    2  
  6 LAHANN, LUKE              14 PSC                  5:24.97    5:19.79    1  
  7 SLAGLE, BOBBY             13 PM                   5:17.00    5:44.81  
  8 ZIRING, JEREMY            14 WSRC                 5:38.87    5:46.54  
  9 SEATON, ANDREW            13 MD                   5:43.35    5:56.04  
 
Event 88  Girls 15-18 400 SC Meter Freestyle
===============================================================================
         SSL: * 4:21.34      7/2000 KARA BOLAND, PM                            
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 CRIPPEN, TERESA           17 PM                   4:25.20    4:35.03    7  
  2 CRIPPEN, CLAIRE           18 PM                   4:26.20    4:36.00    5  
  3 PALOPOLI, MICHELE         18 PM                   4:40.25    4:49.66    4  
  4 MCCARTHY, MORGAN          18 MD                   4:48.10    4:50.34    3  
  5 GARVEY, CHRISTINE         16 PCC                  4:44.27    4:50.56    2  
  6 GARVEY, MEGAN             15 PCC                  4:53.35    4:51.88    1  
  7 DURKAN, KATE              15 PCC                  5:05.66    4:58.62  
  8 SMALL, JESSIE             18 MD                   5:05.50    5:00.15  
  9 CLOSE, CASSIE             15 MD                   4:52.25    5:03.25  
 10 FERRIGNO, LISA            17 PCC                  5:03.35    5:03.56  
 11 SOMERS, SARAH             15 MNSW                 5:03.01    5:06.34  
 12 WILLCOX, ANN              16 MD                   5:16.50    5:07.69  
 13 LAHANN, LAUREN            16 PSC                  5:16.90    5:08.14  
 14 KANE, MARY BRIDGET        15 MD                   5:29.90    5:19.75  
 15 DEUBER, KRISTIN           18 MD                   5:29.95    5:19.97  
 16 STREET, JULIE             18 STONY LANE           5:29.31    5:20.27  
 17 MOIR, CARLEE              16 RTW SWIM TEAM        5:27.68    5:20.53  
 18 DARDARIS, ALEXANDRA       15 MD                   5:33.30    5:20.85  
 19 BROWN, LAUREN             17 MNSW                 5:20.90    5:23.28  
 20 WING, SARA                15 RTW SWIM TEAM        5:14.38    5:23.66  
 21 MCDOUGALL, ANGELA         15 STONY LANE           5:41.96    5:25.97  
 22 COLADONATO, STEFANIE      15 HHST                 5:14.22    5:27.03  
 23 LAREN, EVE                15 STONY LANE           5:41.24    5:32.51  
 24 WHITE, KIRA               15 MNSW                 5:35.22    5:33.16  
 25 CALLEGARI, ALI            15 MD                   5:30.30    5:36.50  
 26 THOMAS, EMILY V           16 PSC                  5:46.98    5:37.38  
 27 SOMERS, BETH              17 MNSW                 5:34.35    5:39.50  
 28 BROWN, MEGAN              15 MNSW                 5:40.11    5:41.47  
 29 VIOLA, STEPHANIE          18 ARON                 5:30.76    5:42.50  
 30 FINNEGAN, MARGOT D        15 PM                   5:50.00    5:49.50  
 31 MAGUIRE, BRITTANY         16 ARON                 5:54.23    5:49.87  
 32 JONES, ALLISON            17 MNSW                 5:52.37    5:49.90  
 33 MOIR, RACHEL              15 RTW SWIM TEAM        5:55.85    5:52.72  
 34 KEELER, SAMANTHA          16 WSRC                 5:58.76    5:56.19  
 35 GEIDA, JESSICA            17 RTW SWIM TEAM        5:58.67    6:17.78  
 
Event 89  Boys 15-18 400 SC Meter Freestyle
===============================================================================
         SSL: * 4:05.84      7/1989 ADAM CARROL, PPC                           
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 ARMSTRONG, JOHN           16 STONY LANE           4:10.76    4:16.66    7  
  2 BONUS, TEDDY              18 PM                   4:18.20    4:21.66    5  
  3 BONUS, DREW               15 PM                   4:19.20    4:22.34    4  
  4 ACQUAVIVA, JOSEPH         15 PSC                  4:15.44    4:22.68    3  
  5 DOUGHERTY, PATRICK        15 PCC                  4:27.93    4:32.56    2  
  6 WAGNER, ROB               16 STONY LANE           4:41.53    4:33.68    1  
  7 LONGWORTH, NICK           16 RV                   4:35.00    4:38.03  
  8 DUNLAP, SCOTT             18 MD                   4:35.25    4:42.75  
  9 EDWARDS, PAUL             15 MNSW                 4:47.06    4:49.28  
 10 CLOSE, DREW               18 MD                   4:44.45    4:50.74  
 11 EMATA, JEREMY             16 WSRC                 4:32.09    4:51.93  
 12 GRAF, WILLIAM             17 MD                   4:54.40    4:53.84  
 13 STEFFES, HUNTER           16 MD                   5:06.60    4:56.50  
 14 SEBALD, COLE              16 ARON                 5:30.56    5:00.92  
 15 NONACK, CHRIS             17 SWARTHMORE           5:01.86    5:05.94  
 16 FLAKE, ALEX               15 STONY LANE           5:05.47    5:15.12  
 17 MCCAULEY, RICHARD         15 SA                   5:26.00    5:17.91  
 18 HAFERTEPE, CONOR          16 WSRC                 5:31.65    5:19.26  
 19 MOGAVERO, BILLY           16 MNSW                 5:05.05    5:24.06  
 20 POWELL, COLIN             15 STONY LANE           5:15.92    5:26.94  
 21 O'NEILL, COLIN            15 ARON                 5:32.96    5:31.15  
 
                    Combined Team Scores - Through Event 89                    
 
  1. PlyMar                               58   2. Pennypacker Country Club             53
  3. Martin's Dam                         32   4. Stony Lane Swim Club                 23
  5. Swarthmore Swim Team                 22   6. Wallingford Swim Team                11
  7. Plymouth Swim Club                    6   8. Hidden Hollow Swim Team               5
  9. Aronimink                             4   9. Rose Tree Woods Swim Team             4
 11. Marple Newtown Swim Team              2