Licensed to S.S.L. Championship Meet Hy-Tek's Meet Manager 7/25/2007 08:55 PM
2007 SSL CHAMPIONSHIP MEET - 7/23/2007 to 7/28/2007
SSL "A" CHAMPIONSHIPS
2007 SEASON
Results
Event 70 Girls 8 & Under 100 Yard IM
===============================================================================
SSL: * 1:20.85 7/26/2005 VALERIE YOSHIMURA, PM
Name Age Team Seed Finals Points
===============================================================================
1 JABLONSKI, CAMILLE 8 RV 1:38.50 1:33.90 7
2 SMUCLKER, CAMILLE 8 STONY LANE 1:49.00 1:34.15 5
3 SELLIG, COURTNEY 8 MD 1:49.85 1:34.23 4
4 MCGEE, KRISTINA 7 SWARTHMORE 1:38.61 1:35.40 3
5 MCGILLIN, GABBY 8 SWARTHMORE 1:45.52 1:38.29 2
6 DECKER, ANNIN 8 STONY LANE 1:52.00 1:41.20 1
7 LAREN, TESS 8 STONY LANE 1:51.38 1:42.50
8 TRUAX, DANIELLE 8 MNSW 1:52.64 1:44.28
9 MACK, ANNA 8 MD 1:50.05 1:44.50
10 HAASE, GRACIE 8 SWARTHMORE 1:41.78 1:45.23
11 SHEA, JULIANNE 8 STONY LANE 1:53.21 1:45.89
12 SCHANES, KELLY 7 PM 1:40.20 1:50.35
-- WYDEVEN, EMMA 8 MD 1:49.25 DQ
-- HOUCK, KATIE 8 MNSW 1:47.12 DQ
-- SLAGLE, CAROLINE 7 PM 1:40.25 DQ
Event 71 Boys 8 & Under 100 Yard IM
===============================================================================
SSL: * 1:23.10 7/27/2004 ALEX SCHON, MD
Name Age Team Seed Finals Points
===============================================================================
1 GARDNER, KEVIN 8 WSRC 1:39.54 1:27.95 7
2 SCOTT, MICHAEL 8 SWARTHMORE 1:35.09 1:32.53 5
3 RESTREPO, MATTHEW 8 SWARTHMORE 1:37.32 1:33.68 4
4 GEISER, KYLE 7 PCC 1:43.26 1:38.92 3
5 GILLEN, MICHAEL 8 PM 1:39.20 1:42.85 2
6 CALLEGARI, CHRIS 8 MD 1:59.25 1:48.47 1
7 BRENNEN, COLIN 8 WSRC 1:59.32 1:48.62
8 O'BRIEN, CALEB 8 SA 1:56.00 1:49.56
9 MAOLA, DEAN 8 SWARTHMORE 1:55.85 1:52.81
10 BROOK, ZACHARY 8 SA 1:59.00 2:01.44
-- ABRUZZO, ANDREW 7 PSC 1:59.98 DQ
Event 72 Girls 9-10 100 Yard IM
===============================================================================
SSL: * 1:09.16 7/1998 KERRI MCILVAIN, PM
Name Age Team Seed Finals Points
===============================================================================
1 YOSHIMURA, VALERIE 10 PM 1:10.20 1:10.19 7
2 HARRIS, EMILY 10 PCC 1:18.44 1:16.50 5
3 TIERNEY, OLIVIA 10 MNSW 1:29.35 1:20.58 4
4 RATNER, DANA 10 SA 1:25.00 1:22.79 3
5 BINGHAM, JACQUELINE 10 RV 1:21.24 1:24.12 2
6 RICHARDSON, PHOEBE 9 SWARTHMORE 1:36.36 1:25.26 1
7 HART, MADISON 9 SA 1:27.00 1:25.96
8 TOMASETTI, DOMENICA 9 ARON 1:30.53 1:28.00
9 CAVE, REBECCA 10 HHST 1:37.16 1:29.15
10 PISZEK, ASHLEY 10 PM 1:37.20 1:29.50
11 WOLTERS, CLAIRE 10 WSRC 1:31.75 1:29.52
12 SHAW, KRISTA 9 WSRC 1:33.75 1:29.67
13 BOOZ, EMILY 9 MD 1:32.15 1:30.01
14 TRAJANO, AUDREY 9 ARON 1:32.95 1:30.69
15 ZETTLEMOYER, JESSICA 10 PM 1:26.20 1:31.34
16 TAYLOR, JAMIE 9 SWARTHMORE 1:32.87 1:31.37
17 PACKER, LAURA 10 MD 1:38.95 1:31.55
18 KELLY, GEORGIA 10 PM 1:35.20 1:32.06
19 FERRER, HALEY 9 PCC 1:38.48 1:32.41
20 MCAVOY, CALLIE 9 STONY LANE 1:35.39 1:32.47
21 DONAHUE, MEGHAN 10 ARON 1:39.95 1:32.56
22 MONACO-VAVRIK, MARCI 10 RTW SWIM TEAM 1:37.95 1:32.81
23 FURCHT, LILY 10 STONY LANE 1:37.00 1:32.93
24 FEEHERY, KATIE 10 WSRC 1:38.82 1:32.96
25 VOLZ, ALENA 9 SWARTHMORE 1:38.24 1:34.21
26 LAWS, MARISSA 10 PCC 1:35.84 1:35.22
27 KRUSE, ANNIKA 9 SWARTHMORE 1:39.40 1:35.40
28 PALERMO, TORI 10 WSRC 1:39.07 1:35.47
29 SHERRY, KATIE 10 SWARTHMORE 1:36.60 1:36.33
30 SIVERLING, COURTNEY 10 PCC 1:37.57 1:37.69
31 DE RUSSO, ANNA 9 PM 1:31.20 1:37.97
32 MILLIGAN, MEAGAN 10 ARON 1:39.87 1:40.09
33 DEVER, BETHANY 10 MD 1:38.05 1:42.22
-- GARDNER, CASSIDY 9 WSRC 1:31.67 DQ
-- LEITZ, TESS 9 ARON 1:32.97 DQ
Event 73 Boys 9-10 100 Yard IM
===============================================================================
SSL: * 1:11.78 7/1991 JAFFERY CLARK, GVR
Name Age Team Seed Finals Points
===============================================================================
1 TRUAX, JOHN 9 MNSW 1:18.86 1:17.00 7
2 CAMPBELL, KYLE 10 PM 1:19.00 1:17.21 5
3 RESTREPO, ANDREW 10 SWARTHMORE 1:19.61 1:20.09 4
4 RESWEBER, CLAY 10 SWARTHMORE 1:22.72 1:22.05 3
5 COFFEY, PATRICK 10 MD 1:24.55 1:22.34 2
6 WOLTERS, BEN 10 WSRC 1:32.33 1:25.63 1
7 BILODEAU, ALEX 10 PM 1:22.00 1:26.57
8 SCHANES, STEPHEN 10 PM 1:28.00 1:26.68
9 PAUL, MICHAEL 9 HHST 1:36.90 1:27.50
10 HYDUKE, GORDON 10 MD 1:29.95 1:28.68
11 SHORT, RYAN 9 MNSW 1:26.84 1:29.32
12 SOFFER, JOE 10 SWARTHMORE 1:32.13 1:29.35
13 SELLIG, MASON 9 MD 1:33.65 1:30.04
14 HAFERTEPE, JACK 9 WSRC 1:44.57 1:32.35
15 DOYLE, KEENEN K 10 SA 1:35.00 1:32.96
16 KELLY, VINNIE 9 MD 1:42.75 1:33.25
17 CALVARESI, PETER 10 PCC 1:39.38 1:34.75
18 JAY, KEVIN 9 MD 1:48.85 1:35.16
19 VOLZ, SEAN 9 SWARTHMORE 1:44.73 1:35.44
20 QUON, MATHEW 9 WSRC 1:40.50 1:35.63
21 CAPUZZI, SHEAMUS 10 RTW SWIM TEAM 1:39.36 1:36.29
22 DONOGHUE, JIMMY 10 WSRC 1:48.83 1:37.19
23 BENEDETTI, GINO 9 HHST 1:42.50 1:37.28
24 LEDWITH, PATRICK 10 PM 1:43.20 1:38.47
25 TURLEY, JIMMY 9 RTW SWIM TEAM 1:49.90 1:38.55
26 WATSON, ALEX 9 STONY LANE 1:45.06 1:38.75
27 MICHIE, KYLE 9 STONY LANE 1:47.60 1:41.28
28 SELLERS, RAY 9 PSC 1:46.20 1:44.51
29 PETROVITCH, SAM 9 WSRC 1:41.52 1:45.18
-- VAVRIK, JJ 10 RTW SWIM TEAM 1:48.91 DQ
Event 74 Girls 11-12 200 Yard IM
===============================================================================
SSL: * 2:17.00 7/1999 STEPHANIE YOSHIMURA, PM
Name Age Team Seed Finals Points
===============================================================================
1 PRICE, MEGHAN 12 STONY LANE 2:30.23 2:24.33 7
2 GEISER, CALEIGH 12 PCC 2:31.48 2:26.08 5
3 PRICE, SARA 12 STONY LANE 2:35.67 2:28.17 4
4 EDWARDS, KATIE 11 MNSW 2:33.68 2:35.07 3
5 HEINTZELMAN, LISA 12 PCC 2:39.67 2:36.07 2
6 PACKER, COLLEEN 12 MD 2:49.95 2:42.02 1
7 KUDACH, TINA 11 PM 2:44.00 2:44.90
8 GIACOMIN, CESIRA 12 ARON 2:51.85 2:45.09
9 MCLAUGHLIN, MOLLY 12 PM 2:46.20 2:46.72
10 UHLMANN, MARYANN 11 MNSW 2:57.75 2:47.84
11 MCDUGALL, CLAIRE 12 MD 2:56.65 2:47.97
12 DARDARIS, OLIVIA 12 MD 2:48.25 2:48.53
13 PANCOAST, BROOKE 12 MD 2:56.50 2:49.19
14 TRENT, CASSIDY 11 RTW SWIM TEAM 2:54.90 2:49.60
15 SMULKER, PHOEBE 12 STONY LANE 2:59.62 2:49.63
16 GARVEY, EMILY 11 PCC 2:56.30 2:51.03
17 GRAF, ANNE 12 MD 2:58.85 2:51.83
18 MCDONOUGH, ALISON 11 ARON 2:48.02 2:51.96
19 WYDEVEN, GRACE 11 MD 2:58.80 2:52.44
20 FRUHWIRTH, AINSLEY 11 PCC 2:58.05 2:53.10
21 HYDUKE, OLIVIA 12 MD 2:59.95 2:53.49
22 FINNEGAN, MARIA D 12 PM 2:50.20 2:53.92
23 WILLS, ANNA 12 PM 2:43.20 2:54.47
24 KLEMENS, KRISTEN 11 MD 2:59.15 2:54.82
25 HOUCK, ELLIE 11 MNSW 2:52.89 2:54.83
26 COGHLAN, CALIE 11 MNSW 2:58.85 2:56.77
27 MCLAUGHLIN, SHEILA 11 PM 2:59.00 2:58.53
28 MADDEN, JULIA 11 MD 2:58.85 3:02.81
29 SHEA, MICHAELA 12 STONY LANE 2:58.45 3:04.15
Event 75 Boys 11-12 200 Yard IM
===============================================================================
SSL: * 2:12.37 7/1999 TJ SOUTHMAYD, WA
Name Age Team Seed Finals Points
===============================================================================
1 SCHON, ALEX 11 MD 2:35.35 2:33.50 7
2 KENDER, GORDON 12 STONY LANE 2:29.34 2:35.84 5
3 GINZBERG, ADAM 12 SWARTHMORE 2:43.27 2:40.29 4
4 SMART, ANTHONY 12 HHST 2:53.00 2:41.83 3
5 LAREN, PARKER 12 STONY LANE 2:57.38 2:43.19 2
6 DOUGHERTY, OWEN 11 PCC 3:01.19 2:43.84 1
7 HIEB, RYAN 12 WSRC 3:00.05 2:45.13
8 SPECA, DANNY 12 PCC 2:52.84 2:46.37
9 MCLAUGHLIN, SEAN 12 HHST 2:53.43 2:48.26
10 SLAGLE, TEDDY 11 PM 2:50.00 2:50.52
11 FIDDLER, BEN 12 PSC 3:07.92 2:51.67
12 DERMO, NICK 11 PM 2:52.00 2:56.87
13 SHERRY, KEVIN 12 SWARTHMORE 2:58.84 2:56.95
14 RESWEBER, DREW 12 SWARTHMORE 3:03.34 2:58.82
15 O'BRIEN, BENJAMIN 11 SA 3:10.00 3:00.47
16 SOFFER, BEN 11 SWARTHMORE 3:10.00 3:08.19
Event 76 Girls 13-14 200 Yard IM
===============================================================================
SSL: * 2:08.88 7/29/2001 KELLY NELSON, MD
Name Age Team Seed Finals Points
===============================================================================
1 SIVERLING, DANIELLE 14 PCC 2:21.92 2:21.40 7
2 TECCE, LAUREN 14 PCC 2:20.80 2:21.99 5
3 HARRIS, MEGAN 14 PCC 2:26.90 2:22.40 4
4 SIVERLING, MEGAN 14 PCC 2:25.22 2:23.19 3
5 WARREN, KELLYN 14 PCC 2:20.39 2:23.56 2
6 WALSH, MOLLIE 14 ARON 2:30.91 2:25.66 1
7 BILLINGS, ALISON 14 SWARTHMORE 2:27.49 2:28.48
8 GREINER, SAMANTHA 14 MNSW 2:37.61 2:29.54
9 KUDACH, MICHELLE 13 PM 2:26.00 2:30.21
10 HENRY, LAUREN 13 RV 2:31.06 2:31.22
11 DE RUSSO, CHRISTINA 13 PM 2:36.00 2:32.24
12 WYSONG, CHELSEA 13 PSC 2:48.67 2:32.81
13 PANCOAST, LINDSAY 14 MD 2:32.35 2:33.22
14 FINLEY, SHEILA 13 WSRC 2:33.21 2:33.28
15 DIVAS, REBECCA 14 PCC 2:43.12 2:34.34
16 MURPHY, LAUREN 13 PCC 2:35.87 2:35.16
17 LEHRBAUM, JESSIE 14 PSC 2:47.89 2:36.25
18 NOLAN, MICHELLE 14 HHST 2:43.53 2:36.89
19 TRENT, TAYLOR 14 RTW SWIM TEAM 2:37.90 2:39.16
20 SESSA, LAUREN 14 SA 2:43.00 2:40.34
21 HAYDEN, CHRISTY 13 SWARTHMORE 2:37.02 2:42.50
22 WALHEIM, KRISTIN 13 PCC 2:43.94 2:43.63
23 KELLY, CAROLINE 13 MD 2:46.65 2:43.74
24 FENNING, BRIDGET 14 ARON 2:49.19 2:43.97
25 MCKEE, KELLY 14 MD 2:48.58 2:45.55
26 FIGURELLE, JULIE 14 WSRC 2:49.54 2:49.46
27 HARTNETT, SASHA 14 MD 2:51.56 2:50.88
28 STEFFES, CARLY 14 MD 2:48.85 2:57.62
Event 77 Boys 13-14 200 Yard IM
===============================================================================
SSL: * 1:58.34 7/29/2001 TJ SOUTHMAYD, WSRC
Name Age Team Seed Finals Points
===============================================================================
1 HEINTZELMAN, ALEX 14 PCC 2:17.21 2:15.87 7
2 WING, JAMES 14 RTW SWIM TEAM 2:20.82 2:23.21 5
3 LAHANN, LUKE 14 PSC 2:44.73 2:26.22 4
4 GRAF, RICHIE 14 MD 2:32.45 2:26.93 3
5 CLARK, KEVIN 14 RTW SWIM TEAM 2:29.34 2:28.63 2
6 PRINCE, WILLIAM 14 WSRC 2:35.88 2:30.34 1
7 HAHN, MATT 14 MD 2:42.20 2:36.16
8 GIACOMUCCI, TOM 13 SA 2:50.00 2:36.57
9 LOGAN, J.C. 14 WSRC 2:35.77 2:36.90
10 SEATON, ANDREW 13 MD 2:46.65 2:40.24
11 BILINSKI, STEVEN 14 SWARTHMORE 2:45.19 2:40.75
Event 78 Girls 15-18 200 Yard IM
===============================================================================
SSL: * 2:07.94 7/22/2003 KELLY NELSON, MD
Name Age Team Seed Finals Points
===============================================================================
1 CRIPPEN, CLAIRE 18 PM 2:09.00 2:06.75* 7
2 CONNOLLY, ANNA 16 PCC 2:14.60 2:13.20 5
3 SCHON, EMILY 15 MD 2:16.35 2:17.52 4
4 MCCARTHY, MORGAN 18 MD 2:14.40 2:17.72 3
5 PALOPOLI, MICHELE 18 PM 2:18.20 2:17.96 2
6 GARVEY, MEGAN 15 PCC 2:23.90 2:20.03 1
7 PALSER, SAMANTHA 17 PCC 2:17.52 2:20.09
8 GARVEY, CHRISTINE 16 PCC 2:20.69 2:20.81
9 YENTZ, DANIELLE 16 WSRC 2:26.74 2:21.55
10 FERRIGNO, LISA 17 PCC 2:23.76 2:23.38
11 HORTON, RACHEL 17 PCC 2:24.79 2:23.60
12 LOUGHRAN, KATY 16 WSRC 2:19.56 2:23.93
13 SOMERS, SARAH 15 MNSW 2:23.64 2:24.63
14 KOMOROWSKI, KELLI 17 PM 2:26.00 2:24.71
15 WILLCOX, ANN 16 MD 2:26.65 2:26.19
16 DEVINE, MEREDITH 17 MNSW 2:28.53 2:27.50
17 DAVIS, REECEY 16 PSC 2:39.40 2:28.80
18 HIRSCHFELD, SARAH 16 MD 2:25.25 2:28.81
19 COLADONATO, STEFANIE 15 HHST 2:30.20 2:29.96
20 LAHANN, LAUREN 16 PSC 2:32.20 2:30.66
21 MCDOUGALL, ANGELA 15 STONY LANE 2:34.25 2:30.75
22 CULLEN, ANNALEA 17 SWARTHMORE 2:28.00 2:31.22
23 STREET, JULIE 18 STONY LANE 2:34.75 2:31.55
24 MOIR, CARLEE 16 RTW SWIM TEAM 2:39.87 2:32.00
25 ARUFFO, NICOLE 15 HHST 2:26.46 2:32.56
26 NIU, NOELLE 15 SWARTHMORE 2:30.88 2:32.84
27 DEUBER, KRISTIN 18 MD 2:23.20 2:32.87
28 MCCARTHY, DANINE 16 PCC 2:35.52 2:33.63
29 SPOFFORD, ANNIE 18 MD 2:37.75 2:33.69
30 DARDARIS, ALEXANDRA 15 MD 2:34.40 2:34.03
31 RACK, KATE 18 SWARTHMORE 2:31.53 2:34.20
32 KANE, MARY BRIDGET 15 MD 2:32.25 2:35.45
33 BROWN, LAUREN 17 MNSW 2:35.47 2:37.97
34 KELLY, ALI 15 MD 2:39.90 2:39.65
35 KEELER, SAMANTHA 16 WSRC 2:40.92 2:39.96
36 WALKER, ROSEMARIE 15 HHST 2:39.00 2:40.06
37 BROWN, MEGAN 15 MNSW 2:37.41 2:40.64
38 CORNOG, PHOEBE 17 PM 2:42.00 2:40.72
39 THOMAS, EMILY V 16 PSC 2:40.65 2:40.87
40 FINNEGAN, MARGOT D 15 PM 2:42.00 2:43.31
-- HOUTKIN, MICAELA 15 PM NT X2:51.34
Event 79 Boys 15-18 200 Yard IM
===============================================================================
SSL: * 1:53.91 7/26/2005 TJ SOUTHMAYD, WSRC
Name Age Team Seed Finals Points
===============================================================================
1 YOSHIMURA, BRANDON 18 PM 2:04.20 2:03.38 7
2 DOUGHERTY, PATRICK 15 PCC 2:05.31 2:04.51 5
3 BONUS, DREW 15 PM 2:05.25 2:06.28 4
4 DUNLAP, SCOTT 18 MD 2:08.63 2:08.62 3
5 WILLS, BRENDAN 18 PM 2:09.90 2:10.49 2
6 D'IGNAZIO, ANDREW 18 WSRC 2:03.56 2:11.51 1
7 WAGNER, ROB 16 STONY LANE 2:14.46 2:11.55
8 LONGWORTH, NICK 16 RV 2:15.00 2:11.74
9 BONUS, TEDDY 18 PM 2:05.10 2:11.93
10 FELL, DAVID 17 MD 2:09.90 2:12.18
11 MCKEE, RYAN 17 MD 2:12.20 2:12.28
12 HART, ALEX 15 SA 2:17.00 2:15.19
13 CLOSE, DREW 18 MD 2:13.28 2:15.47
14 EMATA, JEREMY 16 WSRC 2:12.87 2:16.58
15 BUDINGER, RYAN 17 PCC 2:21.74 2:18.52
16 BREVART, TIM 17 SWARTHMORE 2:23.00 2:18.53
17 MCGONIGLE, ADAM 16 STONY LANE 2:27.66 2:18.91
18 MCCARTHY, MATTHEW 16 PCC 2:30.57 2:20.34
19 GRAF, WILLIAM 17 MD 2:20.66 2:21.31
20 SPELLACY, SEAN 16 ARON 2:18.00 2:21.65
21 PRINCE, CARTER 17 WSRC 2:18.54 2:22.78
22 LAWS, DAVID 16 PCC 2:22.20 2:24.34
23 LAMB, SHAWN 18 ARON 2:29.88 2:24.63
24 FLAKE, ALEX 15 STONY LANE 2:28.56 2:25.15
25 DESANTOLA, DREW 16 STONY LANE 2:32.22 2:25.19
26 MOGAVERO, BILLY 16 MNSW 2:25.54 2:25.41
27 MCCAULEY, RICHARD 15 SA 2:41.00 2:31.05
28 DILELLA, VICTOR 15 MD 2:31.60 2:34.37
29 MATASIC, DANIEL 17 PCC 2:39.37 2:34.39