Licensed to S.S.L. Championship Meet   Hy-Tek's Meet Manager 7/28/2007 06:29 PM
              2007 SSL CHAMPIONSHIP MEET - 7/23/2007 to 7/28/2007              
                             SSL "A" CHAMPIONSHIPS                             
                                  2007 SEASON                                  
                                    Results                                    
 
Event 1  Girls 8 & Under 100 Yard Medley Relay
===============================================================================
         SSL: * 1:14.96   7/26/2006 ARONIMINK, ASC-                            
    Team                                                 Seed     Finals Points 
===============================================================================
  1 MARTIN'S DAM  'A'                                 1:19.39    1:21.71   14  
  2 SWARTHMORE SWIM TEAM  'A'                         1:20.82    1:22.64   10  
     1) TIERNO, VICTORIA 8              2) HAASE, GRACIE 8                
     3) MCGEE, KRISTINA 7               4) MCGILLIN, GABBY 8              
  3 STONY LANE SWIM CLUB  'A'                         1:19.73    1:22.89    8  
     1) SHEA, JULIANNE 8                2) ANDERSON, HANNAH 8             
     3) LAREN, TESS 8                   4) DECKER, ANNIN 8                
  4 ARONIMINK  'A'                                    1:28.74    1:23.43    6  
     1) CAPPELLO, KIRA 8                2) MANCUSO, CHIARA 7              
     3) CESSNA, DANIELLE 8              4) KANE, SARAH 8                  
  5 PLYMAR  'A'                                       1:24.35    1:25.72    4  
     1) HUFNAGEL, COLLEEN 8             2) MCMULLEN, EMILY 8              
     3) SLAGLE, CAROLINE 7              4) SCHANES, KELLY 7               
  6 MARPLE NEWTOWN SWIM TEAM  'A'                     1:26.75    1:26.17    2  
  7 PENNYPACKER COUNTRY CLUB  'A'                     1:32.73    1:30.87  
  8 PLYMOUTH SWIM CLUB  'A'                           1:55.80    1:33.63  
     1) GALLAGHER, KELSEY 8             2) FIDDLER, JULIA 7               
     3) SHUSTER, ALLISON 8              4) DISANTO, ANGELINE 8            
  9 WALLINGFORD SWIM TEAM  'A'                        1:29.84    1:35.96  
     1) HAFERTEPE, KACY 8               2) QUON, MEGHAN 7                 
 10 ST ALBANS  'A'                                    1:32.87    1:44.77  
 
Event 2  Boys 8 & Under 100 Yard Medley Relay
===============================================================================
         SSL: * 1:16.94   7/23/2003 PLYMAR, PLY  -MA                           
                         L Furukawa, S O'Brein, K Lukens, T Slagle         
    Team                                                 Seed     Finals Points 
===============================================================================
  1 SWARTHMORE SWIM TEAM  'A'                         1:17.48    1:19.04   14  
     1) SCOTT, MICHAEL 8                2) RESTREPO, MATTHEW 8            
     3) SHANKWEILER, HENRY 8            4) MAOLA, DEAN 8                  
  2 PENNYPACKER COUNTRY CLUB  'A'                     1:24.95    1:20.02   10  
  3 WALLINGFORD SWIM TEAM  'A'                        1:25.77    1:27.08    8  
     1)                                 2) HAMMITT, ALEXANDER 8           
     3) GARDNER, KEVIN 8                4) BRENNEN, COLIN 8               
  4 MARTIN'S DAM  'A'                                 1:27.54    1:29.75    6  
  5 PLYMAR  'A'                                       1:36.47    1:36.78    4  
     1) MAILEY, WILL 8                  2) SHULA, COLE 8                  
     3) GILLEN, MICHAEL 8               4) ROEHM, STEPHEN 8               
  6 ST ALBANS  'A'                                    1:43.09    1:39.24    2  
  7 PLYMOUTH SWIM CLUB  'A'                           2:00.00    1:41.38  
     1) BEAUSOLEIL, CONNOR 8            2) MCNALLY, JACOB 8               
     3) ABRUZZO, ANDREW 7               4) WHITLEY, REECE 7               
  8 STONY LANE SWIM CLUB  'A'                         1:33.71    1:48.50  
     1) GAYNOR, JOHN 6                  2) POWELL, LUKE 8                 
     3) SHEA, COLIN 8                   4) SILBERGELD, DANIEL 8           
 
Event 3  Girls 9-10 100 Yard Medley Relay
===============================================================================
         SSL: * 1:03.80   7/27/2005 STONY LANE SWIM CLUB, Stony Lane           
    Team                                                 Seed     Finals Points 
===============================================================================
  1 PLYMAR  'A'                                       1:10.10    1:08.26   14  
     1) PISZEK, ASHLEY 10               2) YOSHIMURA, VALERIE 10          
     3) KOENIG, SABRINA 10              4) KELLY, GEORGIA 10              
  2 PENNYPACKER COUNTRY CLUB  'A'                     1:10.10    1:10.14   10  
  3 SWARTHMORE SWIM TEAM  'A'                         1:09.25    1:10.47    8  
     1) RESWEBER, FRANCES 9             2) SHERRY, KATIE 10               
     3) RICHARDSON, PHOEBE 9            4) TAYLOR, JAMIE 9                
  4 ARONIMINK  'A'                                    1:10.34    1:10.61    6  
     1) BATURKA, SARAH 9                2) TRAJANO, AUDREY 9              
     3) TOMASETTI, DOMENICA 9           4) LEITZ, TESS 9                  
  5 MARPLE NEWTOWN SWIM TEAM  'A'                     1:14.44    1:10.88    4  
  6 WALLINGFORD SWIM TEAM  'A'                        1:12.53    1:13.58    2  
     1) WOLTERS, CLAIRE 10              2) SHAW, KRISTA 9                 
     3) GARDNER, CASSIDY 9              4) FEEHERY, KATIE 10              
  7 ST ALBANS  'A'                                    1:14.98    1:15.29  
  8 PLYMOUTH SWIM CLUB  'A'                           1:45.35    1:19.24  
     1) MASH, NICOLE 10                 2) MARTORELLA, DANIELLE 9         
     3) STASAK, ALI 10                  4) RAIMONDO, BRIDGET 10           
  9 MARTIN'S DAM  'A'                                 1:17.05    1:19.89  
 
Event 4  Boys 9-10 100 Yard Medley Relay
===============================================================================
         SSL: * 1:04.51      7/1993 PENNYPACKER                                
    Team                                                 Seed     Finals Points 
===============================================================================
  1 WALLINGFORD SWIM TEAM  'A'                        1:12.34    1:11.14   14  
     1) DONOGHUE, JIMMY 10              2) WOLTERS, BEN 10                
     3) HIEB, AUSTIN 10                 4) HAFERTEPE, JACK 9              
  2 MARTIN'S DAM  'A'                                 1:08.95    1:11.69   10  
  3 SWARTHMORE SWIM TEAM  'A'                         1:07.95    1:12.60    8  
     1) SOFFER, JOE 10                  2) RESTREPO, ANDREW 10            
     3) RESWEBER, CLAY 10               4) VOLZ, SEAN 9                   
  4 PLYMAR  'A'                                       1:14.25    1:13.79    6  
     1) SCHANES, STEPHEN 10             2) BILODEAU, ALEX 10              
     3) CAMPBELL, KYLE 10               4) LEDWITH, PATRICK 10            
  5 MARPLE NEWTOWN SWIM TEAM  'A'                     1:12.88    1:14.21    4  
  6 PENNYPACKER COUNTRY CLUB  'A'                     1:17.86    1:15.33    2  
  7 HIDDEN HOLLOW SWIM TEAM  'A'                      1:16.00    1:15.75  
     1) BENEDETTI, GINO 9               2) HANNA, DREW 10                 
     3) PAUL, MICHAEL 9                 4) SMART, DILLON 9                
  8 ARONIMINK  'A'                                    1:19.04    1:17.45  
     1) BATURKA, BEN 9                  2) MAGUIRE, JT 10                 
     3) MILLER, JAKE 10                 4) ONIMUS, SAM 10                 
  9 ROSE TREE WOODS SWIM TEAM  'A'                    1:22.81    1:18.05  
     1) BLAISSE, JOEY 9                 2) CAPUZZI, SHEAMUS 10            
     3) KARSH, ANDREW 10                4) STECK, DREW 10                 
 10 PLYMOUTH SWIM CLUB  'A'                           1:40.81    1:19.85  
     1) MIN, ALEX 10                    2) SELLERS, RAY 9                 
     3) SEHN, SEAN 9                    4) BISCHOFF, RYAN 9               
 11 STONY LANE SWIM CLUB  'A'                         1:31.81    1:27.17  
     1) ANDERSON, GUS 9                 2) MICHIE, KYLE 9                 
     3) WATSON, ALEX 9                  4) KHANDELWAL, MANAV 9            
 
Event 6  Boys 11-12 200 Yard Medley Relay
===============================================================================
         SSL: * 2:05.50      7/1983 EAST WHITELAND                             
    Team                                                 Seed     Finals Points 
===============================================================================
  1 PLYMAR  'A'                                       2:13.45    2:14.71   14  
     1) SLAGLE, TEDDY 11                2) DERMO, NICK 11                 
     3) LUKENS, KYLE 12                 4) FURUKAWA, LUKE 12              
  2 PENNYPACKER COUNTRY CLUB  'A'                     2:15.44    2:16.35   10  
  3 MARTIN'S DAM  'A'                                 2:12.38    2:17.65    8  
  4 HIDDEN HOLLOW SWIM TEAM  'A'                      2:19.24    2:18.88    6  
     1) SMART, ANTHONY 12               2) KAMINSKY, JOHNNY 11            
     3) MCLAUGHLIN, SEAN 12             4) SMART, NICHOLAS 11             
  5 SWARTHMORE SWIM TEAM  'A'                         2:19.28    2:26.13    4  
     1) SOFFER, BEN 11                  2) GINZBERG, ADAM 12              
     3) SHERRY, KEVIN 12                4) RESWEBER, DREW 12              
  6 STONY LANE SWIM CLUB  'A'                         2:25.03    2:27.47    2  
     1) MICHIE, ANDREW 11               2) FLAKE, ADAM 12                 
     3) KENDER, GORDON 12               4) LAREN, PARKER 12               
  7 WALLINGFORD SWIM TEAM  'A'                        2:34.17    2:32.34  
     1) HIEB, RYAN 12                   2) ROBERTS, ALEXANDER 11          
     3) PETROVITCH, DANIEL 12           4)                                
  8 PLYMOUTH SWIM CLUB  'A'                           2:43.71    2:33.12  
     1) FIDDLER, BEN 12                 2) SHUSTER, MICHAEL 12            
     3) MAHAN, TOMMY 11                 4) MCLOUGHLIN, IAN 12             
  9 ST ALBANS  'A'                                    2:37.08    2:33.23  
 
Event 11  Girls 8 & Under 25 Yard Backstroke
===============================================================================
         SSL: * 17.12   7/27/2005 VALERIE YOSHIMURA, PM                        
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 ANDERSON, HANNAH           8 STONY LANE             20.57      20.03    7  
  2 HAFERTEPE, KACY            8 WSRC                   19.78      20.43    5  
  3 WYDEVEN, EMMA              8 MD                     20.47      20.56    4  
  4 ZAAYENGA, REBECCA          8 PCC                    20.14      20.59    3  
  5 LAREN, TESS                8 STONY LANE             21.54      21.28    2  
  6 HUFNAGEL, COLLEEN          8 PM                     21.30      21.94    1  
  7 DRAGONI, BRITNEY           8 HHST                   22.68      22.48  
  8 CESSNA, DANIELLE           8 ARON                   23.53      22.57  
  9 MCMULLEN, ALLISON          8 PM                     23.60      22.63  
 10 CAPPELLO, KIRA             8 ARON                   22.57      22.82  
 11 MARSHALL, ALICE            8 MD                     22.16      22.87  
 12 SULLIVAN, HANNAH           8 MD                     23.09      22.90  
 13 RUIZ, MARINA               8 ARON                   22.60      22.95  
 14 O'KEEFE, SAMANTHA          8 RTW SWIM TEAM          22.14      23.01  
 15 TRUAX, DANIELLE            8 MNSW                   22.53      23.16  
 16 KARNAVAS, MARIA            7 STONY LANE             23.12      23.53  
 16 SCHANES, KELLY             7 PM                     23.40      23.53  
 18 TIERNO, VICTORIA           8 SWARTHMORE             22.15      23.63  
 19 KANE, SARAH                8 ARON                   23.11      23.75  
 20 SHEA, JULIANNE             8 STONY LANE             21.59      24.71  
 21 GALLAGHER, KELSEY          8 PSC                    23.14      26.18  
 
Event 12  Boys 8 & Under 25 Yard Backstroke
===============================================================================
         SSL: * 17.81   7/28/2004 ALEX SCHON, MD                               
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 GARDNER, KEVIN             8 WSRC                   20.50      19.71    7  
  2 FRUHWIRTH, JARED           8 PCC                    21.70      20.21    5  
  3 GEISER, KYLE               7 PCC                    23.24      20.89    4  
  4 SHANKWEILER, HENRY         8 SWARTHMORE             20.52      21.07    3  
  5 CALDWELL, ELI              8 RTW SWIM TEAM          21.85      21.23    2  
  6 SCOTT, MICHAEL             8 SWARTHMORE             20.32      21.53    1  
  7 KOLAR, ERIK                8 PCC                    22.52      21.78  
  7 CALLEGARI, CHRIS           8 MD                     23.00      21.78  
  9 WHITLEY, REECE             7 PSC                    24.10      22.70  
 10 MAILEY, WILL               8 PM                     24.46      22.84  
 11 CALVARESI, NICHOLAS        8 PCC                    21.45      23.68  
 12 MAOLA, DEAN                8 SWARTHMORE             24.24      24.31  
 13 DONNELLY, THOMAS           8 MNSW                   24.19      24.74  
 14 LIVINGSTON, MAX            8 ARON                   24.13      24.84  
 15 SILBERGELD, DANIEL         8 STONY LANE             24.41      25.53  
 16 SHIELDS, KIERAN            8 ARON                   24.37      27.66  
 
Event 13  Girls 9-10 50 Yard Backstroke
===============================================================================
         SSL: * 32.11      7/1993 MEREDITH BLACKMAN, PM                        
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 RESWEBER, FRANCES          9 SWARTHMORE             37.12      37.18    7  
  2 HART, MADISON              9 SA                     37.71      37.79    5  
  3 RATNER, DANA              10 SA                     37.77      37.93    4  
  4 BINGHAM, JACQUELINE       10 RV                     39.97      38.84    3  
  5 TIERNEY, OLIVIA           10 MNSW                   41.99      39.55    2  
  6 TOMASETTI, DOMENICA        9 ARON                   38.98      40.03    1  
  7 MONACO-VAVRIK, MARCI      10 RTW SWIM TEAM          40.53      40.76  
  8 BATURKA, SARAH             9 ARON                   38.71      41.10  
  9 WOLTERS, CLAIRE           10 WSRC                   40.37      42.15  
 10 DROHOSKY, ALLISON         10 PCC                    41.39      42.43  
 11 LEVY, GABRIELLA            9 ARON                   40.57      42.59  
 12 ZETTLEMOYER, JESSICA      10 PM                     43.50      43.23  
 13 FEEHERY, KATIE            10 WSRC                   42.78      43.50  
 14 PISZEK, ASHLEY            10 PM                     41.75      43.88  
 15 TRUDEL, JULIA              9 PCC                    43.07      44.14  
 16 VOLZ, ALENA                9 SWARTHMORE             42.27      44.53  
 17 DUTZMAN, LAURA            10 PCC                    42.40      44.63  
 18 DE RUSSO, ANNA             9 PM                     43.32      44.66  
 19 BOYLE, JULIA               9 ARON                   43.01      45.69  
 
Event 14  Boys 9-10 50 Yard Backstroke
===============================================================================
         SSL: * 31.60      7/1991 RYAN BEIBLE, PPC                             
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 COFFEY, PATRICK           10 MD                     36.79      37.16    7  
  2 TRUAX, JOHN                9 MNSW                   34.64      37.22    5  
  3 HIEB, AUSTIN              10 WSRC                   38.00      37.26    4  
  4 RESTREPO, ANDREW          10 SWARTHMORE             38.52      37.53    3  
  5 BRENNAN, DREW              9 PCC                    39.64      39.09    2  
  6 BATURKA, BEN               9 ARON                   40.25      39.26    1  
  7 MARSHALL, HAL             10 MD                     45.75      40.21  
  8 PAUL, MICHAEL              9 HHST                   41.03      40.30  
  9 SCHANES, STEPHEN          10 PM                     40.34      41.00  
 10 MIN, ALEX                 10 PSC                    45.72      41.32  
 11 DONOGHUE, JIMMY           10 WSRC                   42.91      41.82  
 12 SELLIG, MASON              9 MD                     40.05      42.31  
 13 BENEDETTI, GINO            9 HHST                   41.55      42.37  
 14 CALVARESI, PETER          10 PCC                    43.13      43.35  
 15 SOFFER, JOE               10 SWARTHMORE             43.02      43.39  
 16 QUON, MATHEW               9 WSRC                   45.45      45.03  
 17 KARSH, ANDREW             10 RTW SWIM TEAM          45.19      45.04  
 18 LEDWITH, PATRICK          10 PM                     46.00      46.71  
 19 DICAMILLO, NICKY           9 MNSW                   45.32      46.84  
 20 HYDUKE, NOAH               9 MD                     43.56      51.89  
 
Event 16  Boys 11-12 50 Yard Backstroke
===============================================================================
         SSL: * 28.19      7/1983 MIKE RAYER, MN                               
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 LUKENS, KYLE              12 PM                     31.81      30.79    7  
  2 HIEB, RYAN                12 WSRC                   33.28      32.37    5  
  3 SCHON, ALEX               11 MD                     33.84      32.64    4  
  4 DELUCCIA, CHRISTIAN       12 MD                     32.82      33.69    3  
  5 DURKAN, NIALL             12 PCC                    33.70      34.32    2  
  6 SMART, ANTHONY            12 HHST                   35.67      34.38    1  
  7 SHERRY, KEVIN             12 SWARTHMORE             35.88      34.69  
  8 FURUKAWA, LUKE            12 PM                     34.40      35.35  
  9 SLAGLE, TEDDY             11 PM                     34.94      35.58  
 10 MCLAUGHLIN, SEAN          12 HHST                   36.80      35.97  
 11 FIDDLER, BEN              12 PSC                    35.50      36.00  
 12 HART, CONNOR              11 SA                     37.03      37.09  
 13 NGUYEN, CHRISTOPHER       11 MNSW                   37.00      37.80  
 14 GIULIANI, RICH            11 MNSW                   38.83      38.05  
 15 TWOMBLY, BRANDON          12 MD                     38.71      39.50  
 16 BLAISSE, JOHN             12 RTW SWIM TEAM          38.88      39.74  
 17 PASQUIER, ANDREW          12 SA                     39.73      39.81  
 18 PENTZ, EVAN               11 MD                     39.95      41.06  
 19 SOFFER, BEN               11 SWARTHMORE             37.00      41.07  
 20 O'BRIEN, BENJAMIN         11 SA                     39.85      42.01  
 
Event 21  Girls 8 & Under 25 Yard Breaststroke
===============================================================================
         SSL: * 18.20      6/1994 LINDSAY TIFFT, MN                            
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 JABLONSKI, CAMILLE         8 RV                     22.26      22.01    7  
  2 TRUAX, DANIELLE            8 MNSW                   23.52      22.20    5  
  3 HAASE, GRACIE              8 SWARTHMORE             22.52      22.33    4  
  4 MCGILLIN, GABBY            8 SWARTHMORE             23.89      22.74    3  
  5 DISANTO, ANGELINE          8 PSC                    24.17      23.11    2  
  6 MACK, ANNA                 8 MD                     23.69      23.28    1  
  7 WETZEL, SHANA              8 PCC                    24.05      23.60  
  8 MCCLOSKEY, TARA            8 MNSW                   23.75      23.70  
  9 MCMULLEN, EMILY            8 PM                     24.84      23.99  
 10 QUON, MEGHAN               7 WSRC                   25.38      24.24  
 11 SLAGLE, CAROLINE           7 PM                     25.70      24.32  
 12 MANCUSO, CHIARA            7 ARON                   23.65      24.35  
 13 DEVER, ERIKA               8 MD                     26.00      24.71  
 14 SCHANES, KELLY             7 PM                     25.06      24.72  
 15 ANDERSON, HANNAH           8 STONY LANE             26.31      24.75  
 16 DECKER, ANNIN              8 STONY LANE             24.53      25.00  
 17 HOUCK, KATIE               8 MNSW                   25.19      26.14  
 18 LAVELLE, AILEEN            8 STONY LANE             25.53      26.60  
 
Event 22  Boys 8 & Under 25 Yard Breaststroke
===============================================================================
         SSL: * 19.22   7/26/2006 JOHN TRUAX, MNSW -                           
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 RESTREPO, MATTHEW          8 SWARTHMORE             20.84      20.09    7  
  2 GILLEN, MICHAEL            8 PM                     23.79      22.26    5  
  3 FRUHWIRTH, JARED           8 PCC                    23.50      22.34    4  
  4 GARDNER, KEVIN             8 WSRC                   22.03      22.41    3  
  5 PARKER, TOM                7 MD                     21.94      22.81    2  
  6 CALVARESI, NICHOLAS        8 PCC                    23.90      23.11    1  
  7 O'BRIEN, CALEB             8 SA                     24.27      23.15  
  8 SCOTT, MICHAEL             8 SWARTHMORE             22.09      23.28  
  9 SHEA, COLIN                8 STONY LANE             26.12      23.99  
 10 TUMOLO, ALEXANDER          8 HHST                   27.23      24.81  
 11 HAMMITT, ALEXANDER         8 WSRC                   23.56      26.34  
 12 SHULA, COLE                8 PM                     26.58      26.59  
 13 MAOLA, DEAN                8 SWARTHMORE             25.56      26.65  
 14 GAYNOR, JOHN               6 STONY LANE             27.85      27.35  
 15 BROOK, ZACHARY             8 SA                     27.42      29.09  
 16 POWELL, LUKE               8 STONY LANE             27.16      30.74  
 -- MANTHORP, JACK             8 PCC                    27.63         DQ  
 
Event 23  Girls 9-10 50 Yard Breaststroke
===============================================================================
         SSL: * 34.04      7/1998 KERRI MCILVAIN, PM                           
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 TIERNEY, OLIVIA           10 MNSW                   39.81      39.27    7  
  2 HARRIS, EMILY             10 PCC                    38.14      39.54    5  
  3 RICHARDSON, PHOEBE         9 SWARTHMORE             41.45      41.38    4  
  4 MCAVOY, CALLIE             9 STONY LANE             41.81      43.90    3  
  5 TRAJANO, AUDREY            9 ARON                   44.00      45.06    2  
  6 CHENG, LIA                10 WSRC                   46.16      45.68    1  
  7 MARTORELLA, DANIELLE       9 PSC                    45.56      45.88  
  8 ZETTLEMOYER, JESSICA      10 PM                     45.41      46.09  
  9 SHAW, KRISTA               9 WSRC                   45.12      46.18  
 10 GARDNER, CASSIDY           9 WSRC                   44.72      46.48  
 11 BOOZ, EMILY                9 MD                     46.68      47.08  
 12 MONACO-VAVRIK, MARCI      10 RTW SWIM TEAM          45.97      47.09  
 13 DONAHUE, MEGHAN           10 ARON                   45.98      47.32  
 14 DEVER, BETHANY            10 MD                     47.33      47.43  
 15 SHERRY, KATIE             10 SWARTHMORE             45.85      47.77  
 16 PERNI, KAITLIN             9 ARON                   46.16      47.83  
 17 SELL, GRACE               10 HHST                   46.98      48.34  
 18 WOLTERS, CLAIRE           10 WSRC                   46.82      49.01  
 
Event 24  Boys 9-10 50 Yard Breaststroke
===============================================================================
         SSL: * 37.09      7/1983 DAVID BLACK, MD                              
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 TRUAX, JOHN                9 MNSW                   39.62      39.12    7  
  2 RESTREPO, ANDREW          10 SWARTHMORE             40.33      39.61    5  
  3 BILODEAU, ALEX            10 PM                     43.66      42.82    4  
  4 WOLTERS, BEN              10 WSRC                   44.69      43.75    3  
  5 SOFFER, JOE               10 SWARTHMORE             44.23      43.84    2  
  6 HANNA, DREW               10 HHST                   44.90      45.04    1  
  7 DOYLE, KEENEN K           10 SA                     44.32      45.27  
  8 HYDUKE, GORDON            10 MD                     45.72      45.55  
  9 DONOGHUE, JIMMY           10 WSRC                   47.97      46.17  
 10 BLAISSE, JOEY              9 RTW SWIM TEAM          47.89      46.87  
 11 ROONEY, DANNY             10 PM                     48.09      47.61  
 12 CAPUZZI, SHEAMUS          10 RTW SWIM TEAM          48.14      48.03  
 13 SHORT, RYAN                9 MNSW                   45.82      48.15  
 14 PETROVITCH, SAM            9 WSRC                   47.97      48.29  
 15 SMART, DILLON              9 HHST                   47.24      48.66  
 16 SELLERS, RAY               9 PSC                    48.51      49.04  
 17 MURPHY, BILLY              9 PCC                    48.68      49.49  
 18 CALVARESI, PETER          10 PCC                    47.10      49.53  
 19 CRANNEY, KEVIN            10 PCC                    49.61      49.87  
 20 JAY, KEVIN                 9 MD                     49.59      50.24  
 21 LIVINGSTON, CHARLIE       10 ARON                   49.94      51.25  
 22 MAGUIRE, JT               10 ARON                   48.76      52.34  
 23 PERAINO, MIKE             10 RTW SWIM TEAM          50.19      53.79  
 -- BANK, ALEX                 9 SA                     49.61         DQ  
 
Event 26  Boys 11-12 50 Yard Breaststroke
===============================================================================
         SSL: * 31.78      7/1983 MIKE RAYER, MN                               
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 O'BRIEN, ARMANDO          12 ARON                   36.39      36.91    7  
  2 GINZBERG, ADAM            12 SWARTHMORE             36.41      37.02    5  
  3 KAMINSKY, JOHNNY          11 HHST                   38.36      38.23    4  
  4 SMART, ANTHONY            12 HHST                   36.46      38.24    3  
  5 TWOMBLY, BRANDON          12 MD                     37.87      39.15    2  
  6 LAREN, PARKER             12 STONY LANE             40.57      39.71    1  
  7 SPECA, DANNY              12 PCC                    39.10      40.06  
  8 DERMO, NICK               11 PM                     40.36      40.19  
  9 STEPHANHOFF, ANDRE        12 MD                     40.64      40.87  
 10 FLAKE, ADAM               12 STONY LANE             44.19      41.94  
 11 O'HARA, RYAN              12 MNSW                   42.53      42.05  
 12 SMART, NICHOLAS           11 HHST                   42.96      42.26  
 13 DROHOSKY, GREGORY         12 PCC                    43.21      42.27  
 14 JAY, BRIAN                11 MD                     44.18      42.52  
 15 CARROLL, PETER            12 PSC                    42.87      42.62  
 16 SHUSTER, MICHAEL          12 PSC                    42.74      43.46  
 17 PAUL, STEPHEN             12 PM                     43.56      43.53  
 18 PRUGH, ALEXANDER          11 SWARTHMORE             43.66      44.10  
 19 FRAZER, JOSEPH            11 PM                     42.59      44.87  
 20 RESWEBER, DREW            12 SWARTHMORE             44.09      45.36  
 21 GAUDIO, ROBERT            12 SA                     44.50      48.26  
 -- ROBERTS, ALEXANDER        11 WSRC                   42.62         DQ  
 
Event 31  Girls 8 & Under 25 Yard Freestyle
===============================================================================
         SSL: * 13.84   7/28/2004 JENNIFER HARCHUT, PM                         
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 JABLONSKI, CAMILLE         8 RV                     16.39      16.02    7  
  2 LAREN, TESS                8 STONY LANE             17.54      16.03    5  
  3 HAFERTEPE, KACY            8 WSRC                   17.03      16.11    4  
  4 MCGEE, KRISTINA            7 SWARTHMORE             16.66      16.38    3  
  5 ANDERSON, HANNAH           8 STONY LANE             17.82      16.42    2  
  6 SELLIG, COURTNEY           8 MD                     16.67      16.50    1  
  7 CESSNA, DANIELLE           8 ARON                   18.56      16.78  
  8 DISANTO, ANGELINE          8 PSC                    17.68      16.84  
  9 MCCLOSKEY, TARA            8 MNSW                   17.37      16.93  
 10 DECKER, ANNIN              8 STONY LANE             16.94      16.94  
 11 HUFNAGEL, COLLEEN          8 PM                     18.95      17.06  
 12 MANCUSO, CHIARA            7 ARON                   17.21      17.22  
 13 ZAAYENGA, REBECCA          8 PCC                    16.77      17.40  
 14 WYDEVEN, EMMA              8 MD                     17.21      17.50  
 15 HAASE, GRACIE              8 SWARTHMORE             17.84      17.53  
 16 NOBLE, MADELINE            8 RTW SWIM TEAM          18.98      17.68  
 17 SULLIVAN, HANNAH           8 MD                     18.20      17.97  
 18 RUIZ, MARINA               8 ARON                   18.98      18.06  
 19 SLAGLE, CAROLINE           7 PM                     19.00      18.14  
 20 PASQUIER, ROXANNA          7 SA                     19.00      18.34  
 21 MARSHALL, ALICE            8 MD                     18.62      18.70  
 22 KANE, SARAH                8 ARON                   17.12      19.09  
 23 DEVER, ERIKA               8 MD                     18.95      21.08  
 
Event 32  Boys 8 & Under 25 Yard Freestyle
===============================================================================
         SSL: * 14.16      7/1999 SEAN SPELLACY, AR                            
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 RESTREPO, MATTHEW          8 SWARTHMORE             16.66      16.16    7  
  2 SHANKWEILER, HENRY         8 SWARTHMORE             16.59      16.20    5  
  3 CALVARESI, NICHOLAS        8 PCC                    17.23      16.31    4  
  4 SHEA, COLIN                8 STONY LANE             18.00      16.56    3  
  5 GEISER, KYLE               7 PCC                    17.58      16.91    2  
  6 WETZEL, RYAN               6 PCC                    18.52      17.18    1  
  7 KOLAR, ERIK                8 PCC                    17.84      17.21  
  8 FRUHWIRTH, JARED           8 PCC                    18.67      17.36  
  9 O'BRIEN, CALEB             8 SA                     19.44      17.38  
 10 CALLEGARI, CHRIS           8 MD                     17.59      17.66  
 11 FINLEY, VINCE              8 PCC                    19.45      17.69  
 12 BRENNEN, COLIN             8 WSRC                   18.40      17.70  
 13 MUTZ, LUKE                 7 SWARTHMORE             18.76      17.97  
 14 MAOLA, DEAN                8 SWARTHMORE             19.35      18.05  
 15 LIVINGSTON, MAX            8 ARON                   17.79      18.07  
 16 ABRUZZO, ANDREW            7 PSC                    19.06      18.32  
 17 PARKER, TOM                7 MD                     18.32      18.60  
 18 MADDEN, CLIFF              7 MD                     19.47      18.97  
 19 MAILEY, WILL               8 PM                     19.50      19.71  
 20 WHITLEY, REECE             7 PSC                    19.38      20.61  
 
Event 33  Girls 9-10 50 Yard Freestyle
===============================================================================
         SSL: * 27.25   6/27/2007 VALERIE YOSHIMURA, PM                        
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 YOSHIMURA, VALERIE        10 PM                     27.25      27.62    7  
  2 TIERNEY, OLIVIA           10 MNSW                   31.75      31.85    5  
  3 RESWEBER, FRANCES          9 SWARTHMORE             31.98      32.07    4  
  4 BINGHAM, JACQUELINE       10 RV                     32.66      32.70    3  
  5 RATNER, DANA              10 SA                     32.95      32.88    2  
  6 TRAJANO, AUDREY            9 ARON                   34.22      33.32    1  
  7 BATURKA, SARAH             9 ARON                   32.09      33.73  
